Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | Aug 25 | vs Cincinnati | W | 3-0 | 25-10,25-18,25-17 | 1-0 | 0-0 | 1642 | |
! | Aug 25 | at #14 Kentucky | L | 2-3 | 23-25,27-29,25-13,25-20,12-15 | 1-1 | 0-0 | 1642 | |
! | Aug 26 | vs Arkansas State | W | 3-0 | 26-24,25-23,25-20 | 2-1 | 0-0 | 1772 | |
@ | Aug 31 | vs South Dakota | W | 3-0 | 25-22,25-10,25-15 | 3-1 | 0-0 | 5413 | |
@ | Sep 01 | vs Western Carolina | W | 3-0 | 25-20,25-18,25-22 | 4-1 | 0-0 | 5001 | |
@ | Sep 03 | at Hawaii | W | 3-1 | 20-25,26-24,25-15,25-23 | 5-1 | 0-0 | 6948 | |
# | Sep 08 | #15 SAN DIEGO | W | 3-2 | 25-22,17-25,25-19,22-25,16-14 | 6-1 | 0-0 | 1616 | |
# | Sep 09 | GREEN BAY | W | 3-0 | 25-9,25-16,25-15 | 7-1 | 0-0 | 746 | |
# | Sep 09 | MISSOURI | W | 3-0 | 25-20,27-25,25-19 | 8-1 | 0-0 | 847 | |
Sep 14 | #14 BYU | L | 2-3 | 25-16,13-25,17-25,25-20,16-18 | 8-2 | 0-0 | 4637 | ||
Sep 15 | at Utah Valley | W | 3-1 | 19-25,25-18,25-16,25-22 | 9-2 | 0-0 | 1081 | ||
* | Sep 22 | #25 COLORADO | W | 3-1 | 25-14,16-25,25-20,25-17 | 10-2 | 1-0 | 1480 | |
* | Sep 24 | CALIFORNIA | W | 3-0 | 25-19,25-21,25-12 | 11-2 | 2-0 | 1218 | |
* | Sep 29 | #12 OREGON | L | 2-3 | 16-25,13-25,25-16,25-17,19-21 | 11-3 | 2-1 | 1923 | |
* | Sep 30 | OREGON STATE | W | 3-0 | 27-25,25-16,25-17 | 12-3 | 3-1 | 1523 | |
* | Oct 06 | at #9 Washington | W | 3-2 | 27-25,26-24,21-25,23-25,16-14 | 13-3 | 4-1 | 3019 | |
* | Oct 08 | at Washington State | W | 3-1 | 25-21,25-19,21-25,25-21 | 14-3 | 5-1 | 675 | |
* | Oct 13 | at Arizona | W | 3-1 | 25-18,25-23,23-25,25-23 | 15-3 | 6-1 | 1781 | |
* | Oct 15 | at Arizona State | W | 3-1 | 24-26,25-17,31-29,28-26 | 16-3 | 7-1 | 892 | |
* | Oct 20 | #13 UCLA | W | 3-1 | 25-20,22-25,25-21,25-19 | 17-3 | 8-1 | 3179 | |
* | Oct 22 | #19 USC | L | 2-3 | 25-21,26-28,25-20,21-25,9-15 | 17-4 | 8-2 | 2004 | |
* | Oct 25 | at #15 Oregon | L | 1-3 | 18-25,25-21,23-25,22-25 | 17-5 | 8-3 | 1250 | |
* | Oct 27 | at Oregon State | L | 1-3 | 25-16,16-25,20-25,20-25 | 17-6 | 8-4 | 1142 | |
* | Nov 02 | WASHINGTON STATE | W | 3-0 | 25-18,25-11,25-18 | 18-6 | 9-4 | 1639 | |
* | Nov 04 | #11 WASHINGTON | L | 1-3 | 23-25,25-20,26-28,22-25 | 18-7 | 9-5 | 2625 | |
* | Nov 09 | at #17 USC | L | 1-3 | 21-25,17-25,25-18,22-25 | 18-8 | 9-6 | 601 | |
* | Nov 10 | at #18 UCLA | W | 3-1 | 25-22,24-26,30-28,25-19 | 19-8 | 10-6 | 1177 | |
* | Nov 17 | ARIZONA STATE | W | 3-0 | 25-21,25-19,25-15 | 20-8 | 11-6 | 2198 | |
* | Nov 18 | ARIZONA | W | 3-1 | 20-25,25-15,25-15,25-15 | 21-8 | 12-6 | 2763 | |
* | Nov 22 | at #4 Stanford | L | 0-3 | 19-25,22-25,21-25 | 21-9 | 12-7 | 2719 | |
* | Nov 24 | at Colorado | W | 3-1 | 13-25,25-19,25-23,26-24 | 22-9 | 13-7 | 1227 | |
& | Nov 30 | CLEVELAND STATE | W | 3-0 | 25-14,25-21,25-12 | 23-9 | 13-7 | 1792 | |
& | Dec 01 | #16 PURDUE | W | 3-1 | 25-23,25-19,13-25,27-25 | 24-9 | 13-7 | 2077 | |
$ | Dec 08 | vs #2 Texas | L | 2-3 | 19-25,25-16,26-24,21-25,14-16 | 24-10 | 13-7 | 2418 |
! - Bluegrass Battle (Lexington, Ky.) | @ - Hawaiian Airlines Rainbow Wahine Classic (Honolulu) | # - Utah Volleyball Classic (Salt Lake City) | & - NCAA's 1st/2nd Rounds (Salt Lake City) | $ - NCAA Regionals (Stanford, Calif.) |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Cincinnati | 3 | 37 | 6 | 73 | .425 | 36 | 4 | 8 | 0 | 33 | 0 | 10 | 0 | 5.0 | 0 | 46.0 |
Aug 25 | at Kentucky | 5 | 70 | 23 | 162 | .290 | 65 | 8 | 16 | 4 | 64 | 1 | 20 | 3 | 11.0 | 1 | 89.0 |
Aug 26 | vs Arkansas State | 3 | 47 | 11 | 104 | .346 | 45 | 3 | 6 | 3 | 43 | 0 | 10 | 6 | 5.0 | 0 | 55.0 |
Aug 31 | vs South Dakota | 3 | 42 | 9 | 89 | .371 | 40 | 7 | 5 | 2 | 38 | 0 | 10 | 1 | 5.0 | 0 | 54.0 |
Sep 01 | vs Western Carolina | 3 | 48 | 14 | 101 | .337 | 46 | 3 | 6 | 4 | 40 | 2 | 8 | 1 | 6.0 | 0 | 57.0 |
Sep 03 | at Hawaii | 4 | 52 | 27 | 153 | .163 | 50 | 2 | 6 | 3 | 72 | 2 | 34 | 4 | 19.0 | 1 | 73.0 |
Sep 08 | SAN DIEGO | 5 | 67 | 24 | 160 | .269 | 65 | 0 | 7 | 4 | 56 | 6 | 14 | 3 | 13.0 | 0 | 80.0 |
Sep 09 | GREEN BAY | 3 | 41 | 9 | 82 | .390 | 37 | 2 | 3 | 1 | 38 | 2 | 22 | 3 | 13.0 | 1 | 56.0 |
Sep 09 | MISSOURI | 3 | 49 | 15 | 105 | .324 | 48 | 1 | 6 | 5 | 46 | 6 | 14 | 2 | 13.0 | 1 | 63.0 |
Sep 14 | BYU | 5 | 67 | 26 | 158 | .259 | 65 | 4 | 14 | 2 | 64 | 4 | 19 | 4 | 13.5 | 1 | 84.5 |
Sep 15 | at Utah Valley | 4 | 71 | 25 | 143 | .322 | 69 | 3 | 6 | 1 | 60 | 0 | 16 | 3 | 8.0 | 0 | 82.0 |
Sep 22 | COLORADO | 4 | 64 | 27 | 170 | .218 | 59 | 1 | 1 | 3 | 82 | 1 | 12 | 3 | 7.0 | 2 | 72.0 |
Sep 24 | CALIFORNIA | 3 | 46 | 9 | 91 | .407 | 40 | 4 | 6 | 3 | 37 | 0 | 12 | 0 | 6.0 | 1 | 56.0 |
Sep 29 | OREGON | 5 | 61 | 25 | 155 | .232 | 60 | 5 | 8 | 7 | 62 | 2 | 16 | 4 | 10.0 | 1 | 76.0 |
Sep 30 | OREGON STATE | 3 | 50 | 17 | 124 | .266 | 49 | 1 | 3 | 1 | 69 | 1 | 16 | 2 | 9.0 | 1 | 60.0 |
Oct 06 | at Washington | 5 | 75 | 29 | 186 | .247 | 69 | 4 | 8 | 4 | 68 | 0 | 33 | 7 | 16.5 | 2 | 95.5 |
Oct 08 | at Washington State | 4 | 66 | 26 | 160 | .250 | 60 | 6 | 8 | 3 | 71 | 1 | 12 | 2 | 7.0 | 1 | 79.0 |
Oct 13 | at Arizona | 4 | 52 | 27 | 160 | .156 | 47 | 5 | 4 | 3 | 76 | 1 | 14 | 1 | 8.0 | 0 | 65.0 |
Oct 15 | at Arizona State | 4 | 65 | 19 | 160 | .287 | 65 | 8 | 11 | 1 | 51 | 12 | 12 | 0 | 18.0 | 4 | 91.0 |
Oct 20 | UCLA | 4 | 65 | 25 | 176 | .227 | 62 | 2 | 7 | 7 | 90 | 1 | 16 | 4 | 9.0 | 1 | 76.0 |
Oct 22 | USC | 5 | 63 | 33 | 179 | .168 | 60 | 1 | 4 | 2 | 77 | 1 | 26 | 6 | 14.0 | 1 | 78.0 |
Oct 25 | at Oregon | 4 | 63 | 25 | 158 | .241 | 61 | 4 | 3 | 5 | 77 | 0 | 14 | 3 | 7.0 | 2 | 74.0 |
Oct 27 | at Oregon State | 4 | 47 | 23 | 157 | .153 | 45 | 6 | 1 | 7 | 75 | 2 | 12 | 2 | 8.0 | 0 | 61.0 |
Nov 02 | WASHINGTON STATE | 3 | 44 | 13 | 106 | .292 | 38 | 3 | 2 | 3 | 52 | 4 | 4 | 1 | 6.0 | 0 | 53.0 |
Nov 04 | WASHINGTON | 4 | 65 | 20 | 152 | .296 | 64 | 2 | 5 | 5 | 68 | 2 | 16 | 2 | 10.0 | 0 | 77.0 |
Nov 09 | at USC | 4 | 44 | 23 | 136 | .154 | 42 | 2 | 9 | 5 | 64 | 3 | 16 | 2 | 11.0 | 0 | 57.0 |
Nov 10 | at UCLA | 4 | 56 | 28 | 173 | .162 | 53 | 8 | 5 | 2 | 77 | 5 | 18 | 2 | 14.0 | 1 | 78.0 |
Nov 17 | ARIZONA STATE | 3 | 50 | 11 | 110 | .355 | 49 | 3 | 4 | 1 | 43 | 3 | 12 | 2 | 9.0 | 1 | 62.0 |
Nov 18 | ARIZONA | 4 | 53 | 20 | 144 | .229 | 52 | 6 | 5 | 3 | 74 | 3 | 20 | 0 | 13.0 | 1 | 72.0 |
Nov 22 | at Stanford | 3 | 35 | 21 | 118 | .119 | 34 | 3 | 1 | 3 | 51 | 3 | 13 | 3 | 9.5 | 2 | 47.5 |
Nov 24 | at Colorado | 4 | 58 | 25 | 146 | .226 | 56 | 3 | 5 | 5 | 59 | 3 | 10 | 2 | 8.0 | 1 | 69.0 |
Nov 30 | CLEVELAND STATE | 3 | 40 | 9 | 92 | .337 | 34 | 5 | 3 | 1 | 35 | 1 | 16 | 0 | 9.0 | 0 | 54.0 |
Dec 01 | PURDUE | 4 | 67 | 25 | 166 | .253 | 59 | 5 | 7 | 0 | 52 | 0 | 6 | 3 | 3.0 | 0 | 75.0 |
Dec 08 | vs Texas | 5 | 66 | 27 | 174 | .224 | 62 | 8 | 9 | 6 | 73 | 3 | 8 | 4 | 7.0 | 2 | 81.0 |
Utah | 131 | 1886 | 696 | 4723 | .252 | 1786 | 132 | 202 | 109 | 2037 | 75 | 511 | 85 | 330.5 | 29 | 2348.5 | |
Opponent | 131 | 1671 | 732 | 4762 | .197 | 1570 | 109 | 245 | 132 | 1862 | 65 | 460 | 53 | 295.0 | 28 | 2075.0 |
TEAM PER-GAME: Sets played: 131 Kills per set: 14.40 Assists per set: 13.63 Service aces per set: 1.01 Reception errors per set: 0.83 Digs per set: 15.55 Blocks per set: 2.52 Ball handling errors per set: 0.22 Reception errors per set: 0.83 Points per set: 17.93 |
Overall record: 24-10 Conf: 13-7 Home: 12-4 Away: 8-5 Neutral: 4-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Cincinnati | 3 | 31 | 23 | 90 | .089 | 31 | 0 | 10 | 4 | 28 | 0 | 6 | 2 | 3.0 | 1 | 34.0 |
Aug 25 | at Kentucky | 5 | 58 | 18 | 153 | .261 | 51 | 4 | 11 | 8 | 62 | 2 | 18 | 2 | 11.0 | 3 | 73.0 |
Aug 26 | vs Arkansas State | 3 | 46 | 16 | 110 | .273 | 43 | 3 | 8 | 3 | 41 | 1 | 10 | 3 | 6.0 | 1 | 55.0 |
Aug 31 | vs South Dakota | 3 | 30 | 17 | 88 | .148 | 28 | 2 | 8 | 7 | 33 | 1 | 2 | 1 | 2.0 | 0 | 34.0 |
Sep 01 | vs Western Carolina | 3 | 34 | 19 | 103 | .146 | 30 | 4 | 6 | 3 | 34 | 3 | 4 | 0 | 5.0 | 0 | 43.0 |
Sep 03 | at Hawaii | 4 | 50 | 31 | 168 | .113 | 46 | 3 | 11 | 2 | 62 | 4 | 22 | 1 | 15.0 | 0 | 68.0 |
Sep 08 | SAN DIEGO | 5 | 70 | 30 | 168 | .238 | 66 | 4 | 6 | 0 | 60 | 4 | 6 | 1 | 7.0 | 2 | 81.0 |
Sep 09 | GREEN BAY | 3 | 26 | 28 | 103 | -.019 | 26 | 1 | 4 | 2 | 30 | 1 | 4 | 1 | 3.0 | 0 | 30.0 |
Sep 09 | MISSOURI | 3 | 37 | 20 | 109 | .156 | 35 | 5 | 7 | 1 | 35 | 2 | 10 | 1 | 7.0 | 0 | 49.0 |
Sep 14 | BYU | 5 | 61 | 18 | 155 | .277 | 56 | 2 | 7 | 4 | 58 | 1 | 12 | 1 | 7.0 | 0 | 70.0 |
Sep 15 | at Utah Valley | 4 | 49 | 15 | 139 | .245 | 44 | 1 | 4 | 3 | 41 | 0 | 26 | 1 | 13.0 | 1 | 63.0 |
Sep 22 | COLORADO | 4 | 43 | 20 | 160 | .144 | 40 | 3 | 5 | 1 | 63 | 2 | 14 | 2 | 9.0 | 1 | 55.0 |
Sep 24 | CALIFORNIA | 3 | 33 | 15 | 88 | .205 | 31 | 3 | 5 | 4 | 32 | 0 | 2 | 0 | 1.0 | 5 | 37.0 |
Sep 29 | OREGON | 5 | 63 | 18 | 150 | .300 | 59 | 7 | 13 | 5 | 54 | 1 | 16 | 2 | 9.0 | 1 | 79.0 |
Sep 30 | OREGON STATE | 3 | 36 | 19 | 132 | .129 | 35 | 1 | 6 | 1 | 53 | 1 | 12 | 2 | 7.0 | 1 | 44.0 |
Oct 06 | at Washington | 5 | 69 | 24 | 172 | .262 | 65 | 4 | 9 | 4 | 72 | 0 | 35 | 1 | 17.5 | 0 | 90.5 |
Oct 08 | at Washington State | 4 | 48 | 19 | 150 | .193 | 43 | 3 | 5 | 6 | 58 | 4 | 18 | 1 | 13.0 | 0 | 64.0 |
Oct 13 | at Arizona | 4 | 51 | 27 | 167 | .144 | 47 | 3 | 10 | 5 | 70 | 5 | 10 | 0 | 10.0 | 0 | 64.0 |
Oct 15 | at Arizona State | 4 | 61 | 31 | 158 | .190 | 59 | 1 | 2 | 8 | 68 | 5 | 8 | 0 | 9.0 | 1 | 71.0 |
Oct 20 | UCLA | 4 | 45 | 24 | 162 | .130 | 42 | 7 | 5 | 2 | 73 | 2 | 12 | 3 | 8.0 | 1 | 60.0 |
Oct 22 | USC | 5 | 69 | 36 | 190 | .174 | 65 | 2 | 4 | 1 | 76 | 1 | 34 | 2 | 18.0 | 2 | 89.0 |
Oct 25 | at Oregon | 4 | 61 | 15 | 160 | .287 | 58 | 5 | 6 | 4 | 60 | 1 | 16 | 2 | 9.0 | 0 | 75.0 |
Oct 27 | at Oregon State | 4 | 59 | 23 | 169 | .213 | 57 | 7 | 4 | 6 | 77 | 4 | 14 | 2 | 11.0 | 0 | 77.0 |
Nov 02 | WASHINGTON STATE | 3 | 29 | 22 | 108 | .065 | 27 | 3 | 3 | 3 | 40 | 0 | 8 | 2 | 4.0 | 3 | 36.0 |
Nov 04 | WASHINGTON | 4 | 68 | 17 | 166 | .307 | 63 | 5 | 11 | 2 | 60 | 1 | 19 | 5 | 10.5 | 1 | 83.5 |
Nov 09 | at USC | 4 | 56 | 24 | 158 | .203 | 53 | 5 | 15 | 2 | 63 | 2 | 16 | 3 | 10.0 | 0 | 71.0 |
Nov 10 | at UCLA | 4 | 57 | 25 | 173 | .185 | 56 | 2 | 13 | 8 | 82 | 7 | 12 | 3 | 13.0 | 1 | 72.0 |
Nov 17 | ARIZONA STATE | 3 | 38 | 18 | 103 | .194 | 37 | 1 | 4 | 3 | 44 | 0 | 6 | 0 | 3.0 | 0 | 42.0 |
Nov 18 | ARIZONA | 4 | 41 | 29 | 161 | .075 | 38 | 3 | 6 | 6 | 63 | 1 | 22 | 1 | 12.0 | 1 | 56.0 |
Nov 22 | at Stanford | 3 | 44 | 17 | 117 | .231 | 42 | 3 | 7 | 3 | 49 | 1 | 12 | 4 | 7.0 | 0 | 54.0 |
Nov 24 | at Colorado | 4 | 55 | 23 | 146 | .219 | 53 | 5 | 5 | 3 | 53 | 3 | 16 | 1 | 11.0 | 0 | 71.0 |
Nov 30 | CLEVELAND STATE | 3 | 34 | 23 | 99 | .111 | 31 | 1 | 7 | 5 | 36 | 1 | 4 | 1 | 3.0 | 0 | 38.0 |
Dec 01 | PURDUE | 4 | 60 | 13 | 132 | .356 | 58 | 0 | 5 | 5 | 64 | 3 | 20 | 1 | 13.0 | 0 | 73.0 |
Dec 08 | vs Texas | 5 | 59 | 15 | 155 | .284 | 55 | 6 | 13 | 8 | 68 | 1 | 14 | 1 | 8.0 | 2 | 73.0 |
Opponent totals | 131 | 1671 | 732 | 4762 | .197 | 1570 | 109 | 245 | 132 | 1862 | 65 | 460 | 53 | 295.0 | 28 | 2075.0 | |
Utah | 131 | 1886 | 696 | 4723 | .252 | 1786 | 132 | 202 | 109 | 2037 | 75 | 511 | 85 | 330.5 | 29 | 2348.5 |
OPPONENT PER-GAME: Sets played: 131 Kills per set: 12.76 Assists per set: 11.98 Service aces per set: 0.83 Reception errors per set: 1.01 Digs per set: 14.21 Blocks per set: 2.25 Ball handling errors per set: 0.21 Reception errors per set: 1.01 Points per set: 15.84 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Cincinnati | 3-0 | 3 | 37 / | 31 | .425 / | .089 | 36 / | 31 | 4 / | 0 | 8 / | 10 |
Kentucky | 2-3 | 5 | 70 / | 58 | .290 / | .261 | 65 / | 51 | 8 / | 4 | 16 / | 11 |
Arkansas State | 3-0 | 3 | 47 / | 46 | .346 / | .273 | 45 / | 43 | 3 / | 3 | 6 / | 8 |
South Dakota | 3-0 | 3 | 42 / | 30 | .371 / | .148 | 40 / | 28 | 7 / | 2 | 5 / | 8 |
Western Carolina | 3-0 | 3 | 48 / | 34 | .337 / | .146 | 46 / | 30 | 3 / | 4 | 6 / | 6 |
Hawaii | 3-1 | 4 | 52 / | 50 | .163 / | .113 | 50 / | 46 | 2 / | 3 | 6 / | 11 |
SAN DIEGO | 3-2 | 5 | 67 / | 70 | .269 / | .238 | 65 / | 66 | 0 / | 4 | 7 / | 6 |
GREEN BAY | 3-0 | 3 | 41 / | 26 | .390 / | -.019 | 37 / | 26 | 2 / | 1 | 3 / | 4 |
MISSOURI | 3-0 | 3 | 49 / | 37 | .324 / | .156 | 48 / | 35 | 1 / | 5 | 6 / | 7 |
BYU | 2-3 | 5 | 67 / | 61 | .259 / | .277 | 65 / | 56 | 4 / | 2 | 14 / | 7 |
Utah Valley | 3-1 | 4 | 71 / | 49 | .322 / | .245 | 69 / | 44 | 3 / | 1 | 6 / | 4 |
COLORADO | 3-1 | 4 | 64 / | 43 | .218 / | .144 | 59 / | 40 | 1 / | 3 | 1 / | 5 |
CALIFORNIA | 3-0 | 3 | 46 / | 33 | .407 / | .205 | 40 / | 31 | 4 / | 3 | 6 / | 5 |
OREGON | 2-3 | 5 | 61 / | 63 | .232 / | .300 | 60 / | 59 | 5 / | 7 | 8 / | 13 |
OREGON STATE | 3-0 | 3 | 50 / | 36 | .266 / | .129 | 49 / | 35 | 1 / | 1 | 3 / | 6 |
Washington | 3-2 | 5 | 75 / | 69 | .247 / | .262 | 69 / | 65 | 4 / | 4 | 8 / | 9 |
Washington State | 3-1 | 4 | 66 / | 48 | .250 / | .193 | 60 / | 43 | 6 / | 3 | 8 / | 5 |
Arizona | 3-1 | 4 | 52 / | 51 | .156 / | .144 | 47 / | 47 | 5 / | 3 | 4 / | 10 |
Arizona State | 3-1 | 4 | 65 / | 61 | .287 / | .190 | 65 / | 59 | 8 / | 1 | 11 / | 2 |
UCLA | 3-1 | 4 | 65 / | 45 | .227 / | .130 | 62 / | 42 | 2 / | 7 | 7 / | 5 |
USC | 2-3 | 5 | 63 / | 69 | .168 / | .174 | 60 / | 65 | 1 / | 2 | 4 / | 4 |
Oregon | 1-3 | 4 | 63 / | 61 | .241 / | .287 | 61 / | 58 | 4 / | 5 | 3 / | 6 |
Oregon State | 1-3 | 4 | 47 / | 59 | .153 / | .213 | 45 / | 57 | 6 / | 7 | 1 / | 4 |
WASHINGTON STATE | 3-0 | 3 | 44 / | 29 | .292 / | .065 | 38 / | 27 | 3 / | 3 | 2 / | 3 |
WASHINGTON | 1-3 | 4 | 65 / | 68 | .296 / | .307 | 64 / | 63 | 2 / | 5 | 5 / | 11 |
USC | 1-3 | 4 | 44 / | 56 | .154 / | .203 | 42 / | 53 | 2 / | 5 | 9 / | 15 |
UCLA | 3-1 | 4 | 56 / | 57 | .162 / | .185 | 53 / | 56 | 8 / | 2 | 5 / | 13 |
ARIZONA STATE | 3-0 | 3 | 50 / | 38 | .355 / | .194 | 49 / | 37 | 3 / | 1 | 4 / | 4 |
ARIZONA | 3-1 | 4 | 53 / | 41 | .229 / | .075 | 52 / | 38 | 6 / | 3 | 5 / | 6 |
Stanford | 0-3 | 3 | 35 / | 44 | .119 / | .231 | 34 / | 42 | 3 / | 3 | 1 / | 7 |
Colorado | 3-1 | 4 | 58 / | 55 | .226 / | .219 | 56 / | 53 | 3 / | 5 | 5 / | 5 |
CLEVELAND STATE | 3-0 | 3 | 40 / | 34 | .337 / | .111 | 34 / | 31 | 5 / | 1 | 3 / | 7 |
PURDUE | 3-1 | 4 | 67 / | 60 | .253 / | .356 | 59 / | 58 | 5 / | 0 | 7 / | 5 |
Texas | 2-3 | 5 | 66 / | 59 | .224 / | .284 | 62 / | 55 | 8 / | 6 | 9 / | 13 | Totals | 86-45 | 131 | 1886 / | 1671 | .252 / | .197 | 1786 / | 1570 | 132 / | 109 | 202 / | 245 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Cincinnati | 0 / | 4 | 33 / | 28 | 0-10 / | 0-6 | 5.0 / | 3.0 | 0 / | 2 | 0 / | 1 |
Kentucky | 4 / | 8 | 64 / | 62 | 1-20 / | 2-18 | 11.0 / | 11.0 | 3 / | 2 | 1 / | 3 |
Arkansas State | 3 / | 3 | 43 / | 41 | 0-10 / | 1-10 | 5.0 / | 6.0 | 6 / | 3 | 0 / | 1 |
South Dakota | 2 / | 7 | 38 / | 33 | 0-10 / | 1-2 | 5.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
Western Carolina | 4 / | 3 | 40 / | 34 | 2-8 / | 3-4 | 6.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
Hawaii | 3 / | 2 | 72 / | 62 | 2-34 / | 4-22 | 19.0 / | 15.0 | 4 / | 1 | 1 / | 0 |
SAN DIEGO | 4 / | 0 | 56 / | 60 | 6-14 / | 4-6 | 13.0 / | 7.0 | 3 / | 1 | 0 / | 2 |
GREEN BAY | 1 / | 2 | 38 / | 30 | 2-22 / | 1-4 | 13.0 / | 3.0 | 3 / | 1 | 1 / | 0 |
MISSOURI | 5 / | 1 | 46 / | 35 | 6-14 / | 2-10 | 13.0 / | 7.0 | 2 / | 1 | 1 / | 0 |
BYU | 2 / | 4 | 64 / | 58 | 4-19 / | 1-12 | 13.5 / | 7.0 | 4 / | 1 | 1 / | 0 |
Utah Valley | 1 / | 3 | 60 / | 41 | 0-16 / | 0-26 | 8.0 / | 13.0 | 3 / | 1 | 0 / | 1 |
COLORADO | 3 / | 1 | 82 / | 63 | 1-12 / | 2-14 | 7.0 / | 9.0 | 3 / | 2 | 2 / | 1 |
CALIFORNIA | 3 / | 4 | 37 / | 32 | 0-12 / | 0-2 | 6.0 / | 1.0 | 0 / | 0 | 1 / | 5 |
OREGON | 7 / | 5 | 62 / | 54 | 2-16 / | 1-16 | 10.0 / | 9.0 | 4 / | 2 | 1 / | 1 |
OREGON STATE | 1 / | 1 | 69 / | 53 | 1-16 / | 1-12 | 9.0 / | 7.0 | 2 / | 2 | 1 / | 1 |
Washington | 4 / | 4 | 68 / | 72 | 0-33 / | 0-35 | 16.5 / | 17.5 | 7 / | 1 | 2 / | 0 |
Washington State | 3 / | 6 | 71 / | 58 | 1-12 / | 4-18 | 7.0 / | 13.0 | 2 / | 1 | 1 / | 0 |
Arizona | 3 / | 5 | 76 / | 70 | 1-14 / | 5-10 | 8.0 / | 10.0 | 1 / | 0 | 0 / | 0 |
Arizona State | 1 / | 8 | 51 / | 68 | 12-12 / | 5-8 | 18.0 / | 9.0 | 0 / | 0 | 4 / | 1 |
UCLA | 7 / | 2 | 90 / | 73 | 1-16 / | 2-12 | 9.0 / | 8.0 | 4 / | 3 | 1 / | 1 |
USC | 2 / | 1 | 77 / | 76 | 1-26 / | 1-34 | 14.0 / | 18.0 | 6 / | 2 | 1 / | 2 |
Oregon | 5 / | 4 | 77 / | 60 | 0-14 / | 1-16 | 7.0 / | 9.0 | 3 / | 2 | 2 / | 0 |
Oregon State | 7 / | 6 | 75 / | 77 | 2-12 / | 4-14 | 8.0 / | 11.0 | 2 / | 2 | 0 / | 0 |
WASHINGTON STATE | 3 / | 3 | 52 / | 40 | 4-4 / | 0-8 | 6.0 / | 4.0 | 1 / | 2 | 0 / | 3 |
WASHINGTON | 5 / | 2 | 68 / | 60 | 2-16 / | 1-19 | 10.0 / | 10.5 | 2 / | 5 | 0 / | 1 |
USC | 5 / | 2 | 64 / | 63 | 3-16 / | 2-16 | 11.0 / | 10.0 | 2 / | 3 | 0 / | 0 |
UCLA | 2 / | 8 | 77 / | 82 | 5-18 / | 7-12 | 14.0 / | 13.0 | 2 / | 3 | 1 / | 1 |
ARIZONA STATE | 1 / | 3 | 43 / | 44 | 3-12 / | 0-6 | 9.0 / | 3.0 | 2 / | 0 | 1 / | 0 |
ARIZONA | 3 / | 6 | 74 / | 63 | 3-20 / | 1-22 | 13.0 / | 12.0 | 0 / | 1 | 1 / | 1 |
Stanford | 3 / | 3 | 51 / | 49 | 3-13 / | 1-12 | 9.5 / | 7.0 | 3 / | 4 | 2 / | 0 |
Colorado | 5 / | 3 | 59 / | 53 | 3-10 / | 3-16 | 8.0 / | 11.0 | 2 / | 1 | 1 / | 0 |
CLEVELAND STATE | 1 / | 5 | 35 / | 36 | 1-16 / | 1-4 | 9.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
PURDUE | 0 / | 5 | 52 / | 64 | 0-6 / | 3-20 | 3.0 / | 13.0 | 3 / | 1 | 0 / | 0 |
Texas | 6 / | 8 | 73 / | 68 | 3-8 / | 1-14 | 7.0 / | 8.0 | 4 / | 1 | 2 / | 2 | Totals | 109 / | 132 | 2037 / | 1862 | 75-511 / | 65-460 | 330.5 / | 295.0 | 85 / | 53 | 29 / | 28 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 10 kills
.857 (18- 0-21) | Luafalemana, Tawnee | at Utah Valley (Sep 15, 2017) |
.760 (19- 0-25) | Anae, Adora | vs Cincinnati (Aug 25, 2017) |
.632 (13- 1-19) | Luafalemana, Tawnee | vs Arizona (Nov 18, 2017) |
.625 (11- 1-16) | Oblad, Berkeley | vs California (Sep 24, 2017) |
.615 (10- 2-13) | Luafalemana, Tawnee | vs Green Bay (Sep 09, 2017) |
.600 (10- 1-15) | Luafalemana, Tawnee | at Stanford (Nov 22, 2017) |
.562 (11- 2-16) | Oblad, Berkeley | vs Missouri (Sep 09, 2017) |
