Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Cincinnati | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 25 | at Kentucky | *5 | 9 | 4 | 24 | .208 | 0 | 1 | 2 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Aug 26 | vs Arkansas State | *3 | 9 | 1 | 13 | .615 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Aug 31 | vs South Dakota | *3 | 7 | 1 | 13 | .462 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 01 | vs Western Carolina | *3 | 10 | 1 | 19 | .474 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 03 | at Hawaii | *4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
Sep 08 | SAN DIEGO | *5 | 10 | 3 | 19 | .368 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Sep 09 | GREEN BAY | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 0 | 9.5 |
Sep 09 | MISSOURI | *3 | 11 | 2 | 16 | .562 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
Sep 14 | BYU | *5 | 10 | 1 | 22 | .409 | 0 | 0 | 3 | 0 | 3 | 2 | 4 | 1 | 6.0 | 0 | 14.0 |
Sep 15 | at Utah Valley | *4 | 6 | 6 | 21 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
Sep 22 | COLORADO | *4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Sep 24 | CALIFORNIA | *3 | 11 | 1 | 16 | .625 | 0 | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Sep 29 | OREGON | *5 | 12 | 3 | 23 | .391 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
Sep 30 | OREGON STATE | *3 | 9 | 4 | 20 | .250 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
Oct 06 | at Washington | *5 | 15 | 2 | 30 | .433 | 1 | 1 | 3 | 0 | 7 | 0 | 11 | 0 | 11.0 | 0 | 21.5 |
Oct 08 | at Washington State | *4 | 9 | 6 | 20 | .150 | 1 | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
Oct 13 | at Arizona | *4 | 10 | 2 | 21 | .381 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 15 | at Arizona State | *4 | 11 | 2 | 26 | .346 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 15.0 |
Oct 20 | UCLA | *4 | 14 | 3 | 28 | .393 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
Oct 22 | USC | *5 | 13 | 5 | 28 | .286 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 2 | 8.0 | 0 | 18.5 |
Oct 25 | at Oregon | *4 | 13 | 2 | 20 | .550 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 27 | at Oregon State | *4 | 10 | 3 | 27 | .259 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Nov 02 | WASHINGTON STATE | *3 | 8 | 2 | 19 | .316 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 13.0 |
Nov 04 | WASHINGTON | *4 | 8 | 4 | 18 | .222 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Nov 09 | at USC | *4 | 6 | 5 | 14 | .071 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Nov 10 | at UCLA | *4 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
Nov 17 | ARIZONA STATE | *3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
Nov 18 | ARIZONA | *4 | 10 | 3 | 25 | .280 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
Nov 22 | at Stanford | *3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 1 | 5.0 |
Nov 24 | at Colorado | *4 | 6 | 6 | 15 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 1.0 | 0 | 8.0 |
Nov 30 | CLEVELAND STATE | *3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Dec 01 | PURDUE | *4 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Dec 08 | vs Texas | *5 | 12 | 2 | 23 | .435 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
Totals | 131 | 300 | 93 | 650 | .318 | 17 | 22 | 35 | 2 | 77 | 19 | 123 | 12 | 142.0 | 1 | 402.5 |
Sets played: 131 Kills per set: 2.29 Assists per set: 0.13 Service aces per set: 0.17 Digs per set: 0.59 Blocks per set: 1.08 Points per set: 3.07 |