Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Cincinnati | *3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Aug 25 | at Kentucky | *2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Aug 26 | vs Arkansas State | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 31 | vs South Dakota | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 01 | vs Western Carolina | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 03 | at Hawaii | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 08 | SAN DIEGO | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | GREEN BAY | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 09 | MISSOURI | 2 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 14 | BYU | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | at Utah Valley | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | COLORADO | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 24 | CALIFORNIA | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 29 | OREGON | 5 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Sep 30 | OREGON STATE | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 06 | at Washington | 5 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 2 | 8.0 | 0 | 8.0 |
Oct 08 | at Washington State | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
Oct 13 | at Arizona | *4 | 5 | 3 | 20 | .100 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 15 | at Arizona State | *4 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 5 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
Oct 20 | UCLA | *4 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 22 | USC | *5 | 7 | 3 | 22 | .182 | 0 | 0 | 1 | 0 | 12 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
Oct 25 | at Oregon | *4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Oct 27 | at Oregon State | *4 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
Nov 02 | WASHINGTON STATE | *3 | 4 | 3 | 20 | .050 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 04 | WASHINGTON | *4 | 7 | 0 | 21 | .333 | 0 | 0 | 2 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 09 | at USC | *4 | 9 | 1 | 26 | .308 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Nov 10 | at UCLA | *4 | 4 | 3 | 16 | .062 | 1 | 2 | 0 | 1 | 7 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
Nov 17 | ARIZONA STATE | *3 | 10 | 1 | 17 | .529 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Nov 18 | ARIZONA | *4 | 6 | 1 | 17 | .294 | 1 | 1 | 2 | 0 | 8 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
Nov 22 | at Stanford | *3 | 4 | 4 | 16 | .000 | 1 | 1 | 0 | 0 | 11 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
Nov 24 | at Colorado | *4 | 7 | 0 | 16 | .438 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 30 | CLEVELAND STATE | *3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Dec 01 | PURDUE | *4 | 6 | 2 | 16 | .250 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
Dec 08 | vs Texas | *5 | 3 | 4 | 17 | -.059 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Totals | 119 | 152 | 52 | 458 | .218 | 10 | 11 | 13 | 4 | 130 | 6 | 91 | 9 | 97.0 | 1 | 214.5 |
Sets played: 119 Kills per set: 1.28 Assists per set: 0.08 Service aces per set: 0.09 Digs per set: 1.09 Blocks per set: 0.82 Points per set: 1.80 |