Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Cincinnati | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Aug 25 | at Kentucky | *5 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Aug 26 | vs Arkansas State | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 4.0 | 0 | 8.0 |
Aug 31 | vs South Dakota | *3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 01 | vs Western Carolina | *3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
Sep 03 | at Hawaii | *4 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 2 | 12.0 | 0 | 13.0 |
Sep 08 | SAN DIEGO | *5 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
Sep 09 | GREEN BAY | *3 | 10 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
Sep 09 | MISSOURI | *3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
Sep 14 | BYU | *5 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 6.0 | 0 | 12.5 |
Sep 15 | at Utah Valley | *4 | 18 | 0 | 21 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
Sep 22 | COLORADO | *4 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
Sep 24 | CALIFORNIA | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 29 | OREGON | *5 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 10.0 |
Sep 30 | OREGON STATE | *3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 3.0 | 1 | 10.0 |
Oct 06 | at Washington | *5 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 11.5 |
Oct 08 | at Washington State | *4 | 9 | 2 | 14 | .500 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Oct 13 | at Arizona | *4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 6.0 | 0 | 6.5 |
Oct 15 | at Arizona State | *4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 7.0 | 0 | 14.0 |
Oct 20 | UCLA | *4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 6.0 | 0 | 8.5 |
Oct 22 | USC | *5 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 12.0 |
Oct 25 | at Oregon | *4 | 10 | 2 | 17 | .471 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 1 | 12.0 |
Oct 27 | at Oregon State | *4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
Nov 02 | WASHINGTON STATE | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Nov 04 | WASHINGTON | *4 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 8.5 |
Nov 09 | at USC | *4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
Nov 10 | at UCLA | *4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 7.0 | 0 | 8.0 |
Nov 17 | ARIZONA STATE | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
Nov 18 | ARIZONA | *4 | 13 | 1 | 19 | .632 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
Nov 22 | at Stanford | *3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
Nov 24 | at Colorado | *4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Nov 30 | CLEVELAND STATE | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Dec 01 | PURDUE | *4 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Dec 08 | vs Texas | *5 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Totals | 131 | 260 | 64 | 533 | .368 | 7 | 0 | 0 | 1 | 55 | 22 | 130 | 28 | 152.0 | 2 | 347.0 |
Sets played: 131 Kills per set: 1.98 Assists per set: 0.05 Digs per set: 0.42 Blocks per set: 1.16 Points per set: 2.65 |