Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Cincinnati | *3 | 19 | 0 | 25 | .760 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Aug 25 | at Kentucky | *5 | 26 | 6 | 57 | .351 | 1 | 2 | 4 | 1 | 12 | 1 | 1 | 1 | 2.0 | 0 | 29.5 |
Aug 26 | vs Arkansas State | *3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 3 | 3.0 | 0 | 13.5 |
Aug 31 | vs South Dakota | *3 | 12 | 3 | 25 | .360 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 01 | vs Western Carolina | *3 | 13 | 5 | 34 | .235 | 1 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 03 | at Hawaii | *4 | 19 | 9 | 53 | .189 | 2 | 0 | 1 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
Sep 08 | SAN DIEGO | *5 | 19 | 10 | 51 | .176 | 3 | 0 | 3 | 1 | 8 | 2 | 2 | 2 | 4.0 | 0 | 22.0 |
Sep 09 | GREEN BAY | *2 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 09 | MISSOURI | *3 | 15 | 3 | 30 | .400 | 0 | 0 | 1 | 1 | 11 | 4 | 1 | 0 | 5.0 | 0 | 19.5 |
Sep 14 | BYU | *5 | 13 | 8 | 37 | .135 | 1 | 0 | 2 | 1 | 12 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Sep 22 | COLORADO | *4 | 21 | 8 | 48 | .271 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Sep 24 | CALIFORNIA | *3 | 14 | 2 | 22 | .545 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
Sep 29 | OREGON | *5 | 18 | 8 | 46 | .217 | 1 | 1 | 1 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
Sep 30 | OREGON STATE | *3 | 11 | 1 | 26 | .385 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Oct 06 | at Washington | *5 | 25 | 9 | 61 | .262 | 2 | 1 | 2 | 2 | 11 | 0 | 3 | 0 | 3.0 | 0 | 27.5 |
Oct 08 | at Washington State | *4 | 20 | 9 | 47 | .234 | 0 | 3 | 3 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
Oct 13 | at Arizona | *4 | 14 | 9 | 49 | .102 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 15 | at Arizona State | *3 | 12 | 7 | 35 | .143 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
Oct 20 | UCLA | *4 | 17 | 8 | 47 | .191 | 2 | 0 | 4 | 4 | 16 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
Oct 22 | USC | *5 | 14 | 12 | 50 | .040 | 1 | 0 | 0 | 0 | 16 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Oct 25 | at Oregon | *4 | 12 | 10 | 50 | .040 | 2 | 0 | 1 | 2 | 14 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 27 | at Oregon State | *4 | 13 | 6 | 47 | .149 | 0 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 02 | WASHINGTON STATE | *3 | 15 | 5 | 29 | .345 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 04 | WASHINGTON | *4 | 24 | 9 | 52 | .288 | 0 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
Nov 09 | at USC | *4 | 15 | 11 | 44 | .091 | 2 | 1 | 4 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Nov 10 | at UCLA | *4 | 29 | 11 | 69 | .261 | 1 | 3 | 3 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 33.0 |
Nov 17 | ARIZONA STATE | *3 | 13 | 4 | 32 | .281 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
Nov 18 | ARIZONA | *4 | 13 | 11 | 45 | .044 | 0 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 22 | at Stanford | *3 | 12 | 8 | 37 | .108 | 0 | 2 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Nov 24 | at Colorado | *4 | 19 | 9 | 47 | .213 | 1 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 2.0 | 0 | 21.0 |
Nov 30 | CLEVELAND STATE | *3 | 11 | 3 | 23 | .348 | 2 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Dec 01 | PURDUE | *4 | 27 | 9 | 49 | .367 | 1 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 28.0 |
Dec 08 | vs Texas | *5 | 25 | 12 | 69 | .188 | 0 | 3 | 1 | 0 | 10 | 1 | 2 | 2 | 3.0 | 0 | 30.0 |
Totals | 125 | 547 | 228 | 1377 | .232 | 32 | 22 | 47 | 27 | 395 | 11 | 44 | 12 | 55.0 | 2 | 602.0 |
Sets played: 125 Kills per set: 4.38 Assists per set: 0.26 Service aces per set: 0.18 Digs per set: 3.16 Blocks per set: 0.44 Points per set: 4.82 |