Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Cincinnati | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 25 | at Kentucky | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Aug 26 | vs Arkansas State | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 31 | vs South Dakota | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 01 | vs Western Carolina | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 03 | at Hawaii | *4 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 2 | 11.0 | 0 | 15.5 |
Sep 08 | SAN DIEGO | *5 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Sep 09 | GREEN BAY | *3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
Sep 09 | MISSOURI | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Sep 14 | BYU | *5 | 15 | 5 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 18.5 |
Sep 15 | at Utah Valley | *4 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
Sep 22 | COLORADO | *4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 24 | CALIFORNIA | *3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 29 | OREGON | *5 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 30 | OREGON STATE | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 06 | at Washington | *5 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 08 | at Washington State | *4 | 12 | 6 | 37 | .162 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
Oct 13 | at Arizona | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 15 | at Arizona State | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 20 | UCLA | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 22 | USC | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 25 | at Oregon | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 27 | at Oregon State | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | WASHINGTON STATE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | WASHINGTON | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Nov 09 | at USC | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 10 | at UCLA | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Nov 17 | ARIZONA STATE | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 18 | ARIZONA | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 22 | at Stanford | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 24 | at Colorado | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 30 | CLEVELAND STATE | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 01 | PURDUE | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Dec 08 | vs Texas | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 120 | 178 | 71 | 468 | .229 | 0 | 0 | 0 | 0 | 31 | 4 | 66 | 6 | 70.0 | 0 | 215.0 |
Sets played: 120 Kills per set: 1.48 Digs per set: 0.26 Blocks per set: 0.58 Points per set: 1.79 |