| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Cincinnati | *3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 25 | at Kentucky | *5 | 2 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 26 | vs Arkansas State | *3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | vs South Dakota | *3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 01 | vs Western Carolina | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at Hawaii | *4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | SAN DIEGO | *5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | GREEN BAY | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | MISSOURI | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | BYU | *5 | 1 | 2 | 7 | -.143 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at Utah Valley | *4 | 15 | 3 | 26 | .462 | 1 | 1 | 3 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 22 | COLORADO | *4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | CALIFORNIA | *3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | OREGON | *5 | 1 | 0 | 4 | .250 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | OREGON STATE | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Washington | *5 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Washington State | *4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | at Arizona | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Arizona State | *4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | UCLA | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | USC | *5 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | at Oregon | 4 | 8 | 1 | 21 | .333 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 27 | at Oregon State | *4 | 0 | 1 | 10 | -.100 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | WASHINGTON STATE | *3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | WASHINGTON | *4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | at USC | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at UCLA | *4 | 0 | 1 | 7 | -.143 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 17 | ARIZONA STATE | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | ARIZONA | *4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | at Stanford | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 24 | at Colorado | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 30 | CLEVELAND STATE | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Dec 01 | PURDUE | *4 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Dec 08 | vs Texas | *5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 128 | 32 | 12 | 119 | .168 | 28 | 25 | 23 | 19 | 295 | 0 | 1 | 0 | 1.0 | 0 | 57.5 | |
|
Sets played: 128 Kills per set: 0.25 Assists per set: 0.22 Service aces per set: 0.20 Digs per set: 2.30 Blocks per set: 0.01 Points per set: 0.45 |