| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs South Dakota | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | at Hawaii | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 09 | GREEN BAY | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Sep 14 | BYU | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at Utah Valley | *1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | COLORADO | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | CALIFORNIA | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | at Arizona | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | at Arizona State | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 22 | USC | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | at Oregon State | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Nov 09 | at USC | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at UCLA | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 17 | ARIZONA STATE | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 22 | at Stanford | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Nov 24 | at Colorado | 3 | 14 | 5 | 35 | .257 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 30 | CLEVELAND STATE | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 01 | PURDUE | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 31 | 55 | 23 | 143 | .224 | 0 | 2 | 5 | 1 | 33 | 3 | 2 | 2 | 5.0 | 0 | 61.0 | |
|
Sets played: 31 Kills per set: 1.77 Service aces per set: 0.06 Digs per set: 1.06 Blocks per set: 0.16 Points per set: 1.97 |