Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Cincinnati | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 25 | at Kentucky | 5 | 13 | 3 | 29 | .345 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
Aug 26 | vs Arkansas State | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 31 | vs South Dakota | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 01 | vs Western Carolina | 3 | 10 | 5 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 03 | at Hawaii | 2 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | SAN DIEGO | 5 | 16 | 4 | 29 | .414 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 4.0 | 0 | 19.0 |
Sep 09 | GREEN BAY | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 09 | MISSOURI | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 14 | BYU | 5 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 15 | at Utah Valley | 4 | 14 | 6 | 32 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 22 | COLORADO | 4 | 10 | 6 | 37 | .108 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 24 | CALIFORNIA | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 29 | OREGON | 5 | 12 | 7 | 28 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 30 | OREGON STATE | 3 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 06 | at Washington | 5 | 12 | 7 | 39 | .128 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 5.0 | 0 | 14.5 |
Oct 08 | at Washington State | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 13 | at Arizona | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 15 | at Arizona State | 4 | 20 | 6 | 38 | .368 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4.0 | 0 | 23.5 |
Oct 20 | UCLA | 4 | 11 | 3 | 41 | .195 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 22 | USC | 5 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Oct 25 | at Oregon | *3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Oct 27 | at Oregon State | 4 | 7 | 3 | 22 | .182 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 02 | WASHINGTON STATE | 3 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Nov 04 | WASHINGTON | 4 | 20 | 3 | 39 | .436 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
Nov 09 | at USC | 4 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Nov 10 | at UCLA | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Nov 17 | ARIZONA STATE | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 18 | ARIZONA | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 22 | at Stanford | 2 | 2 | 3 | 18 | -.056 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Nov 24 | at Colorado | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 30 | CLEVELAND STATE | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Dec 01 | PURDUE | 4 | 10 | 7 | 33 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Dec 08 | vs Texas | 5 | 13 | 6 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Totals | 121 | 310 | 130 | 833 | .216 | 7 | 0 | 0 | 0 | 63 | 9 | 37 | 8 | 46.0 | 0 | 337.5 |
Sets played: 121 Kills per set: 2.56 Assists per set: 0.06 Digs per set: 0.52 Blocks per set: 0.38 Points per set: 2.79 |