Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Cincinnati | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | at Kentucky | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Aug 26 | vs Arkansas State | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | at Hawaii | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | SAN DIEGO | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | MISSOURI | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | BYU | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | at Utah Valley | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | COLORADO | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 24 | CALIFORNIA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | OREGON | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | OREGON STATE | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | at Washington | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | at Washington State | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | at Arizona | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at Arizona State | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 20 | UCLA | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | USC | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | at Oregon | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | at Oregon State | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | WASHINGTON STATE | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | WASHINGTON | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | at USC | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at UCLA | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 17 | ARIZONA STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 18 | ARIZONA | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 22 | at Stanford | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 24 | at Colorado | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 30 | CLEVELAND STATE | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Dec 01 | PURDUE | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Dec 08 | vs Texas | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 6 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 117 | 2 | 1 | 3 | .333 | 79 | 13 | 17 | 35 | 398 | 0 | 0 | 0 | 0.0 | 3 | 15.0 |
Sets played: 117 Kills per set: 0.02 Assists per set: 0.68 Service aces per set: 0.11 Digs per set: 3.40 Blocks per set: 0.00 Points per set: 0.13 |