Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Cincinnati | 2 | 0 | 0 | 0 | .000 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 25 | at Kentucky | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 26 | vs Arkansas State | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs South Dakota | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Western Carolina | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | at Hawaii | 2 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | SAN DIEGO | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | GREEN BAY | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 09 | MISSOURI | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | BYU | 4 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | at Utah Valley | 3 | 2 | 0 | 2 | 1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | COLORADO | 4 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | CALIFORNIA | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | OREGON | 5 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | OREGON STATE | 3 | 2 | 1 | 5 | .200 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 06 | at Washington | 5 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 08 | at Washington State | 4 | 2 | 0 | 2 | 1.000 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | at Arizona | 4 | 1 | 1 | 3 | .000 | 20 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | at Arizona State | 4 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Oct 20 | UCLA | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | USC | 4 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | at Oregon | 4 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 27 | at Oregon State | 4 | 1 | 0 | 2 | .500 | 14 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 04 | WASHINGTON | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | at USC | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at UCLA | 4 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 17 | ARIZONA STATE | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 18 | ARIZONA | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 22 | at Stanford | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 24 | at Colorado | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 30 | CLEVELAND STATE | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 01 | PURDUE | 4 | 1 | 0 | 4 | .250 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Dec 08 | vs Texas | 5 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
Totals | 109 | 15 | 5 | 35 | .286 | 332 | 9 | 13 | 0 | 121 | 0 | 0 | 1 | 0.0 | 10 | 24.0 |
Sets played: 109 Kills per set: 0.14 Assists per set: 3.05 Service aces per set: 0.08 Digs per set: 1.11 Blocks per set: 0.00 Points per set: 0.22 |