Utah

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
IDAHO   11/13/09  87-94   L  32-66  .485  9-27  .333  14-21  .667  11  23  34   34.0  21  17  14  4  7  87   87.0 
UTAH STATE   11/18/09  68-67   W  24-56  .429  9-26  .346  11-14  .786  5  22  27   30.5  15  10  10  6  7  68   77.5 
SOUTHERN   11/21/09  88-48   W  32-64  .500  9-29  .310  15-19  .789  14  39  53   38.0  15  19  11  4  7  88   81.0 
SEATTLE UNIVERSITY   11/24/09  74-77   L  20-57  .351  7-22  .318  27-34  .794  16  16  32   36.5  28  10  15  7  13  74   79.2 
vs Illinois   11/27/09  60-58   W  23-52  .442  2-14  .143  12-17  .706  6  29  35   36.2  17  5  15  3  5  60   75.4 
vs Oklahoma State   11/28/09  55-77   L  17-52  .327  3-14  .214  18-20  .900  9  24  33   35.7  21  7  11  2  2  55   72.0 
at Weber State   12/02/09  76-83   L  25-50  .500  5-10  .500  21-27  .778  8  22  30   34.9  23  9  10  10  3  76   72.6 
IDAHO STATE   12/05/09  68-56   W  22-54  .407  6-18  .333  18-29  .621  15  19  34   34.8  14  12  9  6  8  68   72.0 
MICHIGAN   12/09/09  68-52   W  28-55  .509  7-24  .292  5-9  .556  12  29  41   35.4  19  19  17  7  9  68   71.6 
OKLAHOMA   12/12/09  73-78   Lot  27-67  .403  5-24  .208  14-22  .636  14  31  45   36.4  25  14  14  13  7  73   71.7 
ILLINOIS STATE   12/19/09  63-73   L  22-55  .400  4-19  .211  15-18  .833  11  24  35   36.3  22  12  17  6  8  63   70.9 
at Pepperdine   12/23/09  64-76   L  23-56  .411  8-25  .320  10-15  .667  9  18  27   35.5  27  15  17  5  6  64   70.3 
UTSA   12/29/09  69-47   W  30-53  .566  5-15  .333  4-5  .800  6  25  31   35.2  16  14  11  10  6  69   70.2 
at LSU   01/02/10  61-59   W  21-45  .467  5-15  .333  14-18  .778  8  20  28   34.6  19  10  11  8  6  61   69.6 
TCU   01/09/10  65-45   W  23-48  .479  6-18  .333  13-15  .867  3  25  28   34.2  15  12  9  8  11  65   69.3 
at New Mexico   01/13/10  57-74   L  18-51  .353  7-23  .304  14-24  .583  8  26  34   34.2  29  12  16  4  7  57   68.5 
at UNLV   01/16/10  73-69   W  21-49  .429  8-16  .500  23-29  .793  8  26  34   34.2  24  10  14  6  4  73   68.8 
SAN DIEGO STATE   01/19/10  68-70   L  22-60  .367  7-21  .333  17-23  .739  17  20  37   34.3  19  11  13  10  4  68   68.7 
AIR FORCE   01/23/10  71-54   W  19-38  .500  9-21  .429  24-30  .800  8  21  29   34.1  21  15  14  6  6  71   68.8 
at Wyoming   01/27/10  69-75   L  21-49  .429  7-20  .350  20-30  .667  6  33  39   34.3  29  10  19  6  1  69   68.8 
at BYU   01/30/10  69-82   L  26-61  .426  4-18  .222  13-15  .867  9  31  40   34.6  17  16  16  6  3  69   68.9 
COLORADO STATE   02/03/10  50-65   L  16-39  .410  2-13  .154  16-20  .800  3  23  26   34.2  16  12  16  11  3  50   68.0 
at TCU   02/10/10  64-55   W  20-49  .408  8-15  .533  16-18  .889  8  25  33   34.1  18  11  9  3  1  64   67.8 
NEW MEXICO   02/13/10  65-68   Lot  22-56  .393  5-22  .227  16-19  .842  6  30  36   34.2  23  8  11  7  6  65   67.7 
UNLV   02/17/10  66-61   W  27-51  .529  3-10  .300  9-17  .529  10  24  34   34.2  16  13  16  4  3  66   67.6 
at San Diego State   02/20/10  61-68   L  22-56  .393  8-17  .471  9-12  .750  13  25  38   34.3  24  12  15  6  3  61   67.4 
at Air Force   02/24/10  54-43   W  18-36  .500  5-10  .500  13-19  .684  7  23  30   34.2  15  9  13  1  1  54   66.9 
WYOMING   02/27/10  74-64   W  25-54  .463  8-17  .471  16-21  .762  10  27  37   34.3  17  13  14  5  5  74   67.1 
BYU   03/03/10  51-71   L  14-52  .269  5-23  .217  18-26  .692  10  26  36   34.3  22  6  17  5  6  51   66.6 
at Colorado State   03/06/10  67-76   L  19-47  .404  5-18  .278  24-33  .727  10  19  29   34.2  31  7  14  2  6  67   66.6 
at UNLV   03/11/10  61-73   L  13-40  .325  4-16  .250  31-36  .861  4  23  27   33.9  21  11  15  5  8  61   66.4 


 
Utah     2059     692-1618  .428  185-580  .319  490-655  .748  284  768  1052   33.9  639  361  423  186  172  2059   66.4 
Opponents     2058     704-1711  .411  120-397  .302  530-754  .703  350  734  1084   35.0  585  305  351  78  212  2058   66.4 
 
Games played: 31      Rebounds/game: 33.9 
Points/game: 66.4      Assists/game: 11.6 
FG Pct: 42.8      Turnovers/game: 13.6 
3FG Pct: 31.9      Assist/turnover ratio: 0.9 
FT Pct: 74.8      Steals/game: 5.5 
       Blocks/game: 6.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
IDAHO   11/13/09  87-94   L  31-63  .492  10-21  .476  22-33  .667  13  27  40   40.0  27  13  14  3  6  94   94.0 
UTAH STATE   11/18/09  68-67   W  25-55  .455  6-17  .353  11-13  .846  9  29  38   39.0  18  14  17  1  2  67   80.5 
SOUTHERN   11/21/09  88-48   W  17-60  .283  4-19  .211  10-16  .625  8  19  27   35.0  12  10  11  1  7  48   69.7 
SEATTLE UNIVERSITY   11/24/09  74-77   L  22-51  .431  5-11  .455  28-40  .700  19  26  45   37.5  25  8  20  2  7  77   71.5 
vs Illinois   11/27/09  60-58   W  23-59  .390  1-9  .111  11-13  .846  7  26  33   36.6  19  10  10  1  5  58   68.8 
vs Oklahoma State   11/28/09  55-77   L  26-53  .491  5-17  .294  20-23  .870  5  26  31   35.7  19  8  6  0  3  77   70.2 
at Weber State   12/02/09  76-83   L  28-64  .438  5-17  .294  22-28  .786  16  19  35   35.6  21  13  5  3  3  83   72.0 
IDAHO STATE   12/05/09  68-56   W  24-59  .407  1-10  .100  7-9  .778  17  21  38   35.9  22  7  13  1  6  56   70.0 
MICHIGAN   12/09/09  68-52   W  17-50  .340  7-22  .318  11-20  .550  8  17  25   34.7  15  12  11  1  11  52   68.0 
OKLAHOMA   12/12/09  73-78   Lot  22-64  .344  8-20  .400  26-34  .765  15  32  47   35.9  19  8  10  3  7  78   69.0 
ILLINOIS STATE   12/19/09  63-73   L  24-51  .471  3-8  .375  22-29  .759  7  25  32   35.5  17  11  13  3  11  73   69.4 
at Pepperdine   12/23/09  64-76   L  22-57  .386  5-10  .500  27-33  .818  18  27  45   36.3  16  10  18  1  4  76   69.9 
UTSA   12/29/09  69-47   W  16-48  .333  2-14  .143  13-18  .722  10  18  28   35.7  13  3  11  0  6  47   68.2 
at LSU   01/02/10  61-59   W  20-55  .364  2-6  .333  17-22  .773  19  20  39   35.9  17  8  11  6  3  59   67.5 
TCU   01/09/10  65-45   W  16-52  .308  4-16  .250  9-13  .692  13  23  36   35.9  12  7  14  0  6  45   66.0 
at New Mexico   01/13/10  57-74   L  23-55  .418  3-10  .300  25-38  .658  12  30  42   36.3  18  10  12  2  10  74   66.5 
at UNLV   01/16/10  73-69   W  23-57  .404  1-12  .083  22-34  .647  14  23  37   36.4  23  11  10  6  6  69   66.6 
SAN DIEGO STATE   01/19/10  68-70   L  29-61  .475  2-7  .286  10-23  .435  19  25  44   36.8  19  10  14  6  11  70   66.8 
AIR FORCE   01/23/10  71-54   W  17-42  .405  3-14  .214  17-21  .810  6  13  19   35.8  22  10  14  1  6  54   66.2 
at Wyoming   01/27/10  69-75   L  25-58  .431  2-9  .222  23-44  .523  11  29  40   36.0  26  11  10  3  7  75   66.6 
at BYU   01/30/10  69-82   L  30-66  .455  7-14  .500  15-22  .682  7  27  34   36.0  11  12  6  1  10  82   67.3 
COLORADO STATE   02/03/10  50-65   L  22-54  .407  4-9  .444  17-19  .895  11  22  33   35.8  19  5  8  2  11  65   67.2 
at TCU   02/10/10  64-55   W  18-50  .360  5-15  .333  14-15  .933  7  23  30   35.6  17  11  9  3  2  55   66.7 
NEW MEXICO   02/13/10  65-68   Lot  24-66  .364  8-15  .533  12-21  .571  16  29  45   36.0  17  15  10  6  4  68   66.8 
UNLV   02/17/10  66-61   W  23-53  .434  3-12  .250  12-15  .800  9  19  28   35.6  17  10  13  0  11  61   66.5 
at San Diego State   02/20/10  61-68   L  23-54  .426  2-7  .286  20-33  .606  12  23  35   35.6  12  10  5  6  9  68   66.6 
at Air Force   02/24/10  54-43   W  18-43  .419  2-17  .118  5-12  .417  5  13  18   35.0  22  7  7  1  6  43   65.7 
WYOMING   02/27/10  74-64   W  26-53  .491  1-13  .077  11-18  .611  4  22  26   34.6  18  8  13  7  8  64   65.6 
BYU   03/03/10  51-71   L  21-57  .368  4-9  .444  25-31  .806  13  33  46   35.0  20  10  12  4  12  71   65.8 
at Colorado State   03/06/10  67-76   L  22-45  .489  1-5  .200  31-43  .721  10  22  32   34.9  25  8  11  2  6  76   66.2 
at UNLV   03/11/10  61-73   L  27-56  .482  4-12  .333  15-21  .714  10  26  36   35.0  27  15  13  2  6  73   66.4 


 
Opponents     2058     704-1711  .411  120-397  .302  530-754  .703  350  734  1084   35.0  585  305  351  78  212  2058   66.4 
Utah     2059     692-1618  .428  185-580  .319  490-655  .748  284  768  1052   33.9  639  361  423  186  172  2059   66.4 
 
Games played: 31      Rebounds/game: 35.0 
Points/game: 66.4      Assists/game: 9.8 
FG Pct: 41.1      Turnovers/game: 11.3 
3FG Pct: 30.2      Assist/turnover ratio: 0.9 
FT Pct: 70.3      Steals/game: 6.8 
       Blocks/game: 2.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
IDAHO  41/47  46/47  87-94   (7)  32-66/31-63  .485/ .492  9-27/10-21  .333/ .476  14-21/22-33  .667/ .667  34/40  (6)  17/13  14/14  4/3  7/6  21/27 
UTAH STATE  26/29  42/38  68-67   +1  24-56/25-55  .429/ .455  9-26/6-17  .346/ .353  11-14/11-13  .786/ .846  27/38  (11)  10/14  10/17  6/1  7/2  15/18 
SOUTHERN  52/17  36/31  88-48   +40  32-64/17-60  .500/ .283  9-29/4-19  .310/ .211  15-19/10-16  .789/ .625  53/27  +26  19/10  11/11  4/1  7/7  15/12 
SEATTLE UNIVERSITY  41/33  33/44  74-77   (3)  20-57/22-51  .351/ .431  7-22/5-11  .318/ .455  27-34/28-40  .794/ .700  32/45  (13)  10/8  15/20  7/2  13/7  28/25 
Illinois  16/32  44/26  60-58   +2  23-52/23-59  .442/ .390  2-14/1-9  .143/ .111  12-17/11-13  .706/ .846  35/33  +2  5/10  15/10  3/1  5/5  17/19 
Oklahoma State  26/44  29/33  55-77   (22)  17-52/26-53  .327/ .491  3-14/5-17  .214/ .294  18-20/20-23  .900/ .870  33/31  +2  7/8  11/6  2/0  2/3  21/19 
Weber State  41/38  35/45  76-83   (7)  25-50/28-64  .500/ .438  5-10/5-17  .500/ .294  21-27/22-28  .778/ .786  30/35  (5)  9/13  10/5  10/3  3/3  23/21 
IDAHO STATE  40/15  28/41  68-56   +12  22-54/24-59  .407/ .407  6-18/1-10  .333/ .100  18-29/7-9  .621/ .778  34/38  (4)  12/7  9/13  6/1  8/6  14/22 
MICHIGAN  35/27  33/25  68-52   +16  28-55/17-50  .509/ .340  7-24/7-22  .292/ .318  5-9/11-20  .556/ .550  41/25  +16  19/12  17/11  7/1  9/11  19/15 
OKLAHOMA  42/36  25/31  73-78   (5)  27-67/22-64  .403/ .344  5-24/8-20  .208/ .400  14-22/26-34  .636/ .765  45/47  (2)  14/8  14/10  13/3  7/7  25/19 
ILLINOIS STATE  20/27  43/46  63-73   (10)  22-55/24-51  .400/ .471  4-19/3-8  .211/ .375  15-18/22-29  .833/ .759  35/32  +3  12/11  17/13  6/3  8/11  22/17 
Pepperdine  25/34  39/42  64-76   (12)  23-56/22-57  .411/ .386  8-25/5-10  .320/ .500  10-15/27-33  .667/ .818  27/45  (18)  15/10  17/18  5/1  6/4  27/16 
UTSA  40/24  29/23  69-47   +22  30-53/16-48  .566/ .333  5-15/2-14  .333/ .143  4-5/13-18  .800/ .722  31/28  +3  14/3  11/11  10/0  6/6  16/13 
LSU  33/39  28/20  61-59   +2  21-45/20-55  .467/ .364  5-15/2-6  .333/ .333  14-18/17-22  .778/ .773  28/39  (11)  10/8  11/11  8/6  6/3  19/17 
TCU  29/24  36/21  65-45   +20  23-48/16-52  .479/ .308  6-18/4-16  .333/ .250  13-15/9-13  .867/ .692  28/36  (8)  12/7  9/14  8/0  11/6  15/12 
New Mexico  24/35  33/39  57-74   (17)  18-51/23-55  .353/ .418  7-23/3-10  .304/ .300  14-24/25-38  .583/ .658  34/42  (8)  12/10  16/12  4/2  7/10  29/18 
UNLV  33/31  40/38  73-69   +4  21-49/23-57  .429/ .404  8-16/1-12  .500/ .083  23-29/22-34  .793/ .647  34/37  (3)  10/11  14/10  6/6  4/6  24/23 
SAN DIEGO STATE  29/37  39/33  68-70   (2)  22-60/29-61  .367/ .475  7-21/2-7  .333/ .286  17-23/10-23  .739/ .435  37/44  (7)  11/10  13/14  10/6  4/11  19/19 
AIR FORCE  34/25  37/29  71-54   +17  19-38/17-42  .500/ .405  9-21/3-14  .429/ .214  24-30/17-21  .800/ .810  29/19  +10  15/10  14/14  6/1  6/6  21/22 
Wyoming  32/35  37/40  69-75   (6)  21-49/25-58  .429/ .431  7-20/2-9  .350/ .222  20-30/23-44  .667/ .523  39/40  (1)  10/11  19/10  6/3  1/7  29/26 
BYU  30/44  39/38  69-82   (13)  26-61/30-66  .426/ .455  4-18/7-14  .222/ .500  13-15/15-22  .867/ .682  40/34  +6  16/12  16/6  6/1  3/10  17/11 
COLORADO STATE  29/30  21/35  50-65   (15)  16-39/22-54  .410/ .407  2-13/4-9  .154/ .444  16-20/17-19  .800/ .895  26/33  (7)  12/5  16/8  11/2  3/11  16/19 
TCU  32/29  32/26  64-55   +9  20-49/18-50  .408/ .360  8-15/5-15  .533/ .333  16-18/14-15  .889/ .933  33/30  +3  11/11  9/9  3/3  1/2  18/17 
NEW MEXICO  25/31  35/29  65-68   (3)  22-56/24-66  .393/ .364  5-22/8-15  .227/ .533  16-19/12-21  .842/ .571  36/45  (9)  8/15  11/10  7/6  6/4  23/17 
UNLV  35/27  31/34  66-61   +5  27-51/23-53  .529/ .434  3-10/3-12  .300/ .250  9-17/12-15  .529/ .800  34/28  +6  13/10  16/13  4/0  3/11  16/17 
San Diego State  26/36  35/32  61-68   (7)  22-56/23-54  .393/ .426  8-17/2-7  .471/ .286  9-12/20-33  .750/ .606  38/35  +3  12/10  15/5  6/6  3/9  24/12 
Air Force  19/19  35/24  54-43   +11  18-36/18-43  .500/ .419  5-10/2-17  .500/ .118  13-19/5-12  .684/ .417  30/18  +12  9/7  13/7  1/1  1/6  15/22 
WYOMING  31/31  43/33  74-64   +10  25-54/26-53  .463/ .491  8-17/1-13  .471/ .077  16-21/11-18  .762/ .611  37/26  +11  13/8  14/13  5/7  5/8  17/18 
BYU  24/36  27/35  51-71   (20)  14-52/21-57  .269/ .368  5-23/4-9  .217/ .444  18-26/25-31  .692/ .806  36/46  (10)  6/10  17/12  5/4  6/12  22/20 
Colorado State  27/35  40/41  67-76   (9)  19-47/22-45  .404/ .489  5-18/1-5  .278/ .200  24-33/31-43  .727/ .721  29/32  (3)  7/8  14/11  2/2  6/6  31/25 
UNLV  25/29  36/44  61-73   (12)  13-40/27-56  .325/ .482  4-16/4-12  .250/ .333  31-36/15-21  .861/ .714  27/36  (9)  11/15  15/13  5/2  8/6  21/27 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  05  10  13 
Opponent  Date  Score  WL  HINES,CHR  WATKINS,J  TAVITA,JA  HENDERSON  DRCA,LUKA  SMITH,TRE  READ,MATT 
IDAHO  11/13/09  87-94  L  DNP  DNP  3-1-2  18-3-1  9-2-9  DNP  3-2-1 
UTAH STATE  11/18/09  68-67  W  DNP  DNP  0-1-1  9-4-0  11-4-6  DNP  6-1-0 
SOUTHERN  11/21/09  88-48  W  2-0-0  DNP  0-2-3  13-1-1  4-5-7  0-0-0  9-6-0 
SEATTLE UNIVERSITY  11/24/09  74-77  L  1-0-0  DNP  0-6-3  5-0-2  10-0-2  DNP  0-3-0 
vs Illinois  11/27/09  60-58  W  DNP  12-3-2  0-1-0  0-1-0  16-3-1  DNP  0-0-0 
vs Oklahoma State  11/28/09  55-77  L  10-1-0  14-9-0  0-2-0  8-1-1  0-3-2  0-0-0  2-1-0 
at Weber State  12/02/09  76-83  L  3-4-0  4-5-1  DNP  9-0-1  12-4-3  DNP  DNP 
IDAHO STATE  12/05/09  68-56  W  0-1-0  15-3-1  0-0-0  12-0-1  9-0-3  DNP  0-1-0 
MICHIGAN  12/09/09  68-52  W  3-0-0  2-5-1  0-2-3  22-4-1  11-2-6  DNP  DNP 
OKLAHOMA  12/12/09  73-78  OL  0-0-1  13-6-1  0-0-2  8-0-0  13-8-3  DNP  DNP 
ILLINOIS STATE  12/19/09  63-73  L  0-0-0  DNP  4-1-1  3-0-0  18-8-5  DNP  2-0-0 
at Pepperdine  12/23/09  64-76  L  0-1-0  DNP  4-2-0  20-0-1  7-3-8  0-0-2  0-2-0 
UTSA  12/29/09  69-47  W  2-0-0  8-1-0  0-0-2  9-5-3  19-4-2  0-0-1  0-1-0 
at LSU  01/02/10  61-59  W  0-1-0  DNP  0-1-1  9-1-0  14-2-5  DNP  DNP 
TCU  01/09/10  65-45  W  0-0-0  11-4-1  3-1-6  5-8-2  14-2-0  0-0-0  0-0-0 
at New Mexico  01/13/10  57-74  L  3-1-0  9-5-1  6-2-3  12-5-0  7-6-1  DNP  DNP 
at UNLV  01/16/10  73-69  W  0-0-0  DNP  0-3-1  15-2-0  10-5-4  DNP  DNP 
SAN DIEGO STATE  01/19/10  68-70  L  0-0-0  12-4-1  0-0-0  14-4-1  15-3-2  DNP  DNP 
AIR FORCE  01/23/10  71-54  W  5-0-1  5-2-0  1-0-4  22-2-1  8-3-3  3-0-1  0-0-0 
at Wyoming  01/27/10  69-75  L  0-0-0  12-4-0  0-0-0  13-3-2  5-7-4  DNP  DNP 
at BYU  01/30/10  69-82  L  DNP  18-11-2  0-8-3  16-4-1  6-5-3  DNP  DNP 
COLORADO STATE  02/03/10  50-65  L  0-0-0  13-1-0  5-2-3  DNP  4-3-2  DNP  0-0-0 
at TCU  02/10/10  64-55  W  4-1-0  5-5-2  5-4-5  24-6-0  9-4-1  DNP  DNP 
NEW MEXICO  02/13/10  65-68  OL  0-1-0  4-2-0  0-0-3  21-5-1  16-7-2  DNP  DNP 
UNLV  02/17/10  66-61  W  7-1-0  7-4-0  4-2-3  10-2-1  6-8-2  DNP  DNP 
at San Diego State  02/20/10  61-68  L  3-0-0  11-7-1  2-4-2  12-4-1  5-4-4  DNP  DNP 
at Air Force  02/24/10  54-43  W  8-4-0  10-3-0  0-1-1  16-2-1  13-2-2  DNP  DNP 
WYOMING  02/27/10  74-64  W  7-0-1  2-1-0  2-4-6  2-3-1  17-6-0  DNP  DNP 
BYU  03/03/10  51-71  L  9-3-1  4-0-0  2-2-1  4-1-0  8-2-1  3-0-1  0-0-0 
at Colorado State  03/06/10  67-76  L  12-2-1  15-7-1  1-2-0  18-4-2  4-2-2  4-1-1  0-0-0 
at UNLV  03/11/10  61-73  L  8-2-1  6-2-1  0-2-0  5-1-1  11-4-2  2-0-2  6-1-0 

        14  15  25  30  32  42  45 
Opponent  Date  Score  WL  TILLIE,KI  BROWN,CAR  ROBISON,A  SHOFF,RIC  GLOVER,SH  WASHBURN,  CYPHERS,J 
IDAHO  11/13/09  87-94  L  10-8-1  12-4-2  DNP  DNP  2-1-0  20-7-1  2-0-0 
UTAH STATE  11/18/09  68-67  W  8-5-1  22-3-2  DNP  DNP  2-3-0  8-2-0  0-0-0 
SOUTHERN  11/21/09  88-48  W  7-8-3  10-7-0  0-1-0  5-1-0  9-5-2  8-4-1  12-1-2 
SEATTLE UNIVERSITY  11/24/09  74-77  L  12-5-1  22-7-0  DNP  DNP  2-1-0  6-4-0  12-0-1 
vs Illinois  11/27/09  60-58  W  8-7-1  9-9-1  DNP  DNP  5-2-0  2-2-0  2-0-0 
vs Oklahoma State  11/28/09  55-77  L  5-3-1  4-4-2  DNP  0-0-0  2-3-0  2-1-0  4-2-0 
at Weber State  12/02/09  76-83  L  20-10-2  16-2-2  DNP  DNP  4-1-0  DNP  5-0-0 
IDAHO STATE  12/05/09  68-56  W  8-8-0  7-7-3  DNP  DNP  0-1-2  DNP  5-3-0 
MICHIGAN  12/09/09  68-52  W  8-5-3  12-8-5  DNP  DNP  DNP  0-2-0  0-0-0 
OKLAHOMA  12/12/09  73-78  OL  5-6-0  16-8-5  DNP  DNP  DNP  9-3-0  2-1-0 
ILLINOIS STATE  12/19/09  63-73  L  19-7-1  15-5-3  DNP  DNP  0-0-1  2-4-0  0-1-0 
at Pepperdine  12/23/09  64-76  L  2-3-0  21-2-1  DNP  DNP  2-4-2  8-6-1  0-0-0 
UTSA  12/29/09  69-47  W  9-5-1  10-4-3  DNP  0-1-0  2-2-0  8-3-2  0-0-0 
at LSU  01/02/10  61-59  W  10-7-1  12-5-0  DNP  DNP  7-0-0  0-3-1  DNP 
TCU  01/09/10  65-45  W  DNP  11-4-1  DNP  0-0-0  10-3-1  9-4-0  0-0-0 
at New Mexico  01/13/10  57-74  L  DNP  4-3-6  DNP  DNP  4-1-1  2-2-0  3-0-0 
at UNLV  01/16/10  73-69  W  6-5-0  16-1-3  DNP  DNP  7-7-0  6-2-1  DNP 
SAN DIEGO STATE  01/19/10  68-70  L  3-6-2  18-3-2  DNP  DNP  0-0-0  0-2-0  DNP 
AIR FORCE  01/23/10  71-54  W  9-5-0  9-5-5  DNP  0-1-0  0-1-0  6-2-0  0-0-0 
at Wyoming  01/27/10  69-75  L  2-2-1  31-4-2  DNP  DNP  0-2-0  4-4-0  DNP 
at BYU  01/30/10  69-82  L  9-2-1  5-1-2  DNP  DNP  9-2-2  DNP  DNP 
COLORADO STATE  02/03/10  50-65  L  2-3-1  13-5-3  DNP  DNP  4-4-1  5-1-1  DNP 
at TCU  02/10/10  64-55  W  4-2-0  13-1-3  DNP  DNP  0-0-0  0-3-0  DNP 
NEW MEXICO  02/13/10  65-68  OL  0-4-0  18-5-1  DNP  DNP  0-0-0  4-1-0  DNP 
UNLV  02/17/10  66-61  W  3-5-2  18-2-3  DNP  DNP  6-4-1  5-2-0  DNP 
at San Diego State  02/20/10  61-68  L  6-4-1  13-5-3  DNP  DNP  5-0-0  4-2-0  DNP 
at Air Force  02/24/10  54-43  W  6-9-0  0-5-5  DNP  DNP  0-0-0  0-2-0  DNP 
WYOMING  02/27/10  74-64  W  6-7-0  16-1-4  DNP  DNP  10-5-1  7-2-0  DNP 
BYU  03/03/10  51-71  L  6-11-0  5-5-2  DNP  0-0-0  4-4-0  4-2-0  DNP 
at Colorado State  03/06/10  67-76  L  DNP  1-2-0  DNP  DNP  2-0-0  10-5-0  DNP 
at UNLV  03/11/10  61-73  L  3-3-0  12-1-3  DNP  DNP  0-2-0  2-2-0  DNP 

        51 
Opponent  Date  Score  WL  FOSTER,DA 
IDAHO  11/13/09  87-94  L  8-3-0 
UTAH STATE  11/18/09  68-67  W  2-3-0 
SOUTHERN  11/21/09  88-48  W  9-9-0 
SEATTLE UNIVERSITY  11/24/09  74-77  L  4-4-1 
vs Illinois  11/27/09  60-58  W  6-6-0 
vs Oklahoma State  11/28/09  55-77  L  4-3-1 
at Weber State  12/02/09  76-83  L  3-3-0 
IDAHO STATE  12/05/09  68-56  W  12-10-2 
MICHIGAN  12/09/09  68-52  W  10-6-0 
OKLAHOMA  12/12/09  73-78  OL  7-7-2 
ILLINOIS STATE  12/19/09  63-73  L  0-4-1 
at Pepperdine  12/23/09  64-76  L  DNP 
UTSA  12/29/09  69-47  W  2-3-0 
at LSU  01/02/10  61-59  W  9-5-2 
TCU  01/09/10  65-45  W  2-1-1 
at New Mexico  01/13/10  57-74  L  7-5-0 
at UNLV  01/16/10  73-69  W  13-6-1 
SAN DIEGO STATE  01/19/10  68-70  L  6-9-3 
AIR FORCE  01/23/10  71-54  W  3-5-0 
at Wyoming  01/27/10  69-75  L  2-7-1 
at BYU  01/30/10  69-82  L  6-4-2 
COLORADO STATE  02/03/10  50-65  L  4-3-1 
at TCU  02/10/10  64-55  W  0-5-0 
NEW MEXICO  02/13/10  65-68  OL  2-7-1 
UNLV  02/17/10  66-61  W  0-3-1 
at San Diego State  02/20/10  61-68  L  0-4-0 
at Air Force  02/24/10  54-43  W  1-2-0 
WYOMING  02/27/10  74-64  W  5-4-0 
BYU  03/03/10  51-71  L  2-4-0 
at Colorado State  03/06/10  67-76  L  DNP 
at UNLV  03/11/10  61-73  L  6-5-1 


 

Individual Game-by-Game

 

#00  Hines, Chris  
#01  Watkins, Jay  
#02  Tavita, Jace  
#03  Henderson, Marshall  
#05  Drca, Luka  
#10  Smith, Tre  
#13  Read, Matt  
#14  Tillie, Kim  
#15  Brown, Carlon  
#25  Robison, Austin  
#30  Shoff, Ricky  
#32  Glover, Shawn  
#42  Washburn, Jason  
#45  Cyphers, Jordan  
#51  Foster, David  
#TM  TEAM