#00 Hines, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IDAHO  11/13/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UTAH STATE  11/18/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN  11/21/09    10  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  2  2.0 
SEATTLE UNIVERSITY  11/24/09    2  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.0  0  0  0  0  0  1  1  1.5 
vs Illinois  11/27/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Oklahoma State  11/28/09    11  3-4  .750  1-2  .500  3-4  .750  0  1  1  0.3  1  0  0  2  0  0  10  4.3 
at Weber State  12/02/09    12  0-2  .000  0-0  .000  3-4  .750  2  2  4  1.3  2  0  0  0  0  0  3  4.0 
IDAHO STATE  12/05/09    12  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.2  4  0  0  0  0  0  0  3.2 
MICHIGAN  12/09/09    4  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  3  3.2 
OKLAHOMA  12/12/09    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  1  0  0  2.7 
ILLINOIS STATE  12/19/09    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  2.4 
at Pepperdine  12/23/09    3  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.8  1  0  0  0  0  0  0  2.1 
UTSA  12/29/09    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  1  0  2  2.1 
at LSU  01/02/10    7  0-0  .000  0-0  .000  0-1  .000  0  1  1  0.7  1  0  0  1  0  0  0  1.9 
TCU  01/09/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.8 
at New Mexico  01/13/10    7  1-7  .143  1-3  .333  0-1  .000  1  0  1  0.7  1  0  0  1  0  0  3  1.8 
at UNLV  01/16/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.7 
SAN DIEGO STATE  01/19/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.6 
AIR FORCE  01/23/10    6  1-1  1.000  1-1  1.000  2-4  .500  0  0  0  0.6  0  0  1  0  0  0  5  1.8 
at Wyoming  01/27/10    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.7 
at BYU  01/30/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLORADO STATE  02/03/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  0  1.6 
at TCU  02/10/10    6  1-2  .500  0-1  .000  2-2  1.000  0  1  1  0.5  0  0  0  1  0  0  4  1.7 
NEW MEXICO  02/13/10    7  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.6  0  0  0  1  0  1  0  1.7 
UNLV  02/17/10    9  3-4  .750  1-1  1.000  0-0  .000  1  0  1  0.6  0  0  0  1  0  0  7  1.9 
at San Diego State  02/20/10    12  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  3  2.0 
at Air Force  02/24/10    16  2-2  1.000  1-1  1.000  3-5  .600  1  3  4  0.7  1  0  0  1  0  0  8  2.2 
WYOMING  02/27/10    17  2-4  .500  2-3  .667  1-2  .500  0  0  0  0.7  2  0  1  0  0  1  7  2.4 
BYU  03/03/10    21  2-5  .400  1-2  .500  4-5  .800  0  3  3  0.8  3  0  1  1  0  1  9  2.7 
at Colorado State  03/06/10    27  4-11  .364  3-6  .500  1-3  .333  1  1  2  0.8  4  0  1  3  0  1  12  3.0 
at UNLV  03/11/10    17  3-5  .600  1-3  .333  1-2  .500  0  2  2  0.9  4  0  1  2  0  1  8  3.2 
Totals     0  224  26-64  .406  14-32  .438  21-35  .600  7  16  23  0.9  31  0  6  18  2  6  87  3.2 
 
Games played: 27      Rebounds/game: 0.9 
Points/game: 3.2      Assists/game: 0.2 
FG Pct: 40.6      Turnovers/game: 0.7 
3FG Pct: 43.8      Assist/turnover ratio: 0.3 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.1