#51 Foster, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IDAHO  11/13/09  *  13  4-4  1.000  0-0  .000  0-0  .000  1  2  3  3.0  4  0  0  0  1  0  8  8.0 
UTAH STATE  11/18/09  *  15  1-1  1.000  0-0  .000  0-1  .000  0  3  3  3.0  4  0  0  1  4  1  2  5.0 
SOUTHERN  11/21/09  *  19  4-8  .500  0-0  .000  1-2  .500  2  7  9  5.0  0  0  0  1  2  0  9  6.3 
SEATTLE UNIVERSITY  11/24/09  *  15  1-2  .500  0-0  .000  2-4  .500  1  3  4  4.8  1  0  1  0  6  0  4  5.8 
vs Illinois  11/27/09  *  28  3-3  1.000  0-0  .000  0-0  .000  4  2  6  5.0  3  0  0  3  3  0  6  5.8 
vs Oklahoma State  11/28/09  *  16  2-5  .400  0-0  .000  0-0  .000  0  3  3  4.7  3  0  1  1  1  0  4  5.5 
at Weber State  12/02/09  *  22  1-3  .333  0-0  .000  1-2  .500  1  2  3  4.4  4  0  0  2  10  0  3  5.1 
IDAHO STATE  12/05/09  *  27  4-7  .571  0-0  .000  4-8  .500  7  3  10  5.1  2  0  2  0  3  1  12  6.0 
MICHIGAN  12/09/09  *  26  5-6  .833  0-0  .000  0-0  .000  2  4  6  5.2  1  0  0  1  5  0  10  6.4 
OKLAHOMA  12/12/09  *  23  3-5  .600  0-0  .000  1-1  1.000  3  4  7  5.4  4  0  2  0  6  0  7  6.5 
ILLINOIS STATE  12/19/09  *  15  0-4  .000  0-0  .000  0-0  .000  1  3  4  5.3  1  0  1  1  4  0  0  5.9 
UTSA  12/29/09  *  20  1-4  .250  0-0  .000  0-0  .000  1  2  3  5.1  1  0  0  2  6  0  2  5.6 
at LSU  01/02/10  *  23  3-4  .750  0-0  .000  3-3  1.000  1  4  5  5.1  2  0  2  0  7  1  9  5.8 
TCU  01/09/10  *  25  1-4  .250  0-0  .000  0-0  .000  1  0  1  4.8  2  0  1  0  2  0  2  5.6 
at New Mexico  01/13/10  *  21  3-5  .600  0-0  .000  1-2  .500  3  2  5  4.8  4  0  0  1  2  0  7  5.7 
at UNLV  01/16/10  *  28  4-5  .800  0-0  .000  5-7  .714  0  6  6  4.9  2  0  1  0  6  0  13  6.1 
SAN DIEGO STATE  01/19/10  *  25  3-4  .750  0-0  .000  0-0  .000  3  6  9  5.1  4  0  3  1  5  0  6  6.1 
AIR FORCE  01/23/10  *  23  1-2  .500  0-0  .000  1-2  .500  0  5  5  5.1  1  0  0  1  6  0  3  5.9 
at Wyoming  01/27/10  *  23  1-3  .333  0-0  .000  0-1  .000  2  5  7  5.2  5  1  1  1  3  0  2  5.7 
at BYU  01/30/10  *  24  3-4  .750  0-0  .000  0-0  .000  1  3  4  5.2  3  0  2  1  4  0  6  5.8 
COLORADO STATE  02/03/10  *  21  2-5  .400  0-0  .000  0-0  .000  3  0  3  5.0  4  0  1  2  9  0  4  5.7 
at TCU  02/10/10  *  31  0-4  .000  0-0  .000  0-0  .000  1  4  5  5.0  3  0  0  2  1  0  0  5.4 
NEW MEXICO  02/13/10  *  34  1-2  .500  0-0  .000  0-2  .000  1  6  7  5.1  2  0  1  0  7  1  2  5.3 
UNLV  02/17/10  *  27  0-2  .000  0-0  .000  0-2  .000  1  2  3  5.0  2  0  1  0  2  0  0  5.0 
at San Diego State  02/20/10  *  24  0-1  .000  0-0  .000  0-0  .000  0  4  4  5.0  2  0  0  1  4  2  0  4.8 
at Air Force  02/24/10  *  10  0-1  .000  0-0  .000  1-2  .500  0  2  2  4.9  1  0  0  2  0  0  1  4.7 
WYOMING  02/27/10  *  13  2-3  .667  0-0  .000  1-3  .333  1  3  4  4.9  3  0  0  1  1  1  5  4.7 
BYU  03/03/10  *  17  1-2  .500  0-0  .000  0-0  .000  1  3  4  4.8  1  0  0  2  3  0  2  4.6 
at Colorado State  03/06/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UNLV  03/11/10  *  20  1-2  .500  0-0  .000  4-4  1.000  2  3  5  4.8  2  0  1  0  2  0  6  4.7 
Totals     29  628  55-105  .524  0-0  .000  25-46  .543  44  96  140  4.8  71  1  21  27  115  7  135  4.7 
 
Games played: 29      Rebounds/game: 4.8 
Points/game: 4.7      Assists/game: 0.7 
FG Pct: 52.4      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 54.3      Steals/game: 0.2 
       Blocks/game: 4.0