#14 Tillie, Kim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IDAHO  11/13/09  28  4-8  .500  2-4  .500  0-0  .000  8.0  10  10.0 
UTAH STATE  11/18/09  26  3-10  .300  1-4  .250  1-2  .500  6.5  9.0 
SOUTHERN  11/21/09  13  3-4  .750  0-0  .000  1-2  .500  7.0  8.3 
SEATTLE UNIVERSITY  11/24/09  19  4-9  .444  0-0  .000  4-5  .800  6.5  12  9.3 
vs Illinois  11/27/09  14  4-5  .800  0-0  .000  0-1  .000  6.6  9.0 
vs Oklahoma State  11/28/09  17  1-4  .250  0-0  .000  3-4  .750  6.0  8.3 
at Weber State  12/02/09  31  7-13  .538  1-2  .500  5-6  .833  10  6.6  20  10.0 
IDAHO STATE  12/05/09  28  2-4  .500  0-0  .000  4-6  .667  6.8  9.8 
MICHIGAN  12/09/09  26  3-6  .500  0-0  .000  2-2  1.000  6.6  9.6 
OKLAHOMA  12/12/09  18  2-6  .333  0-0  .000  1-2  .500  6.5  9.1 
ILLINOIS STATE  12/19/09  32  6-9  .667  0-1  .000  7-7  1.000  6.5  19  10.0 
at Pepperdine  12/23/09  16  1-3  .333  0-0  .000  0-0  .000  6.3  9.3 
UTSA  12/29/09  19  4-6  .667  0-1  .000  1-1  1.000  6.2  9.3 
at LSU  01/02/10  29  4-11  .364  0-1  .000  2-2  1.000  6.2  10  9.4 
TCU  01/09/10    dnp 
at New Mexico  01/13/10    dnp 
at UNLV  01/16/10    16  1-1  1.000  0-0  .000  4-4  1.000  6.1  9.1 
SAN DIEGO STATE  01/19/10    15  0-3  .000  0-0  .000  3-4  .750  6.1  8.8 
AIR FORCE  01/23/10    14  3-4  .750  0-0  .000  3-4  .750  6.1  8.8 
at Wyoming  01/27/10    1-3  .333  0-0  .000  0-0  .000  5.8  8.4 
at BYU  01/30/10    17  4-7  .571  0-0  .000  1-2  .500  5.6  8.4 
COLORADO STATE  02/03/10    12  1-1  1.000  0-0  .000  0-0  .000  5.5  8.1 
at TCU  02/10/10    2-2  1.000  0-0  .000  0-0  .000  5.3  7.9 
NEW MEXICO  02/13/10    11  0-1  .000  0-0  .000  0-0  .000  5.3  7.5 
UNLV  02/17/10    11  1-2  .500  0-0  .000  1-2  .500  5.3  7.3 
at San Diego State  02/20/10    17  3-4  .750  0-0  .000  0-0  .000  5.2  7.3 
at Air Force  02/24/10    25  2-4  .500  0-0  .000  2-2  1.000  5.4  7.2 
WYOMING  02/27/10    18  3-5  .600  0-0  .000  0-0  .000  5.4  7.2 
BYU  03/03/10  17  0-3  .000  0-0  .000  6-6  1.000  11  5.6  7.1 
at Colorado State  03/06/10    dnp 
at UNLV  03/11/10    14  1-2  .500  0-0  .000  1-2  .500  5.5  7.0 
Totals     15  516  70-140  .500  4-13  .308  52-66  .788  52  103  155  5.5  75  24  38  16  13  196  7.0 
 
Games played: 28      Rebounds/game: 5.5 
Points/game: 7.0      Assists/game: 0.9 
FG Pct: 50.0      Turnovers/game: 1.4 
3FG Pct: 30.8      Assist/turnover ratio: 0.6 
FT Pct: 78.8      Steals/game: 0.5 
       Blocks/game: 0.6