#02 Tavita, Jace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IDAHO  11/13/09    15  1-4  .250  1-2  .500  0-0  .000  0  1  1  1.0  3  0  2  0  0  1  3  3.0 
UTAH STATE  11/18/09    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  0  0  0  0  1.5 
SOUTHERN  11/21/09    15  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.3  1  0  3  0  0  1  0  1.0 
SEATTLE UNIVERSITY  11/24/09    23  0-1  .000  0-1  .000  0-3  .000  1  5  6  2.5  5  1  3  1  1  2  0  0.8 
vs Illinois  11/27/09    12  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  0.6 
vs Oklahoma State  11/28/09    18  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.2  1  0  0  2  0  0  0  0.5 
at Weber State  12/02/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
IDAHO STATE  12/05/09    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  0.4 
MICHIGAN  12/09/09    19  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.9  4  0  3  1  1  0  0  0.4 
OKLAHOMA  12/12/09    13  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  2  0  2  1  0  0  0  0.3 
ILLINOIS STATE  12/19/09  *  28  2-5  .400  0-3  .000  0-0  .000  1  0  1  1.6  4  0  1  2  0  0  4  0.7 
at Pepperdine  12/23/09  *  24  1-2  .500  0-1  .000  2-4  .500  0  2  2  1.6  3  0  0  0  0  1  4  1.0 
UTSA  12/29/09  *  25  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.5  3  0  2  1  0  1  0  0.9 
at LSU  01/02/10  *  15  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  3  0  1  1  0  0  0  0.8 
TCU  01/09/10  *  27  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.4  2  0  6  2  0  3  3  1.0 
at New Mexico  01/13/10  *  24  2-4  .500  2-3  .667  0-0  .000  0  2  2  1.5  4  0  3  2  1  1  6  1.3 
at UNLV  01/16/10  *  24  0-1  .000  0-1  .000  0-0  .000  1  2  3  1.6  5  1  1  3  0  0  0  1.3 
SAN DIEGO STATE  01/19/10  *  23  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.5  2  0  0  1  0  0  0  1.2 
AIR FORCE  01/23/10  *  16  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.4  4  0  4  3  0  0  1  1.2 
at Wyoming  01/27/10  *  12  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  4  0  0  2  0  0  0  1.1 
at BYU  01/30/10    26  0-2  .000  0-2  .000  0-0  .000  0  8  8  1.7  3  0  3  2  0  0  0  1.1 
COLORADO STATE  02/03/10    31  2-6  .333  1-4  .250  0-0  .000  0  2  2  1.7  3  0  3  0  0  1  5  1.2 
at TCU  02/10/10  *  26  2-3  .667  1-2  .500  0-0  .000  1  3  4  1.8  2  0  5  1  0  1  5  1.4 
NEW MEXICO  02/13/10  *  17  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.7  2  0  3  2  0  0  0  1.3 
UNLV  02/17/10  *  21  2-4  .500  0-1  .000  0-0  .000  1  1  2  1.7  3  0  3  1  0  0  4  1.5 
at San Diego State  02/20/10  *  15  1-2  .500  0-0  .000  0-0  .000  2  2  4  1.8  1  0  2  1  0  0  2  1.5 
at Air Force  02/24/10  *  17  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  4  0  1  1  0  1  0  1.4 
WYOMING  02/27/10  *  25  1-2  .500  0-0  .000  0-0  .000  0  4  4  1.9  1  0  6  2  0  1  2  1.4 
BYU  03/03/10  *  14  1-4  .250  0-0  .000  0-2  .000  0  2  2  1.9  1  0  1  2  0  1  2  1.5 
at Colorado State  03/06/10  *  15  0-1  .000  0-1  .000  1-2  .500  1  1  2  1.9  2  0  0  1  0  0  1  1.4 
at UNLV  03/11/10  *  23  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  0  1  0  1  0  1.4 
Totals     19  574  16-55  .291  6-33  .182  4-13  .308  10  46  56  1.9  74  2  59  36  3  16  42  1.4 
 
Games played: 30      Rebounds/game: 1.9 
Points/game: 1.4      Assists/game: 2.0 
FG Pct: 29.1      Turnovers/game: 1.2 
3FG Pct: 18.2      Assist/turnover ratio: 1.6 
FT Pct: 30.8      Steals/game: 0.5 
       Blocks/game: 0.1