#42 Washburn, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IDAHO  11/13/09    26  8-9  .889  0-0  .000  4-5  .800  7.0  20  20.0 
UTAH STATE  11/18/09    25  4-4  1.000  0-0  .000  0-0  .000  4.5  14.0 
SOUTHERN  11/21/09    19  4-5  .800  0-0  .000  0-0  .000  4.3  12.0 
SEATTLE UNIVERSITY  11/24/09    16  2-4  .500  0-0  .000  2-2  1.000  4.3  10.5 
vs Illinois  11/27/09    12  1-2  .500  0-0  .000  0-0  .000  3.8  8.8 
vs Oklahoma State  11/28/09    1-4  .250  0-0  .000  0-0  .000  3.3  7.7 
at Weber State  12/02/09    dnp 
IDAHO STATE  12/05/09    dnp 
MICHIGAN  12/09/09    0-0  .000  0-0  .000  0-0  .000  3.1  6.6 
OKLAHOMA  12/12/09    15  4-6  .667  0-0  .000  1-2  .500  3.1  6.9 
ILLINOIS STATE  12/19/09    22  1-5  .200  0-0  .000  0-0  .000  3.2  6.3 
at Pepperdine  12/23/09  31  4-6  .667  0-0  .000  0-1  .000  3.5  6.5 
UTSA  12/29/09    18  4-5  .800  0-0  .000  0-0  .000  3.5  6.6 
at LSU  01/02/10    17  0-1  .000  0-0  .000  0-0  .000  3.4  6.1 
TCU  01/09/10    13  4-4  1.000  0-0  .000  1-1  1.000  3.5  6.3 
at New Mexico  01/13/10    17  0-1  .000  0-0  .000  2-2  1.000  3.4  6.0 
at UNLV  01/16/10    12  2-6  .333  0-0  .000  2-2  1.000  3.3  6.0 
SAN DIEGO STATE  01/19/10    10  0-2  .000  0-0  .000  0-0  .000  3.2  5.6 
AIR FORCE  01/23/10    13  1-1  1.000  0-0  .000  4-4  1.000  3.1  5.6 
at Wyoming  01/27/10    14  1-1  1.000  0-0  .000  2-2  1.000  3.2  5.6 
at BYU  01/30/10    dnp 
COLORADO STATE  02/03/10    11  1-2  .500  0-0  .000  3-3  1.000  3.1  5.5 
at TCU  02/10/10    0-1  .000  0-0  .000  0-0  .000  3.1  5.3 
NEW MEXICO  02/13/10    12  2-4  .500  0-0  .000  0-0  .000  3.0  5.2 
UNLV  02/17/10    10  2-2  1.000  0-0  .000  1-2  .500  2.9  5.2 
at San Diego State  02/20/10    1-2  .500  0-0  .000  2-2  1.000  2.9  5.1 
at Air Force  02/24/10    0-2  .000  0-0  .000  0-0  .000  2.8  4.9 
WYOMING  02/27/10    13  2-6  .333  0-0  .000  3-4  .750  2.8  5.0 
BYU  03/03/10    16  2-3  .667  0-0  .000  0-0  .000  2.8  5.0 
at Colorado State  03/06/10  24  4-6  .667  0-0  .000  2-2  1.000  2.9  10  5.1 
at UNLV  03/11/10    0-0  .000  0-0  .000  2-2  1.000  2.8  5.0 
Totals     416  55-94  .585  0-0  .000  31-36  .861  25  54  79  2.8  65  15  30  10  141  5.0 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 5.0      Assists/game: 0.3 
FG Pct: 58.5      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 86.1      Steals/game: 0.4 
       Blocks/game: 1.1