#32 Glover, Shawn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IDAHO  11/13/09    5  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  0  2  2.0 
UTAH STATE  11/18/09    6  1-1  1.000  0-0  .000  0-0  .000  2  1  3  2.0  0  0  0  2  0  1  2  2.0 
SOUTHERN  11/21/09    22  4-8  .500  1-2  .500  0-1  .000  3  2  5  3.0  0  0  2  1  2  1  9  4.3 
SEATTLE UNIVERSITY  11/24/09    8  1-5  .200  0-1  .000  0-0  .000  1  0  1  2.5  0  0  0  1  0  1  2  3.8 
vs Illinois  11/27/09    24  2-4  .500  0-2  .000  1-2  .500  0  2  2  2.4  0  0  0  0  0  0  5  4.0 
vs Oklahoma State  11/28/09    19  0-3  .000  0-1  .000  2-2  1.000  0  3  3  2.5  0  0  0  1  1  0  2  3.7 
at Weber State  12/02/09    11  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  4  3.7 
IDAHO STATE  12/05/09    16  0-3  .000  0-1  .000  0-2  .000  0  1  1  2.1  0  0  2  0  1  0  0  3.3 
MICHIGAN  12/09/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OKLAHOMA  12/12/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ILLINOIS STATE  12/19/09    6  0-1  .000  0-0  .000  0-1  .000  0  0  0  1.9  0  0  1  1  1  1  0  2.9 
at Pepperdine  12/23/09    24  0-3  .000  0-0  .000  2-2  1.000  0  4  4  2.1  2  0  2  3  2  0  2  2.8 
UTSA  12/29/09    12  1-2  .500  0-1  .000  0-0  .000  0  2  2  2.1  0  0  0  0  0  0  2  2.7 
at LSU  01/02/10    9  3-3  1.000  1-1  1.000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  7  3.1 
TCU  01/09/10  *  18  4-5  .800  0-0  .000  2-2  1.000  1  2  3  2.0  3  0  1  0  1  0  10  3.6 
at New Mexico  01/13/10  *  19  2-3  .667  0-1  .000  0-1  .000  1  0  1  1.9  1  0  1  0  1  1  4  3.6 
at UNLV  01/16/10  *  15  3-5  .600  0-0  .000  1-2  .500  2  5  7  2.3  0  0  0  1  0  0  7  3.9 
SAN DIEGO STATE  01/19/10  *  4  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.1  1  0  0  0  1  0  0  3.6 
AIR FORCE  01/23/10  *  24  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.1  2  0  0  0  0  2  0  3.4 
at Wyoming  01/27/10  *  9  0-3  .000  0-1  .000  0-0  .000  1  1  2  2.1  1  0  0  0  0  1  0  3.2 
at BYU  01/30/10    9  3-6  .500  1-1  1.000  2-2  1.000  0  2  2  2.1  1  0  2  0  0  0  9  3.5 
COLORADO STATE  02/03/10  *  31  1-5  .200  0-2  .000  2-2  1.000  0  4  4  2.2  1  0  1  4  1  0  4  3.6 
at TCU  02/10/10    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  1  0  0  3.4 
NEW MEXICO  02/13/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  3.2 
UNLV  02/17/10  *  14  3-5  .600  0-0  .000  0-0  .000  3  1  4  2.0  2  0  1  1  0  2  6  3.3 
at San Diego State  02/20/10  *  6  2-5  .400  1-3  .333  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  5  3.4 
at Air Force  02/24/10  *  9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  3  0  0  0  3.3 
WYOMING  02/27/10  *  21  4-6  .667  2-4  .500  0-0  .000  2  3  5  2.0  0  0  1  1  0  0  10  3.5 
BYU  03/03/10    19  1-6  .167  1-5  .200  1-2  .500  2  2  4  2.1  1  0  0  1  0  2  4  3.6 
at Colorado State  03/06/10  *  10  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.0  2  0  0  1  0  0  2  3.5 
at UNLV  03/11/10  *  11  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  1  1  0  3.4 
Totals     13  391  39-93  .419  7-29  .241  13-21  .619  18  40  58  2.0  20  0  14  25  13  13  98  3.4 
 
Games played: 29      Rebounds/game: 2.0 
Points/game: 3.4      Assists/game: 0.5 
FG Pct: 41.9      Turnovers/game: 0.9 
3FG Pct: 24.1      Assist/turnover ratio: 0.6 
FT Pct: 61.9      Steals/game: 0.4 
       Blocks/game: 0.4