#03 Henderson, Marshall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IDAHO  11/13/09  *  34  5-14  .357  3-10  .300  5-6  .833  0  3  3  3.0  3  0  1  2  0  2  18  18.0 
UTAH STATE  11/18/09  *  31  3-7  .429  2-6  .333  1-2  .500  0  4  4  3.5  0  0  0  1  1  0  9  13.5 
SOUTHERN  11/21/09  *  18  5-9  .556  1-5  .200  2-2  1.000  0  1  1  2.7  0  0  1  1  0  0  13  13.3 
SEATTLE UNIVERSITY  11/24/09  *  17  2-9  .222  1-5  .200  0-0  .000  0  0  0  2.0  4  0  2  0  0  0  5  11.3 
vs Illinois  11/27/09  *  9  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.8  0  0  0  1  0  0  0  9.0 
vs Oklahoma State  11/28/09  *  21  2-7  .286  2-6  .333  2-2  1.000  1  0  1  1.7  1  0  1  1  0  0  8  8.8 
at Weber State  12/02/09  *  22  3-8  .375  3-6  .500  0-0  .000  0  0  0  1.4  1  0  1  1  0  0  9  8.9 
IDAHO STATE  12/05/09  *  18  4-10  .400  4-8  .500  0-0  .000  0  0  0  1.3  2  0  1  0  0  1  12  9.3 
MICHIGAN  12/09/09  *  28  9-18  .500  4-11  .364  0-1  .000  1  3  4  1.6  3  0  1  3  0  3  22  10.7 
OKLAHOMA  12/12/09  *  34  3-11  .273  2-8  .250  0-0  .000  0  0  0  1.4  3  0  0  0  0  1  8  10.4 
ILLINOIS STATE  12/19/09  *  25  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.3  2  0  0  2  1  0  3  9.7 
at Pepperdine  12/23/09  *  26  7-16  .438  3-11  .273  3-3  1.000  0  0  0  1.2  4  0  1  1  0  1  20  10.6 
UTSA  12/29/09  *  31  3-10  .300  1-6  .167  2-3  .667  1  4  5  1.5  1  0  3  0  0  1  9  10.5 
at LSU  01/02/10  *  31  3-9  .333  2-5  .400  1-2  .500  0  1  1  1.4  3  0  0  1  0  1  9  10.4 
TCU  01/09/10  *  28  2-9  .222  1-5  .200  0-0  .000  0  8  8  1.9  3  0  2  1  1  2  5  10.0 
at New Mexico  01/13/10  *  27  3-11  .273  3-10  .300  3-6  .500  0  5  5  2.1  5  1  0  2  0  1  12  10.1 
at UNLV  01/16/10  *  38  5-13  .385  5-9  .556  0-0  .000  0  2  2  2.1  2  0  0  3  0  2  15  10.4 
SAN DIEGO STATE  01/19/10  *  31  5-15  .333  1-6  .167  3-3  1.000  1  3  4  2.2  2  0  1  1  0  1  14  10.6 
AIR FORCE  01/23/10  *  17  6-11  .545  4-8  .500  6-6  1.000  0  2  2  2.2  2  0  1  2  0  1  22  11.2 
at Wyoming  01/27/10  *  38  5-12  .417  3-8  .375  0-0  .000  0  3  3  2.2  3  0  2  1  0  0  13  11.3 
at BYU  01/30/10  *  37  5-15  .333  2-9  .222  4-4  1.000  1  3  4  2.3  2  0  1  1  0  0  16  11.5 
COLORADO STATE  02/03/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at TCU  02/10/10  *  25  7-9  .778  5-7  .714  5-6  .833  0  6  6  2.5  4  0  0  0  0  0  24  12.1 
NEW MEXICO  02/13/10  *  41  6-18  .333  2-10  .200  7-7  1.000  0  5  5  2.6  4  0  1  0  0  1  21  12.5 
UNLV  02/17/10  *  30  3-7  .429  2-5  .400  2-2  1.000  0  2  2  2.5  4  0  1  2  0  0  10  12.4 
at San Diego State  02/20/10  *  34  4-11  .364  4-8  .500  0-2  .000  1  3  4  2.6  2  0  1  4  0  0  12  12.4 
at Air Force  02/24/10  *  32  5-11  .455  2-4  .500  4-5  .800  0  2  2  2.6  1  0  1  0  0  0  16  12.5 
WYOMING  02/27/10  *  26  1-6  .167  0-3  .000  0-0  .000  0  3  3  2.6  0  0  1  1  0  1  2  12.1 
BYU  03/03/10  *  21  1-7  .143  0-3  .000  2-2  1.000  0  1  1  2.5  2  0  0  0  0  0  4  11.8 
at Colorado State  03/06/10  *  32  4-10  .400  1-5  .200  9-10  .900  1  3  4  2.6  0  0  2  3  0  2  18  12.0 
at UNLV  03/11/10  *  21  2-6  .333  1-3  .333  0-0  .000  0  1  1  2.5  0  0  1  2  0  1  5  11.8 
Totals     30  823  114-305  .374  65-194  .335  61-74  .824  7  69  76  2.5  63  1  27  37  3  22  354  11.8 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 11.8      Assists/game: 0.9 
FG Pct: 37.4      Turnovers/game: 1.2 
3FG Pct: 33.5      Assist/turnover ratio: 0.7 
FT Pct: 82.4      Steals/game: 0.7 
       Blocks/game: 0.1