#15 Brown, Carlon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IDAHO  11/13/09  24  4-13  .308  1-5  .200  3-4  .750  4.0  12  12.0 
UTAH STATE  11/18/09  34  8-19  .421  3-6  .500  3-3  1.000  3.5  22  17.0 
SOUTHERN  11/21/09  22  4-6  .667  2-3  .667  0-0  .000  4.7  10  14.7 
SEATTLE UNIVERSITY  11/24/09  35  5-17  .294  2-7  .286  10-10  1.000  5.3  22  16.5 
vs Illinois  11/27/09  33  3-15  .200  0-2  .000  3-5  .600  6.0  15.0 
vs Oklahoma State  11/28/09  21  2-6  .333  0-2  .000  0-0  .000  5.7  13.2 
at Weber State  12/02/09  37  6-10  .600  1-1  1.000  3-3  1.000  5.1  16  13.6 
IDAHO STATE  12/05/09  29  2-6  .333  0-2  .000  3-4  .750  5.4  12.8 
MICHIGAN  12/09/09  32  5-10  .500  1-4  .250  1-3  .333  5.7  12  12.7 
OKLAHOMA  12/12/09  38  4-15  .267  2-7  .286  6-10  .600  5.9  16  13.0 
ILLINOIS STATE  12/19/09    25  5-10  .500  1-4  .250  4-6  .667  5.8  15  13.2 
at Pepperdine  12/23/09    30  8-12  .667  4-5  .800  1-3  .333  5.5  21  13.8 
UTSA  12/29/09    22  4-5  .800  1-1  1.000  1-1  1.000  5.4  10  13.5 
at LSU  01/02/10    33  3-7  .429  1-3  .333  5-6  .833  5.4  12  13.4 
TCU  01/09/10    28  4-7  .571  1-3  .333  2-2  1.000  5.3  11  13.3 
at New Mexico  01/13/10    24  1-4  .250  0-2  .000  2-4  .500  5.1  12.7 
at UNLV  01/16/10    32  5-12  .417  3-5  .600  3-5  .600  4.9  16  12.9 
SAN DIEGO STATE  01/19/10    32  5-15  .333  3-5  .600  5-6  .833  4.8  18  13.2 
AIR FORCE  01/23/10    26  2-7  .286  1-5  .200  4-4  1.000  4.8  12.9 
at Wyoming  01/27/10    31  9-15  .600  3-6  .500  10-14  .714  4.8  31  13.9 
at BYU  01/30/10  18  2-5  .400  1-3  .333  0-0  .000  4.6  13.4 
COLORADO STATE  02/03/10  36  4-11  .364  1-5  .200  4-6  .667  4.6  13  13.4 
at TCU  02/10/10    27  5-13  .385  1-3  .333  2-3  .667  4.4  13  13.4 
NEW MEXICO  02/13/10    31  7-15  .467  1-5  .200  3-4  .750  4.5  18  13.6 
UNLV  02/17/10    29  8-12  .667  0-0  .000  2-4  .500  4.4  18  13.8 
at San Diego State  02/20/10    30  4-12  .333  1-2  .500  4-4  1.000  4.4  13  13.7 
at Air Force  02/24/10    32  0-3  .000  0-2  .000  0-0  .000  4.4  13.2 
WYOMING  02/27/10    32  5-10  .500  2-4  .500  4-4  1.000  4.3  16  13.3 
BYU  03/03/10    25  2-7  .286  1-3  .333  0-0  .000  4.3  13.0 
at Colorado State  03/06/10    12  0-3  .000  0-2  .000  1-2  .500  4.2  12.6 
at UNLV  03/11/10    31  2-11  .182  1-4  .250  7-7  1.000  4.1  12  12.6 
Totals     12  891  128-313  .409  39-111  .351  96-127  .756  23  105  128  4.1  68  77  88  28  391  12.6 
 
Games played: 31      Rebounds/game: 4.1 
Points/game: 12.6      Assists/game: 2.5 
FG Pct: 40.9      Turnovers/game: 2.8 
3FG Pct: 35.1      Assist/turnover ratio: 0.9 
FT Pct: 75.6      Steals/game: 0.9 
       Blocks/game: 0.0