#05 Drca, Luka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IDAHO  11/13/09  *  37  4-8  .500  1-4  .250  0-4  .000  0  2  2  2.0  1  0  9  0  0  2  9  9.0 
UTAH STATE  11/18/09  *  31  2-8  .250  1-5  .200  6-6  1.000  1  3  4  3.0  2  0  6  2  0  2  11  10.0 
SOUTHERN  11/21/09  *  15  0-4  .000  0-3  .000  4-4  1.000  0  5  5  3.7  2  0  7  0  0  1  4  8.0 
SEATTLE UNIVERSITY  11/24/09  *  35  2-4  .500  2-4  .500  4-4  1.000  0  0  0  2.8  4  0  2  6  0  2  10  8.5 
vs Illinois  11/27/09  *  31  5-11  .455  2-5  .400  4-4  1.000  0  3  3  2.8  3  0  1  0  0  2  16  10.0 
vs Oklahoma State  11/28/09  *  13  0-2  .000  0-0  .000  0-0  .000  0  3  3  2.8  3  0  2  0  0  1  0  8.3 
at Weber State  12/02/09  *  31  3-7  .429  0-1  .000  6-8  .750  1  3  4  3.0  4  0  3  1  0  0  12  8.9 
IDAHO STATE  12/05/09  *  29  3-7  .429  2-4  .500  1-1  1.000  0  0  0  2.6  2  0  3  2  0  1  9  8.9 
MICHIGAN  12/09/09  *  35  4-11  .364  1-7  .143  2-3  .667  1  1  2  2.6  2  0  6  4  0  1  11  9.1 
OKLAHOMA  12/12/09  *  35  5-11  .455  1-7  .143  2-3  .667  0  8  8  3.1  2  0  3  3  0  3  13  9.5 
ILLINOIS STATE  12/19/09  *  32  6-14  .429  2-7  .286  4-4  1.000  2  6  8  3.5  4  0  5  2  0  2  18  10.3 
at Pepperdine  12/23/09  *  32  2-9  .222  1-6  .167  2-2  1.000  2  1  3  3.5  5  1  8  5  1  1  7  10.0 
UTSA  12/29/09  *  27  8-11  .727  3-4  .750  0-0  .000  1  3  4  3.5  1  0  2  2  1  3  19  10.7 
at LSU  01/02/10  *  36  5-10  .500  1-5  .200  3-4  .750  0  2  2  3.4  0  0  5  1  0  2  14  10.9 
TCU  01/09/10  *  32  4-9  .444  3-7  .429  3-4  .750  0  2  2  3.3  2  0  0  1  0  3  14  11.1 
at New Mexico  01/13/10  *  34  3-9  .333  1-4  .250  0-0  .000  0  6  6  3.5  4  0  1  6  0  3  7  10.9 
at UNLV  01/16/10  *  35  1-6  .167  0-1  .000  8-9  .889  1  4  5  3.6  3  0  4  2  0  0  10  10.8 
SAN DIEGO STATE  01/19/10  *  33  6-12  .500  3-6  .500  0-0  .000  0  3  3  3.6  0  0  2  3  0  2  15  11.1 
AIR FORCE  01/23/10  *  31  2-4  .500  2-4  .500  2-2  1.000  1  2  3  3.5  2  0  3  2  0  1  8  10.9 
at Wyoming  01/27/10  *  33  1-4  .250  1-4  .250  2-2  1.000  0  7  7  3.7  4  0  4  5  0  0  5  10.6 
at BYU  01/30/10  *  35  2-6  .333  0-3  .000  2-2  1.000  1  4  5  3.8  2  0  3  4  0  1  6  10.4 
COLORADO STATE  02/03/10  *  20  1-3  .333  0-2  .000  2-2  1.000  0  3  3  3.7  3  0  2  5  0  0  4  10.1 
at TCU  02/10/10  *  33  1-4  .250  1-2  .500  6-6  1.000  1  3  4  3.7  3  0  1  1  0  0  9  10.0 
NEW MEXICO  02/13/10  *  38  4-7  .571  2-3  .667  6-6  1.000  0  7  7  3.9  5  1  2  6  0  0  16  10.3 
UNLV  02/17/10  *  31  2-7  .286  0-3  .000  2-3  .667  0  8  8  4.0  2  0  2  3  0  1  6  10.1 
at San Diego State  02/20/10  *  30  2-8  .250  1-2  .500  0-0  .000  1  3  4  4.0  4  0  4  3  0  0  5  9.9 
at Air Force  02/24/10  *  37  5-7  .714  2-3  .667  1-3  .333  1  1  2  4.0  0  0  2  0  0  0  13  10.0 
WYOMING  02/27/10  *  23  4-10  .400  2-3  .667  7-8  .875  2  4  6  4.0  4  0  0  1  0  0  17  10.3 
BYU  03/03/10  *  30  1-8  .125  1-7  .143  5-6  .833  0  2  2  4.0  4  0  1  3  0  0  8  10.2 
at Colorado State  03/06/10  *  32  0-3  .000  0-2  .000  4-4  1.000  1  1  2  3.9  5  1  2  1  0  0  4  10.0 
at UNLV  03/11/10  *  26  1-6  .167  1-5  .200  8-8  1.000  0  4  4  3.9  4  0  2  6  0  3  11  10.0 
Totals     31  952  89-230  .387  37-123  .301  96-112  .857  17  104  121  3.9  86  3  97  80  2  37  311  10.0 
 
Games played: 31      Rebounds/game: 3.9 
Points/game: 10.0      Assists/game: 3.1 
FG Pct: 38.7      Turnovers/game: 2.6 
3FG Pct: 30.1      Assist/turnover ratio: 1.2 
FT Pct: 85.7      Steals/game: 1.2 
       Blocks/game: 0.1