Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
BALL STATE | 11/14/14 | 90-72 | W | 29-49 | .592 | 6-9 | .667 | 26-40 | .650 | 13 | 22 | 35 | 35.0 | 18 | 14 | 14 | 5 | 11 | 90 | 90.0 | |
at San Diego State | 11/18/14 | 49-53 | L | 16-50 | .320 | 6-25 | .240 | 11-16 | .688 | 14 | 24 | 38 | 36.5 | 22 | 9 | 18 | 10 | 5 | 49 | 69.5 | |
UC RIVERSIDE | 11/21/14 | 88-42 | W | 29-56 | .518 | 9-17 | .529 | 21-28 | .750 | 15 | 32 | 47 | 40.0 | 13 | 21 | 9 | 7 | 5 | 88 | 75.7 | |
UT-PAN AMERICAN | 11/26/14 | 85-48 | W | 26-44 | .591 | 8-13 | .615 | 25-34 | .735 | 9 | 26 | 35 | 38.8 | 22 | 16 | 14 | 7 | 7 | 85 | 78.0 | |
NORTH DAKOTA | 11/28/14 | 90-53 | W | 30-45 | .667 | 6-14 | .429 | 24-34 | .706 | 7 | 31 | 38 | 38.6 | 14 | 16 | 14 | 8 | 2 | 90 | 80.4 | |
ALABAMA STATE | 11/29/14 | 93-62 | W | 32-60 | .533 | 10-23 | .435 | 19-32 | .594 | 11 | 25 | 36 | 38.2 | 17 | 19 | 8 | 6 | 8 | 93 | 82.5 | |
WICHITA STATE | 12/03/14 | 69-68 | Wot | 24-51 | .471 | 9-21 | .429 | 12-23 | .522 | 10 | 30 | 40 | 38.4 | 12 | 14 | 11 | 5 | 2 | 69 | 80.6 | |
at BYU | 12/10/14 | 65-61 | W | 22-48 | .458 | 2-14 | .143 | 19-30 | .633 | 9 | 34 | 43 | 39.0 | 14 | 9 | 15 | 6 | 5 | 65 | 78.6 | |
at Kansas | 12/13/14 | 60-63 | L | 21-54 | .389 | 4-19 | .211 | 14-17 | .824 | 12 | 19 | 31 | 38.1 | 18 | 8 | 13 | 4 | 9 | 60 | 76.6 | |
at UNLV | 12/20/14 | 59-46 | W | 21-53 | .396 | 5-15 | .333 | 12-21 | .571 | 4 | 33 | 37 | 38.0 | 18 | 8 | 10 | 2 | 12 | 59 | 74.8 | |
SOUTH DAKOTA STATE | 12/23/14 | 80-66 | W | 30-58 | .517 | 8-23 | .348 | 12-19 | .632 | 7 | 30 | 37 | 37.9 | 16 | 21 | 11 | 4 | 5 | 80 | 75.3 | |
CARROLL COLLEGE | 12/30/14 | 85-49 | W | 33-51 | .647 | 8-16 | .500 | 11-18 | .611 | 10 | 28 | 38 | 37.9 | 8 | 22 | 18 | 3 | 10 | 85 | 76.1 | |
USC | 01/02/15 | 79-55 | W | 29-51 | .569 | 11-19 | .579 | 10-20 | .500 | 10 | 28 | 38 | 37.9 | 13 | 19 | 11 | 6 | 6 | 79 | 76.3 | |
UCLA | 01/04/15 | 71-39 | W | 24-51 | .471 | 7-22 | .318 | 16-19 | .842 | 10 | 32 | 42 | 38.2 | 17 | 12 | 10 | 5 | 8 | 71 | 75.9 | |
COLORADO | 01/07/15 | 74-49 | W | 26-61 | .426 | 9-22 | .409 | 13-18 | .722 | 14 | 23 | 37 | 38.1 | 19 | 16 | 8 | 5 | 9 | 74 | 75.8 | |
at Arizona State | 01/15/15 | 76-59 | W | 22-41 | .537 | 9-17 | .529 | 23-30 | .767 | 7 | 25 | 32 | 37.8 | 17 | 15 | 12 | 2 | 6 | 76 | 75.8 | |
at Arizona | 01/17/15 | 51-69 | L | 16-41 | .390 | 9-19 | .474 | 10-14 | .714 | 4 | 15 | 19 | 36.6 | 18 | 13 | 13 | 4 | 4 | 51 | 74.4 | |
WASHINGTON STATE | 01/21/15 | 86-64 | W | 29-60 | .483 | 9-24 | .375 | 19-22 | .864 | 6 | 24 | 30 | 36.3 | 19 | 17 | 4 | 3 | 10 | 86 | 75.0 | |
WASHINGTON | 01/25/15 | 77-56 | W | 28-52 | .538 | 11-18 | .611 | 10-15 | .667 | 9 | 21 | 30 | 35.9 | 13 | 20 | 9 | 3 | 7 | 77 | 75.1 | |
at UCLA | 01/29/15 | 59-69 | L | 23-47 | .489 | 7-22 | .318 | 6-9 | .667 | 6 | 21 | 27 | 35.5 | 16 | 12 | 14 | 6 | 2 | 59 | 74.3 | |
at USC | 02/01/15 | 67-39 | W | 25-54 | .463 | 4-20 | .200 | 13-15 | .867 | 11 | 28 | 39 | 35.7 | 15 | 14 | 13 | 3 | 9 | 67 | 74.0 | |
at Colorado | 02/07/15 | 79-51 | W | 26-45 | .578 | 13-22 | .591 | 14-22 | .636 | 3 | 33 | 36 | 35.7 | 24 | 20 | 10 | 4 | 6 | 79 | 74.2 | |
STANFORD | 02/12/15 | 75-59 | W | 25-51 | .490 | 5-15 | .333 | 20-24 | .833 | 6 | 26 | 32 | 35.5 | 18 | 14 | 8 | 3 | 5 | 75 | 74.2 | |
CALIFORNIA | 02/15/15 | 76-61 | W | 24-54 | .444 | 7-17 | .412 | 21-29 | .724 | 12 | 22 | 34 | 35.5 | 18 | 10 | 7 | 7 | 3 | 76 | 74.3 | |
at Oregon State | 02/19/15 | 47-37 | W | 17-40 | .425 | 7-19 | .368 | 6-9 | .667 | 8 | 25 | 33 | 35.4 | 11 | 10 | 13 | 4 | 2 | 47 | 73.2 | |
at Oregon | 02/22/15 | 58-69 | L | 19-52 | .365 | 8-29 | .276 | 12-17 | .706 | 10 | 21 | 31 | 35.2 | 17 | 10 | 14 | 5 | 7 | 58 | 72.6 | |
ARIZONA STATE | 02/26/15 | 83-41 | W | 31-49 | .633 | 8-14 | .571 | 13-20 | .650 | 6 | 26 | 32 | 35.1 | 16 | 16 | 9 | 11 | 8 | 83 | 73.0 | |
ARIZONA | 02/27/15 | 57-63 | L | 17-55 | .309 | 7-22 | .318 | 16-21 | .762 | 12 | 23 | 35 | 35.1 | 26 | 11 | 9 | 6 | 3 | 57 | 72.4 | |
at Washington State | 03/05/15 | 67-59 | W | 19-47 | .404 | 10-22 | .455 | 19-24 | .792 | 10 | 27 | 37 | 35.1 | 16 | 13 | 10 | 4 | 2 | 67 | 72.2 | |
at Washington | 03/07/15 | 68-77 | L | 26-50 | .520 | 5-19 | .263 | 11-15 | .733 | 7 | 16 | 23 | 34.7 | 18 | 12 | 14 | 5 | 2 | 68 | 72.1 | |
vs Stanford | 03/12/15 | 80-56 | W | 27-54 | .500 | 12-19 | .632 | 14-18 | .778 | 12 | 27 | 39 | 34.9 | 18 | 16 | 11 | 6 | 5 | 80 | 72.4 | |
vs Oregon | 03/13/15 | 64-67 | L | 22-50 | .440 | 8-21 | .381 | 12-19 | .632 | 12 | 24 | 36 | 34.9 | 13 | 11 | 12 | 2 | 5 | 64 | 72.1 | |
vs Stephen F. Austin | 03/19/15 | 57-50 | W | 18-38 | .474 | 5-13 | .385 | 16-21 | .762 | 4 | 22 | 26 | 34.6 | 12 | 11 | 17 | 7 | 7 | 57 | 71.6 | |
vs Georgetown | 03/21/15 | 75-64 | W | 22-38 | .579 | 8-14 | .571 | 23-32 | .719 | 4 | 21 | 25 | 34.4 | 14 | 12 | 9 | 3 | 3 | 75 | 71.7 | |
vs Duke | 03/27/15 | 57-63 | L | 21-60 | .350 | 4-16 | .250 | 11-15 | .733 | 18 | 18 | 36 | 34.4 | 21 | 8 | 15 | 4 | 8 | 57 | 71.3 | |
Utah | 2496 | 849-1760 | .482 | 264-654 | .404 | 534-760 | .703 | 322 | 882 | 1204 | 34.4 | 581 | 489 | 407 | 175 | 208 | 2496 | 71.3 | |||
Opponents | 1999 | 704-1832 | .384 | 169-537 | .315 | 422-617 | .684 | 342 | 698 | 1040 | 29.7 | 686 | 307 | 408 | 109 | 195 | 1999 | 57.1 | |||
Games played: 35 | Rebounds/game: 34.4 | |
Points/game: 71.3 | Assists/game: 14.0 | |
FG Pct: 48.2 | Turnovers/game: 11.6 | |
3FG Pct: 40.4 | Assist/turnover ratio: 1.2 | |
FT Pct: 70.3 | Steals/game: 5.9 | |
Blocks/game: 5.0 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
BALL STATE | 11/14/14 | 90-72 | W | 25-55 | .455 | 10-22 | .455 | 12-13 | .923 | 9 | 13 | 22 | 22.0 | 30 | 10 | 15 | 4 | 5 | 72 | 72.0 | |
at San Diego State | 11/18/14 | 49-53 | L | 16-49 | .327 | 3-9 | .333 | 18-27 | .667 | 15 | 19 | 34 | 28.0 | 15 | 4 | 11 | 3 | 13 | 53 | 62.5 | |
UC RIVERSIDE | 11/21/14 | 88-42 | W | 16-55 | .291 | 1-13 | .077 | 9-9 | 1.000 | 7 | 16 | 23 | 26.3 | 23 | 7 | 14 | 3 | 4 | 42 | 55.7 | |
UT-PAN AMERICAN | 11/26/14 | 85-48 | W | 16-45 | .356 | 3-15 | .200 | 13-23 | .565 | 9 | 13 | 22 | 25.3 | 25 | 10 | 16 | 0 | 2 | 48 | 53.8 | |
NORTH DAKOTA | 11/28/14 | 90-53 | W | 19-58 | .328 | 5-16 | .313 | 10-15 | .667 | 9 | 14 | 23 | 24.8 | 29 | 8 | 10 | 1 | 9 | 53 | 53.6 | |
ALABAMA STATE | 11/29/14 | 93-62 | W | 19-54 | .352 | 7-14 | .500 | 17-24 | .708 | 11 | 25 | 36 | 26.7 | 28 | 13 | 17 | 6 | 4 | 62 | 55.0 | |
WICHITA STATE | 12/03/14 | 69-68 | Wot | 24-63 | .381 | 11-30 | .367 | 9-13 | .692 | 12 | 25 | 37 | 28.1 | 22 | 8 | 6 | 5 | 6 | 68 | 56.9 | |
at BYU | 12/10/14 | 65-61 | W | 24-65 | .369 | 7-20 | .350 | 6-10 | .600 | 10 | 21 | 31 | 28.5 | 21 | 12 | 7 | 3 | 8 | 61 | 57.4 | |
at Kansas | 12/13/14 | 60-63 | L | 18-43 | .419 | 6-11 | .545 | 21-23 | .913 | 7 | 21 | 28 | 28.4 | 16 | 11 | 15 | 4 | 6 | 63 | 58.0 | |
at UNLV | 12/20/14 | 59-46 | W | 17-52 | .327 | 2-11 | .182 | 10-23 | .435 | 9 | 32 | 41 | 29.7 | 17 | 5 | 15 | 8 | 6 | 46 | 56.8 | |
SOUTH DAKOTA STATE | 12/23/14 | 80-66 | W | 25-63 | .397 | 7-19 | .368 | 9-12 | .750 | 10 | 25 | 35 | 30.2 | 17 | 10 | 12 | 2 | 6 | 66 | 57.6 | |
CARROLL COLLEGE | 12/30/14 | 85-49 | W | 19-49 | .388 | 6-15 | .400 | 5-6 | .833 | 3 | 12 | 15 | 28.9 | 19 | 11 | 17 | 1 | 12 | 49 | 56.9 | |
USC | 01/02/15 | 79-55 | W | 25-65 | .385 | 3-13 | .231 | 2-5 | .400 | 14 | 18 | 32 | 29.2 | 18 | 11 | 9 | 3 | 6 | 55 | 56.8 | |
UCLA | 01/04/15 | 71-39 | W | 15-52 | .288 | 1-11 | .091 | 8-15 | .533 | 10 | 18 | 28 | 29.1 | 17 | 8 | 11 | 3 | 5 | 39 | 55.5 | |
COLORADO | 01/07/15 | 74-49 | W | 17-43 | .395 | 3-7 | .429 | 12-21 | .571 | 6 | 24 | 30 | 29.1 | 20 | 5 | 18 | 7 | 4 | 49 | 55.1 | |
at Arizona State | 01/15/15 | 76-59 | W | 22-56 | .393 | 9-24 | .375 | 6-10 | .600 | 13 | 15 | 28 | 29.1 | 25 | 13 | 13 | 1 | 6 | 59 | 55.3 | |
at Arizona | 01/17/15 | 51-69 | L | 26-53 | .491 | 1-7 | .143 | 16-24 | .667 | 17 | 23 | 40 | 29.7 | 18 | 11 | 10 | 4 | 4 | 69 | 56.1 | |
WASHINGTON STATE | 01/21/15 | 86-64 | W | 21-46 | .457 | 8-19 | .421 | 14-27 | .519 | 8 | 27 | 35 | 30.0 | 22 | 14 | 17 | 8 | 1 | 64 | 56.6 | |
WASHINGTON | 01/25/15 | 77-56 | W | 22-52 | .423 | 6-16 | .375 | 6-11 | .545 | 12 | 16 | 28 | 29.9 | 13 | 6 | 12 | 7 | 5 | 56 | 56.5 | |
at UCLA | 01/29/15 | 59-69 | L | 24-52 | .462 | 3-13 | .231 | 18-24 | .750 | 10 | 19 | 29 | 29.9 | 11 | 15 | 6 | 1 | 8 | 69 | 57.2 | |
at USC | 02/01/15 | 67-39 | W | 13-49 | .265 | 1-12 | .083 | 12-19 | .632 | 7 | 19 | 26 | 29.7 | 16 | 4 | 15 | 3 | 6 | 39 | 56.3 | |
at Colorado | 02/07/15 | 79-51 | W | 14-47 | .298 | 1-9 | .111 | 22-36 | .611 | 8 | 20 | 28 | 29.6 | 18 | 5 | 9 | 3 | 6 | 51 | 56.0 | |
STANFORD | 02/12/15 | 75-59 | W | 20-53 | .377 | 6-14 | .429 | 13-20 | .650 | 10 | 23 | 33 | 29.7 | 21 | 8 | 12 | 2 | 3 | 59 | 56.2 | |
CALIFORNIA | 02/15/15 | 76-61 | W | 26-57 | .456 | 4-14 | .286 | 5-12 | .417 | 13 | 22 | 35 | 30.0 | 26 | 9 | 13 | 3 | 3 | 61 | 56.4 | |
at Oregon State | 02/19/15 | 47-37 | W | 16-48 | .333 | 2-15 | .133 | 3-8 | .375 | 8 | 17 | 25 | 29.8 | 14 | 9 | 4 | 3 | 5 | 37 | 55.6 | |
at Oregon | 02/22/15 | 58-69 | L | 24-54 | .444 | 6-17 | .353 | 15-18 | .833 | 11 | 24 | 35 | 30.0 | 13 | 10 | 11 | 2 | 7 | 69 | 56.1 | |
ARIZONA STATE | 02/26/15 | 83-41 | W | 14-50 | .280 | 3-16 | .188 | 10-13 | .769 | 11 | 17 | 28 | 29.9 | 21 | 6 | 14 | 0 | 3 | 41 | 55.6 | |
ARIZONA | 02/27/15 | 57-63 | L | 17-51 | .333 | 2-12 | .167 | 27-37 | .730 | 16 | 28 | 44 | 30.4 | 20 | 7 | 8 | 7 | 3 | 63 | 55.8 | |
at Washington State | 03/05/15 | 67-59 | W | 20-49 | .408 | 5-16 | .313 | 14-20 | .700 | 6 | 20 | 26 | 30.2 | 17 | 11 | 7 | 2 | 2 | 59 | 55.9 | |
at Washington | 03/07/15 | 68-77 | L | 25-49 | .510 | 8-14 | .571 | 19-24 | .792 | 9 | 19 | 28 | 30.2 | 18 | 9 | 10 | 1 | 6 | 77 | 56.6 | |
vs Stanford | 03/12/15 | 80-56 | W | 19-51 | .373 | 5-14 | .357 | 13-15 | .867 | 7 | 17 | 24 | 30.0 | 19 | 7 | 10 | 0 | 5 | 56 | 56.6 | |
vs Oregon | 03/13/15 | 64-67 | L | 25-53 | .472 | 7-19 | .368 | 10-12 | .833 | 6 | 18 | 24 | 29.8 | 19 | 7 | 9 | 3 | 7 | 67 | 56.9 | |
vs Stephen F. Austin | 03/19/15 | 57-50 | W | 17-51 | .333 | 5-26 | .192 | 11-13 | .846 | 11 | 18 | 29 | 29.8 | 18 | 9 | 12 | 1 | 7 | 50 | 56.7 | |
vs Georgetown | 03/21/15 | 75-64 | W | 24-55 | .436 | 9-25 | .360 | 7-9 | .778 | 10 | 17 | 27 | 29.7 | 24 | 9 | 9 | 1 | 6 | 64 | 56.9 | |
vs Duke | 03/27/15 | 57-63 | L | 20-45 | .444 | 3-9 | .333 | 20-26 | .769 | 8 | 23 | 31 | 29.7 | 16 | 5 | 14 | 4 | 6 | 63 | 57.1 | |
Opponents | 1999 | 704-1832 | .384 | 169-537 | .315 | 422-617 | .684 | 342 | 698 | 1040 | 29.7 | 686 | 307 | 408 | 109 | 195 | 1999 | 57.1 | |||
Utah | 2496 | 849-1760 | .482 | 264-654 | .404 | 534-760 | .703 | 322 | 882 | 1204 | 34.4 | 581 | 489 | 407 | 175 | 208 | 2496 | 71.3 | |||
Games played: 35 | Rebounds/game: 29.7 | |
Points/game: 57.1 | Assists/game: 8.8 | |
FG Pct: 38.4 | Turnovers/game: 11.7 | |
3FG Pct: 31.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 68.4 | Steals/game: 5.6 | |
Blocks/game: 3.1 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
BALL STATE | 35/30 | 55/42 | 90-72 | +18 | 29-49/25-55 | .592/ .455 | 6-9/10-22 | .667/ .455 | 26-40/12-13 | .650/ .923 | 35/22 | +13 | 14/10 | 14/15 | 5/4 | 11/5 | 18/30 |
San Diego State | 18/17 | 31/36 | 49-53 | (4) | 16-50/16-49 | .320/ .327 | 6-25/3-9 | .240/ .333 | 11-16/18-27 | .688/ .667 | 38/34 | +4 | 9/4 | 18/11 | 10/3 | 5/13 | 22/15 |
UC RIVERSIDE | 48/21 | 40/21 | 88-42 | +46 | 29-56/16-55 | .518/ .291 | 9-17/1-13 | .529/ .077 | 21-28/9-9 | .750/1.000 | 47/23 | +24 | 21/7 | 9/14 | 7/3 | 5/4 | 13/23 |
UT-PAN AMERICAN | 50/26 | 35/22 | 85-48 | +37 | 26-44/16-45 | .591/ .356 | 8-13/3-15 | .615/ .200 | 25-34/13-23 | .735/ .565 | 35/22 | +13 | 16/10 | 14/16 | 7/0 | 7/2 | 22/25 |
NORTH DAKOTA | 37/26 | 53/27 | 90-53 | +37 | 30-45/19-58 | .667/ .328 | 6-14/5-16 | .429/ .313 | 24-34/10-15 | .706/ .667 | 38/23 | +15 | 16/8 | 14/10 | 8/1 | 2/9 | 14/29 |
ALABAMA STATE | 49/33 | 44/29 | 93-62 | +31 | 32-60/19-54 | .533/ .352 | 10-23/7-14 | .435/ .500 | 19-32/17-24 | .594/ .708 | 36/36 | - | 19/13 | 8/17 | 6/6 | 8/4 | 17/28 |
WICHITA STATE | 29/33 | 31/27 | 69-68 | +1 | 24-51/24-63 | .471/ .381 | 9-21/11-30 | .429/ .367 | 12-23/9-13 | .522/ .692 | 40/37 | +3 | 14/8 | 11/6 | 5/5 | 2/6 | 12/22 |
BYU | 30/31 | 35/30 | 65-61 | +4 | 22-48/24-65 | .458/ .369 | 2-14/7-20 | .143/ .350 | 19-30/6-10 | .633/ .600 | 43/31 | +12 | 9/12 | 15/7 | 6/3 | 5/8 | 14/21 |
Kansas | 21/39 | 39/24 | 60-63 | (3) | 21-54/18-43 | .389/ .419 | 4-19/6-11 | .211/ .545 | 14-17/21-23 | .824/ .913 | 31/28 | +3 | 8/11 | 13/15 | 4/4 | 9/6 | 18/16 |
UNLV | 24/23 | 35/23 | 59-46 | +13 | 21-53/17-52 | .396/ .327 | 5-15/2-11 | .333/ .182 | 12-21/10-23 | .571/ .435 | 37/41 | (4) | 8/5 | 10/15 | 2/8 | 12/6 | 18/17 |
SOUTH DAKOTA STATE | 45/28 | 35/38 | 80-66 | +14 | 30-58/25-63 | .517/ .397 | 8-23/7-19 | .348/ .368 | 12-19/9-12 | .632/ .750 | 37/35 | +2 | 21/10 | 11/12 | 4/2 | 5/6 | 16/17 |
CARROLL COLLEGE | 54/23 | 31/26 | 85-49 | +36 | 33-51/19-49 | .647/ .388 | 8-16/6-15 | .500/ .400 | 11-18/5-6 | .611/ .833 | 38/15 | +23 | 22/11 | 18/17 | 3/1 | 10/12 | 8/19 |
USC | 39/22 | 40/33 | 79-55 | +24 | 29-51/25-65 | .569/ .385 | 11-19/3-13 | .579/ .231 | 10-20/2-5 | .500/ .400 | 38/32 | +6 | 19/11 | 11/9 | 6/3 | 6/6 | 13/18 |
UCLA | 32/15 | 39/24 | 71-39 | +32 | 24-51/15-52 | .471/ .288 | 7-22/1-11 | .318/ .091 | 16-19/8-15 | .842/ .533 | 42/28 | +14 | 12/8 | 10/11 | 5/3 | 8/5 | 17/17 |
COLORADO | 31/21 | 43/28 | 74-49 | +25 | 26-61/17-43 | .426/ .395 | 9-22/3-7 | .409/ .429 | 13-18/12-21 | .722/ .571 | 37/30 | +7 | 16/5 | 8/18 | 5/7 | 9/4 | 19/20 |
Arizona State | 40/23 | 36/36 | 76-59 | +17 | 22-41/22-56 | .537/ .393 | 9-17/9-24 | .529/ .375 | 23-30/6-10 | .767/ .600 | 32/28 | +4 | 15/13 | 12/13 | 2/1 | 6/6 | 17/25 |
Arizona | 26/31 | 25/38 | 51-69 | (18) | 16-41/26-53 | .390/ .491 | 9-19/1-7 | .474/ .143 | 10-14/16-24 | .714/ .667 | 19/40 | (21) | 13/11 | 13/10 | 4/4 | 4/4 | 18/18 |
WASHINGTON STATE | 46/27 | 40/37 | 86-64 | +22 | 29-60/21-46 | .483/ .457 | 9-24/8-19 | .375/ .421 | 19-22/14-27 | .864/ .519 | 30/35 | (5) | 17/14 | 4/17 | 3/8 | 10/1 | 19/22 |
WASHINGTON | 37/30 | 40/26 | 77-56 | +21 | 28-52/22-52 | .538/ .423 | 11-18/6-16 | .611/ .375 | 10-15/6-11 | .667/ .545 | 30/28 | +2 | 20/6 | 9/12 | 3/7 | 7/5 | 13/13 |
UCLA | 30/33 | 29/36 | 59-69 | (10) | 23-47/24-52 | .489/ .462 | 7-22/3-13 | .318/ .231 | 6-9/18-24 | .667/ .750 | 27/29 | (2) | 12/15 | 14/6 | 6/1 | 2/8 | 16/11 |
USC | 32/12 | 35/27 | 67-39 | +28 | 25-54/13-49 | .463/ .265 | 4-20/1-12 | .200/ .083 | 13-15/12-19 | .867/ .632 | 39/26 | +13 | 14/4 | 13/15 | 3/3 | 9/6 | 15/16 |
Colorado | 35/23 | 44/28 | 79-51 | +28 | 26-45/14-47 | .578/ .298 | 13-22/1-9 | .591/ .111 | 14-22/22-36 | .636/ .611 | 36/28 | +8 | 20/5 | 10/9 | 4/3 | 6/6 | 24/18 |
STANFORD | 33/27 | 42/32 | 75-59 | +16 | 25-51/20-53 | .490/ .377 | 5-15/6-14 | .333/ .429 | 20-24/13-20 | .833/ .650 | 32/33 | (1) | 14/8 | 8/12 | 3/2 | 5/3 | 18/21 |
CALIFORNIA | 40/34 | 36/27 | 76-61 | +15 | 24-54/26-57 | .444/ .456 | 7-17/4-14 | .412/ .286 | 21-29/5-12 | .724/ .417 | 34/35 | (1) | 10/9 | 7/13 | 7/3 | 3/3 | 18/26 |
Oregon State | 16/14 | 31/23 | 47-37 | +10 | 17-40/16-48 | .425/ .333 | 7-19/2-15 | .368/ .133 | 6-9/3-8 | .667/ .375 | 33/25 | +8 | 10/9 | 13/4 | 4/3 | 2/5 | 11/14 |
Oregon | 27/32 | 31/37 | 58-69 | (11) | 19-52/24-54 | .365/ .444 | 8-29/6-17 | .276/ .353 | 12-17/15-18 | .706/ .833 | 31/35 | (4) | 10/10 | 14/11 | 5/2 | 7/7 | 17/13 |
ARIZONA STATE | 41/9 | 42/32 | 83-41 | +42 | 31-49/14-50 | .633/ .280 | 8-14/3-16 | .571/ .188 | 13-20/10-13 | .650/ .769 | 32/28 | +4 | 16/6 | 9/14 | 11/0 | 8/3 | 16/21 |
ARIZONA | 28/29 | 29/34 | 57-63 | (6) | 17-55/17-51 | .309/ .333 | 7-22/2-12 | .318/ .167 | 16-21/27-37 | .762/ .730 | 35/44 | (9) | 11/7 | 9/8 | 6/7 | 3/3 | 26/20 |
Washington State | 23/23 | 44/36 | 67-59 | +8 | 19-47/20-49 | .404/ .408 | 10-22/5-16 | .455/ .313 | 19-24/14-20 | .792/ .700 | 37/26 | +11 | 13/11 | 10/7 | 4/2 | 2/2 | 16/17 |
Washington | 36/31 | 32/46 | 68-77 | (9) | 26-50/25-49 | .520/ .510 | 5-19/8-14 | .263/ .571 | 11-15/19-24 | .733/ .792 | 23/28 | (5) | 12/9 | 14/10 | 5/1 | 2/6 | 18/18 |
Stanford | 34/39 | 46/17 | 80-56 | +24 | 27-54/19-51 | .500/ .373 | 12-19/5-14 | .632/ .357 | 14-18/13-15 | .778/ .867 | 39/24 | +15 | 16/7 | 11/10 | 6/0 | 5/5 | 18/19 |
Oregon | 31/30 | 33/37 | 64-67 | (3) | 22-50/25-53 | .440/ .472 | 8-21/7-19 | .381/ .368 | 12-19/10-12 | .632/ .833 | 36/24 | +12 | 11/7 | 12/9 | 2/3 | 5/7 | 13/19 |
Stephen F. Austin | 26/19 | 31/31 | 57-50 | +7 | 18-38/17-51 | .474/ .333 | 5-13/5-26 | .385/ .192 | 16-21/11-13 | .762/ .846 | 26/29 | (3) | 11/9 | 17/12 | 7/1 | 7/7 | 12/18 |
Georgetown | 32/32 | 43/32 | 75-64 | +11 | 22-38/24-55 | .579/ .436 | 8-14/9-25 | .571/ .360 | 23-32/7-9 | .719/ .778 | 25/27 | (2) | 12/9 | 9/9 | 3/1 | 3/6 | 14/24 |
Duke | 22/27 | 35/36 | 57-63 | (6) | 21-60/20-45 | .350/ .444 | 4-16/3-9 | .250/ .333 | 11-15/20-26 | .733/ .769 | 36/31 | +5 | 8/5 | 15/14 | 4/4 | 8/6 | 21/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 11 | 14 | 15 | 20 | 21 | ||||
Opponent | Date | Score | WL | CHAPMAN,B | WRIGHT,IS | TAYLOR,BR | TUCKER,DA | EASTMAN,A | REYES,CHR | LOVERIDGE |
BALL STATE | 11/14/14 | 90-72 | W | 0-2-0 | 0-0-1 | 19-4-1 | DNP | 0-0-0 | 8-5-1 | 18-2-2 |
at San Diego State | 11/18/14 | 49-53 | L | 8-3-0 | 6-0-0 | 9-2-1 | DNP | DNP | 8-9-1 | 5-1-2 |
UC RIVERSIDE | 11/21/14 | 88-42 | W | 11-6-4 | 2-1-8 | 6-4-2 | DNP | 0-0-0 | 2-7-1 | 12-5-1 |
UT-PAN AMERICAN | 11/26/14 | 85-48 | W | 9-5-0 | 6-0-5 | 9-1-5 | DNP | 2-2-0 | 6-3-0 | 11-2-1 |
NORTH DAKOTA | 11/28/14 | 90-53 | W | 4-0-0 | 0-1-3 | 14-2-4 | 6-3-0 | 0-0-0 | 2-2-0 | DNP |
ALABAMA STATE | 11/29/14 | 93-62 | W | 2-1-0 | 0-1-5 | 5-1-3 | 12-2-0 | 1-0-0 | 6-5-2 | DNP |
WICHITA STATE | 12/03/14 | 69-68 | WO | 8-4-2 | 0-0-0 | 17-3-4 | 13-4-1 | DNP | 1-3-0 | DNP |
at BYU | 12/10/14 | 65-61 | W | 8-4-0 | 2-0-1 | 3-2-2 | 5-6-1 | DNP | 4-1-0 | DNP |
at Kansas | 12/13/14 | 60-63 | L | 1-2-0 | 0-0-0 | 9-2-3 | 6-2-1 | DNP | 2-2-0 | DNP |
at UNLV | 12/20/14 | 59-46 | W | 7-3-0 | 0-2-0 | 16-3-3 | 5-5-0 | DNP | 1-10-0 | DNP |
SOUTH DAKOTA STATE | 12/23/14 | 80-66 | W | 22-4-0 | 6-1-3 | 0-3-2 | 11-0-0 | 0-0-0 | 0-3-0 | DNP |
