#55 Wright, Delon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BALL STATE  11/14/14  29  6-9  .667  0-0  .000  1-3  .333  4.0  13  13.0 
at San Diego State  11/18/14  37  2-13  .154  0-5  .000  3-3  1.000  6.0  10.0 
UC RIVERSIDE  11/21/14  25  4-7  .571  2-2  1.000  3-4  .750  5.3  13  11.0 
UT-PAN AMERICAN  11/26/14  22  4-4  1.000  1-1  1.000  3-3  1.000  4.3  12  11.3 
NORTH DAKOTA  11/28/14  30  7-8  .875  1-1  1.000  8-9  .889  4.0  23  13.6 
ALABAMA STATE  11/29/14  30  8-10  .800  2-2  1.000  6-8  .750  4.5  24  15.3 
WICHITA STATE  12/03/14  45  6-13  .462  1-4  .250  0-2  .000  4.7  13  15.0 
at BYU  12/10/14  37  6-10  .600  0-3  .000  6-7  .857  11  5.5  18  15.4 
at Kansas  12/13/14  39  9-13  .692  0-2  .000  5-7  .714  5.4  23  16.2 
at UNLV  12/20/14  38  5-16  .313  1-3  .333  6-11  .545  5.1  17  16.3 
SOUTH DAKOTA STATE  12/23/14  30  7-8  .875  0-1  .000  3-3  1.000  5.2  10  17  16.4 
CARROLL COLLEGE  12/30/14  23  4-5  .800  0-0  .000  1-1  1.000  5.0  15.8 
USC  01/02/15  27  4-8  .500  0-0  .000  3-5  .600  4.8  10  11  15.4 
UCLA  01/04/15  30  4-8  .500  0-2  .000  3-3  1.000  4.9  11  15.1 
COLORADO  01/07/15  30  6-12  .500  0-2  .000  1-1  1.000  4.7  13  14.9 
at Arizona State  01/15/15  32  4-11  .364  1-2  .500  12-12  1.000  4.5  21  15.3 
at Arizona  01/17/15  34  4-9  .444  1-2  .500  1-2  .500  4.5  10  15.0 
WASHINGTON STATE  01/21/15  35  5-8  .625  1-4  .250  6-6  1.000  4.4  17  15.1 
WASHINGTON  01/25/15  33  1-6  .167  1-2  .500  2-2  1.000  4.3  14.6 
at UCLA  01/29/15  38  6-9  .667  0-2  .000  3-4  .750  4.4  15  14.6 
at USC  02/01/15  31  4-9  .444  0-2  .000  3-3  1.000  4.4  11  14.4 
at Colorado  02/07/15  28  2-7  .286  0-1  .000  5-6  .833  4.5  14.2 
STANFORD  02/12/15  36  5-10  .500  1-3  .333  4-4  1.000  4.6  15  14.2 
CALIFORNIA  02/15/15  35  4-11  .364  0-1  .000  8-8  1.000  4.5  16  14.3 
at Oregon State  02/19/15  38  4-10  .400  0-1  .000  1-1  1.000  4.7  14.1 
at Oregon  02/22/15  40  6-9  .667  4-7  .571  4-4  1.000  4.6  20  14.3 
ARIZONA STATE  02/26/15  21  5-8  .625  1-1  1.000  1-2  .500  4.6  12  14.2 
ARIZONA  02/27/15  36  3-10  .300  1-3  .333  10-12  .833  4.6  17  14.3 
at Washington State  03/05/15  39  4-6  .667  2-3  .667  8-8  1.000  4.7  18  14.4 
at Washington  03/07/15  38  6-11  .545  0-3  .000  9-9  1.000  4.7  21  14.7 
vs Stanford  03/12/15  34  7-11  .636  4-4  1.000  2-3  .667  4.7  20  14.8 
vs Oregon  03/13/15  38  5-8  .625  1-1  1.000  5-7  .714  4.9  16  14.9 
vs Stephen F. Austin  03/19/15  37  2-7  .286  0-2  .000  7-8  .875  4.9  11  14.8 
vs Georgetown  03/21/15  37  2-7  .286  0-0  .000  8-10  .800  4.9  12  14.7 
vs Duke  03/27/15  33  4-13  .308  0-1  .000  2-2  1.000  4.9  10  14.5 
Totals     35  1165  165-324  .509  26-73  .356  153-183  .836  34  139  173  4.9  49  178  68  34  73  509  14.5 
 
Games played: 35      Rebounds/game: 4.9 
Points/game: 14.5      Assists/game: 5.1 
FG Pct: 50.9      Turnovers/game: 1.9 
3FG Pct: 35.6      Assist/turnover ratio: 2.6 
FT Pct: 83.6      Steals/game: 2.1 
       Blocks/game: 1.0