#55 Wright, Delon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BALL STATE | 11/14/14 | * | 29 | 6-9 | .667 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 4.0 | 3 | 0 | 8 | 2 | 3 | 4 | 13 | 13.0 |
at San Diego State | 11/18/14 | * | 37 | 2-13 | .154 | 0-5 | .000 | 3-3 | 1.000 | 1 | 7 | 8 | 6.0 | 2 | 0 | 5 | 3 | 2 | 3 | 7 | 10.0 |
UC RIVERSIDE | 11/21/14 | * | 25 | 4-7 | .571 | 2-2 | 1.000 | 3-4 | .750 | 0 | 4 | 4 | 5.3 | 1 | 0 | 3 | 1 | 0 | 2 | 13 | 11.0 |
UT-PAN AMERICAN | 11/26/14 | * | 22 | 4-4 | 1.000 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 11.3 |
NORTH DAKOTA | 11/28/14 | * | 30 | 7-8 | .875 | 1-1 | 1.000 | 8-9 | .889 | 0 | 3 | 3 | 4.0 | 0 | 0 | 5 | 2 | 0 | 1 | 23 | 13.6 |
ALABAMA STATE | 11/29/14 | * | 30 | 8-10 | .800 | 2-2 | 1.000 | 6-8 | .750 | 0 | 7 | 7 | 4.5 | 0 | 0 | 6 | 1 | 2 | 1 | 24 | 15.3 |
WICHITA STATE | 12/03/14 | * | 45 | 6-13 | .462 | 1-4 | .250 | 0-2 | .000 | 0 | 6 | 6 | 4.7 | 1 | 0 | 7 | 3 | 1 | 1 | 13 | 15.0 |
at BYU | 12/10/14 | * | 37 | 6-10 | .600 | 0-3 | .000 | 6-7 | .857 | 2 | 9 | 11 | 5.5 | 1 | 0 | 3 | 4 | 2 | 2 | 18 | 15.4 |
at Kansas | 12/13/14 | * | 39 | 9-13 | .692 | 0-2 | .000 | 5-7 | .714 | 2 | 3 | 5 | 5.4 | 1 | 0 | 4 | 1 | 1 | 4 | 23 | 16.2 |
at UNLV | 12/20/14 | * | 38 | 5-16 | .313 | 1-3 | .333 | 6-11 | .545 | 0 | 2 | 2 | 5.1 | 2 | 0 | 4 | 2 | 0 | 4 | 17 | 16.3 |
SOUTH DAKOTA STATE | 12/23/14 | * | 30 | 7-8 | .875 | 0-1 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 5.2 | 2 | 0 | 10 | 1 | 0 | 2 | 17 | 16.4 |
CARROLL COLLEGE | 12/30/14 | * | 23 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 5.0 | 0 | 0 | 7 | 1 | 0 | 3 | 9 | 15.8 |
USC | 01/02/15 | * | 27 | 4-8 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 4.8 | 2 | 0 | 10 | 1 | 1 | 1 | 11 | 15.4 |
UCLA | 01/04/15 | * | 30 | 4-8 | .500 | 0-2 | .000 | 3-3 | 1.000 | 0 | 7 | 7 | 4.9 | 0 | 0 | 5 | 2 | 1 | 4 | 11 | 15.1 |
COLORADO | 01/07/15 | * | 30 | 6-12 | .500 | 0-2 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 4.7 | 2 | 0 | 6 | 2 | 0 | 4 | 13 | 14.9 |
at Arizona State | 01/15/15 | * | 32 | 4-11 | .364 | 1-2 | .500 | 12-12 | 1.000 | 1 | 1 | 2 | 4.5 | 1 | 0 | 6 | 1 | 0 | 2 | 21 | 15.3 |
at Arizona | 01/17/15 | * | 34 | 4-9 | .444 | 1-2 | .500 | 1-2 | .500 | 1 | 3 | 4 | 4.5 | 2 | 0 | 7 | 4 | 0 | 1 | 10 | 15.0 |
WASHINGTON STATE | 01/21/15 | * | 35 | 5-8 | .625 | 1-4 | .250 | 6-6 | 1.000 | 2 | 1 | 3 | 4.4 | 1 | 0 | 8 | 0 | 1 | 3 | 17 | 15.1 |
WASHINGTON | 01/25/15 | * | 33 | 1-6 | .167 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 4.3 | 1 | 0 | 9 | 1 | 1 | 1 | 5 | 14.6 |
at UCLA | 01/29/15 | * | 38 | 6-9 | .667 | 0-2 | .000 | 3-4 | .750 | 2 | 4 | 6 | 4.4 | 0 | 0 | 2 | 4 | 1 | 1 | 15 | 14.6 |
at USC | 02/01/15 | * | 31 | 4-9 | .444 | 0-2 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 4.4 | 1 | 0 | 1 | 3 | 1 | 3 | 11 | 14.4 |
at Colorado | 02/07/15 | * | 28 | 2-7 | .286 | 0-1 | .000 | 5-6 | .833 | 0 | 7 | 7 | 4.5 | 1 | 0 | 6 | 1 | 0 | 0 | 9 | 14.2 |
STANFORD | 02/12/15 | * | 36 | 5-10 | .500 | 1-3 | .333 | 4-4 | 1.000 | 0 | 5 | 5 | 4.6 | 3 | 0 | 1 | 2 | 1 | 4 | 15 | 14.2 |
CALIFORNIA | 02/15/15 | * | 35 | 4-11 | .364 | 0-1 | .000 | 8-8 | 1.000 | 0 | 3 | 3 | 4.5 | 1 | 0 | 5 | 1 | 1 | 3 | 16 | 14.3 |
at Oregon State | 02/19/15 | * | 38 | 4-10 | .400 | 0-1 | .000 | 1-1 | 1.000 | 2 | 7 | 9 | 4.7 | 0 | 0 | 5 | 3 | 1 | 1 | 9 | 14.1 |
at Oregon | 02/22/15 | * | 40 | 6-9 | .667 | 4-7 | .571 | 4-4 | 1.000 | 1 | 1 | 2 | 4.6 | 2 | 0 | 5 | 2 | 0 | 3 | 20 | 14.3 |
ARIZONA STATE | 02/26/15 | * | 21 | 5-8 | .625 | 1-1 | 1.000 | 1-2 | .500 | 2 | 3 | 5 | 4.6 | 1 | 0 | 4 | 2 | 3 | 3 | 12 | 14.2 |
ARIZONA | 02/27/15 | * | 36 | 3-10 | .300 | 1-3 | .333 | 10-12 | .833 | 2 | 3 | 5 | 4.6 | 2 | 0 | 5 | 0 | 3 | 1 | 17 | 14.3 |
at Washington State | 03/05/15 | * | 39 | 4-6 | .667 | 2-3 | .667 | 8-8 | 1.000 | 1 | 7 | 8 | 4.7 | 1 | 0 | 8 | 2 | 2 | 1 | 18 | 14.4 |
at Washington | 03/07/15 | * | 38 | 6-11 | .545 | 0-3 | .000 | 9-9 | 1.000 | 1 | 2 | 3 | 4.7 | 3 | 0 | 2 | 1 | 1 | 0 | 21 | 14.7 |
vs Stanford | 03/12/15 | * | 34 | 7-11 | .636 | 4-4 | 1.000 | 2-3 | .667 | 2 | 5 | 7 | 4.7 | 0 | 0 | 5 | 2 | 3 | 1 | 20 | 14.8 |
vs Oregon | 03/13/15 | * | 38 | 5-8 | .625 | 1-1 | 1.000 | 5-7 | .714 | 1 | 8 | 9 | 4.9 | 2 | 0 | 5 | 2 | 1 | 2 | 16 | 14.9 |
vs Stephen F. Austin | 03/19/15 | * | 37 | 2-7 | .286 | 0-2 | .000 | 7-8 | .875 | 0 | 6 | 6 | 4.9 | 3 | 0 | 2 | 6 | 0 | 3 | 11 | 14.8 |
vs Georgetown | 03/21/15 | * | 37 | 2-7 | .286 | 0-0 | .000 | 8-10 | .800 | 1 | 4 | 5 | 4.9 | 2 | 0 | 5 | 3 | 1 | 1 | 12 | 14.7 |
vs Duke | 03/27/15 | * | 33 | 4-13 | .308 | 0-1 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 4.9 | 4 | 0 | 2 | 2 | 0 | 3 | 10 | 14.5 |
Totals | 35 | 1165 | 165-324 | .509 | 26-73 | .356 | 153-183 | .836 | 34 | 139 | 173 | 4.9 | 49 | 0 | 178 | 68 | 34 | 73 | 509 | 14.5 | |
Games played: 35 | Rebounds/game: 4.9 | |
Points/game: 14.5 | Assists/game: 5.1 | |
FG Pct: 50.9 | Turnovers/game: 1.9 | |
3FG Pct: 35.6 | Assist/turnover ratio: 2.6 | |
FT Pct: 83.6 | Steals/game: 2.1 | |
Blocks/game: 1.0 |