#20 Reyes, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BALL STATE  11/14/14  22  2-4  .500  0-0  .000  4-5  .800  5.0  8.0 
at San Diego State  11/18/14  21  2-4  .500  0-0  .000  4-5  .800  7.0  8.0 
UC RIVERSIDE  11/21/14  17  1-3  .333  0-0  .000  0-0  .000  7.0  6.0 
UT-PAN AMERICAN  11/26/14  17  3-6  .500  0-0  .000  0-1  .000  6.0  6.0 
NORTH DAKOTA  11/28/14  12  1-1  1.000  0-0  .000  0-0  .000  5.2  5.2 
ALABAMA STATE  11/29/14  22  3-6  .500  0-0  .000  0-2  .000  5.2  5.3 
WICHITA STATE  12/03/14  21  0-2  .000  0-0  .000  1-3  .333  4.9  4.7 
at BYU  12/10/14  13  2-2  1.000  0-0  .000  0-0  .000  4.4  4.6 
at Kansas  12/13/14  13  1-2  .500  0-1  .000  0-0  .000  4.1  4.3 
at UNLV  12/20/14  22  0-2  .000  0-0  .000  1-2  .500  10  10  4.7  4.0 
SOUTH DAKOTA STATE  12/23/14  0-0  .000  0-0  .000  0-0  .000  4.5  3.6 
CARROLL COLLEGE  12/30/14  17  5-7  .714  0-0  .000  0-0  .000  4.4  10  4.2 
USC  01/02/15  17  3-6  .500  0-0  .000  0-2  .000  4.8  4.3 
UCLA  01/04/15  15  2-3  .667  0-0  .000  3-4  .750  4.8  4.5 
COLORADO  01/07/15  17  3-7  .429  1-1  1.000  0-0  .000  4.7  4.7 
at Arizona State  01/15/15  1-1  1.000  0-0  .000  1-3  .333  4.4  4.6 
at Arizona  01/17/15  16  0-0  .000  0-0  .000  1-2  .500  4.4  4.4 
WASHINGTON STATE  01/21/15  17  3-7  .429  0-0  .000  3-4  .750  4.3  4.6 
WASHINGTON  01/25/15  16  5-7  .714  0-0  .000  1-2  .500  4.3  11  4.9 
at UCLA  01/29/15  14  0-2  .000  0-0  .000  1-2  .500  4.2  4.8 
at USC  02/01/15  23  2-4  .500  0-0  .000  1-2  .500  4.2  4.8 
at Colorado  02/07/15  14  1-1  1.000  0-0  .000  3-4  .750  4.1  4.8 
STANFORD  02/12/15  18  2-4  .500  0-0  .000  3-4  .750  4.1  4.9 
CALIFORNIA  02/15/15  20  2-8  .250  0-0  .000  0-2  .000  10  4.4  4.8 
at Oregon State  02/19/15  0-0  .000  0-0  .000  0-0  .000  4.2  4.6 
at Oregon  02/22/15  19  2-5  .400  0-0  .000  0-0  .000  4.3  4.6 
ARIZONA STATE  02/26/15  17  4-5  .800  1-1  1.000  0-2  .000  4.2  4.8 
ARIZONA  02/27/15  13  0-4  .000  0-0  .000  1-2  .500  4.1  4.6 
at Washington State  03/05/15  16  3-7  .429  0-0  .000  2-4  .500  4.1  4.8 
at Washington  03/07/15  13  1-2  .500  0-0  .000  0-0  .000  4.0  4.7 
vs Stanford  03/12/15    15  0-4  .000  0-0  .000  0-0  .000  4.0  4.5 
vs Oregon  03/13/15    12  1-1  1.000  0-0  .000  2-2  1.000  3.8  4.5 
vs Stephen F. Austin  03/19/15  10  1-3  .333  0-0  .000  0-0  .000  3.8  4.4 
vs Georgetown  03/21/15  15  2-2  1.000  0-0  .000  0-0  .000  3.6  4.4 
vs Duke  03/27/15  15  0-3  .000  0-0  .000  0-0  .000  3.7  4.3 
Totals     33  549  58-125  .464  2-3  .667  32-59  .542  41  87  128  3.7  48  16  25  22  150  4.3 
 
Games played: 35      Rebounds/game: 3.7 
Points/game: 4.3      Assists/game: 0.5 
FG Pct: 46.4      Turnovers/game: 0.7 
3FG Pct: 66.7      Assist/turnover ratio: 0.6 
FT Pct: 54.2      Steals/game: 0.3 
       Blocks/game: 0.6