#35 Kuzma, Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BALL STATE  11/14/14    0-0  .000  0-0  .000  1-2  .500  3.0  1.0 
at San Diego State  11/18/14    0-1  .000  0-0  .000  0-0  .000  1.5  0.5 
UC RIVERSIDE  11/21/14    20  6-7  .857  3-4  .750  4-6  .667  2.3  19  6.7 
UT-PAN AMERICAN  11/26/14    23  6-8  .750  1-2  .500  1-1  1.000  3.3  14  8.5 
NORTH DAKOTA  11/28/14    17  2-3  .667  0-1  .000  2-3  .667  2.8  8.0 
ALABAMA STATE  11/29/14    12  1-5  .200  1-4  .250  0-0  .000  2.7  7.2 
WICHITA STATE  12/03/14    0-0  .000  0-0  .000  0-1  .000  2.3  6.1 
at BYU  12/10/14    3-5  .600  0-0  .000  1-3  .333  2.1  6.3 
at Kansas  12/13/14    0-3  .000  0-2  .000  0-0  .000  2.0  5.6 
at UNLV  12/20/14    0-0  .000  0-0  .000  0-0  .000  1.9  5.0 
SOUTH DAKOTA STATE  12/23/14    11  0-3  .000  0-1  .000  3-4  .750  2.1  4.8 
CARROLL COLLEGE  12/30/14    2-3  .667  0-0  .000  2-5  .400  2.0  4.9 
USC  01/02/15    0-0  .000  0-0  .000  0-0  .000  1.9  4.5 
UCLA  01/04/15    1-4  .250  1-3  .333  0-0  .000  1.8  4.4 
COLORADO  01/07/15    2-4  .500  2-3  .667  1-2  .500  1.9  4.6 
at Arizona State  01/15/15    0-0  .000  0-0  .000  2-4  .500  1.9  4.4 
at Arizona  01/17/15    0-1  .000  0-1  .000  2-2  1.000  1.8  4.3 
WASHINGTON STATE  01/21/15    0-2  .000  0-0  .000  0-0  .000  1.7  4.1 
WASHINGTON  01/25/15    1-2  .500  0-0  .000  0-0  .000  1.8  3.9 
at UCLA  01/29/15    0-0  .000  0-0  .000  0-0  .000  1.7  3.8 
at USC  02/01/15    13  1-4  .250  0-3  .000  0-0  .000  1.9  3.7 
at Colorado  02/07/15    17  3-4  .750  2-3  .667  1-3  .333  2.0  3.9 
STANFORD  02/12/15    dnp 
CALIFORNIA  02/15/15    0-2  .000  0-2  .000  0-0  .000  2.0  3.7 
at Oregon State  02/19/15    0-1  .000  0-1  .000  0-0  .000  1.9  3.6 
at Oregon  02/22/15    0-2  .000  0-2  .000  0-0  .000  1.9  3.4 
ARIZONA STATE  02/26/15    11  4-5  .800  0-0  .000  0-0  .000  1.9  3.6 
ARIZONA  02/27/15    dnp 
at Washington State  03/05/15    1-1  1.000  0-0  .000  0-0  .000  1.8  3.6 
at Washington  03/07/15    2-5  .400  0-1  .000  0-0  .000  1.9  3.6 
vs Stanford  03/12/15    0-2  .000  0-0  .000  0-0  .000  1.9  3.4 
vs Oregon  03/13/15    dnp 
vs Stephen F. Austin  03/19/15    dnp 
vs Georgetown  03/21/15    1-2  .500  1-1  1.000  0-0  .000  1.8  3.4 
vs Duke  03/27/15    0-0  .000  0-0  .000  0-0  .000  1.8  3.3 
Totals     252  36-79  .456  11-34  .324  20-36  .556  10  45  55  1.8  32  19  18  103  3.3 
 
Games played: 31      Rebounds/game: 1.8 
Points/game: 3.3      Assists/game: 0.6 
FG Pct: 45.6      Turnovers/game: 0.6 
3FG Pct: 32.4      Assist/turnover ratio: 1.1 
FT Pct: 55.6      Steals/game: 0.0 
       Blocks/game: 0.2