#25 Ogbe, Kenneth |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BALL STATE | 11/14/14 | 23 | 3-6 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 1 | 9 | 9.0 | |
at San Diego State | 11/18/14 | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.5 | |
UC RIVERSIDE | 11/21/14 | 15 | 3-4 | .750 | 2-2 | 1.000 | 0-1 | .000 | 1 | 4 | 5 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6.3 | |
UT-PAN AMERICAN | 11/26/14 | 16 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 5.5 | |
NORTH DAKOTA | 11/28/14 | * | 21 | 2-4 | .500 | 1-1 | 1.000 | 2-4 | .500 | 0 | 7 | 7 | 2.8 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 5.8 |
ALABAMA STATE | 11/29/14 | * | 25 | 5-10 | .500 | 3-6 | .500 | 6-9 | .667 | 2 | 2 | 4 | 3.0 | 3 | 0 | 1 | 2 | 0 | 1 | 19 | 8.0 |
WICHITA STATE | 12/03/14 | * | 10 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.1 |
at BYU | 12/10/14 | * | 22 | 2-5 | .400 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 2.9 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 7.1 |
at Kansas | 12/13/14 | * | 26 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7.1 |
at UNLV | 12/20/14 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.4 | |
SOUTH DAKOTA STATE | 12/23/14 | 23 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 3 | 1 | 0 | 0 | 8 | 6.5 | |
CARROLL COLLEGE | 12/30/14 | 17 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6.5 | |
USC | 01/02/15 | 12 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6.4 | |
UCLA | 01/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
COLORADO | 01/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Arizona State | 01/15/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Arizona | 01/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WASHINGTON STATE | 01/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WASHINGTON | 01/25/15 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.9 | |
at UCLA | 01/29/15 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 | |
at USC | 02/01/15 | 11 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5.3 | |
at Colorado | 02/07/15 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5.1 | |
STANFORD | 02/12/15 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.9 | |
CALIFORNIA | 02/15/15 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
at Oregon State | 02/19/15 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.4 | |
at Oregon | 02/22/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.2 | |
ARIZONA STATE | 02/26/15 | 11 | 2-2 | 1.000 | 1-1 | 1.000 | 6-8 | .750 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 4.5 | |
ARIZONA | 02/27/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Washington State | 03/05/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Washington | 03/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Stanford | 03/12/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Oregon | 03/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Stephen F. Austin | 03/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Georgetown | 03/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Duke | 03/27/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 5 | 288 | 30-70 | .429 | 15-40 | .375 | 24-35 | .686 | 4 | 27 | 31 | 1.4 | 24 | 0 | 12 | 18 | 1 | 5 | 99 | 4.5 | |
Games played: 22 | Rebounds/game: 1.4 | |
Points/game: 4.5 | Assists/game: 0.5 | |
FG Pct: 42.9 | Turnovers/game: 0.8 | |
3FG Pct: 37.5 | Assist/turnover ratio: 0.7 | |
FT Pct: 68.6 | Steals/game: 0.2 | |
Blocks/game: 0.0 |