#00 Chapman, Brekkott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BALL STATE  11/14/14    0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
at San Diego State  11/18/14    15  3-5  .600  0-1  .000  2-2  1.000  2.5  4.0 
UC RIVERSIDE  11/21/14    24  3-7  .429  0-0  .000  5-6  .833  3.7  11  6.3 
UT-PAN AMERICAN  11/26/14    15  2-3  .667  0-0  .000  5-8  .625  4.0  7.0 
NORTH DAKOTA  11/28/14    17  1-3  .333  0-0  .000  2-4  .500  3.2  6.4 
ALABAMA STATE  11/29/14    14  1-3  .333  0-0  .000  0-1  .000  2.8  5.7 
WICHITA STATE  12/03/14    24  3-7  .429  2-3  .667  0-0  .000  3.0  6.0 
at BYU  12/10/14    13  3-5  .600  0-0  .000  2-2  1.000  3.1  6.3 
at Kansas  12/13/14    16  0-2  .000  0-0  .000  1-2  .500  3.0  5.7 
at UNLV  12/20/14    19  2-5  .400  1-2  .500  2-2  1.000  3.0  5.8 
SOUTH DAKOTA STATE  12/23/14    25  9-13  .692  2-3  .667  2-3  .667  3.1  22  7.3 
CARROLL COLLEGE  12/30/14    19  4-7  .571  1-3  .333  2-2  1.000  3.3  11  7.6 
USC  01/02/15    21  3-4  .750  1-1  1.000  1-2  .500  3.4  7.6 
UCLA  01/04/15    15  2-4  .500  1-3  .333  0-0  .000  3.4  7.4 
COLORADO  01/07/15    15  3-5  .600  2-3  .667  0-0  .000  3.2  7.5 
at Arizona State  01/15/15    13  3-3  1.000  1-1  1.000  0-0  .000  3.0  7.4 
at Arizona  01/17/15    20  1-3  .333  1-2  .500  4-5  .800  2.9  7.4 
WASHINGTON STATE  01/21/15    16  3-6  .500  0-1  .000  0-0  .000  2.7  7.3 
WASHINGTON  01/25/15    13  1-3  .333  0-1  .000  1-1  1.000  2.6  7.1 
at UCLA  01/29/15    19  2-3  .667  0-0  .000  0-0  .000  2.8  7.0 
at USC  02/01/15    1-1  1.000  0-0  .000  0-0  .000  2.7  6.7 
at Colorado  02/07/15    10  1-2  .500  0-1  .000  1-2  .500  2.5  6.5 
STANFORD  02/12/15    22  4-6  .667  2-2  1.000  2-2  1.000  2.7  12  6.8 
CALIFORNIA  02/15/15    11  1-3  .333  1-2  .500  3-4  .750  2.5  6.8 
at Oregon State  02/19/15    21  2-5  .400  1-2  .500  2-2  1.000  2.6  6.8 
at Oregon  02/22/15    2-6  .333  0-1  .000  1-1  1.000  2.7  6.7 
ARIZONA STATE  02/26/15    16  1-3  .333  1-2  .500  0-0  .000  2.6  6.6 
ARIZONA  02/27/15    15  2-7  .286  2-4  .500  0-0  .000  2.5  6.5 
at Washington State  03/05/15    0-2  .000  0-1  .000  0-0  .000  2.5  6.3 
at Washington  03/07/15    1-3  .333  0-0  .000  0-0  .000  2.4  6.2 
vs Stanford  03/12/15  24  2-5  .400  0-0  .000  4-4  1.000  2.5  6.2 
vs Oregon  03/13/15  12  1-4  .250  0-2  .000  0-0  .000  2.5  6.1 
vs Stephen F. Austin  03/19/15    0-2  .000  0-1  .000  0-0  .000  2.4  5.9 
vs Georgetown  03/21/15    0-0  .000  0-0  .000  0-0  .000  2.3  5.7 
vs Duke  03/27/15    17  3-5  .600  0-1  .000  0-0  .000  2.3  5.7 
Totals     526  70-146  .479  19-43  .442  42-55  .764  31  48  79  2.3  80  13  34  15  17  201  5.7 
 
Games played: 35      Rebounds/game: 2.3 
Points/game: 5.7      Assists/game: 0.4 
FG Pct: 47.9      Turnovers/game: 1.0 
3FG Pct: 44.2      Assist/turnover ratio: 0.4 
FT Pct: 76.4      Steals/game: 0.5 
       Blocks/game: 0.4