#01 Wright, Isaiah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BALL STATE | 11/14/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
at San Diego State | 11/18/14 | 16 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 3.0 | |
UC RIVERSIDE | 11/21/14 | 22 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 8 | 1 | 0 | 0 | 2 | 2.7 | |
UT-PAN AMERICAN | 11/26/14 | 24 | 1-1 | 1.000 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 5 | 2 | 2 | 0 | 6 | 3.5 | |
NORTH DAKOTA | 11/28/14 | 19 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2.8 | |
ALABAMA STATE | 11/29/14 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.3 | |
WICHITA STATE | 12/03/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at BYU | 12/10/14 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
at Kansas | 12/13/14 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at UNLV | 12/20/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
SOUTH DAKOTA STATE | 12/23/14 | 22 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 3 | 2 | 0 | 1 | 6 | 2.0 | |
CARROLL COLLEGE | 12/30/14 | 20 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 2.1 | |
USC | 01/02/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
UCLA | 01/04/15 | 21 | 1-1 | 1.000 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 1 | 1 | 0.6 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 2.2 | |
COLORADO | 01/07/15 | 19 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2.1 | |
at Arizona State | 01/15/15 | 20 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.1 | |
at Arizona | 01/17/15 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
WASHINGTON STATE | 01/21/15 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
WASHINGTON | 01/25/15 | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-5 | .400 | 0 | 0 | 0 | 0.6 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 2.0 | |
at UCLA | 01/29/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at USC | 02/01/15 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.8 | |
at Colorado | 02/07/15 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 2.0 | |
STANFORD | 02/12/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
CALIFORNIA | 02/15/15 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
at Oregon State | 02/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Oregon | 02/22/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ARIZONA STATE | 02/26/15 | 25 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 0.6 | 2 | 0 | 6 | 1 | 0 | 0 | 5 | 1.9 | |
ARIZONA | 02/27/15 | 21 | 0-1 | .000 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 2.0 | |
at Washington State | 03/05/15 | 9 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
at Washington | 03/07/15 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
vs Stanford | 03/12/15 | 18 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 2.1 | |
vs Oregon | 03/13/15 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
vs Stephen F. Austin | 03/19/15 | 7 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 0.8 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2.1 | |
vs Georgetown | 03/21/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
vs Duke | 03/27/15 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
Totals | 0 | 416 | 17-46 | .370 | 13-33 | .394 | 17-22 | .773 | 3 | 23 | 26 | 0.8 | 39 | 0 | 57 | 27 | 3 | 3 | 64 | 1.9 | |
Games played: 33 | Rebounds/game: 0.8 | |
Points/game: 1.9 | Assists/game: 1.7 | |
FG Pct: 37.0 | Turnovers/game: 0.8 | |
3FG Pct: 39.4 | Assist/turnover ratio: 2.1 | |
FT Pct: 77.3 | Steals/game: 0.1 | |
Blocks/game: 0.1 |