#41 Olsen, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BALL STATE  11/14/14    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at San Diego State  11/18/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UC RIVERSIDE  11/21/14    11  2-3  .667  0-0  .000  2-4  .500  1  2  3  1.5  2  0  0  0  0  0  6  3.0 
UT-PAN AMERICAN  11/26/14    11  0-2  .000  0-0  .000  5-8  .625  0  3  3  2.0  2  0  0  1  0  0  5  3.7 
NORTH DAKOTA  11/28/14    3  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  2.8 
ALABAMA STATE  11/29/14    8  0-3  .000  0-0  .000  0-0  .000  1  2  3  2.2  0  0  1  1  0  0  0  2.2 
WICHITA STATE  12/03/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at BYU  12/10/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kansas  12/13/14    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  1  0  1.8 
at UNLV  12/20/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTH DAKOTA STATE  12/23/14    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  0  0  1  0  0  1.6 
CARROLL COLLEGE  12/30/14    11  1-1  1.000  0-0  .000  0-0  .000  0  4  4  2.1  0  0  0  2  0  0  2  1.6 
USC  01/02/15    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.4 
UCLA  01/04/15    10  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.7  3  0  0  1  0  0  2  1.5 
COLORADO  01/07/15    4  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  0  1  1  0  0  1.4 
at Arizona State  01/15/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  1.3 
at Arizona  01/17/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.2 
WASHINGTON STATE  01/21/15    14  4-6  .667  0-0  .000  0-1  .000  1  4  5  1.7  2  0  0  0  1  0  8  1.6 
WASHINGTON  01/25/15    5  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  0  0  0  0  0  1.5 
at UCLA  01/29/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at USC  02/01/15    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  0  0  0  2  1.6 
at Colorado  02/07/15    10  2-2  1.000  0-0  .000  0-1  .000  0  1  1  1.6  2  0  0  0  1  0  4  1.7 
STANFORD  02/12/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CALIFORNIA  02/15/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Oregon State  02/19/15    9  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.6  1  0  0  1  0  0  2  1.7 
at Oregon  02/22/15    12  2-2  1.000  0-0  .000  1-2  .500  0  2  2  1.6  1  0  0  3  1  0  5  1.9 
ARIZONA STATE  02/26/15    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.6  2  0  0  0  0  0  2  1.9 
ARIZONA  02/27/15    3  0-1  .000  0-0  .000  0-2  .000  1  0  1  1.6  1  0  0  0  0  0  0  1.8 
at Washington State  03/05/15    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  1  0  1.7 
at Washington  03/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Stanford  03/12/15    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.7 
vs Oregon  03/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Stephen F. Austin  03/19/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.6 
vs Georgetown  03/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Duke  03/27/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  153  14-35  .400  0-0  .000  10-20  .500  7  26  33  1.4  21  0  1  12  5  2  38  1.6 
 
Games played: 24      Rebounds/game: 1.4 
Points/game: 1.6      Assists/game: 0.0 
FG Pct: 40.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.2