#14 Tucker, Dakarai

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BALL STATE  11/14/14    dnp 
UC RIVERSIDE  11/21/14    dnp 
UT-PAN AMERICAN  11/26/14    dnp 
NORTH DAKOTA  11/28/14    12  2-5  .400  1-4  .250  1-2  .500  3.0  6.0 
ALABAMA STATE  11/29/14    10  4-6  .667  3-5  .600  1-3  .333  2.5  12  9.0 
WICHITA STATE  12/03/14    34  4-7  .571  3-6  .500  2-2  1.000  3.0  13  10.3 
at BYU  12/10/14    27  1-6  .167  1-4  .250  2-4  .500  3.8  9.0 
at Kansas  12/13/14    19  2-8  .250  2-6  .333  0-0  .000  3.4  8.4 
at UNLV  12/20/14  30  2-7  .286  1-4  .250  0-0  .000  3.7  7.8 
SOUTH DAKOTA STATE  12/23/14  20  4-6  .667  2-4  .500  1-2  .500  3.1  11  8.3 
CARROLL COLLEGE  12/30/14  17  2-6  .333  0-3  .000  0-0  .000  2.9  7.8 
USC  01/02/15    20  4-8  .500  2-6  .333  0-0  .000  2.7  10  8.0 
UCLA  01/04/15    19  4-8  .500  0-3  .000  0-0  .000  2.6  8.0 
COLORADO  01/07/15    18  3-7  .429  2-5  .400  3-5  .600  2.7  11  8.3 
at Arizona State  01/15/15    24  1-3  .333  1-2  .500  0-0  .000  2.6  7.8 
at Arizona  01/17/15    14  1-4  .250  0-2  .000  0-0  .000  2.4  7.4 
WASHINGTON STATE  01/21/15    21  3-8  .375  2-7  .286  0-0  .000  2.4  7.4 
WASHINGTON  01/25/15    22  7-8  .875  4-5  .800  1-1  1.000  2.4  19  8.2 
at UCLA  01/29/15    25  3-6  .500  2-5  .400  0-0  .000  2.3  8.2 
at USC  02/01/15    16  1-4  .250  1-3  .333  4-4  1.000  2.3  8.1 
at Colorado  02/07/15    15  1-4  .250  1-3  .333  0-0  .000  2.2  7.8 
STANFORD  02/12/15    19  1-4  .250  0-2  .000  4-4  1.000  2.2  7.7 
CALIFORNIA  02/15/15    25  3-8  .375  1-3  .333  5-5  1.000  2.2  12  8.0 
at Oregon State  02/19/15    26  4-6  .667  2-4  .500  1-1  1.000  2.1  11  8.1 
at Oregon  02/22/15    23  1-5  .200  1-3  .333  3-3  1.000  2.3  8.0 
ARIZONA STATE  02/26/15    13  3-4  .750  1-2  .500  2-2  1.000  2.3  8.0 
ARIZONA  02/27/15    17  0-3  .000  0-2  .000  0-0  .000  2.3  7.7 
at Washington State  03/05/15    22  1-4  .250  1-3  .333  0-0  .000  2.4  7.5 
at Washington  03/07/15    17  1-3  .333  0-2  .000  0-0  .000  2.3  7.3 
vs Stanford  03/12/15    1-2  .500  1-2  .500  0-0  .000  2.3  7.1 
vs Oregon  03/13/15    21  3-7  .429  1-4  .250  2-2  1.000  2.3  7.2 
vs Stephen F. Austin  03/19/15    35  3-5  .600  3-5  .600  0-0  .000  2.2  7.3 
vs Georgetown  03/21/15    28  3-5  .600  1-2  .500  4-4  1.000  2.3  11  7.4 
vs Duke  03/27/15    12  0-0  .000  0-0  .000  0-0  .000  2.4  7.2 
Totals     627  73-167  .437  40-111  .360  36-44  .818  14  59  73  2.4  36  18  25  12  222  7.2 
 
Games played: 31      Rebounds/game: 2.4 
Points/game: 7.2      Assists/game: 0.6 
FG Pct: 43.7      Turnovers/game: 0.8 
3FG Pct: 36.0      Assist/turnover ratio: 0.7 
FT Pct: 81.8      Steals/game: 0.4 
       Blocks/game: 0.3