RANK | TEAM | TOTAL |
---|---|---|
1. | Utah | 15,273 |
2. | LSU | 11,417 |
3. | Alabama | 10,382 |
4. | Georgia | 9,514 |
5. | Florida | 8,622 |
6. | UCLA | 6,425 |
7. | Auburn | 6,364 |
8. | Kentucky | 5,594 |
9. | Arkansas | 5,415 |
10. | Oklahoma | 4,546 |
11. | Denver | 4,124 |
12. | Michigan | 3,280 |
13. | Oregon State | 2,992 |
14. | Southern Utah | 2,868 |
15. | Minnesota | 2,708 |
16. | Washington | 2,638 |
17. | Iowa State | 2,446 |
18. | Arizona State | 2,272 |
19. | Iowa | 2,017 |
20. | Nebraska | 2,003 |
RANK | TEAM | TOTAL |
---|---|---|
1. | Utah Gymnastics | 15,273 |
2. | South Carolina Basketball | 12,218 |
3. | LSU Gymnastics | 11,417 |
4. | Oregon Basketball | 10,852 |
5. | Alabama Gymnastics | 10,382 |
6. | Iowa State Basketball | 9,690 |
7. | UConn Basketball | 9,527 |
8. | Georgia Gymnastics | 9,514 |
9. | Louisville Basketball | 9,159 |
10. | Tennessee Basketball | 8,645 |
11. | Florida Gymnastics | 8,622 |
12. | Nebraska Volleyball | 8,186 |
13. | Baylor Basketball | 7,929 |
14. | Notre Dame Basketball | 7,681 |
15. | Mississippi State Basketball | 7,681 |
16. | Iowa Basketball | 7,102 |
17. | Wisconsin Volleyball | 7,052 |
18. | Hawaii Volleyball | 6,684 |
19. | UCLA Gymnastics | 6,425 |
20. | Auburn Gymnastics | 6,364 |
YEAR | TOTAL | |
---|---|---|
2020 | Utah | 15,273#* |
2019 | Utah | 14,842# |
2018 | Utah | 15,139# |
2017 | Utah | 15,222# |
2016 | Utah | 14,928# |
2015 | Utah | 14,950# |
2014 | Utah | 14,376# |
2013 | Utah | 14,349# |
2012 | Utah | 14,352 |
2011 | Utah | 13,503# |
2010 | Utah | 14,213# |
2009 | Utah | 13,861 |
2008 | Utah | 12,771 |
2007 | Utah | 11,297 |
2006 | Utah | 12,747 |
2005 | Utah | 11,300 |
2003 | Utah | 9,851 |
2002 | Utah | 9,921 |
*NCAA Record
#Nation's women's attendance leader (all sports)
ATTENDANCE | LOCATION | YEAR |
---|---|---|
22,109 | Ft. Worth, Texas | 2019 |
17,582 | St. Louis, Mo. | 2018 |
17,203 | Salt Lake City | 1983 |
16,791 | St. Louis, Mo. | 2017 |
16,567 | Ft. Worth, Texas | 2016 |
16,470 | Salt Lake City | 1987 |
ATTENDANCE | HOST | YEAR |
---|---|---|
36,655* | Utah | 2007 |
34,600 | Georgia | 2008 |
29,467 | Alabama | 1996 |
29,172 | Utah | 1994 |
25,631 | Utah | 1999 |
22,987 | Alabama | 2002 |
22,699 | Florida | 1997 |
20,999 | Georgia | 1995 |
20,331 | Georgia | 2001 |
18,992 | Boise State | 2000 |