Utah has qualified for a record 45-straight National Championships and is the only program in the country to qualify for all 39 NCAA Championships. Utah has won a record 10 national championships and been runner-up nine times. Utah has also placed in the top-three 24 times and never finished lower than 10th.
| TEAM | TOTAL* | NCAA | SUPER SIX |
|---|---|---|---|
| Utah | 45 | 39 | 22 |
| Florida | 38 | 37 | 17 |
| Alabama | 37 | 37 | 23 |
| UCLA | 35 | 35 | 22 |
| Georgia | 35 | 35 | 20 |
| LSU | 32 | 31 | 8 |
| Oregon State | 29 | 26 | 2 |
| Nebraska | 26 | 26 | 12 |
| Michigan | 25 | 25 | 11 |
| Arizona State | 24 | 19 | 3 |
| Penn State | 24 | 17 | 0 |
| Oklahoma | 20 | 20 | 10 |
| Stanford | 16 | 16 | 7 |
| Cal State-Fullerton | 13 | 7 | 0 |
| Arizona | 10 | 10 | 1 |
| Brigham Young | 10 | 8 | 0 |
*Includes AIAW from 1976-81; NCAA began in 1982; Super Six 1993-2018; Final Four since 2019
| TEAM | TOTAL* | NCAA |
|---|---|---|
| Georgia | 10 | 10 |
| Utah | 10* | 9 |
| UCLA | 7 | 7 |
| Alabama | 6 | 6 |
| Oklahoma | 4 | 4 |
| Florida | 3 | 3 |
| Michigan | 1 | 1 |
*Includes 1981 AIAW Championship
| TEAM | TOTAL* |
|---|---|
| Utah | 379 |
| Georgia | 358 |
| Alabama | 336 |
| UCLA | 329 |
| Florida | 272 |
| Michigan | 198 |
| LSU | 184 |
| Nebraska | 165 |
| Oklahoma | 168 |
| Stanford | 109 |
| Oregon State | 107 |
| Penn State | 90 |
| Arizona State | 75 |
Above does not include Regular Season All-Americans
| TEAM | TOTAL |
|---|---|
| Georgia | 42 |
| UCLA | 41 |
| Utah | 29 |
| Alabama | 29 |
| Florida | 20 |
| Oklahoma | 17 |
| LSU | 14 |
| Arizona State | 10 |
| Michigan | 9 |
| Kentucky | 8 |
| Oregon State | 6 |
| Nebraska | 5 |
| Stanford | 4 |