Utah

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 26  IDAHO STATE  3-0  25-17,25-11,25-22  1-0  0-0  1092 
Aug 27  GONZAGA  L   2-3  24-26,24-26,25-19,27-25,15-17  1-1  0-0  889 
Aug 27  BUTLER  3-1  25-21,25-17,21-25,25-9  2-1  0-0  1063 
Sep 02  vs Rice  3-0  25-21,25-17,25-18  3-1  0-0  53 
Sep 02  at Missouri  3-2  17-25,22-25,25-20,25-21,15-11  4-1  0-0  2073 
Sep 03  vs Illinois State  L   2-3  23-25,25-18,15-25,25-18,13-15  4-2  0-0  103 
Sep 09  vs Texas State  3-0  25-17,25-23,27-25  5-2  0-0  78 
Sept 10  vs CSU Bakersfield  3-1  25-20,21-25,25-11,25-16  6-2  0-0  41 
Sep 10  at Portland  3-0  25-19,25-21,25-20  7-2  0-0  302 
  Sep 15  at #9 BYU  3-2  27-25,25-20,23-25,17-25,15-13  8-2  0-0  2688 
  Sep 17  UTAH STATE  3-0  25-22,25-15,26-24  9-2  0-0  1746 
*   Sep 21  at #16 Colorado  3-2  25-18,15-25,21-25,25-16,20-18  10-2  1-0  1243 
*   Sep 24  ARIZONA STATE  3-2  22-25,25-14,25-27,25-15,15-11  11-2  2-0  1718 
*   Sep 30  #12 UCLA  L   0-3  23-25,22-25,20-25  11-3  2-1  1586 
*   Oct 01  #23 USC  L   2-3  14-25,25-17,20-25,25-23,8-15  11-4  2-2  1640 
*   Oct 07  at California  3-0  25-23,25-20,25-16  12-4  3-2  604 
*   Oct 09  at #7 Stanford  3-1  26-24,20-25,25-23,25-19  13-4  4-2  1905 
*   Oct 14  at #7 Washington  L   0-3  21-25,15-25,18-25  13-5  4-3  2133 
*   Oct 16  at #13 Washington State  3-2  25-22,23-25,17-25,25-23,15-9  14-5  5-3  755 
*   Oct 21  #23 OREGON  L   2-3  27-25,25-27,25-22,20-25,11-15  14-6  5-4  1835 
*   Oct 22  OREGON STATE  3-2  25-15,23-25,21-25,27-25,15-9  15-6  6-4  1175 
*   Oct 28  at #24 USC  3-1  30-32,25-10,25-20,28-26  16-6  7-4  748 
*   Oct 29  at #12 UCLA  L   0-3  23-25,17-25,27-29  16-7  7-5  1101 
*   Nov 04  CALIFORNIA  3-0  25-18,25-21,25-20  17-7  8-5  1425 
*   Nov 05  #13 STANFORD  L   0-3  22-25,20-25,16-25  17-8  8-6  2034 
*   Nov 09  at #16 Oregon  3-1  25-22,21-25,26-24,25-15  18-8  9-6  1492 
*   Nov 10  at Oregon State  3-0  25-22,25-23,25-22  19-8  10-6  801 
*   Nov 17  WASHINGTON STATE  3-2  25-15,22-25,25-23,24-26,15-8  20-8  11-6  1146 
*   Nov 20  #8 WASHINGTON  L   1-3  20-25,25-21,22-25,18-25  20-9  11-7  1310 
*   Nov 23  at Arizona  L   1-3  25-22,18-25,16-25,15-25  20-10  11-8  1255 
*   Nov 25  COLORADO  L   2-3  19-25,25-16,20-25,25-20,13-15  20-11  11-9  1600 
  Dec 02  vs UNLV  L   1-3  25-27,21-25,25-19,20-25  20-12  11-9  2696 

! - Utah Volleyball Classic (Salt Lake City)
# - Tiger Invitational (Columbia, Mo.)
% - North Marriott Harbour Challenge (Portland, Ore.)

Team Record  W-L 
Overall:  20-12 
Conference:  11-9 
Home:  7-7 
Away:  10-3 
Neutral:  3-2 
3 sets:  8-4 
4 sets:  5-3 
5 sets:  7-5 
   
Attendance  Dates  Total  Average 
Total:  32  -25206  1260 
Home:  14  20259  1447 
Away:  13  17100  1315 
Neutral:  2971  594 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  IDAHO STATE   46  10  104  .346  43  48  14  9.0  61.0 
Aug 27  GONZAGA   69  27  171  .246  66  10  71  14  9.0  83.0 
Aug 27  BUTLER   63  17  136  .338  60  72  12  6.0  76.0 
Sep 02  vs Rice   50  109  .376  44  51  4.0  60.0 
Sep 02  at Missouri   67  25  153  .275  60  11  65  7.0  79.0 
Sep 03  vs Illinois State   56  24  147  .218  54  67  22  14.0  76.0 
Sep 09  vs Texas State   47  13  98  .347  44  26  12  6.0  59.0 
Sept 10  vs CSU Bakersfield   55  118  .398  50  11  47  14  8.0  67.0 
Sep 10  at Portland   44  19  110  .227  43  51  14  9.0  60.0 
Sep 15  at BYU   67  29  165  .230  62  12  56  20  12.0  86.0 
Sep 17  UTAH STATE   57  19  131  .290  54  59  12  7.0  65.0 
Sep 21  at Colorado   67  28  185  .211  59  11  76  20  12.0  81.0 
Sep 24  ARIZONA STATE   64  27  180  .206  61  10  86  30  17.0  88.0 
Sep 30  UCLA   44  17  115  .235  41  44  12  6.0  52.0 
Oct 01  USC   55  30  161  .155  52  58  16  9.0  68.0 
Oct 07  at California   46  13  95  .347  43  35  16  9.0  60.0 
Oct 09  at Stanford   68  28  158  .253  66  65  14  8.0  82.0 
Oct 14  at Washington   39  17  105  .210  38  43  3.0  43.0 
Oct 16  at Washington State   62  28  170  .200  60  15  64  20  14.0  79.0 
Oct 21  OREGON   73  34  195  .200  72  80  5.0  79.0 
Oct 22  OREGON STATE   70  21  159  .308  67  66  18  9.0  87.0 
Oct 28  at USC   64  20  155  .284  62  10  69  26  15.0  88.0 
Oct 29  at UCLA   46  17  141  .206  46  64  12  6.0  54.0 
Nov 04  CALIFORNIA   47  13  116  .293  45  41  22  14.0  62.0 
Nov 05  STANFORD   40  22  119  .151  39  52  10  5.0  50.0 
Nov 09  at Oregon   53  18  157  .223  48  75  20  11.0  71.0 
Nov 10  at Oregon State   44  13  99  .313  42  36  14  8.0  60.0 
Nov 17  WASHINGTON STATE   68  26  154  .273  65  61  14  10.0  84.0 
Nov 20  WASHINGTON   62  26  141  .255  57  52  11  6.5  69.5 
Nov 23  at Arizona   52  22  148  .203  49  58  3.0  58.0 
Nov 25  COLORADO   73  35  185  .205  69  84  18  10.0  84.0 
Dec 02  vs UNLV   63  24  154  .253  60  59  14  8.0  75.0 
Utah 128  1821  679  4534  .252  1721  146  239  88  1881  42  475  68  279.5  37  2246.5 
Opponent 128  1635  670  4511  .214  1536  88  175  146  1789  44  452  66  270.0  32  1993.0 

TEAM PER-GAME:

Sets played: 128
Kills per set: 14.23
Assists per set: 13.45
Service aces per set: 1.14
Reception errors per set: 0.69
Digs per set: 14.70
Blocks per set: 2.18
Ball handling errors per set: 0.29
Reception errors per set: 0.69
Points per set: 17.55

Overall record: 20-12 Conf: 11-9 Home: 7-7 Away: 10-3 Neutral: 3-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  IDAHO STATE   32  16  104  .154  28  44  3.0  36.0 
Aug 27  GONZAGA   71  31  185  .216  68  68  22  13.0  88.0 
Aug 27  BUTLER   45  17  145  .193  41  49  12  6.0  53.0 
Sep 02  vs Rice   36  13  104  .221  36  48  2.0  39.0 
Sep 02  at Missouri   58  21  147  .252  54  55  18  11.0  73.0 
Sep 03  vs Illinois State   58  28  166  .181  53  61  8.0  70.0 
Sep 09  vs Texas State   40  18  89  .247  39  32  10  6.0  50.0 
Sept 10  vs CSU Bakersfield   48  26  128  .172  47  51  2.0  52.0 
Sep 10  at Portland   29  18  104  .106  28  43  18  9.0  42.0 
Sep 15  at BYU   62  26  157  .229  60  59  18  9.0  74.0 
Sep 17  UTAH STATE   35  14  118  .178  32  48  10  6.0  41.0 
Sep 21  at Colorado   60  27  187  .176  54  71  24  12.0  73.0 
Sep 24  ARIZONA STATE   53  34  191  .099  51  83  12  7.0  60.0 
Sep 30  UCLA   48  14  112  .304  46  47  14  8.0  61.0 
Oct 01  USC   63  24  158  .247  57  73  16  13.0  78.0 
Oct 07  at California   35  20  94  .160  30  33  4.0  39.0 
Oct 09  at Stanford   55  18  141  .262  52  53  29  16.5  75.5 
Oct 14  at Washington   37  95  .295  33  42  10  6.0  52.0 
Oct 16  at Washington State   53  34  160  .119  51  63  26  17.0  76.0 
Oct 21  OREGON   71  22  180  .272  68  79  24  12.0  84.0 
Oct 22  OREGON STATE   62  23  163  .239  57  57  18  9.0  78.0 
Oct 28  at USC   53  28  162  .154  47  64  10  9.0  65.0 
Oct 29  at UCLA   57  14  144  .299  56  70  4.0  61.0 
Nov 04  CALIFORNIA   41  22  116  .164  38  45  5.0  46.0 
Nov 05  STANFORD   45  11  116  .293  42  51  16  8.0  56.0 
Nov 09  at Oregon   60  27  180  .183  57  10  76  12  7.0  68.0 
Nov 10  at Oregon State   43  15  103  .272  41  36  14  8.0  54.0 
Nov 17  WASHINGTON STATE   54  30  153  .157  53  52  12  9.0  69.0 
Nov 20  WASHINGTON   56  15  143  .287  50  46  18  9.0  68.0 
Nov 23  at Arizona   57  15  139  .302  55  67  10  6.0  67.0 
Nov 25  COLORADO   54  23  173  .179  53  67  21  12.5  67.5 
Dec 02  vs UNLV   64  17  154  .305  59  56  20  13.0  77.0 
Opponent totals 128  1635  670  4511  .214  1536  88  175  146  1789  44  452  66  270.0  32  1993.0 
Utah 128  1821  679  4534  .252  1721  146  239  88  1881  42  475  68  279.5  37  2246.5 

OPPONENT PER-GAME:

Sets played: 128
Kills per set: 12.77
Assists per set: 12.00
Service aces per set: 0.69
Reception errors per set: 1.14
Digs per set: 13.98
Blocks per set: 2.11
Ball handling errors per set: 0.25
Reception errors per set: 1.14
Points per set: 15.57


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
IDAHO STATE  3-0  46 /  32  .346 /  .154  43 /  28  6 /  7 / 
GONZAGA  2-3  69 /  71  .246 /  .216  66 /  68  5 /  10 / 
BUTLER  3-1  63 /  45  .338 /  .193  60 /  41  7 /  6 / 
Rice  3-0  50 /  36  .376 /  .221  44 /  36  6 /  6 / 
Missouri  3-2  67 /  58  .275 /  .252  60 /  54  5 /  11 / 
Illinois State  2-3  56 /  58  .218 /  .181  54 /  53  6 /  9 / 
Texas State  3-0  47 /  40  .347 /  .247  44 /  39  6 /  6 / 
CSU Bakersfield  3-1  55 /  48  .398 /  .172  50 /  47  4 /  11 / 
Portland  3-0  44 /  29  .227 /  .106  43 /  28  7 /  5 / 
BYU  3-2  67 /  62  .230 /  .229  62 /  60  7 /  12 / 
UTAH STATE  3-0  57 /  35  .290 /  .178  54 /  32  1 /  7 / 
Colorado  3-2  67 /  60  .211 /  .176  59 /  54  2 /  11 / 
ARIZONA STATE  3-2  64 /  53  .206 /  .099  61 /  51  7 /  10 / 
UCLA  0-3  44 /  48  .235 /  .304  41 /  46  2 /  4 / 
USC  2-3  55 /  63  .155 /  .247  52 /  57  4 /  8 / 
California  3-0  46 /  35  .347 /  .160  43 /  30  5 /  8 / 
Stanford  3-1  68 /  55  .253 /  .262  66 /  52  6 /  3 / 
Washington  0-3  39 /  37  .210 /  .295  38 /  33  1 /  9 / 
Washington State  3-2  62 /  53  .200 /  .119  60 /  51  3 /  15 / 
OREGON  2-3  73 /  71  .200 /  .272  72 /  68  1 /  4 / 
OREGON STATE  3-2  70 /  62  .308 /  .239  67 /  57  8 /  4 / 
USC  3-1  64 /  53  .284 /  .154  62 /  47  9 /  10 / 
UCLA  0-3  46 /  57  .206 /  .299  46 /  56  2 /  4 / 
CALIFORNIA  3-0  47 /  41  .293 /  .164  45 /  38  1 /  5 / 
STANFORD  0-3  40 /  45  .151 /  .293  39 /  42  5 /  4 / 
Oregon  3-1  53 /  60  .223 /  .183  48 /  57  7 /  6 /  10 
Oregon State  3-0  44 /  43  .313 /  .272  42 /  41  8 /  8 / 
WASHINGTON STATE  3-2  68 /  54  .273 /  .157  65 /  53  6 /  7 / 
WASHINGTON  1-3  62 /  56  .255 /  .287  57 /  50  1 /  9 / 
Arizona  1-3  52 /  57  .203 /  .302  49 /  55  3 /  7 / 
COLORADO  2-3  73 /  54  .205 /  .179  69 /  53  1 /  7 / 
UNLV  1-3  63 /  64  .253 /  .305  60 /  59  4 /  6 / 
Totals  73-55  128  1821 /  1635  .252 /  .214  1721 /  1536  146 /  88  239 /  175 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
IDAHO STATE  1 /  48 /  44  2-14 /  1-4  9.0 /  3.0  3 /  0 / 
GONZAGA  4 /  71 /  68  2-14 /  2-22  9.0 /  13.0  6 /  0 / 
BUTLER  2 /  72 /  49  0-12 /  0-12  6.0 /  6.0  2 /  2 / 
Rice  1 /  51 /  48  1-6 /  1-2  4.0 /  2.0  0 /  1 / 
Missouri  4 /  65 /  55  3-8 /  2-18  7.0 /  11.0  0 /  0 / 
Illinois State  4 /  67 /  61  3-22 /  4-8  14.0 /  8.0  0 /  1 / 
Texas State  4 /  26 /  32  0-12 /  1-10  6.0 /  6.0  1 /  1 / 
CSU Bakersfield  2 /  47 /  51  1-14 /  0-4  8.0 /  2.0  4 /  0 / 
Portland  4 /  51 /  43  2-14 /  0-18  9.0 /  9.0  0 /  0 / 
BYU  3 /  56 /  59  2-20 /  0-18  12.0 /  9.0  4 /  1 / 
UTAH STATE  0 /  59 /  48  1-12 /  1-10  7.0 /  6.0  3 /  0 / 
Colorado  1 /  76 /  71  2-20 /  0-24  12.0 /  12.0  0 /  1 / 
ARIZONA STATE  0 /  86 /  83  2-30 /  1-12  17.0 /  7.0  1 /  2 / 
UCLA  5 /  44 /  47  0-12 /  1-14  6.0 /  8.0  4 /  1 / 
USC  2 /  58 /  73  1-16 /  5-16  9.0 /  13.0  1 /  2 / 
California  0 /  35 /  33  1-16 /  0-8  9.0 /  4.0  2 /  0 / 
Stanford  4 /  65 /  53  1-14 /  2-29  8.0 /  16.5  1 /  0 / 
Washington  9 /  43 /  42  0-6 /  1-10  3.0 /  6.0  6 /  3 / 
Washington State  6 /  64 /  63  4-20 /  4-26  14.0 /  17.0  3 /  0 / 
OREGON  1 /  80 /  79  1-8 /  0-24  5.0 /  12.0  3 /  4 / 
OREGON STATE  7 /  66 /  57  0-18 /  0-18  9.0 /  9.0  1 /  4 / 
USC  3 /  69 /  64  2-26 /  4-10  15.0 /  9.0  1 /  0 / 
UCLA  0 /  64 /  70  0-12 /  0-8  6.0 /  4.0  3 /  1 / 
CALIFORNIA  0 /  41 /  45  3-22 /  3-4  14.0 /  5.0  2 /  0 / 
STANFORD  3 /  52 /  51  0-10 /  0-16  5.0 /  8.0  2 /  1 / 
Oregon  1 /  75 /  76  1-20 /  1-12  11.0 /  7.0  5 /  0 / 
Oregon State  3 /  36 /  36  1-14 /  1-14  8.0 /  8.0  3 /  0 / 
WASHINGTON STATE  6 /  61 /  52  3-14 /  3-12  10.0 /  9.0  0 /  4 / 
WASHINGTON  3 /  52 /  46  1-11 /  0-18  6.5 /  9.0  2 /  2 / 
Arizona  4 /  58 /  67  0-6 /  1-10  3.0 /  6.0  1 /  2 / 
COLORADO  1 /  84 /  67  1-18 /  2-21  10.0 /  12.5  4 /  4 / 
UNLV  0 /  59 /  56  1-14 /  3-20  8.0 /  13.0  0 /  0 / 
Totals  88 /  146  1881 /  1789  42-475 /  44-452  279.5 /  270.0  68 /  66  37 /  32 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (12- 0-21)  Luafalemana, Tawnee  vs CSU Bakersfield (Sept 10,2016) 
.565 (14- 1-23)  Trueman, Carly  vs Rice (Sep 02, 2016) 
.500 (15- 1-28)  Oblad, Berkeley  vs Oregon (Oct 21, 2016) 
.457 (18- 2-35)  Anae, Adora  vs Idaho State (Aug 26, 2016) 
.455 (12- 2-22)  Luafalemana, Tawnee  vs Oregon State (Oct 22, 2016) 
.450 (12- 3-20)  Trueman, Carly  at Washington (Oct 14, 2016) 
.441 (17- 2-34)  Anae, Adora  vs CSU Bakersfield (Sept 10,2016) 
.415 (20- 3-41)  Anae, Adora  at UCLA (Oct 29, 2016) 
.400 (15- 1-35)  Trueman, Carly  vs UNLV (Dec 02, 2016) 
.396 (25- 6-48)  Anae, Adora  at USC (Oct 28, 2016) 

KILLS (K-E-TA)
31 (31-15-73) 5s  Anae, Adora  at BYU (Sep 15, 2016) 
27 (27-14-65) 5s  Anae, Adora  at Colorado (Sep 21, 2016) 
26 (26- 7-52) 5s  Anae, Adora  vs Oregon State (Oct 22, 2016) 
25 (25- 6-48) 4s  Anae, Adora  at USC (Oct 28, 2016) 
25 (25- 9-59) 5s  Anae, Adora  vs USC (Oct 01, 2016) 
25 (25- 8-48) 5s  Anae, Adora  at Missouri (Sep 02, 2016) 
23 (23-12-62) 5s  Anae, Adora  vs Colorado (Nov 25, 2016) 
23 (23- 7-46) 5s  Anae, Adora  vs Washington State (Nov 17, 2016) 
22 (22- 7-61) 5s  Anae, Adora  vs Arizona State (Sep 24, 2016) 
21 (21- 8-46) 4s  Anae, Adora  vs UNLV (Dec 02, 2016) 

KILLS 3-SETS (K-E-TA)
21 (21- 6-39)  Anae, Adora  at Portland (Sep 10, 2016) 
20 (20- 3-41)  Anae, Adora  at UCLA (Oct 29, 2016) 
18 (18- 2-35)  Anae, Adora  vs Idaho State (Aug 26, 2016) 
17 (17- 4-41)  Anae, Adora  vs Utah State (Sep 17, 2016) 
16 (16- 4-38)  Anae, Adora  vs California (Nov 04, 2016) 

KILLS 4-SETS (K-E-TA)
25 (25- 6-48)  Anae, Adora  at USC (Oct 28, 2016) 
21 (21- 8-46)  Anae, Adora  vs UNLV (Dec 02, 2016) 
20 (20-10-48)  Anae, Adora  vs Washington (Nov 20, 2016) 
20 (20-11-51)  Anae, Adora  at Stanford (Oct 09, 2016) 
20 (20- 6-40)  Anae, Adora  vs Butler (Aug 27, 2016) 

KILLS 5-SETS (K-E-TA)
31 (31-15-73)  Anae, Adora  at BYU (Sep 15, 2016) 
27 (27-14-65)  Anae, Adora  at Colorado (Sep 21, 2016) 
26 (26- 7-52)  Anae, Adora  vs Oregon State (Oct 22, 2016) 
25 (25- 8-48)  Anae, Adora  at Missouri (Sep 02, 2016) 
25 (25- 9-59)  Anae, Adora  vs USC (Oct 01, 2016) 

TOTAL ATTEMPTS (K-E-TA)
73 (31-15-73) 5s  Anae, Adora  at BYU (Sep 15, 2016) 
65 (27-14-65) 5s  Anae, Adora  at Colorado (Sep 21, 2016) 
62 (23-12-62) 5s  Anae, Adora  vs Colorado (Nov 25, 2016) 
61 (22- 7-61) 5s  Anae, Adora  vs Arizona State (Sep 24, 2016) 
59 (25- 9-59) 5s  Anae, Adora  vs USC (Oct 01, 2016) 
54 (16- 6-54) 4s  Anae, Adora  at Arizona (Nov 23, 2016) 
52 (26- 7-52) 5s  Anae, Adora  vs Oregon State (Oct 22, 2016) 
52 (18- 8-52) 5s  Anae, Adora  at Washington State (Oct 16, 2016) 
51 (16-16-51) 5s  Anae, Adora  vs Oregon (Oct 21, 2016) 
51 (20-11-51) 4s  Anae, Adora  at Stanford (Oct 09, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (20- 3-41)  Anae, Adora  at UCLA (Oct 29, 2016) 
41 (12- 9-41)  Anae, Adora  vs Stanford (Nov 05, 2016) 
41 (17- 4-41)  Anae, Adora  vs Utah State (Sep 17, 2016) 
39 (21- 6-39)  Anae, Adora  at Portland (Sep 10, 2016) 
38 (16- 4-38)  Anae, Adora  vs California (Nov 04, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (16- 6-54)  Anae, Adora  at Arizona (Nov 23, 2016) 
51 (20-11-51)  Anae, Adora  at Stanford (Oct 09, 2016) 
48 (25- 6-48)  Anae, Adora  at USC (Oct 28, 2016) 
48 (20-10-48)  Anae, Adora  vs Washington (Nov 20, 2016) 
46 (15- 7-46)  Anae, Adora  at Oregon (Nov 09, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
73 (31-15-73)  Anae, Adora  at BYU (Sep 15, 2016) 
65 (27-14-65)  Anae, Adora  at Colorado (Sep 21, 2016) 
62 (23-12-62)  Anae, Adora  vs Colorado (Nov 25, 2016) 
61 (22- 7-61)  Anae, Adora  vs Arizona State (Sep 24, 2016) 
59 (25- 9-59)  Anae, Adora  vs USC (Oct 01, 2016) 

POINTS
32.0 (31- 0- 1.0) 5s  Anae, Adora  at BYU (Sep 15, 2016) 
32.0 (27- 2- 3.0) 5s  Anae, Adora  at Colorado (Sep 21, 2016) 
28.5 (26- 2- 0.5) 5s  Anae, Adora  vs Oregon State (Oct 22, 2016) 
28.5 (25- 2- 1.5) 5s  Anae, Adora  at Missouri (Sep 02, 2016) 
27.0 (21- 5- 1.0) 3s  Anae, Adora  at Portland (Sep 10, 2016) 

POINTS 3-SETS
27.0 (21- 5- 1.0)  Anae, Adora  at Portland (Sep 10, 2016) 
24.0 (18- 3- 3.0)  Anae, Adora  vs Idaho State (Aug 26, 2016) 
22.0 (20- 1- 1.0)  Anae, Adora  at UCLA (Oct 29, 2016) 
19.0 (17- 0- 2.0)  Anae, Adora  vs Utah State (Sep 17, 2016) 
19.0 (16- 1- 2.0)  Anae, Adora  at Oregon State (Nov 10, 2016) 

POINTS 4-SETS
26.0 (25- 0- 1.0)  Anae, Adora  at USC (Oct 28, 2016) 
25.0 (20- 4- 1.0)  Anae, Adora  at Stanford (Oct 09, 2016) 
23.5 (21- 1- 1.5)  Anae, Adora  vs UNLV (Dec 02, 2016) 
21.5 (17- 2- 2.5)  Anae, Adora  vs CSU Bakersfield (Sept 10,2016) 
20.5 (20- 0- 0.5)  Anae, Adora  vs Butler (Aug 27, 2016) 

POINTS 5-SETS
32.0 (31- 0- 1.0)  Anae, Adora  at BYU (Sep 15, 2016) 
32.0 (27- 2- 3.0)  Anae, Adora  at Colorado (Sep 21, 2016) 
28.5 (25- 2- 1.5)  Anae, Adora  at Missouri (Sep 02, 2016) 
28.5 (26- 2- 0.5)  Anae, Adora  vs Oregon State (Oct 22, 2016) 
26.5 (25- 1- 0.5)  Anae, Adora  vs USC (Oct 01, 2016) 

ASSISTS
57 (5s)  Choy, Bailey  at BYU (Sep 15, 2016) 
46 (3s)  Choy, Bailey  vs Utah State (Sep 17, 2016) 
45 (5s)  Choy, Bailey  at Missouri (Sep 02, 2016) 
43 (4s)  Choy, Bailey  vs Butler (Aug 27, 2016) 
43 (5s)  Choy, Bailey  vs Illinois State (Sep 03, 2016) 

ASSISTS 3-SETS
46  Choy, Bailey  vs Utah State (Sep 17, 2016) 
36  Choy, Bailey  at Portland (Sep 10, 2016) 
32  Openshaw, Jessie  vs Idaho State (Aug 26, 2016) 
24  Openshaw, Jessie  at Washington (Oct 14, 2016) 
23  Choy, Bailey  vs Texas State (Sep 09, 2016) 

ASSISTS 4-SETS
43  Choy, Bailey  vs Butler (Aug 27, 2016) 
36  Choy, Bailey  vs CSU Bakersfield (Sept 10,2016) 
36  Choy, Bailey  at Stanford (Oct 09, 2016) 
29  Choy, Bailey  vs UNLV (Dec 02, 2016) 
29  Choy, Bailey  vs Washington (Nov 20, 2016) 

ASSISTS 5-SETS
57  Choy, Bailey  at BYU (Sep 15, 2016) 
45  Choy, Bailey  at Missouri (Sep 02, 2016) 
43  Choy, Bailey  vs Illinois State (Sep 03, 2016) 
40  Choy, Bailey  vs Arizona State (Sep 24, 2016) 
39  Choy, Bailey  at Colorado (Sep 21, 2016) 

DIGS
25 (4s)  Anae, Adora  at USC (Oct 28, 2016) 
24 (5s)  Anae, Adora  vs Gonzaga (Aug 27, 2016) 
24 (5s)  Shughrou, Megan  at BYU (Sep 15, 2016) 
23 (4s)  Anae, Adora  at Oregon (Nov 09, 2016) 
21 (4s)  Sutton, Tess  vs Butler (Aug 27, 2016) 

DIGS 3-SETS
18  Sutton, Tess  vs Idaho State (Aug 26, 2016) 
17  Anae, Adora  at UCLA (Oct 29, 2016) 
16  Anae, Adora  vs Utah State (Sep 17, 2016) 
16  Shughrou, Megan  vs Utah State (Sep 17, 2016) 
16  Sutton, Tess  vs Rice (Sep 02, 2016) 

DIGS 4-SETS
25  Anae, Adora  at USC (Oct 28, 2016) 
23  Anae, Adora  at Oregon (Nov 09, 2016) 
21  Sutton, Tess  vs Butler (Aug 27, 2016) 
20  Doehrmann, Brianna  at Oregon (Nov 09, 2016) 
18  Doehrmann, Brianna  vs UNLV (Dec 02, 2016) 

DIGS 5-SETS
24  Shughrou, Megan  at BYU (Sep 15, 2016) 
24  Anae, Adora  vs Gonzaga (Aug 27, 2016) 
20  Shughrou, Megan  vs Oregon (Oct 21, 2016) 
20  Shughrou, Megan  vs Arizona State (Sep 24, 2016) 
19  Shughrou, Megan  at Colorado (Sep 21, 2016) 

ACES
Anae, Adora  at Portland (Sep 10, 2016) 
Anae, Adora  at Stanford (Oct 09, 2016) 
Oblad, Berkeley  at USC (Oct 28, 2016) 
Doehrmann, Brianna  vs Arizona State (Sep 24, 2016) 
Openshaw, Jessie  vs Oregon State (Oct 22, 2016) 

BLOCKS (BS-BA)
9 ( 1- 8)  Luafalemana, Tawnee  vs Arizona State (Sep 24, 2016) 
9 ( 0- 9)  Oblad, Berkeley  vs California (Nov 04, 2016) 
8 ( 1- 7)  Oblad, Berkeley  at USC (Oct 28, 2016) 
8 ( 1- 7)  Oblad, Berkeley  vs Arizona State (Sep 24, 2016) 
7 ( 2- 5)  Luafalemana, Tawnee  at BYU (Sep 15, 2016) 
7 ( 1- 6)  Oblad, Berkeley  vs Gonzaga (Aug 27, 2016) 
7 ( 0- 7)  Oblad, Berkeley  at Washington State (Oct 16, 2016) 
7 ( 0- 7)  Luafalemana, Tawnee  at Colorado (Sep 21, 2016) 
7 ( 0- 7)  Oblad, Berkeley  vs Illinois State (Sep 03, 2016) 
7 ( 0- 7)  Kirst, Emma  vs California (Nov 04, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.398 (55- 8-118)  vs CSU Bakersfield (Sept 10,2016) 
.376 (50- 9-109)  vs Rice (Sep 02, 2016) 
.347 (46-13- 95)  at California (Oct 07, 2016) 
.347 (47-13- 98)  vs Texas State (Sep 09, 2016) 
.346 (46-10-104)  vs Idaho State (Aug 26, 2016) 
.338 (63-17-136)  vs Butler (Aug 27, 2016) 
.313 (44-13- 99)  at Oregon State (Nov 10, 2016) 
.308 (70-21-159)  vs Oregon State (Oct 22, 2016) 
.293 (47-13-116)  vs California (Nov 04, 2016) 
.290 (57-19-131)  vs Utah State (Sep 17, 2016) 

KILLS (K-E-TA)
73 (73-34-195) 5s  vs Oregon (Oct 21, 2016) 
73 (73-35-185) 5s  vs Colorado (Nov 25, 2016) 
70 (70-21-159) 5s  vs Oregon State (Oct 22, 2016) 
69 (69-27-171) 5s  vs Gonzaga (Aug 27, 2016) 
68 (68-26-154) 5s  vs Washington State (Nov 17, 2016) 
68 (68-28-158) 4s  at Stanford (Oct 09, 2016) 
