Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | Aug 26 | IDAHO STATE | W | 3-0 | 25-17,25-11,25-22 | 1-0 | 0-0 | 1092 | |
! | Aug 27 | GONZAGA | L | 2-3 | 24-26,24-26,25-19,27-25,15-17 | 1-1 | 0-0 | 889 | |
! | Aug 27 | BUTLER | W | 3-1 | 25-21,25-17,21-25,25-9 | 2-1 | 0-0 | 1063 | |
# | Sep 02 | vs Rice | W | 3-0 | 25-21,25-17,25-18 | 3-1 | 0-0 | 53 | |
# | Sep 02 | at Missouri | W | 3-2 | 17-25,22-25,25-20,25-21,15-11 | 4-1 | 0-0 | 2073 | |
# | Sep 03 | vs Illinois State | L | 2-3 | 23-25,25-18,15-25,25-18,13-15 | 4-2 | 0-0 | 103 | |
% | Sep 09 | vs Texas State | W | 3-0 | 25-17,25-23,27-25 | 5-2 | 0-0 | 78 | |
% | Sept 10 | vs CSU Bakersfield | W | 3-1 | 25-20,21-25,25-11,25-16 | 6-2 | 0-0 | 41 | |
% | Sep 10 | at Portland | W | 3-0 | 25-19,25-21,25-20 | 7-2 | 0-0 | 302 | |
Sep 15 | at #9 BYU | W | 3-2 | 27-25,25-20,23-25,17-25,15-13 | 8-2 | 0-0 | 2688 | ||
Sep 17 | UTAH STATE | W | 3-0 | 25-22,25-15,26-24 | 9-2 | 0-0 | 1746 | ||
* | Sep 21 | at #16 Colorado | W | 3-2 | 25-18,15-25,21-25,25-16,20-18 | 10-2 | 1-0 | 1243 | |
* | Sep 24 | ARIZONA STATE | W | 3-2 | 22-25,25-14,25-27,25-15,15-11 | 11-2 | 2-0 | 1718 | |
* | Sep 30 | #12 UCLA | L | 0-3 | 23-25,22-25,20-25 | 11-3 | 2-1 | 1586 | |
* | Oct 01 | #23 USC | L | 2-3 | 14-25,25-17,20-25,25-23,8-15 | 11-4 | 2-2 | 1640 | |
* | Oct 07 | at California | W | 3-0 | 25-23,25-20,25-16 | 12-4 | 3-2 | 604 | |
* | Oct 09 | at #7 Stanford | W | 3-1 | 26-24,20-25,25-23,25-19 | 13-4 | 4-2 | 1905 | |
* | Oct 14 | at #7 Washington | L | 0-3 | 21-25,15-25,18-25 | 13-5 | 4-3 | 2133 | |
* | Oct 16 | at #13 Washington State | W | 3-2 | 25-22,23-25,17-25,25-23,15-9 | 14-5 | 5-3 | 755 | |
* | Oct 21 | #23 OREGON | L | 2-3 | 27-25,25-27,25-22,20-25,11-15 | 14-6 | 5-4 | 1835 | |
* | Oct 22 | OREGON STATE | W | 3-2 | 25-15,23-25,21-25,27-25,15-9 | 15-6 | 6-4 | 1175 | |
* | Oct 28 | at #24 USC | W | 3-1 | 30-32,25-10,25-20,28-26 | 16-6 | 7-4 | 748 | |
* | Oct 29 | at #12 UCLA | L | 0-3 | 23-25,17-25,27-29 | 16-7 | 7-5 | 1101 | |
* | Nov 04 | CALIFORNIA | W | 3-0 | 25-18,25-21,25-20 | 17-7 | 8-5 | 1425 | |
* | Nov 05 | #13 STANFORD | L | 0-3 | 22-25,20-25,16-25 | 17-8 | 8-6 | 2034 | |
* | Nov 09 | at #16 Oregon | W | 3-1 | 25-22,21-25,26-24,25-15 | 18-8 | 9-6 | 1492 | |
* | Nov 10 | at Oregon State | W | 3-0 | 25-22,25-23,25-22 | 19-8 | 10-6 | 801 | |
* | Nov 17 | WASHINGTON STATE | W | 3-2 | 25-15,22-25,25-23,24-26,15-8 | 20-8 | 11-6 | 1146 | |
* | Nov 20 | #8 WASHINGTON | L | 1-3 | 20-25,25-21,22-25,18-25 | 20-9 | 11-7 | 1310 | |
* | Nov 23 | at Arizona | L | 1-3 | 25-22,18-25,16-25,15-25 | 20-10 | 11-8 | 1255 | |
* | Nov 25 | COLORADO | L | 2-3 | 19-25,25-16,20-25,25-20,13-15 | 20-11 | 11-9 | 1600 | |
Dec 02 | vs UNLV | L | 1-3 | 25-27,21-25,25-19,20-25 | 20-12 | 11-9 | 2696 |
! - Utah Volleyball Classic (Salt Lake City) # - Tiger Invitational (Columbia, Mo.) % - North Marriott Harbour Challenge (Portland, Ore.) |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | IDAHO STATE | 3 | 46 | 10 | 104 | .346 | 43 | 6 | 7 | 1 | 48 | 2 | 14 | 3 | 9.0 | 0 | 61.0 |
Aug 27 | GONZAGA | 5 | 69 | 27 | 171 | .246 | 66 | 5 | 10 | 4 | 71 | 2 | 14 | 6 | 9.0 | 0 | 83.0 |
Aug 27 | BUTLER | 4 | 63 | 17 | 136 | .338 | 60 | 7 | 6 | 2 | 72 | 0 | 12 | 2 | 6.0 | 2 | 76.0 |
Sep 02 | vs Rice | 3 | 50 | 9 | 109 | .376 | 44 | 6 | 6 | 1 | 51 | 1 | 6 | 0 | 4.0 | 1 | 60.0 |
Sep 02 | at Missouri | 5 | 67 | 25 | 153 | .275 | 60 | 5 | 11 | 4 | 65 | 3 | 8 | 0 | 7.0 | 0 | 79.0 |
Sep 03 | vs Illinois State | 5 | 56 | 24 | 147 | .218 | 54 | 6 | 9 | 4 | 67 | 3 | 22 | 0 | 14.0 | 1 | 76.0 |
Sep 09 | vs Texas State | 3 | 47 | 13 | 98 | .347 | 44 | 6 | 6 | 4 | 26 | 0 | 12 | 1 | 6.0 | 1 | 59.0 |
Sept 10 | vs CSU Bakersfield | 4 | 55 | 8 | 118 | .398 | 50 | 4 | 11 | 2 | 47 | 1 | 14 | 4 | 8.0 | 0 | 67.0 |
Sep 10 | at Portland | 3 | 44 | 19 | 110 | .227 | 43 | 7 | 5 | 4 | 51 | 2 | 14 | 0 | 9.0 | 0 | 60.0 |
Sep 15 | at BYU | 5 | 67 | 29 | 165 | .230 | 62 | 7 | 12 | 3 | 56 | 2 | 20 | 4 | 12.0 | 1 | 86.0 |
Sep 17 | UTAH STATE | 3 | 57 | 19 | 131 | .290 | 54 | 1 | 7 | 0 | 59 | 1 | 12 | 3 | 7.0 | 0 | 65.0 |
Sep 21 | at Colorado | 5 | 67 | 28 | 185 | .211 | 59 | 2 | 11 | 1 | 76 | 2 | 20 | 0 | 12.0 | 1 | 81.0 |
Sep 24 | ARIZONA STATE | 5 | 64 | 27 | 180 | .206 | 61 | 7 | 10 | 0 | 86 | 2 | 30 | 1 | 17.0 | 2 | 88.0 |
Sep 30 | UCLA | 3 | 44 | 17 | 115 | .235 | 41 | 2 | 4 | 5 | 44 | 0 | 12 | 4 | 6.0 | 1 | 52.0 |
Oct 01 | USC | 5 | 55 | 30 | 161 | .155 | 52 | 4 | 8 | 2 | 58 | 1 | 16 | 1 | 9.0 | 2 | 68.0 |
Oct 07 | at California | 3 | 46 | 13 | 95 | .347 | 43 | 5 | 8 | 0 | 35 | 1 | 16 | 2 | 9.0 | 0 | 60.0 |
Oct 09 | at Stanford | 4 | 68 | 28 | 158 | .253 | 66 | 6 | 3 | 4 | 65 | 1 | 14 | 1 | 8.0 | 0 | 82.0 |
Oct 14 | at Washington | 3 | 39 | 17 | 105 | .210 | 38 | 1 | 9 | 9 | 43 | 0 | 6 | 6 | 3.0 | 3 | 43.0 |
Oct 16 | at Washington State | 5 | 62 | 28 | 170 | .200 | 60 | 3 | 15 | 6 | 64 | 4 | 20 | 3 | 14.0 | 0 | 79.0 |
Oct 21 | OREGON | 5 | 73 | 34 | 195 | .200 | 72 | 1 | 4 | 1 | 80 | 1 | 8 | 3 | 5.0 | 4 | 79.0 |
Oct 22 | OREGON STATE | 5 | 70 | 21 | 159 | .308 | 67 | 8 | 4 | 7 | 66 | 0 | 18 | 1 | 9.0 | 4 | 87.0 |
Oct 28 | at USC | 4 | 64 | 20 | 155 | .284 | 62 | 9 | 10 | 3 | 69 | 2 | 26 | 1 | 15.0 | 0 | 88.0 |
Oct 29 | at UCLA | 3 | 46 | 17 | 141 | .206 | 46 | 2 | 4 | 0 | 64 | 0 | 12 | 3 | 6.0 | 1 | 54.0 |
Nov 04 | CALIFORNIA | 3 | 47 | 13 | 116 | .293 | 45 | 1 | 5 | 0 | 41 | 3 | 22 | 2 | 14.0 | 0 | 62.0 |
Nov 05 | STANFORD | 3 | 40 | 22 | 119 | .151 | 39 | 5 | 4 | 3 | 52 | 0 | 10 | 2 | 5.0 | 1 | 50.0 |
Nov 09 | at Oregon | 4 | 53 | 18 | 157 | .223 | 48 | 7 | 6 | 1 | 75 | 1 | 20 | 5 | 11.0 | 0 | 71.0 |
Nov 10 | at Oregon State | 3 | 44 | 13 | 99 | .313 | 42 | 8 | 8 | 3 | 36 | 1 | 14 | 3 | 8.0 | 0 | 60.0 |
Nov 17 | WASHINGTON STATE | 5 | 68 | 26 | 154 | .273 | 65 | 6 | 7 | 6 | 61 | 3 | 14 | 0 | 10.0 | 4 | 84.0 |
Nov 20 | WASHINGTON | 4 | 62 | 26 | 141 | .255 | 57 | 1 | 9 | 3 | 52 | 1 | 11 | 2 | 6.5 | 2 | 69.5 |
Nov 23 | at Arizona | 4 | 52 | 22 | 148 | .203 | 49 | 3 | 7 | 4 | 58 | 0 | 6 | 1 | 3.0 | 2 | 58.0 |
Nov 25 | COLORADO | 5 | 73 | 35 | 185 | .205 | 69 | 1 | 7 | 1 | 84 | 1 | 18 | 4 | 10.0 | 4 | 84.0 |
Dec 02 | vs UNLV | 4 | 63 | 24 | 154 | .253 | 60 | 4 | 6 | 0 | 59 | 1 | 14 | 0 | 8.0 | 0 | 75.0 |
Utah | 128 | 1821 | 679 | 4534 | .252 | 1721 | 146 | 239 | 88 | 1881 | 42 | 475 | 68 | 279.5 | 37 | 2246.5 | |
Opponent | 128 | 1635 | 670 | 4511 | .214 | 1536 | 88 | 175 | 146 | 1789 | 44 | 452 | 66 | 270.0 | 32 | 1993.0 |
TEAM PER-GAME: Sets played: 128 Kills per set: 14.23 Assists per set: 13.45 Service aces per set: 1.14 Reception errors per set: 0.69 Digs per set: 14.70 Blocks per set: 2.18 Ball handling errors per set: 0.29 Reception errors per set: 0.69 Points per set: 17.55 |
Overall record: 20-12 Conf: 11-9 Home: 7-7 Away: 10-3 Neutral: 3-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | IDAHO STATE | 3 | 32 | 16 | 104 | .154 | 28 | 1 | 7 | 6 | 44 | 1 | 4 | 0 | 3.0 | 0 | 36.0 |
Aug 27 | GONZAGA | 5 | 71 | 31 | 185 | .216 | 68 | 4 | 7 | 5 | 68 | 2 | 22 | 2 | 13.0 | 1 | 88.0 |
Aug 27 | BUTLER | 4 | 45 | 17 | 145 | .193 | 41 | 2 | 8 | 7 | 49 | 0 | 12 | 4 | 6.0 | 1 | 53.0 |
Sep 02 | vs Rice | 3 | 36 | 13 | 104 | .221 | 36 | 1 | 3 | 6 | 48 | 1 | 2 | 0 | 2.0 | 0 | 39.0 |
Sep 02 | at Missouri | 5 | 58 | 21 | 147 | .252 | 54 | 4 | 4 | 5 | 55 | 2 | 18 | 0 | 11.0 | 2 | 73.0 |
Sep 03 | vs Illinois State | 5 | 58 | 28 | 166 | .181 | 53 | 4 | 9 | 6 | 61 | 4 | 8 | 0 | 8.0 | 1 | 70.0 |
Sep 09 | vs Texas State | 3 | 40 | 18 | 89 | .247 | 39 | 4 | 3 | 6 | 32 | 1 | 10 | 3 | 6.0 | 2 | 50.0 |
Sept 10 | vs CSU Bakersfield | 4 | 48 | 26 | 128 | .172 | 47 | 2 | 8 | 4 | 51 | 0 | 4 | 1 | 2.0 | 2 | 52.0 |
Sep 10 | at Portland | 3 | 29 | 18 | 104 | .106 | 28 | 4 | 5 | 7 | 43 | 0 | 18 | 1 | 9.0 | 1 | 42.0 |
Sep 15 | at BYU | 5 | 62 | 26 | 157 | .229 | 60 | 3 | 6 | 7 | 59 | 0 | 18 | 8 | 9.0 | 1 | 74.0 |
Sep 17 | UTAH STATE | 3 | 35 | 14 | 118 | .178 | 32 | 0 | 3 | 1 | 48 | 1 | 10 | 0 | 6.0 | 1 | 41.0 |
Sep 21 | at Colorado | 5 | 60 | 27 | 187 | .176 | 54 | 1 | 8 | 2 | 71 | 0 | 24 | 3 | 12.0 | 0 | 73.0 |
Sep 24 | ARIZONA STATE | 5 | 53 | 34 | 191 | .099 | 51 | 0 | 6 | 7 | 83 | 1 | 12 | 2 | 7.0 | 1 | 60.0 |
Sep 30 | UCLA | 3 | 48 | 14 | 112 | .304 | 46 | 5 | 2 | 2 | 47 | 1 | 14 | 2 | 8.0 | 3 | 61.0 |
Oct 01 | USC | 5 | 63 | 24 | 158 | .247 | 57 | 2 | 8 | 4 | 73 | 5 | 16 | 3 | 13.0 | 1 | 78.0 |
Oct 07 | at California | 3 | 35 | 20 | 94 | .160 | 30 | 0 | 1 | 5 | 33 | 0 | 8 | 1 | 4.0 | 1 | 39.0 |
Oct 09 | at Stanford | 4 | 55 | 18 | 141 | .262 | 52 | 4 | 4 | 6 | 53 | 2 | 29 | 2 | 16.5 | 0 | 75.5 |
Oct 14 | at Washington | 3 | 37 | 9 | 95 | .295 | 33 | 9 | 4 | 1 | 42 | 1 | 10 | 4 | 6.0 | 0 | 52.0 |
Oct 16 | at Washington State | 5 | 53 | 34 | 160 | .119 | 51 | 6 | 5 | 3 | 63 | 4 | 26 | 3 | 17.0 | 2 | 76.0 |
Oct 21 | OREGON | 5 | 71 | 22 | 180 | .272 | 68 | 1 | 8 | 1 | 79 | 0 | 24 | 2 | 12.0 | 4 | 84.0 |
Oct 22 | OREGON STATE | 5 | 62 | 23 | 163 | .239 | 57 | 7 | 7 | 8 | 57 | 0 | 18 | 2 | 9.0 | 3 | 78.0 |
Oct 28 | at USC | 4 | 53 | 28 | 162 | .154 | 47 | 3 | 6 | 9 | 64 | 4 | 10 | 6 | 9.0 | 0 | 65.0 |
Oct 29 | at UCLA | 3 | 57 | 14 | 144 | .299 | 56 | 0 | 4 | 2 | 70 | 0 | 8 | 0 | 4.0 | 1 | 61.0 |
Nov 04 | CALIFORNIA | 3 | 41 | 22 | 116 | .164 | 38 | 0 | 4 | 1 | 45 | 3 | 4 | 0 | 5.0 | 1 | 46.0 |
Nov 05 | STANFORD | 3 | 45 | 11 | 116 | .293 | 42 | 3 | 2 | 5 | 51 | 0 | 16 | 3 | 8.0 | 0 | 56.0 |
Nov 09 | at Oregon | 4 | 60 | 27 | 180 | .183 | 57 | 1 | 10 | 7 | 76 | 1 | 12 | 2 | 7.0 | 0 | 68.0 |
Nov 10 | at Oregon State | 3 | 43 | 15 | 103 | .272 | 41 | 3 | 8 | 8 | 36 | 1 | 14 | 1 | 8.0 | 0 | 54.0 |
Nov 17 | WASHINGTON STATE | 5 | 54 | 30 | 153 | .157 | 53 | 6 | 6 | 6 | 52 | 3 | 12 | 4 | 9.0 | 1 | 69.0 |
Nov 20 | WASHINGTON | 4 | 56 | 15 | 143 | .287 | 50 | 3 | 6 | 1 | 46 | 0 | 18 | 3 | 9.0 | 1 | 68.0 |
Nov 23 | at Arizona | 4 | 57 | 15 | 139 | .302 | 55 | 4 | 3 | 3 | 67 | 1 | 10 | 1 | 6.0 | 1 | 67.0 |
Nov 25 | COLORADO | 5 | 54 | 23 | 173 | .179 | 53 | 1 | 5 | 1 | 67 | 2 | 21 | 1 | 12.5 | 0 | 67.5 |
Dec 02 | vs UNLV | 4 | 64 | 17 | 154 | .305 | 59 | 0 | 5 | 4 | 56 | 3 | 20 | 2 | 13.0 | 0 | 77.0 |
Opponent totals | 128 | 1635 | 670 | 4511 | .214 | 1536 | 88 | 175 | 146 | 1789 | 44 | 452 | 66 | 270.0 | 32 | 1993.0 | |
Utah | 128 | 1821 | 679 | 4534 | .252 | 1721 | 146 | 239 | 88 | 1881 | 42 | 475 | 68 | 279.5 | 37 | 2246.5 |
OPPONENT PER-GAME: Sets played: 128 Kills per set: 12.77 Assists per set: 12.00 Service aces per set: 0.69 Reception errors per set: 1.14 Digs per set: 13.98 Blocks per set: 2.11 Ball handling errors per set: 0.25 Reception errors per set: 1.14 Points per set: 15.57 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
IDAHO STATE | 3-0 | 3 | 46 / | 32 | .346 / | .154 | 43 / | 28 | 6 / | 1 | 7 / | 7 |
GONZAGA | 2-3 | 5 | 69 / | 71 | .246 / | .216 | 66 / | 68 | 5 / | 4 | 10 / | 7 |
BUTLER | 3-1 | 4 | 63 / | 45 | .338 / | .193 | 60 / | 41 | 7 / | 2 | 6 / | 8 |
Rice | 3-0 | 3 | 50 / | 36 | .376 / | .221 | 44 / | 36 | 6 / | 1 | 6 / | 3 |
Missouri | 3-2 | 5 | 67 / | 58 | .275 / | .252 | 60 / | 54 | 5 / | 4 | 11 / | 4 |
Illinois State | 2-3 | 5 | 56 / | 58 | .218 / | .181 | 54 / | 53 | 6 / | 4 | 9 / | 9 |
Texas State | 3-0 | 3 | 47 / | 40 | .347 / | .247 | 44 / | 39 | 6 / | 4 | 6 / | 3 |
CSU Bakersfield | 3-1 | 4 | 55 / | 48 | .398 / | .172 | 50 / | 47 | 4 / | 2 | 11 / | 8 |
Portland | 3-0 | 3 | 44 / | 29 | .227 / | .106 | 43 / | 28 | 7 / | 4 | 5 / | 5 |
BYU | 3-2 | 5 | 67 / | 62 | .230 / | .229 | 62 / | 60 | 7 / | 3 | 12 / | 6 |
UTAH STATE | 3-0 | 3 | 57 / | 35 | .290 / | .178 | 54 / | 32 | 1 / | 0 | 7 / | 3 |
Colorado | 3-2 | 5 | 67 / | 60 | .211 / | .176 | 59 / | 54 | 2 / | 1 | 11 / | 8 |
ARIZONA STATE | 3-2 | 5 | 64 / | 53 | .206 / | .099 | 61 / | 51 | 7 / | 0 | 10 / | 6 |
UCLA | 0-3 | 3 | 44 / | 48 | .235 / | .304 | 41 / | 46 | 2 / | 5 | 4 / | 2 |
USC | 2-3 | 5 | 55 / | 63 | .155 / | .247 | 52 / | 57 | 4 / | 2 | 8 / | 8 |
California | 3-0 | 3 | 46 / | 35 | .347 / | .160 | 43 / | 30 | 5 / | 0 | 8 / | 1 |
Stanford | 3-1 | 4 | 68 / | 55 | .253 / | .262 | 66 / | 52 | 6 / | 4 | 3 / | 4 |
Washington | 0-3 | 3 | 39 / | 37 | .210 / | .295 | 38 / | 33 | 1 / | 9 | 9 / | 4 |
Washington State | 3-2 | 5 | 62 / | 53 | .200 / | .119 | 60 / | 51 | 3 / | 6 | 15 / | 5 |
OREGON | 2-3 | 5 | 73 / | 71 | .200 / | .272 | 72 / | 68 | 1 / | 1 | 4 / | 8 |
OREGON STATE | 3-2 | 5 | 70 / | 62 | .308 / | .239 | 67 / | 57 | 8 / | 7 | 4 / | 7 |
USC | 3-1 | 4 | 64 / | 53 | .284 / | .154 | 62 / | 47 | 9 / | 3 | 10 / | 6 |
UCLA | 0-3 | 3 | 46 / | 57 | .206 / | .299 | 46 / | 56 | 2 / | 0 | 4 / | 4 |
CALIFORNIA | 3-0 | 3 | 47 / | 41 | .293 / | .164 | 45 / | 38 | 1 / | 0 | 5 / | 4 |
STANFORD | 0-3 | 3 | 40 / | 45 | .151 / | .293 | 39 / | 42 | 5 / | 3 | 4 / | 2 |
Oregon | 3-1 | 4 | 53 / | 60 | .223 / | .183 | 48 / | 57 | 7 / | 1 | 6 / | 10 |
Oregon State | 3-0 | 3 | 44 / | 43 | .313 / | .272 | 42 / | 41 | 8 / | 3 | 8 / | 8 |
WASHINGTON STATE | 3-2 | 5 | 68 / | 54 | .273 / | .157 | 65 / | 53 | 6 / | 6 | 7 / | 6 |
WASHINGTON | 1-3 | 4 | 62 / | 56 | .255 / | .287 | 57 / | 50 | 1 / | 3 | 9 / | 6 |
Arizona | 1-3 | 4 | 52 / | 57 | .203 / | .302 | 49 / | 55 | 3 / | 4 | 7 / | 3 |
COLORADO | 2-3 | 5 | 73 / | 54 | .205 / | .179 | 69 / | 53 | 1 / | 1 | 7 / | 5 |
UNLV | 1-3 | 4 | 63 / | 64 | .253 / | .305 | 60 / | 59 | 4 / | 0 | 6 / | 5 | Totals | 73-55 | 128 | 1821 / | 1635 | .252 / | .214 | 1721 / | 1536 | 146 / | 88 | 239 / | 175 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
IDAHO STATE | 1 / | 6 | 48 / | 44 | 2-14 / | 1-4 | 9.0 / | 3.0 | 3 / | 0 | 0 / | 0 |
GONZAGA | 4 / | 5 | 71 / | 68 | 2-14 / | 2-22 | 9.0 / | 13.0 | 6 / | 2 | 0 / | 1 |
BUTLER | 2 / | 7 | 72 / | 49 | 0-12 / | 0-12 | 6.0 / | 6.0 | 2 / | 4 | 2 / | 1 |
Rice | 1 / | 6 | 51 / | 48 | 1-6 / | 1-2 | 4.0 / | 2.0 | 0 / | 0 | 1 / | 0 |
Missouri | 4 / | 5 | 65 / | 55 | 3-8 / | 2-18 | 7.0 / | 11.0 | 0 / | 0 | 0 / | 2 |
Illinois State | 4 / | 6 | 67 / | 61 | 3-22 / | 4-8 | 14.0 / | 8.0 | 0 / | 0 | 1 / | 1 |
Texas State | 4 / | 6 | 26 / | 32 | 0-12 / | 1-10 | 6.0 / | 6.0 | 1 / | 3 | 1 / | 2 |
CSU Bakersfield | 2 / | 4 | 47 / | 51 | 1-14 / | 0-4 | 8.0 / | 2.0 | 4 / | 1 | 0 / | 2 |
Portland | 4 / | 7 | 51 / | 43 | 2-14 / | 0-18 | 9.0 / | 9.0 | 0 / | 1 | 0 / | 1 |
BYU | 3 / | 7 | 56 / | 59 | 2-20 / | 0-18 | 12.0 / | 9.0 | 4 / | 8 | 1 / | 1 |
UTAH STATE | 0 / | 1 | 59 / | 48 | 1-12 / | 1-10 | 7.0 / | 6.0 | 3 / | 0 | 0 / | 1 |
Colorado | 1 / | 2 | 76 / | 71 | 2-20 / | 0-24 | 12.0 / | 12.0 | 0 / | 3 | 1 / | 0 |
ARIZONA STATE | 0 / | 7 | 86 / | 83 | 2-30 / | 1-12 | 17.0 / | 7.0 | 1 / | 2 | 2 / | 1 |
UCLA | 5 / | 2 | 44 / | 47 | 0-12 / | 1-14 | 6.0 / | 8.0 | 4 / | 2 | 1 / | 3 |
USC | 2 / | 4 | 58 / | 73 | 1-16 / | 5-16 | 9.0 / | 13.0 | 1 / | 3 | 2 / | 1 |
California | 0 / | 5 | 35 / | 33 | 1-16 / | 0-8 | 9.0 / | 4.0 | 2 / | 1 | 0 / | 1 |
Stanford | 4 / | 6 | 65 / | 53 | 1-14 / | 2-29 | 8.0 / | 16.5 | 1 / | 2 | 0 / | 0 |
Washington | 9 / | 1 | 43 / | 42 | 0-6 / | 1-10 | 3.0 / | 6.0 | 6 / | 4 | 3 / | 0 |
Washington State | 6 / | 3 | 64 / | 63 | 4-20 / | 4-26 | 14.0 / | 17.0 | 3 / | 3 | 0 / | 2 |
OREGON | 1 / | 1 | 80 / | 79 | 1-8 / | 0-24 | 5.0 / | 12.0 | 3 / | 2 | 4 / | 4 |
OREGON STATE | 7 / | 8 | 66 / | 57 | 0-18 / | 0-18 | 9.0 / | 9.0 | 1 / | 2 | 4 / | 3 |
USC | 3 / | 9 | 69 / | 64 | 2-26 / | 4-10 | 15.0 / | 9.0 | 1 / | 6 | 0 / | 0 |
UCLA | 0 / | 2 | 64 / | 70 | 0-12 / | 0-8 | 6.0 / | 4.0 | 3 / | 0 | 1 / | 1 |
CALIFORNIA | 0 / | 1 | 41 / | 45 | 3-22 / | 3-4 | 14.0 / | 5.0 | 2 / | 0 | 0 / | 1 |
STANFORD | 3 / | 5 | 52 / | 51 | 0-10 / | 0-16 | 5.0 / | 8.0 | 2 / | 3 | 1 / | 0 |
Oregon | 1 / | 7 | 75 / | 76 | 1-20 / | 1-12 | 11.0 / | 7.0 | 5 / | 2 | 0 / | 0 |
Oregon State | 3 / | 8 | 36 / | 36 | 1-14 / | 1-14 | 8.0 / | 8.0 | 3 / | 1 | 0 / | 0 |
WASHINGTON STATE | 6 / | 6 | 61 / | 52 | 3-14 / | 3-12 | 10.0 / | 9.0 | 0 / | 4 | 4 / | 1 |
WASHINGTON | 3 / | 1 | 52 / | 46 | 1-11 / | 0-18 | 6.5 / | 9.0 | 2 / | 3 | 2 / | 1 |
Arizona | 4 / | 3 | 58 / | 67 | 0-6 / | 1-10 | 3.0 / | 6.0 | 1 / | 1 | 2 / | 1 |
COLORADO | 1 / | 1 | 84 / | 67 | 1-18 / | 2-21 | 10.0 / | 12.5 | 4 / | 1 | 4 / | 0 |
UNLV | 0 / | 4 | 59 / | 56 | 1-14 / | 3-20 | 8.0 / | 13.0 | 0 / | 2 | 0 / | 0 | Totals | 88 / | 146 | 1881 / | 1789 | 42-475 / | 44-452 | 279.5 / | 270.0 | 68 / | 66 | 37 / | 32 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (12- 0-21) | Luafalemana, Tawnee | vs CSU Bakersfield (Sept 10,2016) |
.565 (14- 1-23) | Trueman, Carly | vs Rice (Sep 02, 2016) |
.500 (15- 1-28) | Oblad, Berkeley | vs Oregon (Oct 21, 2016) |
.457 (18- 2-35) | Anae, Adora | vs Idaho State (Aug 26, 2016) |
.455 (12- 2-22) | Luafalemana, Tawnee | vs Oregon State (Oct 22, 2016) |
.450 (12- 3-20) | Trueman, Carly | at Washington (Oct 14, 2016) |
.441 (17- 2-34) | Anae, Adora | vs CSU Bakersfield (Sept 10,2016) |
.415 (20- 3-41) | Anae, Adora | at UCLA (Oct 29, 2016) |
.400 (15- 1-35) | Trueman, Carly | vs UNLV (Dec 02, 2016) |
.396 (25- 6-48) | Anae, Adora | at USC (Oct 28, 2016) |
KILLS (K-E-TA)
31 (31-15-73) 5s | Anae, Adora | at BYU (Sep 15, 2016) |
27 (27-14-65) 5s | Anae, Adora | at Colorado (Sep 21, 2016) |
26 (26- 7-52) 5s | Anae, Adora | vs Oregon State (Oct 22, 2016) |
25 (25- 6-48) 4s | Anae, Adora | at USC (Oct 28, 2016) |
25 (25- 9-59) 5s | Anae, Adora | vs USC (Oct 01, 2016) |
25 (25- 8-48) 5s | Anae, Adora | at Missouri (Sep 02, 2016) |
23 (23-12-62) 5s | Anae, Adora | vs Colorado (Nov 25, 2016) |
23 (23- 7-46) 5s | Anae, Adora | vs Washington State (Nov 17, 2016) |
22 (22- 7-61) 5s | Anae, Adora | vs Arizona State (Sep 24, 2016) |
21 (21- 8-46) 4s | Anae, Adora | vs UNLV (Dec 02, 2016) |
KILLS 3-SETS (K-E-TA)
21 (21- 6-39) | Anae, Adora | at Portland (Sep 10, 2016) |
20 (20- 3-41) | Anae, Adora | at UCLA (Oct 29, 2016) |
18 (18- 2-35) | Anae, Adora | vs Idaho State (Aug 26, 2016) |
17 (17- 4-41) | Anae, Adora | vs Utah State (Sep 17, 2016) |
16 (16- 4-38) | Anae, Adora | vs California (Nov 04, 2016) |
KILLS 4-SETS (K-E-TA)
25 (25- 6-48) | Anae, Adora | at USC (Oct 28, 2016) |
