| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | IDAHO STATE | *3 | 0 | 1 | 1 | -1.000 | 32 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | GONZAGA | *4 | 0 | 0 | 0 | .000 | 23 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | BUTLER | 1 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | vs Rice | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 02 | at Missouri | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Illinois State | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 09 | vs Texas State | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 10 | vs CSU Bakersfield | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Portland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at BYU | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | UTAH STATE | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Colorado | 4 | 1 | 0 | 1 | 1.000 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | ARIZONA STATE | 5 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | UCLA | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 01 | USC | 5 | 1 | 0 | 2 | .500 | 22 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | at California | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Stanford | 4 | 0 | 2 | 2 | -1.000 | 27 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Washington | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 2 | 0 | 7 | 0 | 1 | 2 | 1.0 | 1 | 0.5 |
| Oct 16 | at Washington State | 5 | 1 | 1 | 2 | .000 | 32 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | OREGON | 5 | 1 | 0 | 3 | .333 | 32 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 22 | OREGON STATE | *5 | 1 | 0 | 4 | .250 | 30 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Oct 28 | at USC | *4 | 1 | 1 | 3 | .000 | 27 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 29 | at UCLA | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 04 | CALIFORNIA | 3 | 0 | 1 | 1 | -1.000 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | STANFORD | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Nov 09 | at Oregon | 4 | 1 | 0 | 4 | .250 | 24 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 10 | at Oregon State | 3 | 1 | 0 | 3 | .333 | 16 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 17 | WASHINGTON STATE | 5 | 0 | 0 | 1 | .000 | 26 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 20 | WASHINGTON | 4 | 2 | 1 | 4 | .250 | 22 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 23 | at Arizona | 4 | 0 | 0 | 2 | .000 | 26 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 25 | COLORADO | 5 | 2 | 0 | 4 | .500 | 30 | 0 | 3 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Dec 02 | vs UNLV | 4 | 2 | 1 | 4 | .250 | 23 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 108 | 15 | 8 | 44 | .159 | 594 | 24 | 50 | 1 | 192 | 0 | 2 | 4 | 2.0 | 10 | 40.0 | |
|
Sets played: 108 Kills per set: 0.14 Assists per set: 5.50 Service aces per set: 0.22 Digs per set: 1.78 Blocks per set: 0.02 Points per set: 0.37 |