Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | IDAHO STATE | *3 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 27 | GONZAGA | *5 | 8 | 5 | 27 | .111 | 1 | 1 | 2 | 1 | 9 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Aug 27 | BUTLER | *4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Rice | *3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | at Missouri | *5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Illinois State | *5 | 6 | 5 | 25 | .040 | 0 | 0 | 2 | 3 | 15 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 09 | vs Texas State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sept 10 | vs CSU Bakersfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | at Portland | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at BYU | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | UTAH STATE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Colorado | 5 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 24 | ARIZONA STATE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 30 | UCLA | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 01 | USC | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | at California | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Oct 09 | at Stanford | *2 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 16 | at Washington State | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | OREGON | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | OREGON STATE | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 29 | at UCLA | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | STANFORD | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at Oregon State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 17 | WASHINGTON STATE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 20 | WASHINGTON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 67 | 38 | 21 | 131 | .130 | 2 | 6 | 9 | 10 | 105 | 0 | 9 | 2 | 9.0 | 1 | 48.5 |
Sets played: 67 Kills per set: 0.57 Assists per set: 0.03 Service aces per set: 0.09 Digs per set: 1.57 Blocks per set: 0.13 Points per set: 0.72 |