| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | IDAHO STATE | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Aug 27 | GONZAGA | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 27 | BUTLER | *3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 02 | vs Rice | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 02 | at Missouri | 2 | 2 | 3 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 03 | vs Illinois State | *5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 09 | vs Texas State | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sept 10 | vs CSU Bakersfield | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 10 | at Portland | *3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 15 | at BYU | *5 | 8 | 2 | 17 | .353 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 2 | 6.0 | 0 | 13.0 |
| Sep 17 | UTAH STATE | *3 | 8 | 3 | 15 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 21 | at Colorado | *5 | 9 | 2 | 24 | .292 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 24 | ARIZONA STATE | *5 | 8 | 5 | 23 | .130 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 30 | UCLA | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 01 | USC | *5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 07 | at California | *3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 09 | at Stanford | *4 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 14 | at Washington | *3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Oct 16 | at Washington State | *5 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 21 | OREGON | *5 | 12 | 5 | 30 | .233 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 22 | OREGON STATE | 5 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 28 | at USC | 4 | 9 | 1 | 18 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Oct 29 | at UCLA | *3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 04 | CALIFORNIA | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 05 | STANFORD | 3 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Nov 09 | at Oregon | *4 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 10 | at Oregon State | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| Nov 17 | WASHINGTON STATE | *5 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Nov 20 | WASHINGTON | *4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 23 | at Arizona | *4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 25 | COLORADO | *5 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Dec 02 | vs UNLV | *4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 121 | 211 | 74 | 529 | .259 | 11 | 2 | 3 | 4 | 54 | 2 | 73 | 7 | 75.0 | 0 | 251.5 | |
|
Sets played: 121 Kills per set: 1.74 Assists per set: 0.09 Service aces per set: 0.02 Digs per set: 0.45 Blocks per set: 0.62 Points per set: 2.08 |