Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | IDAHO STATE | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
Aug 27 | GONZAGA | 5 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Aug 27 | BUTLER | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 02 | vs Rice | *3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | at Missouri | *5 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sept 10 | vs CSU Bakersfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | at Portland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 15 | at BYU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | UTAH STATE | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Colorado | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 24 | ARIZONA STATE | 5 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Sep 30 | UCLA | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 01 | USC | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Oct 07 | at California | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Oct 09 | at Stanford | 4 | 3 | 0 | 14 | .214 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 14 | at Washington | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 16 | at Washington State | 5 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 6.0 | 0 | 11.0 |
Oct 21 | OREGON | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 22 | OREGON STATE | *5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 28 | at USC | *4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 29 | at UCLA | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Nov 04 | CALIFORNIA | *3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 6.5 |
Nov 05 | STANFORD | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Nov 09 | at Oregon | 4 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 10 | at Oregon State | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 17 | WASHINGTON STATE | 5 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Nov 20 | WASHINGTON | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 23 | at Arizona | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 25 | COLORADO | 5 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
Dec 02 | vs UNLV | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Totals | 105 | 88 | 40 | 271 | .177 | 4 | 0 | 0 | 3 | 43 | 3 | 58 | 6 | 61.0 | 4 | 120.0 |
Sets played: 105 Kills per set: 0.84 Assists per set: 0.04 Digs per set: 0.41 Blocks per set: 0.58 Points per set: 1.14 |