Utah

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ALCORN   11/04/24  100-59   32-57  .561  19-38  .500  17-25  .680  12  24  36   36.0  18  29  10  10  100   100.0 
CENTRAL ARK.   11/07/24  98-63   30-65  .462  19-50  .380  19-23  .826  12  39  51   43.5  15  23  13  12  98   99.0 
QUEENS (NC)   11/12/24  96-65   35-72  .486  14-30  .467  12-19  .632  17  35  52   46.3  18  15  13  96   98.0 
vs Mississippi St.   11/17/24  73-78   28-62  .452  9-28  .321  8-14  .571  10  31  41   45.0  26  15  13  73   91.8 
UTAH TECH   11/22/24  84-53   32-66  .485  8-27  .296  12-18  .667  11  39  50   46.0  14  24  13  84   90.2 
MISSISSIPPI VAL.   11/26/24  94-48   33-59  .559  14-29  .483  14-20  .700  12  28  40   45.0  18  29  10  94   90.8 
EASTERN WASH.   11/30/24  88-80   28-58  .483  4-19  .211  28-45  .622  17  23  40   44.3  18  14  88   90.4 
SAINT MARY'S (CA)   12/07/24  63-72   24-64  .375  5-18  .278  10-17  .588  15  27  42   44.0  18  14  10  63   87.0 
FLORIDA A&M   12/17/24  89-59   34-62  .548  11-29  .379  10-24  .417  13  27  40   43.6  18  25  10  11  89   87.2 
vs Iowa   12/21/24  88-95   35-68  .515  7-21  .333  11-16  .688  10  25  35   42.7  18  24  12  88   87.3 
at Baylor   12/31/24  56-81   21-66  .318  7-30  .233  7-13  .538  11  26  37   42.2  17  17  17  56   84.5 
TEXAS TECH   01/04/25  65-93   22-52  .423  6-23  .261  15-26  .577  13  16  29   41.1  15  15  65   82.8 
at Iowa St.   01/07/25  59-82   22-61  .361  7-29  .241  8-13  .615  16  22  38   40.8  20  18  18  59   81.0 
OKLAHOMA ST.   01/11/25  83-62   30-54  .556  6-15  .400  17-24  .708  33  39   40.7  22  23  11  83   81.1 
at TCU   01/15/25  73-65   24-49  .490  6-21  .286  19-29  .655  32  41   40.7  18  18  13  73   80.6 
BYU   01/18/25  73-72   Wot  25-56  .446  6-23  .261  17-32  .531  38  47   41.1  17  14  11  73   80.1 
at Houston   01/22/25  36-70   13-43  .302  5-17  .294  5-12  .417  15  21  36   40.8  19  26  36   77.5 
BAYLOR   01/25/25  61-76   22-55  .400  5-23  .217  12-20  .600  14  19  33   40.4  19  14  11  61   76.6 
CINCINNATI   01/28/25  69-66   26-49  .531  5-13  .385  12-17  .706  33  41   40.4  19  16  19  69   76.2 
at Oklahoma St.   02/01/25  72-81   22-55  .400  7-28  .250  21-30  .700  13  17  30   39.9  28  13  11  72   76.0 
COLORADO   02/05/25  72-59   23-47  .489  8-18  .444  18-35  .514  12  27  39   39.9  17  16  15  11  72   75.8 
at West Virginia   02/08/25  61-72   23-56  .411  6-23  .261  9-14  .643  26  35   39.6  20  11  10  61   75.1 
at Cincinnati   02/11/25  75-85   31-65  .477  13-32  .406  0-3  .000  20  29   39.2  19  17  10  75   75.1 
KANSAS   02/15/25  74-67   23-63  .365  11-34  .324  17-28  .607  16  30  46   39.5  20  16  74   75.1 
KANSAS ST.   02/17/25  74-69   24-63  .381  3-19  .158  23-30  .767  21  30  51   39.9  15  16  12  74   75.0 
at UCF   02/23/25  72-76   28-55  .509  8-24  .333  8-10  .800  23  32   39.6  17  18  19  72   74.9 
at Arizona   02/26/25  66-83   21-62  .339  7-26  .269  17-22  .773  14  25  39   39.6  17  14  12  66   74.6 
ARIZONA ST.   03/01/25  99-73   35-62  .565  10-25  .400  19-27  .704  11  29  40   39.6  19  25  99   75.5 
WEST VIRGINIA   03/04/25  69-71   19-50  .380  9-28  .321  22-32  .688  14  26  40   39.6  17  11  16  69   75.2 
at BYU   03/08/25  74-85   25-72  .347  12-37  .324  12-19  .632  25  28  53   40.1  24  11  17  74   75.2 
vs UCF   03/11/25  72-87   27-68  .397  4-26  .154  14-23  .609  18  22  40   40.1  20  17  11  72   75.1 
vs Butler   03/31/25  84-86   30-65  .462  10-29  .345  14-20  .700  29  37   40.0  19  13  84   75.4 


 
Utah     2412     847-1901  .446  271-832  .326  447-700  .639  409  870  1279   40.0  599  552  401  115  203  2412   75.4 
Opponents     2333     809-1919  .422  264-773  .342  451-646  .698  341  766  1107   34.6  575  419  342  135  232  2333   72.9 
 
Games played: 32      Rebounds/game: 40.0 
Points/game: 75.4      Assists/game: 17.3 
FG Pct: 44.6      Turnovers/game: 12.5 
3FG Pct: 32.6      Assist/turnover ratio: 1.4 
FT Pct: 63.9      Steals/game: 6.3 
       Blocks/game: 3.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ALCORN   11/04/24  100-59   20-55  .364  3-11  .273  16-22  .727  14  16  30   30.0  19  14  59   59.0 
CENTRAL ARK.   11/07/24  98-63   21-67  .313  11-40  .275  10-14  .714  10  25  35   32.5  20  14  14  63   61.0 
QUEENS (NC)   11/12/24  96-65   23-64  .359  9-30  .300  10-16  .625  24  33   32.7  18  11  13  65   62.3 
vs Mississippi St.   11/17/24  73-78   24-67  .358  6-25  .240  24-33  .727  17  28  45   35.8  15  15  78   66.2 
UTAH TECH   11/22/24  84-53   20-66  .303  7-23  .304  6-14  .429  11  25  36   35.8  13  15  53   63.6 
MISSISSIPPI VAL.   11/26/24  94-48   16-47  .340  4-12  .333  12-18  .667  18  24   33.8  18  15  48   61.0 
EASTERN WASH.   11/30/24  88-80   26-57  .456  11-30  .367  17-18  .944  24  33   33.7  26  17  11  80   63.7 
SAINT MARY'S (CA)   12/07/24  63-72   25-57  .439  8-21  .381  14-23  .609  11  29  40   34.5  18  13  14  72   64.8 
FLORIDA A&M   12/17/24  89-59   20-53  .377  9-27  .333  10-14  .714  22  29   33.9  17  11  18  59   64.1 
vs Iowa   12/21/24  88-95   34-64  .531  9-20  .450  18-24  .750  19  27   33.2  14  15  12  95   67.2 
at Baylor   12/31/24  56-81   28-69  .406  9-32  .281  16-18  .889  14  32  46   34.4  18  13  12  11  81   68.5 
TEXAS TECH   01/04/25  65-93   34-58  .586  12-26  .462  13-18  .722  11  20  31   34.1  19  22  93   70.5 
at Iowa St.   01/07/25  59-82   27-61  .443  6-22  .273  22-29  .759  13  26  39   34.5  15  11  82   71.4 
OKLAHOMA ST.   01/11/25  83-62   22-66  .333  6-23  .261  12-22  .545  18  22  40   34.9  19  11  62   70.7 
at TCU   01/15/25  73-65   24-64  .375  7-20  .350  10-21  .476  15  20  35   34.9  19  10  65   70.3 
BYU   01/18/25  73-72   Wot  30-78  .385  8-30  .267  4-10  .400  15  29  44   35.4  26  16  72   70.4 
at Houston   01/22/25  36-70   26-60  .433  5-18  .278  13-19  .684  15  18  33   35.3  13  15  11  19  70   70.4 
BAYLOR   01/25/25  61-76   25-57  .439  9-24  .375  17-20  .850  15  24  39   35.5  21  12  11  76   70.7 
CINCINNATI   01/28/25  69-66   22-56  .393  8-22  .364  14-22  .636  17  23   34.8  17  11  12  66   70.5 
at Oklahoma St.   02/01/25  72-81   23-47  .489  8-20  .400  27-36  .750  25  33   34.8  25  13  10  81   71.0 
COLORADO   02/05/25  72-59   21-55  .382  7-27  .259  10-13  .769  22  31   34.6  23  15  59   70.4 
at West Virginia   02/08/25  61-72   25-52  .481  9-24  .375  13-23  .565  27  33   34.5  13  15  72   70.5 
at Cincinnati   02/11/25  75-85   30-61  .492  11-22  .500  14-19  .737  14  27  41   34.8  10  16  11  85   71.1 
KANSAS   02/15/25  74-67   22-55  .400  9-24  .375  14-20  .700  30  36   34.8  18  15  12  67   71.0 
KANSAS ST.   02/17/25  74-69   26-60  .433  11-25  .440  6-10  .600  22  28   34.6  22  19  11  69   70.9 
at UCF   02/23/25  72-76   29-65  .446  6-24  .250  12-16  .750  12  17  29   34.3  12  13  76   71.1 
at Arizona   02/26/25  66-83   26-63  .413  9-27  .333  22-29  .759  16  29  45   34.7  17  16  83   71.5 
ARIZONA ST.   03/01/25  99-73   26-61  .426  8-17  .471  13-17  .765  22  29   34.5  20  73   71.6 
WEST VIRGINIA   03/04/25  69-71   26-57  .456  8-23  .348  11-16  .688  23  31   34.4  20  14  12  71   71.6 
at BYU   03/08/25  74-85   29-61  .475  8-28  .286  19-26  .731  25  34   34.4  22  16  10  85   72.0 
vs UCF   03/11/25  72-87   29-53  .547  10-24  .417  19-26  .731  27  35   34.4  15  15  14  87   72.5 
vs Butler   03/31/25  84-86   30-63  .476  13-32  .406  13-20  .650  32  40   34.6  16  12  86   72.9 


 
Opponents     2333     809-1919  .422  264-773  .342  451-646  .698  341  766  1107   34.6  575  419  342  135  232  2333   72.9 
Utah     2412     847-1901  .446  271-832  .326  447-700  .639  409  870  1279   40.0  599  552  401  115  203  2412   75.4 
 
Games played: 32      Rebounds/game: 34.6 
Points/game: 72.9      Assists/game: 13.1 
FG Pct: 42.2      Turnovers/game: 10.7 
3FG Pct: 34.2      Assist/turnover ratio: 1.2 
FT Pct: 69.8      Steals/game: 7.3 
       Blocks/game: 4.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
ALCORN  50/31  50/28  100-59   +41  32-57/20-55  .561/ .364  19-38/3-11  .500/ .273  17-25/16-22  .680/ .727  36/30  +6  29/9  10/14  2/1  10/7  18/19 
CENTRAL ARK.  45/18  53/45  98-63   +35  30-65/21-67  .462/ .313  19-50/11-40  .380/ .275  19-23/10-14  .826/ .714  51/35  +16  23/14  13/14  8/1  12/8  15/20 
QUEENS (NC)  41/31  55/34  96-65   +31  35-72/23-64  .486/ .359  14-30/9-30  .467/ .300  12-19/10-16  .632/ .625  52/33  +19  15/11  13/13  3/9  9/6  18/18 
Mississippi St.  39/28  34/50  73-78   (5)  28-62/24-67  .452/ .358  9-28/6-25  .321/ .240  8-14/24-33  .571/ .727  41/45  (4)  15/15  13/7  2/7  3/8  26/15 
UTAH TECH  42/26  42/27  84-53   +31  32-66/20-66  .485/ .303  8-27/7-23  .296/ .304  12-18/6-14  .667/ .429  50/36  +14  24/8  13/15  7/4  8/8  14/13 
MISSISSIPPI VAL.  50/21  44/27  94-48   +46  33-59/16-47  .559/ .340  14-29/4-12  .483/ .333  14-20/12-18  .700/ .667  40/24  +16  29/9  10/15  1/0  8/5  18/18 
EASTERN WASH.  43/41  45/39  88-80   +8  28-58/26-57  .483/ .456  4-19/11-30  .211/ .367  28-45/17-18  .622/ .944  40/33  +7  14/17  8/11  4/5  4/4  18/26 
SAINT MARY'S (CA)  22/39  41/33  63-72   (9)  24-64/25-57  .375/ .439  5-18/8-21  .278/ .381  10-17/14-23  .588/ .609  42/40  +2  14/13  10/14  2/4  6/5  18/18 
FLORIDA A&M  50/31  39/28  89-59   +30  34-62/20-53  .548/ .377  11-29/9-27  .379/ .333  10-24/10-14  .417/ .714  40/29  +11  25/11  10/18  3/3  11/3  18/17 
Iowa  40/36  48/59  88-95   (7)  35-68/34-64  .515/ .531  7-21/9-20  .333/ .450  11-16/18-24  .688/ .750  35/27  +8  24/15  12/12  3/5  8/8  18/14 
Baylor  17/37  39/44  56-81   (25)  21-66/28-69  .318/ .406  7-30/9-32  .233/ .281  7-13/16-18  .538/ .889  37/46  (9)  17/13  17/12  5/8  8/11  17/18 
TEXAS TECH  36/47  29/46  65-93   (28)  22-52/34-58  .423/ .586  6-23/12-26  .261/ .462  15-26/13-18  .577/ .722  29/31  (2)  15/22  9/5  2/2  2/7  15/19 
Iowa St.  25/38  34/44  59-82   (23)  22-61/27-61  .361/ .443  7-29/6-22  .241/ .273  8-13/22-29  .615/ .759  38/39  (1)  18/11  18/8  6/4  6/9  20/15 
OKLAHOMA ST.  37/26  46/36  83-62   +21  30-54/22-66  .556/ .333  6-15/6-23  .400/ .261  17-24/12-22  .708/ .545  39/40  (1)  23/9  11/11  7/3  3/5  22/19 
TCU  30/26  43/39  73-65   +8  24-49/24-64  .490/ .375  6-21/7-20  .286/ .350  19-29/10-21  .655/ .476  41/35  +6  18/10  13/8  7/1  4/9  18/19 
BYU  27/30  37/34  73-72   +1  25-56/30-78  .446/ .385  6-23/8-30  .261/ .267  17-32/4-10  .531/ .400  47/44  +3  14/16  11/8  7/5  4/8  17/26 
Houston  17/41  19/29  36-70   (34)  13-43/26-60  .302/ .433  5-17/5-18  .294/ .278  5-12/13-19  .417/ .684  36/33  +3  7/15  26/5  1/11  3/19  19/13 
BAYLOR  31/38  30/38  61-76   (15)  22-55/25-57  .400/ .439  5-23/9-24  .217/ .375  12-20/17-20  .600/ .850  33/39  (6)  14/12  11/11  6/6  8/5  19/21 
CINCINNATI  40/34  29/32  69-66   +3  26-49/22-56  .531/ .393  5-13/8-22  .385/ .364  12-17/14-22  .706/ .636  41/23  +18  16/11  19/6  6/5  4/12  19/17 
Oklahoma St.  33/41  39/40  72-81   (9)  22-55/23-47  .400/ .489  7-28/8-20  .250/ .400  21-30/27-36  .700/ .750  30/33  (3)  13/13  11/10  2/5  5/8  28/25 
COLORADO  32/20  40/39  72-59   +13  23-47/21-55  .489/ .382  8-18/7-27  .444/ .259  18-35/10-13  .514/ .769  39/31  +8  16/8  15/15  3/3  11/7  17/23 
West Virginia  27/36  34/36  61-72   (11)  23-56/25-52  .411/ .481  6-23/9-24  .261/ .375  9-14/13-23  .643/ .565  35/33  +2  11/15  10/7  0/4  2/6  20/13 
Cincinnati  36/42  39/43  75-85   (10)  31-65/30-61  .477/ .492  13-32/11-22  .406/ .500  0-3/14-19  .000/ .737  29/41  (12)  17/16  10/11  5/3  7/5  19/10 
KANSAS  39/37  35/30  74-67   +7  23-63/22-55  .365/ .400  11-34/9-24  .324/ .375  17-28/14-20  .607/ .700  46/36  +10  16/15  7/12  1/5  7/4  20/18 
KANSAS ST.  32/32  42/37  74-69   +5  24-63/26-60  .381/ .433  3-19/11-25  .158/ .440  23-30/6-10  .767/ .600  51/28  +23  16/19  12/11  5/8  6/6  15/22 
UCF  29/30  43/46  72-76   (4)  28-55/29-65  .509/ .446  8-24/6-24  .333/ .250  8-10/12-16  .800/ .750  32/29  +3  18/12  19/8  3/4  6/13  17/9 
Arizona  32/46  34/37  66-83   (17)  21-62/26-63  .339/ .413  7-26/9-27  .269/ .333  17-22/22-29  .773/ .759  39/45  (6)  14/16  12/7  1/7  4/8  17/17 
ARIZONA ST.  41/43  58/30  99-73   +26  35-62/26-61  .565/ .426  10-25/8-17  .400/ .471  19-27/13-17  .704/ .765  40/29  +11  25/7  6/9  6/3  7/2  19/20 
WEST VIRGINIA  29/30  40/41  69-71   (2)  19-50/26-57  .380/ .456  9-28/8-23  .321/ .348  22-32/11-16  .688/ .688  40/31  +9  11/14  16/12  3/2  7/7  17/20 
BYU  30/34  44/51  74-85   (11)  25-72/29-61  .347/ .475  12-37/8-28  .324/ .286  12-19/19-26  .632/ .731  53/34  +19  11/16  17/10  0/3  4/9  24/22 
UCF  40/39  32/48  72-87   (15)  27-68/29-53  .397/ .547  4-26/10-24  .154/ .417  14-23/19-26  .609/ .731  40/35  +5  17/15  11/14  1/4  9/7  20/15 
Butler  46/42  38/44  84-86   (2)  30-65/30-63  .462/ .476  10-29/13-32  .345/ .406  14-20/13-20  .700/ .650  37/40  (3)  13/12  8/9  3/0  7/3  19/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  05  06  08  09 
Opponent  Date  Score  WL  ERICKSON,  LITTLE,MI  AUSAR,EZR  KARRAM,JO  SMITH,BRA  DAWES,KEA  HUANG,JER 
ALCORN  11/04/24  100-59  5-0-5  6-4-7  13-6-1  0-3-2  0-0-0  13-6-1  0-0-0 
UCA  11/07/24  98-63  6-2-2  9-5-5  13-3-1  1-4-0  0-0-0  7-11-5  0-0-0 
QUEENS  11/12/24  96-65  7-0-0  10-5-4  10-11-1  0-1-0  0-0-0  8-7-0  2-1-0 
vs MS  11/17/24  73-78  3-5-3  10-4-6  15-4-2  DNP  DNP  13-12-0  DNP 
UTTECH  11/22/24  84-53  8-4-2  4-11-8  8-6-3  4-1-0  0-0-0  14-9-2  0-0-0 
MVSU  11/26/24  94-48  5-1-5  16-6-5  9-0-0  0-1-1  0-1-0  6-5-1  0-1-1 
EWU  11/30/24  88-80  3-0-0  7-8-7  20-5-0  DNP  DNP  0-0-0  DNP 
SMC  12/07/24  63-72  0-0-0  14-10-6  5-4-0  DNP  DNP  2-1-0  DNP 
FAMU  12/17/24  89-59  0-2-0  1-2-4  12-2-0  0-0-0  2-0-1  4-1-1  2-0-0 
vs IOWA  12/21/24  88-95  0-2-4  2-5-3  6-4-0  DNP  DNP  DNP  DNP 
at BAYLOR  12/31/24  56-81  13-5-1  0-2-3  3-6-2  DNP  DNP  7-3-1  DNP 
TTU  01/04/25  65-93  0-0-1  8-1-1  DNP  DNP  0-0-0  11-5-0  0-0-0 
at IOWAST  01/07/25  59-82  0-2-0  13-5-3  4-4-1  DNP  DNP  0-0-0  DNP 
OSU  01/11/25  83-62  0-3-0  1-2-3  21-4-0  0-0-0  0-0-0  16-9-2  1-0-0 
at TCU  01/15/25  73-65  3-3-2  0-1-2  8-6-1  DNP  DNP  16-6-2  DNP 
BYU  01/18/25  73-72  WO  9-1-2  0-0-0  26-6-2  DNP  DNP  5-3-0  DNP 
at UH  01/22/25  36-70  0-1-0  6-2-0  1-3-0  DNP  DNP  7-9-1  DNP 
BAYLOR  01/25/25  61-76  2-0-3  12-8-7  19-7-1  DNP  DNP  0-1-0  DNP 
UC  01/28/25  69-66  5-1-1  0-0-2  11-3-1  DNP  DNP  12-9-1  DNP 
at OSU  02/01/25  72-81  2-4-2  0-0-1  18-3-0  DNP  DNP  10-3-0  DNP 
CU  02/05/25  72-59  3-2-3  0-0-1  10-7-1  DNP  DNP  1-3-2  DNP 
at WVU  02/08/25  61-72  2-1-0  5-2-1  6-3-2  DNP  DNP  14-11-1  DNP 
at UC  02/11/25  75-85  5-2-1  0-1-5  8-2-1  DNP  DNP  5-5-0  DNP 
KU  02/15/25  74-67  5-0-2  5-0-2  12-8-0  DNP  DNP  2-10-1  DNP 
KSTATE  02/17/25  74-69  2-1-2  6-4-4  21-8-2  DNP  DNP  4-8-0  DNP 
at UCF  02/23/25  72-76  0-1-1  0-4-1  20-6-2  DNP  DNP  2-2-0  DNP 
at UA  02/26/25  66-83  0-0-0  3-1-0  18-5-0  DNP  DNP  18-10-1  DNP 
ASU  03/01/25  99-73  3-1-1  0-1-0  25-4-1  0-1-0  2-0-0  15-11-4  0-0-0 
WVU  03/04/25  69-71  3-1-0  2-1-0  11-5-1  DNP  DNP  0-6-1  DNP 
at BYU  03/08/25  74-85  5-3-3  21-4-1  12-12-0  DNP  DNP  6-7-0  DNP 
vs UCF  03/11/25  72-87  7-1-2  3-2-1  DNP  DNP  DNP  21-15-2  DNP 
vs BUTLER  03/31/25  84-86  0-0-0  4-3-1  15-5-1  DNP  DNP  19-11-1  DNP 

        10  11  21  25  32  34  45 
Opponent  Date  Score  WL  WAHLIN,JA  LOHNER,CA  BAMISILE,  SHARAVJAM  KELLER,ZA  LOVERING,  MADSEN,MA 
ALCORN  11/04/24  100-59  7-6-3  DNP  4-1-0  10-2-5  DNP  DNP  15-1-2 
UCA  11/07/24  98-63  9-3-1  DNP  0-0-0  13-8-8  DNP  DNP  15-3-0 
QUEENS  11/12/24  96-65  8-10-1  DNP  2-0-0  19-7-5  DNP  DNP  6-2-1 
vs MS  11/17/24  73-78  3-2-1  DNP  DNP  6-5-1  DNP  DNP  14-5-1 
UTTECH  11/22/24  84-53  5-6-3  DNP  0-0-0  10-4-5  DNP  DNP  12-3-1 
MVSU  11/26/24  94-48  3-2-3  DNP  0-0-0  4-5-4  3-3-1  12-7-2  9-2-3 
EWU  11/30/24  88-80  5-6-0  DNP  DNP  2-5-0  0-0-0  16-8-1  7-4-2 
SMC  12/07/24  63-72  0-6-0  8-5-0  DNP  0-1-1  2-0-0  7-8-4  10-3-2 
FAMU  12/17/24  89-59  7-5-3  8-4-4  2-1-0  15-2-4  2-3-4  10-5-1  15-4-2 
vs IOWA  12/21/24  88-95  2-2-1  6-5-2  DNP  6-3-5  6-1-1  25-4-2  26-6-4 
at BAYLOR  12/31/24  56-81  4-1-0  4-7-2  DNP  3-0-3  6-2-1  3-4-1  10-4-1 
TTU  01/04/25  65-93  10-3-0  9-4-1  DNP  8-4-5  12-2-1  3-3-2  0-2-0 
at IOWAST  01/07/25  59-82  2-1-0  2-1-3  DNP  5-3-2  0-4-1  7-6-4  6-4-0 
OSU  01/11/25  83-62  16-4-3  0-1-2  DNP  8-4-2  3-0-1  8-3-6  0-2-0 
at TCU  01/15/25  73-65  8-11-1  0-0-0  DNP  10-3-1  0-1-1  11-5-3  DNP 
BYU  01/18/25  73-72  WO  2-9-1  2-2-0  DNP  8-4-2  0-0-0  13-7-4  0-1-0 
at UH  01/22/25  36-70  5-5-2  2-1-0  DNP  0-1-0  2-0-1  2-4-1  3-0-1 
BAYLOR  01/25/25  61-76  4-6-1  4-1-0  DNP  0-1-0  3-0-0  6-2-0  6-3-0 
UC  01/28/25  69-66  8-6-1  0-3-0  DNP  7-5-2  4-3-0  4-4-4  DNP 
at OSU  02/01/25  72-81  7-5-0  4-1-0  DNP  11-5-5  0-2-1  0-2-1  5-0-1 
CU  02/05/25  72-59  9-4-1  DNP  DNP  2-3-0  8-2-0  12-6-3  10-5-3 
at WVU  02/08/25  61-72  10-4-1  DNP  DNP  8-1-2  0-2-1  4-4-1  5-4-2 
at UC  02/11/25  75-85  5-7-2  0-0-0  DNP  8-3-2  2-0-0  14-3-4  0-0-0 
KU  02/15/25  74-67  10-12-3  4-1-0  DNP  9-2-3  0-0-0  3-6-4  0-0-0 
KSTATE  02/17/25  74-69  7-8-2  2-0-0  DNP  4-2-1  0-2-0  15-10-3  0-0-1 
at UCF  02/23/25  72-76  8-6-4  0-0-0  DNP  15-4-6  2-3-0  2-3-3  0-0-0 
at UA  02/26/25  66-83  0-3-0  0-0-0  DNP  5-4-0  0-0-0  6-10-4  6-2-2 
ASU  03/01/25  99-73  4-4-1  2-0-0  DNP  14-2-6  6-2-0  9-2-5  13-4-4 
WVU  03/04/25  69-71  6-5-0  0-1-0  DNP  12-6-3  0-1-0  8-4-3  4-1-1 
at BYU  03/08/25  74-85  10-6-0  0-2-0  DNP  7-2-1  1-2-1  3-3-3  0-1-0 
vs UCF  03/11/25  72-87  7-1-4  DNP  DNP  6-6-4  7-4-1  11-5-1  0-1-1 
vs BUTLER  03/31/25  84-86  10-1-2  DNP  DNP  2-2-3  8-0-0  9-6-3  DNP 

        55 
Opponent  Date  Score  WL  MADSEN,GA 
ALCORN  11/04/24  100-59  27-2-3 
UCA  11/07/24  98-63  25-4-1 
QUEENS  11/12/24  96-65  24-3-3 
vs MS  11/17/24  73-78  9-3-1 
UTTECH  11/22/24  84-53  19-1-0 
MVSU  11/26/24  94-48  27-3-3 
EWU  11/30/24  88-80  28-0-4 
SMC  12/07/24  63-72  15-1-1 
FAMU  12/17/24  89-59  9-3-1 
vs IOWA  12/21/24  88-95  9-2-2 
at BAYLOR  12/31/24  56-81  3-1-2 
TTU  01/04/25  65-93  4-3-4 
at IOWAST  01/07/25  59-82  20-3-4 
OSU  01/11/25  83-62  9-2-4 
at TCU  01/15/25  73-65  17-2-5 
BYU  01/18/25  73-72  WO  8-4-3 
at UH  01/22/25  36-70  8-2-1 
BAYLOR  01/25/25  61-76  5-3-2 
UC  01/28/25  69-66  18-2-4 
at OSU  02/01/25  72-81  15-2-2 
CU  02/05/25  72-59  17-0-2 
at WVU  02/08/25  61-72  7-2-0 
at UC  02/11/25  75-85  28-2-2 
KU  02/15/25  74-67  24-3-1 
KSTATE  02/17/25  74-69  13-3-1 
at UCF  02/23/25  72-76  23-3-1 
at UA  02/26/25  66-83  10-3-7 
ASU  03/01/25  99-73  6-3-3 
WVU  03/04/25  69-71  23-5-2 
at BYU  03/08/25  74-85  9-4-2 
vs UCF  03/11/25  72-87  10-4-1 
vs BUTLER  03/31/25  84-86  17-2-2 


 

Individual Game-by-Game

 

#00  Hunter Erickson  
#01  Miro Little  
#02  Ezra Ausar  
#05  Joul Karram  
#06  Brady Smith  
#08  Keanu Dawes  
#09  Jerry Huang  
#10  Jake Wahlin  
#11  Caleb Lohner  
#21  Ayomide Bamisile  
#25  Mike Sharavjamts  
#32  Zach Keller  
#34  Lawson Lovering  
#45  Mason Madsen  
#55  Gabe Madsen  
#TM  TEAM