#09 Jerry Huang

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALCORN  11/04/24    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
CENTRAL ARK.  11/07/24    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
QUEENS (NC)  11/12/24    1-2  .500  0-1  .000  0-0  .000  0.3  0.7 
UTAH TECH  11/22/24    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
MISSISSIPPI VAL.  11/26/24    0-1  .000  0-0  .000  0-0  .000  0.4  0.4 
FLORIDA A&M  12/17/24    1-1  1.000  0-0  .000  0-0  .000  0.3  0.7 
TEXAS TECH  01/04/25    0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
OKLAHOMA ST.  01/11/25    0-0  .000  0-0  .000  1-2  .500  0.3  0.6 
ARIZONA ST.  03/01/25    0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
Totals     20  2-5  .400  0-2  .000  1-2  .500  0.2  0.6 
 
Games played: 9      Rebounds/game: 0.2 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 40.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0