#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALCORN  11/04/24    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CENTRAL ARK.  11/07/24    0-0  .000  0-0  .000  0-0  .000  6.5  0.0 
QUEENS (NC)  11/12/24    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Mississippi St.  11/17/24    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
UTAH TECH  11/22/24    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
MISSISSIPPI VAL.  11/26/24    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
EASTERN WASH.  11/30/24    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
SAINT MARY'S (CA)  12/07/24    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
FLORIDA A&M  12/17/24    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Iowa  12/21/24    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Baylor  12/31/24    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
TEXAS TECH  01/04/25    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Iowa St.  01/07/25    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
OKLAHOMA ST.  01/11/25    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at TCU  01/15/25    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
BYU  01/18/25    0-0  .000  0-0  .000  0-0  .000  10  4.3  0.0 
at Houston  01/22/25    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
BAYLOR  01/25/25    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
CINCINNATI  01/28/25    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Oklahoma St.  02/01/25    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
COLORADO  02/05/25    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at West Virginia  02/08/25    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Cincinnati  02/11/25    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
KANSAS  02/15/25    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
KANSAS ST.  02/17/25    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at UCF  02/23/25    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Arizona  02/26/25    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ARIZONA ST.  03/01/25    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WEST VIRGINIA  03/04/25    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at BYU  03/08/25    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs UCF  03/11/25    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Butler  03/31/25    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  63  68  131  4.1  14  0.0 
 
Games played: 32      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0