#10 Jake Wahlin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALCORN  11/04/24  26  3-6  .500  1-4  .250  0-0  .000  6.0  7.0 
CENTRAL ARK.  11/07/24  29  3-3  1.000  2-2  1.000  1-2  .500  4.5  8.0 
QUEENS (NC)  11/12/24  26  3-9  .333  1-3  .333  1-4  .250  10  6.3  8.0 
vs Mississippi St.  11/17/24  19  1-2  .500  1-2  .500  0-0  .000  5.3  6.8 
UTAH TECH  11/22/24  25  1-5  .200  0-1  .000  3-4  .750  5.4  6.4 
MISSISSIPPI VAL.  11/26/24    16  1-3  .333  1-2  .500  0-0  .000  4.8  5.8 
EASTERN WASH.  11/30/24    20  1-1  1.000  0-0  .000  3-4  .750  5.0  5.7 
SAINT MARY'S (CA)  12/07/24    15  0-2  .000  0-1  .000  0-0  .000  5.1  5.0 
FLORIDA A&M  12/17/24    17  3-3  1.000  1-1  1.000  0-0  .000  5.1  5.2 
vs Iowa  12/21/24    1-2  .500  0-1  .000  0-0  .000  4.8  4.9 
at Baylor  12/31/24    16  1-4  .250  0-3  .000  2-2  1.000  4.5  4.8 
TEXAS TECH  01/04/25    24  4-8  .500  2-5  .400  0-2  .000  4.3  10  5.3 
at Iowa St.  01/07/25    11  1-2  .500  0-0  .000  0-0  .000  4.1  5.0 
OKLAHOMA ST.  01/11/25  28  5-5  1.000  3-3  1.000  3-3  1.000  4.1  16  5.8 
at TCU  01/15/25  33  3-6  .500  1-2  .500  1-2  .500  10  11  4.5  5.9 
BYU  01/18/25  32  1-6  .167  0-3  .000  0-0  .000  4.8  5.7 
at Houston  01/22/25  25  2-7  .286  0-2  .000  1-2  .500  4.8  5.6 
BAYLOR  01/25/25  18  2-7  .286  0-2  .000  0-0  .000  4.9  5.6 
CINCINNATI  01/28/25  29  4-7  .571  0-0  .000  0-2  .000  4.9  5.7 
at Oklahoma St.  02/01/25  29  3-5  .600  1-3  .333  0-0  .000  5.0  5.8 
COLORADO  02/05/25  25  3-6  .500  2-3  .667  1-1  1.000  4.9  5.9 
at West Virginia  02/08/25  27  4-7  .571  2-2  1.000  0-0  .000  4.9  10  6.1 
at Cincinnati  02/11/25  27  2-5  .400  1-2  .500  0-0  .000  5.0  6.0 
KANSAS  02/15/25  32  3-7  .429  2-4  .500  2-2  1.000  12  5.3  10  6.2 
KANSAS ST.  02/17/25  33  3-6  .500  1-3  .333  0-0  .000  5.4  6.2 
at UCF  02/23/25  34  4-8  .500  0-4  .000  0-0  .000  5.4  6.3 
at Arizona  02/26/25  17  0-2  .000  0-1  .000  0-0  .000  5.3  6.1 
ARIZONA ST.  03/01/25  21  2-3  .667  0-1  .000  0-0  .000  5.3  6.0 
WEST VIRGINIA  03/04/25    20  2-3  .667  1-2  .500  1-2  .500  5.2  6.0 
at BYU  03/08/25  25  4-9  .444  2-6  .333  0-0  .000  5.3  10  6.1 
vs UCF  03/11/25  25  2-5  .400  0-3  .000  3-3  1.000  5.1  6.2 
vs Butler  03/31/25  22  3-7  .429  2-4  .500  2-2  1.000  5.0  10  6.3 
Totals     23  754  75-161  .466  27-75  .360  24-37  .649  49  111  160  5.0  76  45  25  21  23  201  6.3 
 
Games played: 32      Rebounds/game: 5.0 
Points/game: 6.3      Assists/game: 1.4 
FG Pct: 46.6      Turnovers/game: 0.8 
3FG Pct: 36.0      Assist/turnover ratio: 1.8 
FT Pct: 64.9      Steals/game: 0.7 
       Blocks/game: 0.7