#55 Gabe Madsen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALCORN  11/04/24  26  8-12  .667  6-10  .600  5-5  1.000  2.0  27  27.0 
CENTRAL ARK.  11/07/24  26  9-16  .563  6-13  .462  1-1  1.000  3.0  25  26.0 
QUEENS (NC)  11/12/24  32  7-15  .467  5-12  .417  5-6  .833  3.0  24  25.3 
vs Mississippi St.  11/17/24  34  4-15  .267  1-10  .100  0-0  .000  3.0  21.3 
UTAH TECH  11/22/24  24  8-17  .471  3-9  .333  0-0  .000  2.6  19  20.8 
MISSISSIPPI VAL.  11/26/24  22  10-13  .769  7-10  .700  0-1  .000  2.7  27  21.8 
EASTERN WASH.  11/30/24  34  7-14  .500  3-8  .375  11-12  .917  2.3  28  22.7 
SAINT MARY'S (CA)  12/07/24  34  6-16  .375  3-8  .375  0-0  .000  2.1  15  21.8 
FLORIDA A&M  12/17/24  19  2-9  .222  2-6  .333  3-5  .600  2.2  20.3 
vs Iowa  12/21/24  30  3-7  .429  1-4  .250  2-2  1.000  2.2  19.2 
at Baylor  12/31/24  20  1-7  .143  1-5  .200  0-0  .000  2.1  17.7 
TEXAS TECH  01/04/25  26  0-6  .000  0-5  .000  4-4  1.000  2.2  16.6 
at Iowa St.  01/07/25  31  7-19  .368  4-14  .286  2-2  1.000  2.2  20  16.8 
OKLAHOMA ST.  01/11/25  24  3-8  .375  1-3  .333  2-2  1.000  2.2  16.3 
at TCU  01/15/25  35  4-15  .267  2-11  .182  7-9  .778  2.2  17  16.3 
BYU  01/18/25  40  2-12  .167  1-11  .091  3-4  .750  2.3  15.8 
at Houston  01/22/25  23  3-10  .300  2-8  .250  0-0  .000  2.3  15.4 
BAYLOR  01/25/25  27  2-10  .200  1-7  .143  0-0  .000  2.3  14.8 
CINCINNATI  01/28/25  31  5-13  .385  1-6  .167  7-8  .875  2.3  18  14.9 
at Oklahoma St.  02/01/25  26  5-15  .333  4-13  .308  1-2  .500  2.3  15  15.0 
COLORADO  02/05/25  34  5-10  .500  4-7  .571  3-4  .750  2.2  17  15.0 
at West Virginia  02/08/25  23  3-8  .375  1-5  .200  0-0  .000  2.2  14.7 
at Cincinnati  02/11/25  32  10-26  .385  8-22  .364  0-0  .000  2.2  28  15.3 
KANSAS  02/15/25  32  7-18  .389  5-13  .385  5-5  1.000  2.2  24  15.6 
KANSAS ST.  02/17/25  33  3-13  .231  2-7  .286  5-6  .833  2.2  13  15.5 
at UCF  02/23/25  31  8-12  .667  5-9  .556  2-3  .667  2.3  23  15.8 
at Arizona  02/26/25  36  2-10  .200  2-10  .200  4-4  1.000  2.3  10  15.6 
ARIZONA ST.  03/01/25  30  2-7  .286  2-6  .333  0-0  .000  2.3  15.3 
WEST VIRGINIA  03/04/25  36  7-16  .438  5-14  .357  4-4  1.000  2.4  23  15.5 
at BYU  03/08/25  25  3-14  .214  3-14  .214  0-0  .000  2.5  15.3 
vs UCF  03/11/25  35  2-10  .200  2-9  .222  4-5  .800  2.5  10  15.1 
vs Butler  03/31/25  36  6-18  .333  5-14  .357  0-0  .000  2.5  17  15.2 
Totals     32  947  154-411  .375  98-303  .323  80-94  .851  75  80  2.5  49  74  63  33  486  15.2 
 
Games played: 32      Rebounds/game: 2.5 
Points/game: 15.2      Assists/game: 2.3 
FG Pct: 37.5      Turnovers/game: 2.0 
3FG Pct: 32.3      Assist/turnover ratio: 1.2 
FT Pct: 85.1      Steals/game: 1.0 
       Blocks/game: 0.1