Date | Location | Result | |
03/23/10 | Haas Pavilion, Berkeley, Calif. | California 64, Utah 54 | |
3/21/10 | McKeon Pavilion | Utah 66, Saint Mary's (CA) 53 | |
03/13/10 | Las Vegas, Nev. (Thomas & Mack Center) | San Diego State 70, Utah 60 (OT) | |
03/12/10 | Las Vegas, Nev. (Thomas & Mack Center) | Utah 69, TCU 57 | |
03/10/10 | Las Vegas, Nev. (Thomas & Mack Center) | Utah 51, New Mexico 45 (OT) | |
03/09/10 | Las Vegas, Nev. (Thomas & Mack Center) | Utah 63, Air Force 40 | |
03/06/10 | Salt Lake City, Utah (Huntsman Center) | Utah 64, Colorado State 52 | |
3/3/2010 | Provo, Utah (Marriott Center | Brigham Young 54, Utah 37 | |
2/28/10 | Laramie, Wyo. (Arena Auditorium) | Utah 52, Wyoming 48 | |
02/24/10 | Salt Lake City, Utah (Huntsman Center) | Utah 73, Air Force 48 | |
02/21/10 | Salt Lake City, Utah (Huntsman Center) | Utah 73, San Diego State 55 | |
02/17/10 | Las Vegas, Nev. (Cox Pavilion) | Utah 51, UNLV 35 | |
2/13/10 | The Pit/Albuquerque, N.M. | Utah 52, New Mexico 49 | |
02/10/10 | Salt Lake City, UT (Huntsman Center) | TCU 105, Utah 96 (4OT) | |
02/03/10 | Fort Collins, Colo. (Moby Arena) | Utah 68, Colorado State 65 | |
01/30/10 | Salt Lake City, Utah (Huntsman Center) | Brigham Young 69, Utah 52 | |
01/27/10 | Salt Lake City, Utah (Huntsman Center) | Utah 54, Wyoming 47 | |
01/23/10 | Clune Arena - USAF Academy, Colo. | Utah 67, Air Force 47 | |
1-20-10 | San Diego, Calif. (Viejas Arena) | San Diego State 51, Utah 42 | |
01/16/10 | Salt Lake City, Utah (Huntsman Center) | UNLV 54, Utah 49 | |
01/12/10 | Salt Lake City, Utah (Huntsman Center) | Utah 46, New Mexico 40 | |
01/09/10 | Fort Worth, TX (Daniel-Meyer Coliseum) | TCU 62, Utah 41 | |
01/06/10 | Salt Lake City, UT (Huntsman Center) | Utah 65, Utah Valley 30 | |
01/02/10 | Salt Lake City, Utah (Huntsman Center) | Utah 72, SMU 58 | |
12/22/09 | Salt Lake City, UT (Huntsman Center) | Utah 89, Oregon 86 (OT) | |
12/19/09 | Salt Lake City, UT (Huntsman Center) | Utah 62, South Dakota State 58 | |
12/12/09 | Salt Lake City, Utah (Huntsman Center) | Utah 68, Westminster 35 | |
12/6/09 | FREEDOM HALL, LOUISVILLE, KY | LOUISVILLE 60, Utah 55 | |
12/02/09 | Salt Lake City, Utah (Huntsman Center) | Utah 66, Idaho State 50 (OT) | |
12/01/09 | Salt Lake City, Utah (Huntsman Center) | Utah 56, Weber State 41 | |
11/29/09 | Leavey Center | Utah 59, Santa Clara 54 | |
11/27/09 | Stanford, CA | STANFORD 60, Utah 41 | |
11-21-09 | San Diego, Calif. (Viejas Arena) | UCLA 69, Utah 33 | |
11/17/09 | Huntsman Center, Salt Lake City, Utah | Utah 60, Minnesota 59 | |
11/13/09 | Logan, Utah |
Utah State 67, Utah 58 |