Utah
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Utah Women's Basketball
Utah Season Schedule/Results & Leaders (as of Jun 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (13-3) (7-7) (3-2)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (13-6) (8-0) (2-4) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7:00 p.m. at Utah State 58-67 L 804 (21)WHIPPLE, Kalee (13)SAWYER, Halie
11/17/09 7:00 PM MINNESOTA W 60-59 651 (17)WHIPPLE, Kalee (10)WICIJOWSKI, Taryn
11-21-09 8:32 p.m. vs UCLA 33-69 L 1044 (7)SAWYER, Halie (7)ROLNIAK, Diana
11/27/09 1:00 pm at STANFORD 41-60 L 4079 (15)WICIJOWSKI, Taryn (6)SAWYER, Halie
11/29/09 2:00 p.m. at Santa Clara W 59-54 504 (21)WICIJOWSKI, Taryn (9)SAWYER, Halie
12/01/09 7:05 p.m. WEBER STATE W 56-41 832 (16)WHIPPLE, Kalee (14)WICIJOWSKI, Taryn
(16)WICIJOWSKI, Taryn
12/02/09 7:05 p.m. IDAHO STATE Wot 66-50 954 (18)WHIPPLE, Kalee (15)SAWYER, Halie
12/6/09 2:10PM at LOUISVILLE 55-60 L 8213 (16)WHIPPLE, Kalee (8)BADON, Janita
12/12/09 7:05 p.m. WESTMINSTER W 68-35 870 (20)WICIJOWSKI, Taryn (11)SAWYER, Halie
12/19/09 12:00 pm SOUTH DAKOTA STATE W 62-58 958 (25)WHIPPLE, Kalee (7)WICIJOWSKI, Taryn
(7)SAWYER, Halie
12/22/09 7:00 pm OREGON Wot 89-86 850 (29)BADON, Janita (10)WHIPPLE, Kalee
01/02/10 2:05 p.m. SMU W 72-58 1106 (28)WHIPPLE, Kalee (10)BADON, Janita
01/06/10 7:05 p.m. UTAH VALLEY W 65-30 941 (16)WICIJOWSKI, Taryn (9)BADON, Janita
01/09/10 Noon * at TCU 41-62 L 2173 (16)WICIJOWSKI, Taryn (8)SAWYER, Halie
01/12/10 8:00 p.m. * NEW MEXICO W 46-40 1008 (13)WICIJOWSKI, Taryn (10)WICIJOWSKI, Taryn
01/16/10 3:05 p.m. * UNLV 49-54 L 1802 (23)WHIPPLE, Kalee (11)WICIJOWSKI, Taryn
1-20-10 7:10 p.m. * at San Diego State 42-51 L 605 (16)WICIJOWSKI, Taryn (6)SAWYER, Halie
(6)WHIPPLE, Kalee
01/23/10 2 p.m. * at Air Force W 67-47 568 (24)WICIJOWSKI, Taryn (9)WICIJOWSKI, Taryn
01/27/10 7:05 p.m. * WYOMING W 54-47 1108 (25)WHIPPLE, Kalee (10)WHIPPLE, Kalee
01/30/10 3:05 p.m. * BRIGHAM YOUNG 52-69 L 3155 (16)WHIPPLE, Kalee (11)WHIPPLE, Kalee
02/03/10 7 p.m. MT * at Colorado State W 68-65 1027 (22)WICIJOWSKI, Taryn (8)SAWYER, Halie
02/10/10 7:00 pm * TCU 96-105 Lo4 1150 (45)WHIPPLE, Kalee (11)WHIPPLE, Kalee
2/13/10 2:05 p.m. * at New Mexico W 52-49 7763 (17)WICIJOWSKI, Taryn (9)SAWYER, Halie
02/17/10 7:00 PM * at UNLV W 51-35 920 (19)WHIPPLE, Kalee (11)WHIPPLE, Kalee
02/21/10 2:02 p.m. * SAN DIEGO STATE W 73-55 850 (23)WHIPPLE, Kalee (10)WICIJOWSKI, Taryn
02/24/10 7:05 p.m. * AIR FORCE W 73-48 793 (17)WHIPPLE, Kalee (8)SAWYER, Halie
2/28/10 2:00 p.m. * at Wyoming W 52-48 3377 (17)WHIPPLE, Kalee (11)SAWYER, Halie
3/3/2010 7 p.m. * at Brigham Young 37-54 L 1783 (15)WHIPPLE, Kalee (7)WHIPPLE, Kalee
(7)WICIJOWSKI, Taryn
(7)BADON, Janita
03/06/10 2:05 p.m. * COLORADO STATE W 64-52 1126 (13)BADON, Janita (9)SAWYER, Halie
03/09/10 2:00 pm vs Air Force W 63-40 4391 (24)WICIJOWSKI, Taryn (12)WHIPPLE, Kalee
03/10/10 4:30 pm vs New Mexico Wot 51-45 5348 (22)WICIJOWSKI, Taryn (16)WHIPPLE, Kalee
03/12/10 12:00 pm vs TCU W 69-57 3714 (24)SAWYER, Halie (15)SAWYER, Halie
03/13/10 1:00 pm vs San Diego State 60-70 Lot 3829 (19)WICIJOWSKI, Taryn (11)SAWYER, Halie
3/21/10 2:00 PM at Saint Mary's (CA) W 66-53 456 (21)WICIJOWSKI, Taryn (12)SAWYER, Halie
03/23/10 7:05 p.m. at California 54-64 L 496 (15)WICIJOWSKI, Taryn (8)SAWYER, Halie
(15)BADON, Janita
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 18154 1135
AWAY.................... 14 32768 2341
NEUTRAL................. 5 18326 3665
TOTAL................... 35 69248 1979
Season Box Score
Utah Women's Basketball
Utah Season Box Score (as of Jun 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (13-3) (7-7) (3-2)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (13-6) (8-0) (2-4) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 WHIPPLE, Kalee..... 35-35 1295 37.0 196-534 .367 64-206 .311 119-156 .763 65 177 242 6.9 72 2 79 100 10 61 575 16.4
11 WICIJOWSKI, Taryn.. 35-35 1187 33.9 204-353 .578 0-0 .000 110-167 .659 116 105 221 6.3 92 2 53 109 24 20 518 14.8
01 BADON, Janita...... 35-35 1282 36.6 112-294 .381 29-79 .367 69-105 .657 25 167 192 5.5 69 2 156 144 2 79 322 9.2
22 SAWYER, Halie...... 35-35 1132 32.3 105-227 .463 1-9 .111 43-57 .754 96 191 287 8.2 60 2 59 71 47 29 254 7.3
03 RODRIGUES, Iwalani. 34-3 615 18.1 52-149 .349 5-34 .147 11-14 .786 7 37 44 1.3 20 0 30 48 3 12 120 3.5
13 MESSER, Rachel..... 35-27 689 19.7 37-102 .363 31-86 .360 18-23 .783 4 43 47 1.3 49 0 43 24 5 5 123 3.5
20 MCKINNON, Sasha.... 30-5 366 12.2 22-76 .289 15-50 .300 4-8 .500 3 17 20 0.7 28 0 16 21 5 4 63 2.1
32 ROLNIAK, Diana..... 35-0 365 10.4 21-49 .429 0-0 .000 16-30 .533 31 44 75 2.1 44 0 16 36 25 17 58 1.7
21 BRIDGEWATER, Chelse 5-0 16 3.2 0-2 .000 0-0 .000 6-6 1.000 1 1 2 0.4 2 0 1 1 1 0 6 1.2
42 MUNNS, Mandy....... 6-0 49 8.2 2-5 .400 0-0 .000 3-6 .500 6 9 15 2.5 11 0 0 3 3 0 7 1.2
14 TOKUMURA, Hennasea. 2-0 7 3.5 0-0 .000 0-0 .000 2-3 .667 0 2 2 1.0 0 0 0 1 0 0 2 1.0
10 MCDERMOTT, Josi.... 20-0 149 7.5 4-23 .174 2-11 .182 2-3 .667 3 17 20 1.0 8 0 7 13 3 4 12 0.6
24 SITIVI, Rita....... 8-0 48 6.0 1-5 .200 0-1 .000 2-3 .667 4 5 9 1.1 9 0 1 5 1 2 4 0.5
TEAM............... 52 98 150 4.3 1 25 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7200 756-1819 .416 147-476 .309 405-581 .697 413 913 1326 37.9 465 8 461 601 129 233 2064 59.0
Opponents.......... 35 7200 712-1979 .360 182-629 .289 329-440 .748 405 753 1158 33.1 555 - 392 500 109 277 1937 55.3
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Utah.......................... 928 1058 55 7 10 6 - 2064
Opponents..................... 935 930 40 7 10 15 - 1937
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Utah.......................... 63 7 70
Opponents..................... 53 7 60
Overall/Conference Statistics
Utah Women's Basketball
Utah Overall/Conference Statistics (as of Jun 29, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WHIPPLE, Kalee...... 35-35 37.0 .367 .311 .763 6.9 2.3 61 10 16.4 16-16 38.1 .381 .283 .761 7.3 2.0 27 7 17.4
WICIJOWSKI, Taryn... 35-35 33.9 .578 .000 .659 6.3 1.5 20 24 14.8 16-16 35.8 .521 .000 .616 6.3 1.8 6 9 13.9
BADON, Janita....... 35-35 36.6 .381 .367 .657 5.5 4.5 79 2 9.2 16-16 37.1 .336 .353 .500 5.8 4.9 33 1 7.5
SAWYER, Halie....... 35-35 32.3 .463 .111 .754 8.2 1.7 29 47 7.3 16-16 32.8 .516 .000 .833 7.4 1.5 16 20 7.1
RODRIGUES, Iwalani.. 34-3 18.1 .349 .147 .786 1.3 0.9 12 3 3.5 16-0 16.8 .383 .100 .667 0.9 0.7 4 2 3.1
MESSER, Rachel...... 35-27 19.7 .363 .360 .783 1.3 1.2 5 5 3.5 16-16 22.3 .357 .356 .833 1.6 1.5 2 4 4.1
MCKINNON, Sasha..... 30-5 12.2 .289 .300 .500 0.7 0.5 4 5 2.1 12-0 10.3 .345 .438 .500 0.3 0.3 2 2 2.4
ROLNIAK, Diana...... 35-0 10.4 .429 .000 .533 2.1 0.5 17 25 1.7 16-0 9.9 .450 .000 .500 1.8 0.3 5 10 1.4
BRIDGEWATER, Chelsea 5-0 3.2 .000 .000 1.000 0.4 0.2 0 1 1.2 2-0 4.0 .000 .000 1.000 0.0 0.0 0 0 1.0
MUNNS, Mandy........ 6-0 8.2 .400 .000 .500 2.5 0.0 0 3 1.2
TOKUMURA, Hennasea.. 2-0 3.5 .000 .000 .667 1.0 0.0 0 0 1.0 1-0 4.0 .000 .000 1.000 1.0 0.0 0 0 2.0
MCDERMOTT, Josi..... 20-0 7.5 .174 .182 .667 1.0 0.4 4 3 0.6 10-0 6.7 .222 .200 .667 1.0 0.3 1 2 0.7
SITIVI, Rita........ 8-0 6.0 .200 .000 .667 1.1 0.1 2 1 0.5 3-0 4.7 .333 .000 .667 0.7 0.0 0 0 1.3
Total............... 35 .416 .309 .697 37.9 13.2 233 129 59.0 16 .414 .302 .664 37.3 13.1 96 57 57.3
Opponents........... 35 .360 .289 .748 33.1 11.2 277 109 55.3 16 .360 .268 .784 33.1 10.9 144 48 55.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WHIPPLE, Kalee...... 196-534 .367 64-206 .311 119-156 .763 575 16.4 98-257 .381 28-99 .283 54-71 .761 278 17.4
WICIJOWSKI, Taryn... 204-353 .578 0-0 .000 110-167 .659 518 14.8 85-163 .521 0-0 .000 53-86 .616 223 13.9
BADON, Janita....... 112-294 .381 29-79 .367 69-105 .657 322 9.2 42-125 .336 12-34 .353 24-48 .500 120 7.5
SAWYER, Halie....... 105-227 .463 1-9 .111 43-57 .754 254 7.3 47-91 .516 0-5 .000 20-24 .833 114 7.1
RODRIGUES, Iwalani.. 52-149 .349 5-34 .147 11-14 .786 120 3.5 23-60 .383 1-10 .100 2-3 .667 49 3.1
MESSER, Rachel...... 37-102 .363 31-86 .360 18-23 .783 123 3.5 20-56 .357 16-45 .356 10-12 .833 66 4.1
MCKINNON, Sasha..... 22-76 .289 15-50 .300 4-8 .500 63 2.1 10-29 .345 7-16 .438 2-4 .500 29 2.4
ROLNIAK, Diana...... 21-49 .429 0-0 .000 16-30 .533 58 1.7 9-20 .450 0-0 .000 5-10 .500 23 1.4
BRIDGEWATER, Chelsea 0-2 .000 0-0 .000 6-6 1.000 6 1.2 0-1 .000 0-0 .000 2-2 1.000 2 1.0
MUNNS, Mandy........ 2-5 .400 0-0 .000 3-6 .500 7 1.2
TOKUMURA, Hennasea.. 0-0 .000 0-0 .000 2-3 .667 2 1.0 0-0 .000 0-0 .000 2-2 1.000 2 2.0
MCDERMOTT, Josi..... 4-23 .174 2-11 .182 2-3 .667 12 0.6 2-9 .222 1-5 .200 2-3 .667 7 0.7
SITIVI, Rita........ 1-5 .200 0-1 .000 2-3 .667 4 0.5 1-3 .333 0-1 .000 2-3 .667 4 1.3
Total............... 756-1819 .416 147-476 .309 405-581 .697 2064 59.0 337-814 .414 65-215 .302 178-268 .664 917 57.3
Opponents........... 712-1979 .360 182-629 .289 329-440 .748 1937 55.3 323-898 .360 79-295 .268 156-199 .784 881 55.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WHIPPLE, Kalee...... 65 177 242 72 2 79 100 0.8 45 30 86 116 31 0 32 51 0.6 45
WICIJOWSKI, Taryn... 116 105 221 92 2 53 109 0.5 24 53 48 101 38 1 28 61 0.5 24
BADON, Janita....... 25 167 192 69 2 156 144 1.1 29 9 84 93 36 1 79 67 1.2 13
SAWYER, Halie....... 96 191 287 60 2 59 71 0.8 24 46 72 118 24 1 24 31 0.8 13
RODRIGUES, Iwalani.. 7 37 44 20 0 30 48 0.6 13 2 13 15 8 0 11 23 0.5 10
MESSER, Rachel...... 4 43 47 49 0 43 24 1.8 11 4 22 26 23 0 24 13 1.8 11
MCKINNON, Sasha..... 3 17 20 28 0 16 21 0.8 9 1 3 4 13 0 4 9 0.4 9
ROLNIAK, Diana...... 31 44 75 44 0 16 36 0.4 7 12 17 29 21 0 5 17 0.3 6
BRIDGEWATER, Chelsea 1 1 2 2 0 1 1 1.0 2 0 0 0 1 0 0 0 0.0 2
MUNNS, Mandy........ 6 9 15 11 0 0 3 0.0 4
TOKUMURA, Hennasea.. 0 2 2 0 0 0 1 0.0 2 0 1 1 0 0 0 0 0.0 2
MCDERMOTT, Josi..... 3 17 20 8 0 7 13 0.5 5 1 9 10 2 0 3 5 0.6 5
SITIVI, Rita........ 4 5 9 9 0 1 5 0.2 2 1 1 2 1 0 0 1 0.0 2
Total............... 413 913 1326 465 8 461 601 0.8 96 186 411 597 198 3 210 289 0.7 96
Opponents........... 405 753 1158 555 - 392 500 0.8 105 182 348 530 248 5 174 242 0.7 105
Combined Team Statistics
Utah Women's Basketball
Utah Combined Team Statistics (as of Jun 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (13-3) (7-7) (3-2)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (13-6) (8-0) (2-4) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 at Utah State L 58-67 804
11/17/09 MINNESOTA W 60-59 651
11-21-09 vs UCLA L 33-69 1044
11/27/09 at STANFORD L 41-60 4079
11/29/09 at Santa Clara W 59-54 504
12/01/09 WEBER STATE W 56-41 832
12/02/09 IDAHO STATE W OT 66-50 954
12/6/09 at LOUISVILLE L 55-60 8213
12/12/09 WESTMINSTER W 68-35 870
12/19/09 SOUTH DAKOTA STATE W 62-58 958
12/22/09 OREGON W OT 89-86 850
01/02/10 SMU W 72-58 1106
01/06/10 UTAH VALLEY W 65-30 941
*01/09/10 at TCU L 41-62 2173
*01/12/10 NEW MEXICO W 46-40 1008
*01/16/10 UNLV L 49-54 1802
*1-20-10 at San Diego State L 42-51 605
*01/23/10 at Air Force W 67-47 568
*01/27/10 WYOMING W 54-47 1108
*01/30/10 BRIGHAM YOUNG L 52-69 3155
*02/03/10 at Colorado State W 68-65 1027
*02/10/10 TCU LO4 96-105 1150
*2/13/10 at New Mexico W 52-49 7763
*02/17/10 at UNLV W 51-35 920
*02/21/10 SAN DIEGO STATE W 73-55 850
*02/24/10 AIR FORCE W 73-48 793
*2/28/10 at Wyoming W 52-48 3377
*3/3/2010 at Brigham Young L 37-54 1783
*03/06/10 COLORADO STATE W 64-52 1126
03/09/10 vs Air Force W 63-40 4391
03/10/10 vs New Mexico W OT 51-45 5348
03/12/10 vs TCU W 69-57 3714
03/13/10 vs San Diego State LOT 60-70 3829
3/21/10 at Saint Mary's (CA) W 66-53 456
03/23/10 at California L 54-64 496
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 WHIPPLE, Kalee...... 35-35 37.0 .367 .311 .763 6.9 2.3 61 10 16.4
11 WICIJOWSKI, Taryn... 35-35 33.9 .578 .000 .659 6.3 1.5 20 24 14.8
01 BADON, Janita....... 35-35 36.6 .381 .367 .657 5.5 4.5 79 2 9.2
22 SAWYER, Halie....... 35-35 32.3 .463 .111 .754 8.2 1.7 29 47 7.3
03 RODRIGUES, Iwalani.. 34-3 18.1 .349 .147 .786 1.3 0.9 12 3 3.5
13 MESSER, Rachel...... 35-27 19.7 .363 .360 .783 1.3 1.2 5 5 3.5
20 MCKINNON, Sasha..... 30-5 12.2 .289 .300 .500 0.7 0.5 4 5 2.1
32 ROLNIAK, Diana...... 35-0 10.4 .429 .000 .533 2.1 0.5 17 25 1.7
21 BRIDGEWATER, Chelsea 5-0 3.2 .000 .000 1.000 0.4 0.2 0 1 1.2
42 MUNNS, Mandy........ 6-0 8.2 .400 .000 .500 2.5 0.0 0 3 1.2
14 TOKUMURA, Hennasea.. 2-0 3.5 .000 .000 .667 1.0 0.0 0 0 1.0
10 MCDERMOTT, Josi..... 20-0 7.5 .174 .182 .667 1.0 0.4 4 3 0.6
24 SITIVI, Rita........ 8-0 6.0 .200 .000 .667 1.1 0.1 2 1 0.5
TM TEAM................ 35-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 35 .416 .309 .697 37.9 13.2 233 129 59.0
Opponents........... 35 .360 .289 .748 33.1 11.2 277 109 55.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WHIPPLE, Kalee...... 35 196-534 .367 64-206 .311 119-156 .763 575 16.4
WICIJOWSKI, Taryn... 35 204-353 .578 0-0 .000 110-167 .659 518 14.8
BADON, Janita....... 35 112-294 .381 29-79 .367 69-105 .657 322 9.2
SAWYER, Halie....... 35 105-227 .463 1-9 .111 43-57 .754 254 7.3
RODRIGUES, Iwalani.. 34 52-149 .349 5-34 .147 11-14 .786 120 3.5
MESSER, Rachel...... 35 37-102 .363 31-86 .360 18-23 .783 123 3.5
MCKINNON, Sasha..... 30 22-76 .289 15-50 .300 4-8 .500 63 2.1
ROLNIAK, Diana...... 35 21-49 .429 0-0 .000 16-30 .533 58 1.7
BRIDGEWATER, Chelsea 5 0-2 .000 0-0 .000 6-6 1.000 6 1.2
MUNNS, Mandy........ 6 2-5 .400 0-0 .000 3-6 .500 7 1.2
TOKUMURA, Hennasea.. 2 0-0 .000 0-0 .000 2-3 .667 2 1.0
MCDERMOTT, Josi..... 20 4-23 .174 2-11 .182 2-3 .667 12 0.6
SITIVI, Rita........ 8 1-5 .200 0-1 .000 2-3 .667 4 0.5
Total............... 35 756-1819 .416 147-476 .309 405-581 .697 2064 59.0
Opponents........... 35 712-1979 .360 182-629 .289 329-440 .748 1937 55.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WHIPPLE, Kalee...... 35 1295 65 177 242 72 2 79 100 0.8 45
WICIJOWSKI, Taryn... 35 1187 116 105 221 92 2 53 109 0.5 24
BADON, Janita....... 35 1282 25 167 192 69 2 156 144 1.1 29
SAWYER, Halie....... 35 1132 96 191 287 60 2 59 71 0.8 24
RODRIGUES, Iwalani.. 34 615 7 37 44 20 0 30 48 0.6 13
MESSER, Rachel...... 35 689 4 43 47 49 0 43 24 1.8 11
MCKINNON, Sasha..... 30 366 3 17 20 28 0 16 21 0.8 9
ROLNIAK, Diana...... 35 365 31 44 75 44 0 16 36 0.4 7
BRIDGEWATER, Chelsea 5 16 1 1 2 2 0 1 1 1.0 2
MUNNS, Mandy........ 6 49 6 9 15 11 0 0 3 0.0 4
TOKUMURA, Hennasea.. 2 7 0 2 2 0 0 0 1 0.0 2
MCDERMOTT, Josi..... 20 149 3 17 20 8 0 7 13 0.5 5
SITIVI, Rita........ 8 48 4 5 9 9 0 1 5 0.2 2
Total............... 35 7200 413 913 1326 465 8 461 601 0.8 96
Opponents........... 35 7200 405 753 1158 555 - 392 500 0.8 105
TEAM STATISTICS UT OPP
--------------------------------------------------
SCORING................. 2064 1937
Points per game....... 59.0 55.3
Scoring margin........ +3.6 -
FIELD GOALS-ATT......... 756-1819 712-1979
Field goal pct........ .416 .360
3 POINT FG-ATT.......... 147-476 182-629
3-point FG pct........ .309 .289
3-pt FG made per game. 4.2 5.2
FREE THROWS-ATT......... 405-581 329-440
Free throw pct........ .697 .748
F-Throws made per game 11.6 9.4
REBOUNDS................ 1326 1158
Rebounds per game..... 37.9 33.1
Rebounding margin..... +4.8 -
ASSISTS................. 461 392
Assists per game...... 13.2 11.2
TURNOVERS............... 601 500
Turnovers per game.... 17.2 14.3
Turnover margin....... -2.9 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 233 277
Steals per game....... 6.7 7.9
BLOCKS.................. 129 109
Blocks per game....... 3.7 3.1
ATTENDANCE.............. 18154 51094
Home games-Avg/Game... 16-1135 14-2341
Neutral site-Avg/Game. - 5-3665
SCORE BY PE 1st 2nd OT OT2 OT3 OT4 Total
---------- ---- ---- ---- ---- ---- ---- ----
Utah...... 928 1058 55 7 10 6 - 2064
Opponents. 935 930 40 7 10 15 - 1937
Overall Team Statistics
Utah Women's Basketball
Utah Overall Team Statistics (as of Jun 29, 2016)
All games
TEAM STATISTICS UT OPP
---------------------------------------------------
SCORING.................. 2064 1937
Points per game........ 59.0 55.3
Scoring margin......... +3.6 -
FIELD GOALS-ATT.......... 756-1819 712-1979
Field goal pct......... .416 .360
3 POINT FG-ATT........... 147-476 182-629
3-point FG pct......... .309 .289
3-pt FG made per game.. 4.2 5.2
FREE THROWS-ATT.......... 405-581 329-440
Free throw pct......... .697 .748
F-Throws made per game. 11.6 9.4
REBOUNDS................. 1326 1158
Rebounds per game...... 37.9 33.1
Rebounding margin...... +4.8 -
ASSISTS.................. 461 392
Assists per game....... 13.2 11.2
TURNOVERS................ 601 500
Turnovers per game..... 17.2 14.3
Turnover margin........ -2.9 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 233 277
Steals per game........ 6.7 7.9
BLOCKS................... 129 109
Blocks per game........ 3.7 3.1
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 18154 51094
Home games-Avg/Game.... 16-1135 14-2341
Neutral site-Avg/Game.. - 5-3665
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Utah.......................... 928 1058 55 7 10 6 - 2064
Opponents..................... 935 930 40 7 10 15 - 1937
Category Leaders
Utah Women's Basketball
Utah Category Leaders (as of Jun 29, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WHIPPLE, Kalee...... 35 575 16.4 WHIPPLE, Kalee...... 35 575 16.4
WICIJOWSKI, Taryn... 35 518 14.8 WICIJOWSKI, Taryn... 35 518 14.8
BADON, Janita....... 35 322 9.2 BADON, Janita....... 35 322 9.2
SAWYER, Halie....... 35 254 7.3 SAWYER, Halie....... 35 254 7.3
MESSER, Rachel...... 35 123 3.5 RODRIGUES, Iwalani.. 34 120 3.5
RODRIGUES, Iwalani.. 34 120 3.5 MESSER, Rachel...... 35 123 3.5
MCKINNON, Sasha..... 30 63 2.1 MCKINNON, Sasha..... 30 63 2.1
ROLNIAK, Diana...... 35 58 1.7 ROLNIAK, Diana...... 35 58 1.7
MCDERMOTT, Josi..... 20 12 0.6 BRIDGEWATER, Chelsea 5 6 1.2
MUNNS, Mandy........ 6 7 1.2 MUNNS, Mandy........ 6 7 1.2
BRIDGEWATER, Chelsea 5 6 1.2 TOKUMURA, Hennasea.. 2 2 1.0
SITIVI, Rita........ 8 4 0.5 MCDERMOTT, Josi..... 20 12 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WICIJOWSKI, Taryn... 204 353 .578 WHIPPLE, Kalee...... 35 534 15.3
SAWYER, Halie....... 105 227 .463 WICIJOWSKI, Taryn... 35 353 10.1
ROLNIAK, Diana...... 21 49 .429 BADON, Janita....... 35 294 8.4
MUNNS, Mandy........ 2 5 .400 SAWYER, Halie....... 35 227 6.5
BADON, Janita....... 112 294 .381 RODRIGUES, Iwalani.. 34 149 4.4
WHIPPLE, Kalee...... 196 534 .367
MESSER, Rachel...... 37 102 .363 FIELD GOALS MADE G Made Made/G
RODRIGUES, Iwalani.. 52 149 .349 -----------------------------------
MCKINNON, Sasha..... 22 76 .289 WICIJOWSKI, Taryn... 35 204 5.8
SITIVI, Rita........ 1 5 .200 WHIPPLE, Kalee...... 35 196 5.6
MCDERMOTT, Josi..... 4 23 .174 BADON, Janita....... 35 112 3.2
BRIDGEWATER, Chelsea 0 2 .000 SAWYER, Halie....... 35 105 3.0
RODRIGUES, Iwalani.. 34 52 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BADON, Janita....... 29 79 .367 WHIPPLE, Kalee...... 35 206 5.9
MESSER, Rachel...... 31 86 .360 MESSER, Rachel...... 35 86 2.5
WHIPPLE, Kalee...... 64 206 .311 BADON, Janita....... 35 79 2.3
MCKINNON, Sasha..... 15 50 .300 MCKINNON, Sasha..... 30 50 1.7
MCDERMOTT, Josi..... 2 11 .182 RODRIGUES, Iwalani.. 34 34 1.0
RODRIGUES, Iwalani.. 5 34 .147
SAWYER, Halie....... 1 9 .111 3-POINT FGS MADE G Made Made/G
SITIVI, Rita........ 0 1 .000 -----------------------------------
WHIPPLE, Kalee...... 35 64 1.8
MESSER, Rachel...... 35 31 0.9
BADON, Janita....... 35 29 0.8
MCKINNON, Sasha..... 30 15 0.5
RODRIGUES, Iwalani.. 34 5 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRIDGEWATER, Chelsea 6 6 1.000 WICIJOWSKI, Taryn... 35 167 4.8
RODRIGUES, Iwalani.. 11 14 .786 WHIPPLE, Kalee...... 35 156 4.5
MESSER, Rachel...... 18 23 .783 BADON, Janita....... 35 105 3.0
