Utah
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Utah Women's Basketball
Utah Season Schedule/Results & Leaders (as of Jun 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-10) (13-2) (7-6) (3-2)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (10-7) (5-2) (2-3) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/08 7:00 pm JACKSON STATE W 77-49 1445 (18)WARBURTON, Morgan (9)KING, Katie
11/20/08 7 p.m. at South Dakota State 58-70 L 2679 (25)WARBURTON, Morgan (11)KING, Katie
11/25/08 7:35 p.m. LOUISVILLE 48-59 L 2382 (15)WHIPPLE, Kalee (11)WARBURTON, Morgan
11/28/08 5:05pm vs Virginia 57-65 L 1407 (18)WARBURTON, Morgan (11)WARBURTON, Morgan
11/29/08 5 p.m. vs Gonzaga 55-60 L 1709 (16)WHIPPLE, Kalee (9)WARBURTON, Morgan
(9)WHIPPLE, Kalee
(9)SAWYER, Halie
11/30/08 3:00 p.m. at Marquette W 79-76 1283 (30)WHIPPLE, Kalee (9)WHIPPLE, Kalee
(9)SAWYER, Halie
12/09/08 7:05 pm WESTMINSTER W 69-49 1345 (23)WARBURTON, Morgan (11)SAWYER, Halie
12/13/08 2:05 pm SANTA CLARA W 73-53 1474 (20)WARBURTON, Morgan (11)SAWYER, Halie
12-19-08 7:05pm at Weber State 63-65 L 810 (24)WARBURTON, Morgan (10)KING, Katie
12/20/08 6:30 pm MISSISSIPPI STATE 51-63 L 1534 (23)WARBURTON, Morgan (10)SAWYER, Halie
12/28/08 1:07 p.m. at Oregon W 63-49 2190 (19)WARBURTON, Morgan (14)SAWYER, Halie
12/30/08 8:00 pm SOUTHERN CALIFORNIA W 87-77 1782 (31)WHIPPLE, Kalee (9)WARBURTON, Morgan
01/02/09 4:00 pm NORFOLK STATE W 79-40 1026 (19)SAWYER, Halie (9)SAWYER, Halie
1/7/09 7:30 pm * at Wyoming Cowgirls W 70-52 3126 (32)WHIPPLE, Kalee (11)SAWYER, Halie
01/11/09 2:05 pm * SAN DIEGO STATE W 58-52 1752 (16)KING, Katie (15)SAWYER, Halie
01/14/09 7:00 pm * AIR FORCE W 68-43 1835 (21)WARBURTON, Morgan (5)SAWYER, Halie
(5)WHIPPLE, Kalee
01/17/09 1 p.m. * at Colorado State W 74-48 1154 (20)WHIPPLE, Kalee (10)SAWYER, Halie
01/24/09 3:05 p.m. * UNLV W 67-50 1745 (22)WHIPPLE, Kalee (10)SAWYER, Halie
01-28-09 7:00 PM * at BYU Cougars W 63-55 1731 (17)WARBURTON, Morgan (13)KING, Katie
2/01/09 12:05 PM MST * at New Mexico W 53-50 9527 (18)WARBURTON, Morgan (14)WARBURTON, Morgan
02/04/09 8:05 pm * TCU W 73-63 1636 (21)WHIPPLE, Kalee (12)KING, Katie
02/08/09 3:05 p.m. * WYOMING COWGIRLS W 64-57 2014 (28)WARBURTON, Morgan (8)SAWYER, Halie
2-11-09 7:05 p.m. * at San Diego State 49-55 L 852 (20)WHIPPLE, Kalee (9)SAWYER, Halie
02/14/09 2:30 pm * at Air Force W 57-32 322 (23)WHIPPLE, Kalee (11)KING, Katie
02/18/09 7:05 p.m. * COLORADO STATE W 74-45 1884 (27)WARBURTON, Morgan (8)SAWYER, Halie
02/25/09 7:00 PM * at UNLV 55-68 L 869 (21)WARBURTON, Morgan (6)SAWYER, Halie
02/28/09 1:35 p.m. * BYU COUGARS W 59-54 3345 (18)WARBURTON, Morgan (16)KING, Katie
03/04/09 7:05 p.m. * NEW MEXICO W 57-54 1815 (21)WARBURTON, Morgan (7)WHIPPLE, Kalee
3/07/09 12 p.m. * at TCU 47-53 L 2470 (12)SAWYER, Halie (12)KING, Katie
03/13/09 12:00 PM vs New Mexico W 56-55 5196 (14)WHIPPLE, Kalee (8)WHIPPLE, Kalee
03/14/09 1:00 PM vs San Diego State W 63-58 3803 (24)WARBURTON, Morgan (8)KING, Katie
(8)WARBURTON, Morgan
3/22/09 Noon ! vs Villanova W 60-30 (18)KING, Katie (10)SAWYER, Halie
Mar. 24 7 p.m. at Maryland 56-71 L 10065 (24)WHIPPLE, Kalee (6)WHIPPLE, Kalee
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 27014 1801
AWAY.................... 13 37078 2852
NEUTRAL................. 5 12115 2423
TOTAL................... 33 76207 2309
Season Box Score
Utah Women's Basketball
Utah Season Box Score (as of Jun 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-10) (13-2) (7-6) (3-2)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (10-7) (5-2) (2-3) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 WARBURTON, Morgan.. 33-33 1178 35.7 195-459 .425 60-160 .375 161-178 .904 18 185 203 6.2 91 2 113 125 11 40 611 18.5
02 WHIPPLE, Kalee..... 33-33 1183 35.8 202-459 .440 77-205 .376 81-106 .764 54 151 205 6.2 95 5 103 112 18 72 562 17.0
31 KING, Katie........ 33-33 1118 33.9 147-257 .572 1-4 .250 67-73 .918 86 149 235 7.1 66 1 38 66 31 26 362 11.0
22 SAWYER, Halie...... 33-32 1094 33.2 95-223 .426 4-28 .143 41-63 .651 77 173 250 7.6 72 3 43 68 40 26 235 7.1
01 BADON, Janita...... 33-4 638 19.3 40-98 .408 7-32 .219 20-33 .606 14 68 82 2.5 59 0 82 73 0 27 107 3.2
05 STEPHENS, Hannah... 33-29 626 19.0 22-72 .306 10-40 .250 26-33 .788 3 46 49 1.5 67 3 66 66 4 22 80 2.4
20 McKINNON, Sasha.... 13-0 122 9.4 9-28 .321 6-23 .261 2-5 .400 0 6 6 0.5 6 0 5 6 1 1 26 2.0
12 KNIGHT, Cydney..... 27-0 221 8.2 13-32 .406 6-11 .545 5-8 .625 5 19 24 0.9 16 0 8 14 1 6 37 1.4
42 MUNNS, Mandy....... 23-0 155 6.7 9-22 .409 0-0 .000 9-12 .750 7 24 31 1.3 17 0 3 12 2 2 27 1.2
10 McDERMOTT, Josi.... 18-0 144 8.0 8-23 .348 4-10 .400 1-3 .333 5 17 22 1.2 10 0 4 8 0 4 21 1.2
23 STEVENSON, Deanne.. 14-1 121 8.6 7-22 .318 0-0 .000 0-1 .000 10 16 26 1.9 11 0 6 3 1 3 14 1.0
TEAM............... 56 78 134 4.1 0 24 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6600 747-1695 .441 175-513 .341 413-515 .802 335 932 1267 38.4 510 14 471 577 109 229 2082 63.1
Opponents.......... 33 6600 649-1882 .345 165-574 .287 357-494 .723 376 664 1040 31.5 515 - 360 445 93 277 1820 55.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Utah.......................... 1001 1081 - 2082
Opponents..................... 889 931 - 1820
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Utah.......................... 42 7 49
Opponents..................... 55 7 62
Overall/Conference Statistics
Utah Women's Basketball
Utah Overall/Conference Statistics (as of Jun 29, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WARBURTON, Morgan... 33-33 35.7 .425 .375 .904 6.2 3.4 40 11 18.5 16-16 34.9 .452 .377 .890 5.5 3.6 19 3 18.1
WHIPPLE, Kalee...... 33-33 35.8 .440 .376 .764 6.2 3.1 72 18 17.0 16-16 36.0 .456 .379 .811 5.9 3.1 32 7 16.7
KING, Katie......... 33-33 33.9 .572 .250 .918 7.1 1.2 26 31 11.0 16-16 34.8 .610 .333 .880 7.9 1.1 14 18 10.8
SAWYER, Halie....... 33-32 33.2 .426 .143 .651 7.6 1.3 26 40 7.1 16-16 34.5 .375 .053 .706 7.9 1.4 10 21 7.2
BADON, Janita....... 33-4 19.3 .408 .219 .606 2.5 2.5 27 0 3.2 16-0 21.3 .386 .150 .632 2.8 2.9 15 0 3.7
STEPHENS, Hannah.... 33-29 19.0 .306 .250 .788 1.5 2.0 22 4 2.4 16-16 16.4 .310 .292 .900 1.3 2.1 9 2 2.1
McKINNON, Sasha..... 13-0 9.4 .321 .261 .400 0.5 0.4 1 1 2.0 9-0 8.9 .250 .200 .500 0.6 0.3 1 0 2.0
KNIGHT, Cydney...... 27-0 8.2 .406 .545 .625 0.9 0.3 6 1 1.4 12-0 7.2 .308 .000 .667 0.8 0.4 5 0 0.8
MUNNS, Mandy........ 23-0 6.7 .409 .000 .750 1.3 0.1 2 2 1.2 9-0 6.0 .200 .000 .500 1.4 0.2 0 0 0.6
McDERMOTT, Josi..... 18-0 8.0 .348 .400 .333 1.2 0.2 4 0 1.2 13-0 5.9 .444 .667 .500 0.8 0.3 3 0 0.8
STEVENSON, Deanne... 14-1 8.6 .318 .000 .000 1.9 0.4 3 1 1.0 9-0 6.2 .231 .000 .000 1.3 0.3 1 1 0.7
Total............... 33 .441 .341 .802 38.4 14.3 229 109 63.1 16 .441 .317 .804 39.0 15.1 109 52 61.8
Opponents........... 33 .345 .287 .723 31.5 10.9 277 93 55.2 16 .332 .285 .748 30.5 10.3 124 45 51.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WARBURTON, Morgan... 195-459 .425 60-160 .375 161-178 .904 611 18.5 98-217 .452 29-77 .377 65-73 .890 290 18.1
WHIPPLE, Kalee...... 202-459 .440 77-205 .376 81-106 .764 562 17.0 99-217 .456 39-103 .379 30-37 .811 267 16.7
KING, Katie......... 147-257 .572 1-4 .250 67-73 .918 362 11.0 75-123 .610 1-3 .333 22-25 .880 173 10.8
SAWYER, Halie....... 95-223 .426 4-28 .143 41-63 .651 235 7.1 45-120 .375 1-19 .053 24-34 .706 115 7.2
BADON, Janita....... 40-98 .408 7-32 .219 20-33 .606 107 3.2 22-57 .386 3-20 .150 12-19 .632 59 3.7
STEPHENS, Hannah.... 22-72 .306 10-40 .250 26-33 .788 80 2.4 9-29 .310 7-24 .292 9-10 .900 34 2.1
McKINNON, Sasha..... 9-28 .321 6-23 .261 2-5 .400 26 2.0 6-24 .250 4-20 .200 2-4 .500 18 2.0
KNIGHT, Cydney...... 13-32 .406 6-11 .545 5-8 .625 37 1.4 4-13 .308 0-2 .000 2-3 .667 10 0.8
MUNNS, Mandy........ 9-22 .409 0-0 .000 9-12 .750 27 1.2 2-10 .200 0-0 .000 1-2 .500 5 0.6
McDERMOTT, Josi..... 8-23 .348 4-10 .400 1-3 .333 21 1.2 4-9 .444 2-3 .667 1-2 .500 11 0.8
STEVENSON, Deanne... 7-22 .318 0-0 .000 0-1 .000 14 1.0 3-13 .231 0-0 .000 0-0 .000 6 0.7
Total............... 747-1695 .441 175-513 .341 413-515 .802 2082 63.1 367-832 .441 86-271 .317 168-209 .804 988 61.8
Opponents........... 649-1882 .345 165-574 .287 357-494 .723 1820 55.2 294-885 .332 74-260 .285 169-226 .748 831 51.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WARBURTON, Morgan... 18 185 203 91 2 113 125 0.9 28 7 81 88 49 1 57 63 0.9 28
WHIPPLE, Kalee...... 54 151 205 95 5 103 112 0.9 32 24 70 94 42 2 49 46 1.1 32
KING, Katie......... 86 149 235 66 1 38 66 0.6 18 42 84 126 25 0 18 33 0.5 17
SAWYER, Halie....... 77 173 250 72 3 43 68 0.6 19 39 87 126 34 0 22 29 0.8 12
BADON, Janita....... 14 68 82 59 0 82 73 1.1 10 6 38 44 31 0 46 30 1.5 10
STEPHENS, Hannah.... 3 46 49 67 3 66 66 1.0 6 2 19 21 29 1 33 28 1.2 6
McKINNON, Sasha..... 0 6 6 6 0 5 6 0.8 6 0 5 5 3 0 3 4 0.8 6
KNIGHT, Cydney...... 5 19 24 16 0 8 14 0.6 11 1 8 9 8 0 5 9 0.6 4
MUNNS, Mandy........ 7 24 31 17 0 3 12 0.3 10 3 10 13 8 0 2 5 0.4 5
McDERMOTT, Josi..... 5 17 22 10 0 4 8 0.5 6 3 8 11 6 0 4 4 1.0 3
STEVENSON, Deanne... 10 16 26 11 0 6 3 2.0 4 8 4 12 4 0 3 3 1.0 2
Total............... 335 932 1267 510 14 471 577 0.8 87 163 461 624 239 4 242 267 0.9 74
Opponents........... 376 664 1040 515 - 360 445 0.8 77 164 324 488 230 1 165 211 0.8 68
Combined Team Statistics
Utah Women's Basketball
Utah Combined Team Statistics (as of Jun 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-10) (13-2) (7-6) (3-2)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (10-7) (5-2) (2-3) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/08 JACKSON STATE W 77-49 1445
11/20/08 at South Dakota State L 58-70 2679
11/25/08 LOUISVILLE L 48-59 2382
11/28/08 vs Virginia L 57-65 1407
11/29/08 vs Gonzaga L 55-60 1709
11/30/08 at Marquette W 79-76 1283
12/09/08 WESTMINSTER W 69-49 1345
12/13/08 SANTA CLARA W 73-53 1474
12-19-08 at Weber State L 63-65 810
12/20/08 MISSISSIPPI STATE L 51-63 1534
12/28/08 at Oregon W 63-49 2190
12/30/08 SOUTHERN CALIFORNIA W 87-77 1782
01/02/09 NORFOLK STATE W 79-40 1026
*1/7/09 at Wyoming Cowgirls W 70-52 3126
*01/11/09 SAN DIEGO STATE W 58-52 1752
*01/14/09 AIR FORCE W 68-43 1835
*01/17/09 at Colorado State W 74-48 1154
*01/24/09 UNLV W 67-50 1745
*01-28-09 at BYU Cougars W 63-55 1731
*2/01/09 at New Mexico W 53-50 9527
*02/04/09 TCU W 73-63 1636
*02/08/09 WYOMING COWGIRLS W 64-57 2014
*2-11-09 at San Diego State L 49-55 852
*02/14/09 at Air Force W 57-32 322
*02/18/09 COLORADO STATE W 74-45 1884
*02/25/09 at UNLV L 55-68 869
*02/28/09 BYU COUGARS W 59-54 3345
*03/04/09 NEW MEXICO W 57-54 1815
*3/07/09 at TCU L 47-53 2470
03/13/09 vs New Mexico W 56-55 5196
03/14/09 vs San Diego State W 63-58 3803
!3/22/09 vs Villanova W 60-30 -
Mar. 24 at Maryland L 56-71 10065
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 WARBURTON, Morgan... 33-33 35.7 .425 .375 .904 6.2 3.4 40 11 18.5
02 WHIPPLE, Kalee...... 33-33 35.8 .440 .376 .764 6.2 3.1 72 18 17.0
31 KING, Katie......... 33-33 33.9 .572 .250 .918 7.1 1.2 26 31 11.0
22 SAWYER, Halie....... 33-32 33.2 .426 .143 .651 7.6 1.3 26 40 7.1
01 BADON, Janita....... 33-4 19.3 .408 .219 .606 2.5 2.5 27 0 3.2
05 STEPHENS, Hannah.... 33-29 19.0 .306 .250 .788 1.5 2.0 22 4 2.4
20 McKINNON, Sasha..... 13-0 9.4 .321 .261 .400 0.5 0.4 1 1 2.0
12 KNIGHT, Cydney...... 27-0 8.2 .406 .545 .625 0.9 0.3 6 1 1.4
42 MUNNS, Mandy........ 23-0 6.7 .409 .000 .750 1.3 0.1 2 2 1.2
10 McDERMOTT, Josi..... 18-0 8.0 .348 .400 .333 1.2 0.2 4 0 1.2
23 STEVENSON, Deanne... 14-1 8.6 .318 .000 .000 1.9 0.4 3 1 1.0
TM TEAM................ 33-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 33 .441 .341 .802 38.4 14.3 229 109 63.1
Opponents........... 33 .345 .287 .723 31.5 10.9 277 93 55.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WARBURTON, Morgan... 33 195-459 .425 60-160 .375 161-178 .904 611 18.5
WHIPPLE, Kalee...... 33 202-459 .440 77-205 .376 81-106 .764 562 17.0
KING, Katie......... 33 147-257 .572 1-4 .250 67-73 .918 362 11.0
SAWYER, Halie....... 33 95-223 .426 4-28 .143 41-63 .651 235 7.1
BADON, Janita....... 33 40-98 .408 7-32 .219 20-33 .606 107 3.2
STEPHENS, Hannah.... 33 22-72 .306 10-40 .250 26-33 .788 80 2.4
McKINNON, Sasha..... 13 9-28 .321 6-23 .261 2-5 .400 26 2.0
KNIGHT, Cydney...... 27 13-32 .406 6-11 .545 5-8 .625 37 1.4
MUNNS, Mandy........ 23 9-22 .409 0-0 .000 9-12 .750 27 1.2
McDERMOTT, Josi..... 18 8-23 .348 4-10 .400 1-3 .333 21 1.2
STEVENSON, Deanne... 14 7-22 .318 0-0 .000 0-1 .000 14 1.0
Total............... 33 747-1695 .441 175-513 .341 413-515 .802 2082 63.1
Opponents........... 33 649-1882 .345 165-574 .287 357-494 .723 1820 55.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WARBURTON, Morgan... 33 1178 18 185 203 91 2 113 125 0.9 28
WHIPPLE, Kalee...... 33 1183 54 151 205 95 5 103 112 0.9 32
KING, Katie......... 33 1118 86 149 235 66 1 38 66 0.6 18
SAWYER, Halie....... 33 1094 77 173 250 72 3 43 68 0.6 19
BADON, Janita....... 33 638 14 68 82 59 0 82 73 1.1 10
STEPHENS, Hannah.... 33 626 3 46 49 67 3 66 66 1.0 6
McKINNON, Sasha..... 13 122 0 6 6 6 0 5 6 0.8 6
KNIGHT, Cydney...... 27 221 5 19 24 16 0 8 14 0.6 11
MUNNS, Mandy........ 23 155 7 24 31 17 0 3 12 0.3 10
McDERMOTT, Josi..... 18 144 5 17 22 10 0 4 8 0.5 6
STEVENSON, Deanne... 14 121 10 16 26 11 0 6 3 2.0 4
Total............... 33 6600 335 932 1267 510 14 471 577 0.8 87
Opponents........... 33 6600 376 664 1040 515 - 360 445 0.8 77
TEAM STATISTICS UT OPP
--------------------------------------------------
SCORING................. 2082 1820
Points per game....... 63.1 55.2
Scoring margin........ +7.9 -
FIELD GOALS-ATT......... 747-1695 649-1882
Field goal pct........ .441 .345
3 POINT FG-ATT.......... 175-513 165-574
3-point FG pct........ .341 .287
3-pt FG made per game. 5.3 5.0
FREE THROWS-ATT......... 413-515 357-494
Free throw pct........ .802 .723
F-Throws made per game 12.5 10.8
REBOUNDS................ 1267 1040
Rebounds per game..... 38.4 31.5
Rebounding margin..... +6.9 -
ASSISTS................. 471 360
Assists per game...... 14.3 10.9
TURNOVERS............... 577 445
Turnovers per game.... 17.5 13.5
Turnover margin....... -4.0 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 229 277
Steals per game....... 6.9 8.4
BLOCKS.................. 109 93
Blocks per game....... 3.3 2.8
ATTENDANCE.............. 27014 49193
Home games-Avg/Game... 15-1801 13-2852
Neutral site-Avg/Game. - 5-2423
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Utah..................... 1001 1081 - 2082
Opponents................ 889 931 - 1820
Overall Team Statistics
Utah Women's Basketball
Utah Overall Team Statistics (as of Jun 29, 2016)
All games
TEAM STATISTICS UT OPP
---------------------------------------------------
SCORING.................. 2082 1820
Points per game........ 63.1 55.2
Scoring margin......... +7.9 -
FIELD GOALS-ATT.......... 747-1695 649-1882
Field goal pct......... .441 .345
3 POINT FG-ATT........... 175-513 165-574
3-point FG pct......... .341 .287
3-pt FG made per game.. 5.3 5.0
FREE THROWS-ATT.......... 413-515 357-494
Free throw pct......... .802 .723
F-Throws made per game. 12.5 10.8
REBOUNDS................. 1267 1040
Rebounds per game...... 38.4 31.5
Rebounding margin...... +6.9 -
ASSISTS.................. 471 360
Assists per game....... 14.3 10.9
TURNOVERS................ 577 445
Turnovers per game..... 17.5 13.5
Turnover margin........ -4.0 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 229 277
Steals per game........ 6.9 8.4
BLOCKS................... 109 93
Blocks per game........ 3.3 2.8
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 27014 49193
Home games-Avg/Game.... 15-1801 13-2852
Neutral site-Avg/Game.. - 5-2423
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Utah.......................... 1001 1081 - 2082
Opponents..................... 889 931 - 1820
Category Leaders
Utah Women's Basketball
Utah Category Leaders (as of Jun 29, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WARBURTON, Morgan... 33 611 18.5 WARBURTON, Morgan... 33 611 18.5
WHIPPLE, Kalee...... 33 562 17.0 WHIPPLE, Kalee...... 33 562 17.0
KING, Katie......... 33 362 11.0 KING, Katie......... 33 362 11.0
SAWYER, Halie....... 33 235 7.1 SAWYER, Halie....... 33 235 7.1
BADON, Janita....... 33 107 3.2 BADON, Janita....... 33 107 3.2
STEPHENS, Hannah.... 33 80 2.4 STEPHENS, Hannah.... 33 80 2.4
KNIGHT, Cydney...... 27 37 1.4 McKINNON, Sasha..... 13 26 2.0
MUNNS, Mandy........ 23 27 1.2 KNIGHT, Cydney...... 27 37 1.4
McKINNON, Sasha..... 13 26 2.0 MUNNS, Mandy........ 23 27 1.2
McDERMOTT, Josi..... 18 21 1.2 McDERMOTT, Josi..... 18 21 1.2
STEVENSON, Deanne... 14 14 1.0 STEVENSON, Deanne... 14 14 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KING, Katie......... 147 257 .572 WARBURTON, Morgan... 33 459 13.9
WHIPPLE, Kalee...... 202 459 .440 WHIPPLE, Kalee...... 33 459 13.9
SAWYER, Halie....... 95 223 .426 KING, Katie......... 33 257 7.8
WARBURTON, Morgan... 195 459 .425 SAWYER, Halie....... 33 223 6.8
MUNNS, Mandy........ 9 22 .409 BADON, Janita....... 33 98 3.0
BADON, Janita....... 40 98 .408
KNIGHT, Cydney...... 13 32 .406 FIELD GOALS MADE G Made Made/G
McDERMOTT, Josi..... 8 23 .348 -----------------------------------
McKINNON, Sasha..... 9 28 .321 WHIPPLE, Kalee...... 33 202 6.1
STEVENSON, Deanne... 7 22 .318 WARBURTON, Morgan... 33 195 5.9
STEPHENS, Hannah.... 22 72 .306 KING, Katie......... 33 147 4.5
SAWYER, Halie....... 33 95 2.9
BADON, Janita....... 33 40 1.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KNIGHT, Cydney...... 6 11 .545 WHIPPLE, Kalee...... 33 205 6.2
McDERMOTT, Josi..... 4 10 .400 WARBURTON, Morgan... 33 160 4.8
WHIPPLE, Kalee...... 77 205 .376 STEPHENS, Hannah.... 33 40 1.2
WARBURTON, Morgan... 60 160 .375 BADON, Janita....... 33 32 1.0
McKINNON, Sasha..... 6 23 .261 SAWYER, Halie....... 33 28 0.8
KING, Katie......... 1 4 .250
STEPHENS, Hannah.... 10 40 .250 3-POINT FGS MADE G Made Made/G
BADON, Janita....... 7 32 .219 -----------------------------------
SAWYER, Halie....... 4 28 .143 WHIPPLE, Kalee...... 33 77 2.3
WARBURTON, Morgan... 33 60 1.8
STEPHENS, Hannah.... 33 10 0.3
BADON, Janita....... 33 7 0.2
McKINNON, Sasha..... 13 6 0.5
KNIGHT, Cydney...... 27 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KING, Katie......... 67 73 .918 WARBURTON, Morgan... 33 178 5.4
WARBURTON, Morgan... 161 178 .904 WHIPPLE, Kalee...... 33 106 3.2
STEPHENS, Hannah.... 26 33 .788 KING, Katie......... 33 73 2.2
WHIPPLE, Kalee...... 81 106 .764 SAWYER, Halie....... 33 63 1.9
MUNNS, Mandy........ 9 12 .750 BADON, Janita....... 33 33 1.0
SAWYER, Halie....... 41 63 .651 STEPHENS, Hannah.... 33 33 1.0
KNIGHT, Cydney...... 5 8 .625
BADON, Janita....... 20 33 .606 FREE THROWS MADE G Made Made/G
McKINNON, Sasha..... 2 5 .400 -----------------------------------
McDERMOTT, Josi..... 1 3 .333 WARBURTON, Morgan... 33 161 4.9
STEVENSON, Deanne... 0 1 .000 WHIPPLE, Kalee...... 33 81 2.5
KING, Katie......... 33 67 2.0
SAWYER, Halie....... 33 41 1.2
STEPHENS, Hannah.... 33 26 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SAWYER, Halie....... 33 250 7.6 WARBURTON, Morgan... 33 113 3.4
KING, Katie......... 33 235 7.1 WHIPPLE, Kalee...... 33 103 3.1
WHIPPLE, Kalee...... 33 205 6.2 BADON, Janita....... 33 82 2.5
WARBURTON, Morgan... 33 203 6.2 STEPHENS, Hannah.... 33 66 2.0
BADON, Janita....... 33 82 2.5 SAWYER, Halie....... 33 43 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SAWYER, Halie....... 33 250 7.6 WHIPPLE, Kalee...... 33 72 2.2
KING, Katie......... 33 235 7.1 WARBURTON, Morgan... 33 40 1.2
WHIPPLE, Kalee...... 33 205 6.2 BADON, Janita....... 33 27 0.8
WARBURTON, Morgan... 33 203 6.2 SAWYER, Halie....... 33 26 0.8
BADON, Janita....... 33 82 2.5 KING, Katie......... 33 26 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
KING, Katie......... 33 86 2.6 SAWYER, Halie....... 33 40 1.2
SAWYER, Halie....... 33 77 2.3 KING, Katie......... 33 31 0.9
WHIPPLE, Kalee...... 33 54 1.6 WHIPPLE, Kalee...... 33 18 0.5
WARBURTON, Morgan... 33 18 0.5 WARBURTON, Morgan... 33 11 0.3
BADON, Janita....... 33 14 0.4 STEPHENS, Hannah.... 33 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WARBURTON, Morgan... 33 185 5.6 WHIPPLE, Kalee...... 33 1183 35.8
SAWYER, Halie....... 33 173 5.2 WARBURTON, Morgan... 33 1178 35.7
WHIPPLE, Kalee...... 33 151 4.6 KING, Katie......... 33 1118 33.9
KING, Katie......... 33 149 4.5 SAWYER, Halie....... 33 1094 33.2
BADON, Janita....... 33 68 2.1 BADON, Janita....... 33 638 19.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WHIPPLE, Kalee...... 33 95 2.9 WARBURTON, Morgan... 33 125 3.8
WARBURTON, Morgan... 33 91 2.8 WHIPPLE, Kalee...... 33 112 3.4
SAWYER, Halie....... 33 72 2.2 BADON, Janita....... 33 73 2.2
STEPHENS, Hannah.... 33 67 2.0 SAWYER, Halie....... 33 68 2.1
