Utah
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Utah Season Schedule/Results & Leaders (as of Jun 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (12-3) (6-9) (1-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (9-8) (6-1) (2-5) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 8 p.m. at GONZAGA BULLDOGS 45-57 L 1617 (11)WARBURTON, Morgan (8)SAWYER, Halie
11/13/06 7:05 p.m. FRESNO STATE 55-61 L 1054 (18)WARBURTON, Morgan (9)FILIPE, Joh-Teena
11/17/06 7:05pm at Utah Valley State Wo2 70-68 609 (25)WARBURTON, Morgan (12)WHIPPLE, Kalee
(12)PERRY, Jessica
11/24/06 5:00 PM vs Pittsburgh 51-59 L (23)WARBURTON, Morgan (6)WARBURTON, Morgan
11/25/06 7:30 PM at Oregon 44-50 L 2920 (13)FILIPE, Joh-Teena (6)SAWYER, Halie
11-29-06 7:00 p.m. at Weber State W 77-43 875 (17)PERRY, Jessica (11)FILIPE, Joh-Teena
12/01/06 7:05 PM LONG BEACH STATE W 66-43 1016 (12)FILIPE, Joh-Teena (7)FILIPE, Joh-Teena
12/04/06 7:05 PM USC W 70-66 1115 (22)WHIPPLE, Kalee (10)WHIPPLE, Kalee
12/09/06 3:00 PM ARIZONA W 66-60 1123 (19)WARBURTON, Morgan (7)FILIPE, Joh-Teena
12/16/06 2:00pm at Stanford 47-74 L 3155 (12)FILIPE, Joh-Teena (7)WHITEHEAD, Lydia
12/18/06 7:05 PM MONTANA STATE W 66-63 1029 (24)FILIPE, Joh-Teena (8)WHIPPLE, Kalee
12/20/06 12:05 PM NORTHWESTERN W 80-69 1011 (21)WARBURTON, Morgan (9)SAWYER, Halie
12/30/06 3 p.m. at Georgetown 57-60 L 201 (18)WARNER, Marie (10)FILIPE, Joh-Teena
01/04/07 7:00 p.m. * SAN DIEGO STATE W 51-48 1003 (15)WARBURTON, Morgan (10)FILIPE, Joh-Teena
(15)FILIPE, Joh-Teena
1-7-06 3:04 PM * at New Mexico W 49-48 9542 (13)PERRY, Jessica (8)WARNER, Marie
01-11-07 7 p.m. * at Colorado State W 73-57 1260 (20)WARBURTON, Morgan (8)WHIPPLE, Kalee
01/13/07 3:00 PM * at UNLV W 49-37 1068 (20)WARBURTON, Morgan (10)PERRY, Jessica
01/18/07 7:05 p.m. * TCU W 72-61 1248 (18)WARBURTON, Morgan (14)FILIPE, Joh-Teena
01/20/07 3:45 p.m. * AIR FORCE W 80-59 1177 (24)WHIPPLE, Kalee (9)FILIPE, Joh-Teena
01/27/07 1:05 PM * BRIGHAM YOUNG W 64-54 2178 (25)WARBURTON, Morgan (8)WHIPPLE, Kalee
2/1/07 7:00 pm * at Wyoming Cowgirls 55-56 L 1961 (26)WARBURTON, Morgan (5)WHIPPLE, Kalee
2-3-07 2:05 p.m. * at San Diego State 66-71 L 509 (19)WARBURTON, Morgan (11)WHIPPLE, Kalee
02/08/07 7:05 p.m. * NEW MEXICO 65-73 L 1253 (23)WARNER, Marie (6)WHIPPLE, Kalee
02/10/07 3:05 PM * COLORADO STATE W 64-49 1147 (16)WARBURTON, Morgan (8)WHIPPLE, Kalee
02/15/07 7:05 p.m. * UNLV W 70-55 1095 (19)WARBURTON, Morgan (11)WHIPPLE, Kalee
2/18/07 2:00 pm * at TCU 50-74 L 2705 (15)WARNER, Marie (8)WARNER, Marie
2/22/07 7:00 p.m. * at Air Force W 60-52 614 (16)FILIPE, Joh-Teena (12)WHIPPLE, Kalee
02-28-07 8:05 pm * at BYU COUGARS 55-59 L 4018 (12)WHIPPLE, Kalee (8)WHIPPLE, Kalee
(12)WARBURTON, Morgan
03/03/07 3:05 p.m. * WYOMING 53-62 L 1265 (13)WARBURTON, Morgan (11)WHIPPLE, Kalee
03-07-07 8:30 p.m. vs TCU W 68-67 2772 (23)WARBURTON, Morgan (8)FILIPE, Joh-Teena
03-09-07 2:30 p.m. vs BYU 49-55 L 5542 (12)WHIPPLE, Kalee (9)WARBURTON, Morgan
03/14/07 7:05 PM MONTANA W 78-70 1017 (19)WARBURTON, Morgan (10)FILIPE, Joh-Teena
3/19/07 7 p.m. CDT ^ at Illinois 48-59 L 983 (19)WHIPPLE, Kalee (7)WHIPPLE, Kalee
(7)PERRY, Jessica
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 17731 1182
AWAY.................... 15 32037 2136
NEUTRAL................. 3 8314 2771
TOTAL................... 33 58082 1760
Season Box Score
THE STAT CREW SYSTEM
Utah Season Box Score (as of Jun 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (12-3) (6-9) (1-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (9-8) (6-1) (2-5) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 WHIPPLE, Kalee..... 33-17 910 27.6 118-280 .421 34-99 .343 87-103 .845 76 150 226 6.8 75 2 41 65 3 38 357 10.8
03 ULSAKER, Brette.... 30-29 772 25.7 24-73 .329 8-26 .308 50-65 .769 13 66 79 2.6 58 1 74 76 4 20 106 3.5
05 CARLSEN, Heidi..... 33-31 856 25.9 57-158 .361 27-79 .342 19-28 .679 7 51 58 1.8 70 1 50 61 2 28 160 4.8
12 MURPHY, Shauna..... 16-0 103 6.4 9-25 .360 2-4 .500 5-9 .556 12 12 24 1.5 19 0 4 6 3 2 25 1.6
14 TOKUMURA, Hennasea. 26-0 200 7.7 9-26 .346 3-14 .214 6-12 .500 2 15 17 0.7 10 0 22 24 0 4 27 1.0
15 WARBURTON, Morgan.. 33-33 1079 32.7 168-410 .410 51-151 .338 135-153 .882 33 126 159 4.8 92 1 103 135 8 40 522 15.8
20 McKINNON, Sasha.... 7-0 49 7.0 6-13 .462 5-9 .556 0-0 .000 0 1 1 0.1 4 0 0 5 0 0 17 2.4
22 SAWYER, Halie...... 30-0 356 11.9 27-68 .397 2-11 .182 21-39 .538 29 49 78 2.6 25 0 10 30 2 6 77 2.6
24 OAKEY, Camie....... 5-1 32 6.4 2-7 .286 0-1 .000 1-2 .500 3 1 4 0.8 5 0 0 0 1 1 5 1.0
32 FILIPE, Joh-Teena.. 33-32 860 26.1 108-289 .374 13-45 .289 57-84 .679 54 136 190 5.8 85 5 39 87 38 24 286 8.7
33 WARNER, Marie...... 33-1 628 19.0 92-221 .416 23-65 .354 62-72 .861 40 74 114 3.5 47 0 30 32 4 18 269 8.2
45 PERRY, Jessica..... 31-21 708 22.8 60-122 .492 7-21 .333 22-40 .550 51 73 124 4.0 68 2 25 29 7 21 149 4.8
53 WHITEHEAD, Lydia... 20-0 102 5.1 5-15 .333 0-0 .000 3-8 .375 8 20 28 1.4 23 0 2 17 4 3 13 0.7
TEAM............... 66 78 144 4.4 1 18 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6655 685-1707 .401 175-525 .333 468-615 .761 394 852 1246 37.8 582 12 400 585 76 205 2013 61.0
Opponents.......... 33 6649 664-1781 .373 174-539 .323 437-628 .696 363 703 1066 32.3 582 - 408 497 107 277 1939 58.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Utah.......................... 886 1105 8 14 - 2013
Opponents..................... 859 1060 8 12 - 1939
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Utah.......................... 66 6 72
Opponents..................... 86 6 92
Overall/Conference Statistics
THE STAT CREW SYSTEM
Utah Overall/Conference Statistics (as of Jun 29, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WHIPPLE, Kalee...... 33-17 27.6 .421 .343 .845 6.8 1.2 38 3 10.8 16-6 29.0 .443 .381 .854 7.4 1.4 21 0 11.3
ULSAKER, Brette..... 30-29 25.7 .329 .308 .769 2.6 2.5 20 4 3.5 16-16 26.8 .349 .400 .875 2.5 2.6 12 3 4.0
CARLSEN, Heidi...... 33-31 25.9 .361 .342 .679 1.8 1.5 28 2 4.8 16-14 24.3 .343 .351 .667 1.6 1.2 14 1 4.2
MURPHY, Shauna...... 16-0 6.4 .360 .500 .556 1.5 0.3 2 3 1.6 10-0 8.2 .353 .500 .500 1.4 0.4 2 3 1.8
TOKUMURA, Hennasea.. 26-0 7.7 .346 .214 .500 0.7 0.8 4 0 1.0 12-0 4.8 .143 .000 .000 0.3 0.4 1 0 0.2
WARBURTON, Morgan... 33-33 32.7 .410 .338 .882 4.8 3.1 40 8 15.8 16-16 33.9 .431 .368 .869 4.9 2.9 24 2 17.0
McKINNON, Sasha..... 7-0 7.0 .462 .556 .000 0.1 0.0 0 0 2.4
SAWYER, Halie....... 30-0 11.9 .397 .182 .538 2.6 0.3 6 2 2.6 13-0 7.5 .375 .500 .615 1.2 0.3 1 1 1.7
OAKEY, Camie........ 5-1 6.4 .286 .000 .500 0.8 0.0 1 1 1.0
FILIPE, Joh-Teena... 33-32 26.1 .374 .289 .679 5.8 1.2 24 38 8.7 16-16 25.3 .342 .304 .774 5.4 1.4 11 23 6.9
WARNER, Marie....... 33-1 19.0 .416 .354 .861 3.5 0.9 18 4 8.2 16-0 22.3 .405 .361 .882 4.1 1.2 9 1 10.0
PERRY, Jessica...... 31-21 22.8 .492 .333 .550 4.0 0.8 21 7 4.8 16-12 22.3 .475 .364 .619 3.4 0.9 9 3 4.7
WHITEHEAD, Lydia.... 20-0 5.1 .333 .000 .375 1.4 0.1 3 4 0.7 7-0 3.4 .286 .000 .000 1.3 0.1 0 1 0.6
Total............... 33 .401 .333 .761 37.8 12.1 205 76 61.0 16 .401 .362 .812 36.7 12.5 104 38 61.0
Opponents........... 33 .373 .323 .696 32.3 12.4 277 107 58.8 16 .364 .319 .707 32.8 11.4 131 52 57.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WHIPPLE, Kalee...... 118-280 .421 34-99 .343 87-103 .845 357 10.8 62-140 .443 16-42 .381 41-48 .854 181 11.3
ULSAKER, Brette..... 24-73 .329 8-26 .308 50-65 .769 106 3.5 15-43 .349 6-15 .400 28-32 .875 64 4.0
CARLSEN, Heidi...... 57-158 .361 27-79 .342 19-28 .679 160 4.8 24-70 .343 13-37 .351 6-9 .667 67 4.2
MURPHY, Shauna...... 9-25 .360 2-4 .500 5-9 .556 25 1.6 6-17 .353 2-4 .500 4-8 .500 18 1.8
TOKUMURA, Hennasea.. 9-26 .346 3-14 .214 6-12 .500 27 1.0 1-7 .143 0-3 .000 0-0 .000 2 0.2
WARBURTON, Morgan... 168-410 .410 51-151 .338 135-153 .882 522 15.8 87-202 .431 25-68 .368 73-84 .869 272 17.0
McKINNON, Sasha..... 6-13 .462 5-9 .556 0-0 .000 17 2.4
SAWYER, Halie....... 27-68 .397 2-11 .182 21-39 .538 77 2.6 6-16 .375 2-4 .500 8-13 .615 22 1.7
OAKEY, Camie........ 2-7 .286 0-1 .000 1-2 .500 5 1.0
FILIPE, Joh-Teena... 108-289 .374 13-45 .289 57-84 .679 286 8.7 40-117 .342 7-23 .304 24-31 .774 111 6.9
WARNER, Marie....... 92-221 .416 23-65 .354 62-72 .861 269 8.2 51-126 .405 13-36 .361 45-51 .882 160 10.0
PERRY, Jessica...... 60-122 .492 7-21 .333 22-40 .550 149 4.8 29-61 .475 4-11 .364 13-21 .619 75 4.7
WHITEHEAD, Lydia.... 5-15 .333 0-0 .000 3-8 .375 13 0.7 2-7 .286 0-0 .000 0-1 .000 4 0.6
Total............... 685-1707 .401 175-525 .333 468-615 .761 2013 61.0 323-806 .401 88-243 .362 242-298 .812 976 61.0
Opponents........... 664-1781 .373 174-539 .323 437-628 .696 1939 58.8 314-863 .364 79-248 .319 208-294 .707 915 57.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WHIPPLE, Kalee...... 76 150 226 75 2 41 65 0.6 24 39 80 119 38 2 22 31 0.7 24
ULSAKER, Brette..... 13 66 79 58 1 74 76 1.0 11 4 36 40 32 0 41 45 0.9 11
CARLSEN, Heidi...... 7 51 58 70 1 50 61 0.8 10 2 24 26 33 1 19 25 0.8 10
MURPHY, Shauna...... 12 12 24 19 0 4 6 0.7 7 8 6 14 16 0 4 6 0.7 7
TOKUMURA, Hennasea.. 2 15 17 10 0 22 24 0.9 8 1 3 4 5 0 5 4 1.3 2
WARBURTON, Morgan... 33 126 159 92 1 103 135 0.8 26 14 64 78 50 1 47 61 0.8 26
McKINNON, Sasha..... 0 1 1 4 0 0 5 0.0 8
SAWYER, Halie....... 29 49 78 25 0 10 30 0.3 9 6 10 16 10 0 4 10 0.4 7
OAKEY, Camie........ 3 1 4 5 0 0 0 0.0 2
FILIPE, Joh-Teena... 54 136 190 85 5 39 87 0.4 24 19 68 87 32 0 23 37 0.6 16
WARNER, Marie....... 40 74 114 47 0 30 32 0.9 23 22 44 66 34 0 19 23 0.8 23
PERRY, Jessica...... 51 73 124 68 2 25 29 0.9 17 27 27 54 32 0 15 13 1.2 15
WHITEHEAD, Lydia.... 8 20 28 23 0 2 17 0.1 2 3 6 9 6 0 1 3 0.3 2
Total............... 394 852 1246 582 12 400 585 0.7 80 180 407 587 288 4 200 268 0.7 80
Opponents........... 363 703 1066 582 - 408 497 0.8 74 193 331 524 276 8 183 232 0.8 74
Combined Team Statistics
THE STAT CREW SYSTEM
Utah Combined Team Statistics (as of Jun 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (12-3) (6-9) (1-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (9-8) (6-1) (2-5) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 at GONZAGA BULLDOGS L 45-57 1617
11/13/06 FRESNO STATE L 55-61 1054
11/17/06 at Utah Valley State W O2 70-68 609
11/24/06 vs Pittsburgh L 51-59 -
11/25/06 at Oregon L 44-50 2920
11-29-06 at Weber State W 77-43 875
12/01/06 LONG BEACH STATE W 66-43 1016
12/04/06 USC W 70-66 1115
12/09/06 ARIZONA W 66-60 1123
12/16/06 at Stanford L 47-74 3155
12/18/06 MONTANA STATE W 66-63 1029
12/20/06 NORTHWESTERN W 80-69 1011
12/30/06 at Georgetown L 57-60 201
*01/04/07 SAN DIEGO STATE W 51-48 1003
*1-7-06 at New Mexico W 49-48 9542
*01-11-07 at Colorado State W 73-57 1260
*01/13/07 at UNLV W 49-37 1068
*01/18/07 TCU W 72-61 1248
*01/20/07 AIR FORCE W 80-59 1177
*01/27/07 BRIGHAM YOUNG W 64-54 2178
*2/1/07 at Wyoming Cowgirls L 55-56 1961
*2-3-07 at San Diego State L 66-71 509
*02/08/07 NEW MEXICO L 65-73 1253
*02/10/07 COLORADO STATE W 64-49 1147
*02/15/07 UNLV W 70-55 1095
*2/18/07 at TCU L 50-74 2705
*2/22/07 at Air Force W 60-52 614
*02-28-07 at BYU COUGARS L 55-59 4018
*03/03/07 WYOMING L 53-62 1265
03-07-07 vs TCU W 68-67 2772
03-09-07 vs BYU L 49-55 5542
03/14/07 MONTANA W 78-70 1017
^3/19/07 at Illinois L 48-59 983
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 WHIPPLE, Kalee...... 33-17 27.6 .421 .343 .845 6.8 1.2 38 3 10.8
03 ULSAKER, Brette..... 30-29 25.7 .329 .308 .769 2.6 2.5 20 4 3.5
05 CARLSEN, Heidi...... 33-31 25.9 .361 .342 .679 1.8 1.5 28 2 4.8
12 MURPHY, Shauna...... 16-0 6.4 .360 .500 .556 1.5 0.3 2 3 1.6
14 TOKUMURA, Hennasea.. 26-0 7.7 .346 .214 .500 0.7 0.8 4 0 1.0
15 WARBURTON, Morgan... 33-33 32.7 .410 .338 .882 4.8 3.1 40 8 15.8
20 McKINNON, Sasha..... 7-0 7.0 .462 .556 .000 0.1 0.0 0 0 2.4
22 SAWYER, Halie....... 30-0 11.9 .397 .182 .538 2.6 0.3 6 2 2.6
24 OAKEY, Camie........ 5-1 6.4 .286 .000 .500 0.8 0.0 1 1 1.0
32 FILIPE, Joh-Teena... 33-32 26.1 .374 .289 .679 5.8 1.2 24 38 8.7
33 WARNER, Marie....... 33-1 19.0 .416 .354 .861 3.5 0.9 18 4 8.2
45 PERRY, Jessica...... 31-21 22.8 .492 .333 .550 4.0 0.8 21 7 4.8
53 WHITEHEAD, Lydia.... 20-0 5.1 .333 .000 .375 1.4 0.1 3 4 0.7
TM TEAM................ 33-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 33 .401 .333 .761 37.8 12.1 205 76 61.0
Opponents........... 33 .373 .323 .696 32.3 12.4 277 107 58.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WHIPPLE, Kalee...... 33 118-280 .421 34-99 .343 87-103 .845 357 10.8
ULSAKER, Brette..... 30 24-73 .329 8-26 .308 50-65 .769 106 3.5
CARLSEN, Heidi...... 33 57-158 .361 27-79 .342 19-28 .679 160 4.8
MURPHY, Shauna...... 16 9-25 .360 2-4 .500 5-9 .556 25 1.6
TOKUMURA, Hennasea.. 26 9-26 .346 3-14 .214 6-12 .500 27 1.0
WARBURTON, Morgan... 33 168-410 .410 51-151 .338 135-153 .882 522 15.8
McKINNON, Sasha..... 7 6-13 .462 5-9 .556 0-0 .000 17 2.4
SAWYER, Halie....... 30 27-68 .397 2-11 .182 21-39 .538 77 2.6
OAKEY, Camie........ 5 2-7 .286 0-1 .000 1-2 .500 5 1.0
FILIPE, Joh-Teena... 33 108-289 .374 13-45 .289 57-84 .679 286 8.7
WARNER, Marie....... 33 92-221 .416 23-65 .354 62-72 .861 269 8.2
PERRY, Jessica...... 31 60-122 .492 7-21 .333 22-40 .550 149 4.8
WHITEHEAD, Lydia.... 20 5-15 .333 0-0 .000 3-8 .375 13 0.7
Total............... 33 685-1707 .401 175-525 .333 468-615 .761 2013 61.0
Opponents........... 33 664-1781 .373 174-539 .323 437-628 .696 1939 58.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WHIPPLE, Kalee...... 33 910 76 150 226 75 2 41 65 0.6 24
ULSAKER, Brette..... 30 772 13 66 79 58 1 74 76 1.0 11
CARLSEN, Heidi...... 33 856 7 51 58 70 1 50 61 0.8 10
MURPHY, Shauna...... 16 103 12 12 24 19 0 4 6 0.7 7
TOKUMURA, Hennasea.. 26 200 2 15 17 10 0 22 24 0.9 8
WARBURTON, Morgan... 33 1079 33 126 159 92 1 103 135 0.8 26
McKINNON, Sasha..... 7 49 0 1 1 4 0 0 5 0.0 8
SAWYER, Halie....... 30 356 29 49 78 25 0 10 30 0.3 9
OAKEY, Camie........ 5 32 3 1 4 5 0 0 0 0.0 2
FILIPE, Joh-Teena... 33 860 54 136 190 85 5 39 87 0.4 24
WARNER, Marie....... 33 628 40 74 114 47 0 30 32 0.9 23
PERRY, Jessica...... 31 708 51 73 124 68 2 25 29 0.9 17
WHITEHEAD, Lydia.... 20 102 8 20 28 23 0 2 17 0.1 2
Total............... 33 6655 394 852 1246 582 12 400 585 0.7 80
Opponents........... 33 6649 363 703 1066 582 - 408 497 0.8 74
TEAM STATISTICS UT OPP
--------------------------------------------------
SCORING................. 2013 1939
Points per game....... 61.0 58.8
Scoring margin........ +2.2 -
FIELD GOALS-ATT......... 685-1707 664-1781
Field goal pct........ .401 .373
3 POINT FG-ATT.......... 175-525 174-539
3-point FG pct........ .333 .323
3-pt FG made per game. 5.3 5.3
FREE THROWS-ATT......... 468-615 437-628
Free throw pct........ .761 .696
F-Throws made per game 14.2 13.2
REBOUNDS................ 1246 1066
Rebounds per game..... 37.8 32.3
Rebounding margin..... +5.5 -
ASSISTS................. 400 408
Assists per game...... 12.1 12.4
TURNOVERS............... 585 497
Turnovers per game.... 17.7 15.1
Turnover margin....... -2.7 -
Assist/turnover ratio. 0.7 0.8
STEALS.................. 205 277
Steals per game....... 6.2 8.4
BLOCKS.................. 76 107
Blocks per game....... 2.3 3.2
ATTENDANCE.............. 17731 40351
Home games-Avg/Game... 15-1182 15-2136
Neutral site-Avg/Game. - 3-2771
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Utah................ 886 1105 8 14 - 2013
Opponents........... 859 1060 8 12 - 1939
Overall Team Statistics
THE STAT CREW SYSTEM
Utah Overall Team Statistics (as of Jun 29, 2016)
All games
TEAM STATISTICS UT OPP
---------------------------------------------------
SCORING.................. 2013 1939
Points per game........ 61.0 58.8
Scoring margin......... +2.2 -
FIELD GOALS-ATT.......... 685-1707 664-1781
Field goal pct......... .401 .373
3 POINT FG-ATT........... 175-525 174-539
3-point FG pct......... .333 .323
3-pt FG made per game.. 5.3 5.3
FREE THROWS-ATT.......... 468-615 437-628
Free throw pct......... .761 .696
F-Throws made per game. 14.2 13.2
REBOUNDS................. 1246 1066
Rebounds per game...... 37.8 32.3
Rebounding margin...... +5.5 -
ASSISTS.................. 400 408
Assists per game....... 12.1 12.4
TURNOVERS................ 585 497
Turnovers per game..... 17.7 15.1
Turnover margin........ -2.7 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 205 277
Steals per game........ 6.2 8.4
BLOCKS................... 76 107
Blocks per game........ 2.3 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 17731 40351
Home games-Avg/Game.... 15-1182 15-2136
Neutral site-Avg/Game.. - 3-2771
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Utah.......................... 886 1105 8 14 - 2013
Opponents..................... 859 1060 8 12 - 1939
Category Leaders
THE STAT CREW SYSTEM
Utah Category Leaders (as of Jun 29, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WARBURTON, Morgan... 33 522 15.8 WARBURTON, Morgan... 33 522 15.8
WHIPPLE, Kalee...... 33 357 10.8 WHIPPLE, Kalee...... 33 357 10.8
FILIPE, Joh-Teena... 33 286 8.7 FILIPE, Joh-Teena... 33 286 8.7
WARNER, Marie....... 33 269 8.2 WARNER, Marie....... 33 269 8.2
CARLSEN, Heidi...... 33 160 4.8 CARLSEN, Heidi...... 33 160 4.8
PERRY, Jessica...... 31 149 4.8 PERRY, Jessica...... 31 149 4.8
ULSAKER, Brette..... 30 106 3.5 ULSAKER, Brette..... 30 106 3.5
SAWYER, Halie....... 30 77 2.6 SAWYER, Halie....... 30 77 2.6
TOKUMURA, Hennasea.. 26 27 1.0 McKINNON, Sasha..... 7 17 2.4
MURPHY, Shauna...... 16 25 1.6 MURPHY, Shauna...... 16 25 1.6
McKINNON, Sasha..... 7 17 2.4 TOKUMURA, Hennasea.. 26 27 1.0
WHITEHEAD, Lydia.... 20 13 0.7 OAKEY, Camie........ 5 5 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PERRY, Jessica...... 60 122 .492 WARBURTON, Morgan... 33 410 12.4
McKINNON, Sasha..... 6 13 .462 FILIPE, Joh-Teena... 33 289 8.8
WHIPPLE, Kalee...... 118 280 .421 WHIPPLE, Kalee...... 33 280 8.5
WARNER, Marie....... 92 221 .416 WARNER, Marie....... 33 221 6.7
WARBURTON, Morgan... 168 410 .410 CARLSEN, Heidi...... 33 158 4.8
SAWYER, Halie....... 27 68 .397
FILIPE, Joh-Teena... 108 289 .374 FIELD GOALS MADE G Made Made/G
CARLSEN, Heidi...... 57 158 .361 -----------------------------------
MURPHY, Shauna...... 9 25 .360 WARBURTON, Morgan... 33 168 5.1
TOKUMURA, Hennasea.. 9 26 .346 WHIPPLE, Kalee...... 33 118 3.6
WHITEHEAD, Lydia.... 5 15 .333 FILIPE, Joh-Teena... 33 108 3.3
ULSAKER, Brette..... 24 73 .329 WARNER, Marie....... 33 92 2.8
PERRY, Jessica...... 31 60 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McKINNON, Sasha..... 5 9 .556 WARBURTON, Morgan... 33 151 4.6
MURPHY, Shauna...... 2 4 .500 WHIPPLE, Kalee...... 33 99 3.0
WARNER, Marie....... 23 65 .354 CARLSEN, Heidi...... 33 79 2.4
WHIPPLE, Kalee...... 34 99 .343 WARNER, Marie....... 33 65 2.0
CARLSEN, Heidi...... 27 79 .342 FILIPE, Joh-Teena... 33 45 1.4
WARBURTON, Morgan... 51 151 .338
PERRY, Jessica...... 7 21 .333 3-POINT FGS MADE G Made Made/G
ULSAKER, Brette..... 8 26 .308 -----------------------------------
FILIPE, Joh-Teena... 13 45 .289 WARBURTON, Morgan... 33 51 1.5
TOKUMURA, Hennasea.. 3 14 .214 WHIPPLE, Kalee...... 33 34 1.0
SAWYER, Halie....... 2 11 .182 CARLSEN, Heidi...... 33 27 0.8
OAKEY, Camie........ 0 1 .000 WARNER, Marie....... 33 23 0.7
FILIPE, Joh-Teena... 33 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WARBURTON, Morgan... 135 153 .882 WARBURTON, Morgan... 33 153 4.6
WARNER, Marie....... 62 72 .861 WHIPPLE, Kalee...... 33 103 3.1
WHIPPLE, Kalee...... 87 103 .845 FILIPE, Joh-Teena... 33 84 2.5
ULSAKER, Brette..... 50 65 .769 WARNER, Marie....... 33 72 2.2
CARLSEN, Heidi...... 19 28 .679 ULSAKER, Brette..... 30 65 2.2
FILIPE, Joh-Teena... 57 84 .679
MURPHY, Shauna...... 5 9 .556 FREE THROWS MADE G Made Made/G
PERRY, Jessica...... 22 40 .550 -----------------------------------
SAWYER, Halie....... 21 39 .538 WARBURTON, Morgan... 33 135 4.1
TOKUMURA, Hennasea.. 6 12 .500 WHIPPLE, Kalee...... 33 87 2.6
OAKEY, Camie........ 1 2 .500 WARNER, Marie....... 33 62 1.9
