2023-24 Utah Men's Basketball
Utah Individual Game-by-Game (as of Mar 28, 2024)
All games
#35 Branden Carlson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN WASH. 11/06/23 * 24 2-7 .286 0-2 .000 7-8 .875 0 5 5 5.0 0 0 1 1 0 0 11 11.0
UC RIVERSIDE 11/10/23 * 22 5-8 .625 1-4 .250 5-5 1.000 1 5 6 5.5 3 0 3 1 0 0 16 13.5
vs Wake Forest 11/16/23 * 31 12-20 .600 4-7 .571 3-4 .750 1 3 4 5.0 1 0 1 0 5 1 31 19.3
vs Houston 11/17/23 * 29 4-13 .308 2-8 .250 7-10 .700 2 6 8 5.8 1 0 1 1 0 2 17 18.8
vs St. John's (NY) 11/19/23 * 29 6-15 .400 2-3 .667 8-10 .800 5 3 8 6.2 4 0 2 2 0 0 22 19.4
at Saint Mary's (CA) 11/27/23 * 28 3-7 .429 0-1 .000 1-2 .500 1 6 7 6.3 3 0 3 2 2 1 7 17.3
vs Hawaii 11/30/23 * 27 8-15 .533 1-2 .500 0-0 .000 1 5 6 6.3 2 0 1 2 1 0 17 17.3
BYU 12/09/23 * 32 6-13 .462 1-5 .200 2-3 .667 1 7 8 6.5 2 0 2 2 0 1 15 17.0
UTAH VALLEY 12/16/23 * 32 10-16 .625 3-4 .750 3-3 1.000 2 5 7 6.6 1 0 1 3 2 1 26 18.0
BELLARMINE 12/20/23 * 18 3-8 .375 0-3 .000 0-0 .000 2 1 3 6.2 0 0 1 0 2 0 6 16.8
WASHINGTON ST. 12/29/23 * 32 6-15 .400 3-6 .500 4-7 .571 0 8 8 6.4 2 0 5 2 5 1 19 17.0
WASHINGTON 12/31/23 * 36 14-23 .609 3-5 .600 3-4 .750 2 5 7 6.4 2 0 7 2 0 0 34 18.4
at Arizona St. 01/04/24 * 30 7-15 .467 2-6 .333 3-5 .600 2 6 8 6.5 2 0 1 1 2 0 19 18.5
at Arizona 01/06/24 * 31 3-10 .300 1-5 .200 0-0 .000 1 4 5 6.4 3 0 4 2 2 0 7 17.6
UCLA 01/11/24 * 28 4-11 .364 1-7 .143 3-3 1.000 3 11 14 6.9 1 0 3 0 3 0 12 17.3
at Stanford 01/14/24 * 32 7-17 .412 2-8 .250 0-1 .000 0 6 6 6.9 0 0 0 1 1 1 16 17.2
OREGON ST. 01/18/24 * 27 6-10 .600 2-4 .500 3-6 .500 3 7 10 7.1 1 0 1 1 1 0 17 17.2
OREGON 01/21/24 * 33 3-9 .333 1-4 .250 5-6 .833 2 1 3 6.8 1 0 2 2 1 0 12 16.9
at Washington St. 01/24/24 * 28 9-17 .529 2-4 .500 0-0 .000 1 2 3 6.6 4 0 1 1 1 0 20 17.1
at Washington 01/27/24 * 30 4-9 .444 1-3 .333 0-1 .000 0 3 3 6.5 2 0 1 1 1 1 9 16.7
COLORADO 02/03/24 * 30 2-10 .200 1-4 .250 0-0 .000 0 5 5 6.4 3 0 3 3 2 0 5 16.1
ARIZONA 02/08/24 * 44 11-19 .579 2-6 .333 3-7 .429 4 11 15 6.8 4 0 1 2 0 0 27 16.6
ARIZONA ST. 02/10/24 * 34 10-20 .500 2-7 .286 3-6 .500 2 10 12 7.0 1 0 3 0 2 1 25 17.0
at Southern California 02/15/24 * 30 5-12 .417 2-5 .400 3-3 1.000 1 6 7 7.0 2 0 0 3 2 0 15 16.9
at UCLA 02/18/24 * 31 6-13 .462 4-7 .571 1-2 .500 2 5 7 7.0 2 0 0 2 1 1 17 16.9
at Colorado 02/24/24 * 28 3-8 .375 0-3 .000 0-0 .000 2 4 6 7.0 0 0 1 1 2 0 6 16.5
STANFORD 02/29/24 * 20 4-10 .400 1-6 .167 0-0 .000 0 5 5 6.9 3 0 1 1 3 1 9 16.2
CALIFORNIA 03/02/24 * 35 12-17 .706 4-6 .667 2-3 .667 1 9 10 7.0 2 0 0 5 4 0 30 16.7
at Oregon St. 03/07/24 * 37 16-26 .615 5-10 .500 3-4 .750 2 5 7 7.0 2 0 2 3 1 0 40 17.5
at Oregon 03/09/24 * 23 7-12 .583 3-5 .600 2-2 1.000 1 4 5 6.9 2 0 0 2 1 0 19 17.5
vs Arizona St. 03/13/24 * 19 2-4 .500 2-3 .667 1-2 .500 1 1 2 6.8 1 0 0 1 0 0 7 17.2
vs Colorado 03/14/24 * 25 5-8 .625 0-1 .000 3-3 1.000 4 2 6 6.8 2 0 0 0 0 0 13 17.1
UC IRVINE 03/19/24 * 34 8-9 .889 1-2 .500 4-4 1.000 1 10 11 6.9 2 0 0 1 5 0 21 17.2
IOWA 03/24/24 * 29 5-10 .500 0-3 .000 2-2 1.000 0 1 1 6.7 1 0 2 0 2 0 12 17.0
VCU 03/27/24 * 34 7-13 .538 3-5 .600 0-1 .000 1 2 3 6.6 4 0 3 2 0 1 17 17.0
Totals......................... 35 1032 225-449 .501 62-164 .378 84-117 .718 52 179 231 6.6 66 0 57 53 54 13 596 17.0
Games played: 35
Minutes/game: 29.5
Points/game: 17.0
FG Pct: 50.1
3FG Pct: 37.8
FT Pct: 71.8
Rebounds/game: 6.6
Assists/game: 1.6
Turnovers/game: 1.5
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 1.5