2023-24 Utah Men's Basketball
Utah Individual Game-by-Game (as of Mar 28, 2024)
All games
#34 Lawson Lovering
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN WASH. 11/06/23 * 16 1-2 .500 0-0 .000 0-0 .000 1 3 4 4.0 4 0 1 2 0 1 2 2.0
UC RIVERSIDE 11/10/23 * 23 7-11 .636 1-2 .500 3-3 1.000 0 7 7 5.5 1 0 3 3 0 1 18 10.0
vs Wake Forest 11/16/23 * 21 4-6 .667 1-1 1.000 1-1 1.000 1 3 4 5.0 4 0 2 4 1 2 10 10.0
vs Houston 11/17/23 * 28 3-6 .500 0-1 .000 3-4 .750 2 6 8 5.8 2 0 1 3 2 0 9 9.8
vs St. John's (NY) 11/19/23 * 28 4-10 .400 0-1 .000 1-2 .500 2 3 5 5.6 2 0 2 0 0 0 9 9.6
at Saint Mary's (CA) 11/27/23 * 16 3-8 .375 0-0 .000 3-5 .600 0 1 1 4.8 4 0 1 1 1 0 9 9.5
vs Hawaii 11/30/23 * 20 2-6 .333 0-1 .000 1-1 1.000 1 3 4 4.7 3 0 2 1 0 1 5 8.9
SOUTHERN UTAH 12/05/23 * 16 1-3 .333 0-0 .000 2-4 .500 1 5 6 4.9 4 0 0 2 0 2 4 8.3
BYU 12/09/23 * 24 2-4 .500 0-1 .000 1-2 .500 2 1 3 4.7 1 0 4 2 3 0 5 7.9
UTAH VALLEY 12/16/23 * 25 4-6 .667 0-0 .000 0-1 .000 3 8 11 5.3 3 0 4 4 5 0 8 7.9
BELLARMINE 12/20/23 * 24 8-10 .800 0-0 .000 1-1 1.000 3 4 7 5.5 2 0 3 1 2 1 17 8.7
WASHINGTON ST. 12/29/23 * 17 2-5 .400 0-0 .000 0-0 .000 1 3 4 5.3 2 0 2 0 1 0 4 8.3
WASHINGTON 12/31/23 * 11 0-1 .000 0-0 .000 0-4 .000 0 2 2 5.1 3 0 0 1 1 0 0 7.7
at Arizona St. 01/04/24 * 18 2-4 .500 0-0 .000 0-0 .000 1 3 4 5.0 4 0 2 1 0 0 4 7.4
at Arizona 01/06/24 * 14 3-3 1.000 0-0 .000 1-2 .500 0 0 0 4.7 3 0 2 3 0 1 7 7.4
UCLA 01/11/24 * 17 3-4 .750 0-0 .000 3-6 .500 2 3 5 4.7 3 0 2 1 1 2 9 7.5
at Stanford 01/14/24 * 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.5 0 0 1 0 0 0 2 7.2
COLORADO 02/03/24 22 4-5 .800 0-0 .000 1-3 .333 2 6 8 4.7 3 0 0 2 0 0 9 7.3
ARIZONA 02/08/24 16 3-6 .500 0-0 .000 1-1 1.000 2 1 3 4.6 0 0 3 0 0 0 7 7.3
ARIZONA ST. 02/10/24 11 3-4 .750 0-0 .000 0-1 .000 0 3 3 4.5 2 0 1 2 0 0 6 7.2
at Southern California 02/15/24 11 2-4 .500 0-0 .000 0-0 .000 0 2 2 4.4 3 0 1 0 0 0 4 7.0
at UCLA 02/18/24 11 0-2 .000 0-0 .000 0-0 .000 1 2 3 4.3 4 0 0 1 0 0 0 6.7
at Colorado 02/24/24 16 3-4 .750 0-0 .000 0-1 .000 1 1 2 4.2 2 0 0 2 0 0 6 6.7
STANFORD 02/29/24 23 6-6 1.000 0-0 .000 5-9 .556 2 3 5 4.3 3 0 1 0 1 1 17 7.1
CALIFORNIA 03/02/24 18 3-9 .333 0-0 .000 0-0 .000 6 2 8 4.4 3 0 1 1 0 0 6 7.1
at Oregon St. 03/07/24 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 4.2 3 0 0 0 0 0 0 6.8
at Oregon 03/09/24 * 26 3-4 .750 0-0 .000 0-0 .000 3 2 5 4.3 2 0 4 3 0 0 6 6.8
vs Arizona St. 03/13/24 * 23 1-4 .250 0-0 .000 1-2 .500 2 8 10 4.5 2 0 1 3 0 1 3 6.6
vs Colorado 03/14/24 * 25 0-4 .000 0-0 .000 0-0 .000 1 4 5 4.5 3 0 3 1 1 0 0 6.4
UC IRVINE 03/19/24 * 16 3-7 .429 0-0 .000 0-1 .000 2 1 3 4.4 4 0 1 2 1 0 6 6.4
IOWA 03/24/24 * 22 2-4 .500 0-0 .000 2-4 .500 4 6 10 4.6 2 0 5 1 0 0 6 6.4
VCU 03/27/24 * 25 2-2 1.000 0-0 .000 2-4 .500 0 9 9 4.8 2 0 2 2 0 1 6 6.4
Totals......................... 23 594 85-157 .541 2-7 .286 32-62 .516 46 106 152 4.8 83 0 55 49 20 14 204 6.4
Games played: 32
Minutes/game: 18.6
Points/game: 6.4
FG Pct: 54.1
3FG Pct: 28.6
FT Pct: 51.6
Rebounds/game: 4.8
Assists/game: 1.7
Turnovers/game: 1.5
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.6