2023-24 Utah Men's Basketball
Utah Individual Game-by-Game (as of Mar 28, 2024)
All games
#01 Ben Carlson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN WASH. 11/06/23 21 3-5 .600 2-4 .500 3-4 .750 1 5 6 6.0 0 0 1 0 1 0 11 11.0
UC RIVERSIDE 11/10/23 18 4-6 .667 2-3 .667 1-1 1.000 4 2 6 6.0 0 0 0 0 0 0 11 11.0
vs Wake Forest 11/16/23 20 3-4 .750 0-0 .000 1-2 .500 1 5 6 6.0 0 0 0 0 0 0 7 9.7
vs Houston 11/17/23 18 1-3 .333 0-2 .000 0-0 .000 2 2 4 5.5 3 0 0 2 0 0 2 7.8
vs St. John's (NY) 11/19/23 17 2-4 .500 1-1 1.000 0-0 .000 0 2 2 4.8 0 0 0 1 0 0 5 7.2
at Saint Mary's (CA) 11/27/23 21 1-3 .333 1-2 .500 5-6 .833 2 0 2 4.3 2 0 1 0 0 0 8 7.3
vs Hawaii 11/30/23 14 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.9 2 0 0 1 0 0 2 6.6
SOUTHERN UTAH 12/05/23 * 35 6-8 .750 1-3 .333 2-2 1.000 2 8 10 4.6 3 0 2 0 1 1 15 7.6
BYU 12/09/23 12 0-1 .000 0-1 .000 2-2 1.000 0 0 0 4.1 1 0 0 1 0 0 2 7.0
UTAH VALLEY 12/16/23 13 1-3 .333 0-1 .000 0-0 .000 2 0 2 3.9 5 1 0 2 0 0 2 6.5
BELLARMINE 12/20/23 24 4-8 .500 1-3 .333 0-0 .000 0 9 9 4.4 1 0 0 0 1 0 9 6.7
WASHINGTON ST. 12/29/23 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 1 0 0 0 0 0 0 6.2
WASHINGTON 12/31/23 14 3-6 .500 0-2 .000 1-3 .333 1 2 3 3.9 2 0 0 1 1 0 7 6.2
at Arizona St. 01/04/24 18 2-7 .286 0-1 .000 0-0 .000 3 3 6 4.1 1 0 1 3 0 0 4 6.1
at Arizona 01/06/24 23 4-12 .333 2-9 .222 0-0 .000 0 6 6 4.2 0 0 2 1 0 1 10 6.3
UCLA 01/11/24 17 2-5 .400 1-3 .333 3-4 .750 2 6 8 4.4 0 0 0 3 0 0 8 6.4
at Stanford 01/14/24 19 3-6 .500 3-5 .600 0-0 .000 1 1 2 4.3 2 0 0 0 0 0 9 6.6
OREGON ST. 01/18/24 16 1-5 .200 0-2 .000 0-0 .000 1 5 6 4.4 1 0 0 2 0 0 2 6.3
OREGON 01/21/24 20 4-7 .571 4-6 .667 0-0 .000 1 3 4 4.4 3 0 0 0 0 0 12 6.6
at Washington St. 01/24/24 22 0-2 .000 0-2 .000 1-2 .500 4 1 5 4.4 0 0 0 0 0 0 1 6.4
at Washington 01/27/24 18 5-9 .556 3-7 .429 0-0 .000 1 1 2 4.3 1 0 0 1 1 0 13 6.7
COLORADO 02/03/24 11 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 4.2 2 0 0 0 0 0 5 6.6
ARIZONA 02/08/24 15 2-5 .400 2-4 .500 0-0 .000 0 2 2 4.1 2 0 0 0 0 1 6 6.6
ARIZONA ST. 02/10/24 14 3-4 .750 2-3 .667 0-0 .000 1 1 2 4.0 0 0 0 1 0 0 8 6.6
at Southern California 02/15/24 18 0-4 .000 0-3 .000 1-2 .500 3 2 5 4.0 0 0 1 1 0 1 1 6.4
at UCLA 02/18/24 19 0-4 .000 0-4 .000 0-0 .000 0 2 2 4.0 1 0 0 0 0 0 0 6.2
at Colorado 02/24/24 16 2-6 .333 0-4 .000 0-0 .000 1 4 5 4.0 0 0 0 0 0 0 4 6.1
STANFORD 02/29/24 19 2-2 1.000 2-2 1.000 0-0 .000 1 0 1 3.9 3 0 0 0 0 0 6 6.1
CALIFORNIA 03/02/24 9 1-2 .500 0-1 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 1 2 5.9
at Oregon St. 03/07/24 22 1-5 .200 0-2 .000 0-0 .000 0 4 4 3.8 2 0 0 0 0 1 2 5.8
at Oregon 03/09/24 26 1-8 .125 0-5 .000 3-6 .500 2 3 5 3.8 0 0 0 1 0 1 5 5.8
vs Arizona St. 03/13/24 16 3-4 .750 0-1 .000 2-2 1.000 0 4 4 3.8 2 0 0 0 0 1 8 5.8
vs Colorado 03/14/24 19 1-1 1.000 1-1 1.000 0-0 .000 1 3 4 3.8 1 0 1 0 0 1 3 5.8
UC IRVINE 03/19/24 12 2-4 .500 1-2 .500 0-0 .000 0 1 1 3.7 0 0 0 1 0 0 5 5.7
IOWA 03/24/24 16 1-6 .167 0-3 .000 1-2 .500 2 1 3 3.7 1 0 1 0 0 0 3 5.7
VCU 03/27/24 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 5.5
Totals......................... 1 626 71-164 .433 30-94 .319 26-38 .684 40 91 131 3.6 42 1 10 22 5 9 198 5.5
Games played: 36
Minutes/game: 17.4
Points/game: 5.5
FG Pct: 43.3
3FG Pct: 31.9
FT Pct: 68.4
Rebounds/game: 3.6
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.1