2023-24 Utah Men's Basketball
Utah Individual Game-by-Game (as of Mar 28, 2024)
All games
#00 Hunter Erickson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN WASH. 11/06/23 23 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.0 2 0 3 4 0 0 5 5.0
UC RIVERSIDE 11/10/23 26 1-8 .125 0-1 .000 0-0 .000 0 2 2 1.5 2 0 6 1 1 0 2 3.5
vs Wake Forest 11/16/23 27 1-4 .250 0-1 .000 0-0 .000 0 3 3 2.0 2 0 6 0 0 0 2 3.0
vs Houston 11/17/23 28 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.8 1 0 4 2 0 0 0 2.3
vs St. John's (NY) 11/19/23 19 3-7 .429 1-5 .200 0-0 .000 0 3 3 2.0 0 0 3 4 0 1 7 3.2
at Saint Mary's (CA) 11/27/23 12 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.7 4 0 2 1 0 1 2 3.0
vs Hawaii 11/30/23 23 6-9 .667 2-3 .667 1-3 .333 0 2 2 1.7 3 0 2 4 0 1 15 4.7
SOUTHERN UTAH 12/05/23 25 4-6 .667 1-3 .333 0-0 .000 0 0 0 1.5 1 0 4 2 0 1 9 5.3
BYU 12/09/23 28 3-6 .500 1-3 .333 1-1 1.000 0 1 1 1.4 1 0 2 2 0 0 8 5.6
UTAH VALLEY 12/16/23 13 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.3 1 0 2 1 0 0 0 5.0
BELLARMINE 12/20/23 19 4-6 .667 2-3 .667 0-1 .000 0 1 1 1.3 1 0 3 3 1 3 10 5.5
WASHINGTON ST. 12/29/23 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 2 1 0 0 0 5.0
WASHINGTON 12/31/23 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 0 0 0 0 4.6
at Arizona St. 01/04/24 14 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.1 2 0 1 0 0 2 2 4.4
at Arizona 01/06/24 10 0-0 .000 0-0 .000 2-3 .667 0 0 0 1.1 1 0 1 0 0 1 2 4.3
UCLA 01/11/24 17 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.1 0 0 1 0 0 2 5 4.3
at Stanford 01/14/24 10 0-0 .000 0-0 .000 0-2 .000 1 1 2 1.1 1 0 0 0 0 0 0 4.1
OREGON ST. 01/18/24 14 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 2 3.9
OREGON 01/21/24 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 0 3.7
at Washington St. 01/24/24 27 2-6 .333 0-2 .000 0-1 .000 1 1 2 1.1 2 0 3 0 1 0 4 3.8
at Washington 01/27/24 24 3-6 .500 2-5 .400 1-2 .500 0 2 2 1.1 3 0 3 1 0 0 9 4.0
COLORADO 02/03/24 22 1-3 .333 1-3 .333 1-2 .500 0 2 2 1.2 0 0 1 0 2 0 4 4.0
ARIZONA 02/08/24 33 2-6 .333 1-3 .333 0-0 .000 0 2 2 1.2 4 0 1 0 0 1 5 4.0
ARIZONA ST. 02/10/24 17 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.2 0 0 3 2 0 2 5 4.1
at Southern California 02/15/24 17 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.1 2 0 0 0 0 0 2 4.0
at UCLA 02/18/24 18 2-3 .667 1-1 1.000 0-0 .000 1 2 3 1.2 0 0 1 1 0 1 5 4.0
at Colorado 02/24/24 24 2-5 .400 0-2 .000 0-0 .000 0 0 0 1.1 1 0 2 0 0 0 4 4.0
STANFORD 02/29/24 14 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 0 3.9
CALIFORNIA 03/02/24 16 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.1 1 0 3 0 0 0 1 3.8
at Oregon St. 03/07/24 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 3 0 0 3 0 0 0 3.7
at Oregon 03/09/24 21 2-6 .333 2-5 .400 0-0 .000 0 4 4 1.2 4 0 3 0 0 0 6 3.7
vs Arizona St. 03/13/24 24 4-7 .571 3-6 .500 0-0 .000 0 1 1 1.2 1 0 1 1 0 1 11 4.0
vs Colorado 03/14/24 28 5-10 .500 2-6 .333 1-2 .500 0 2 2 1.2 0 0 2 0 0 2 13 4.2
UC IRVINE 03/19/24 18 5-8 .625 3-3 1.000 0-0 .000 1 0 1 1.2 3 0 1 2 0 0 13 4.5
IOWA 03/24/24 24 2-5 .400 2-5 .400 1-2 .500 1 3 4 1.3 2 0 1 0 1 0 7 4.6
VCU 03/27/24 17 1-6 .167 1-6 .167 0-0 .000 0 1 1 1.3 0 0 1 0 0 0 3 4.5
Totals......................... 0 687 62-147 .422 28-83 .337 11-23 .478 5 41 46 1.3 51 0 70 36 6 19 163 4.5
Games played: 36
Minutes/game: 19.1
Points/game: 4.5
FG Pct: 42.2
3FG Pct: 33.7
FT Pct: 47.8
Rebounds/game: 1.3
Assists/game: 1.9
Turnovers/game: 1.0
Assist/turnover ratio: 1.9
Steals/game: 0.5
Blocks/game: 0.2